Sunday, March 24, 2013 -- Bruceton Mills, WV / Coopers Rock State Park
Coopers Rock 10K Run . 5K Walk - MAGP #1
View Morgantown Area Grand Prix (MAGP) standings and races schedule on the MAGP Series page.
2013: [Details] [Overall Results] [Results by Class]
Coverage: [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012]
Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
---|---|---|---|---|---|---|---|---|
10K RUN | ||||||||
1 | 876 | King, Nate | Morgantown WV | 1 | M Overall | 24 | 34:23.50 | 5:32.8 |
2 | 874 | Edwards, Seth | Morgantown WV | 2 | M Overall | 15 | 35:48.41 | 5:46.5 |
3 | 911 | Pirie, Christopher | Morgantown WV | 3 | M Overall | 24 | 35:59.72 | 5:48.3 |
4 | 801 | Rhodes, Andrew | Morgantown WV | 1 | M 20-24 | 23 | 37:27.24 | 6:02.5 |
5 | 873 | Cappellini, Eric | Morgantown WV | 1 | M 00-19 | 15 | 37:47.13 | 6:05.7 |
6 | 900 | Thomas, Aaron | Morgantown WV | 1 | M 25-29 | 27 | 40:13.07 | 6:29.2 |
7 | 906 | Ibrahim, Michael | Morgantown WV | 1 | M 30-34 | 33 | 41:28.26 | 6:41.3 |
8 | 926 | Lewis, Ahna | Morgantown WV | 1 | F Overall | 24 | 41:29.70 | 6:41.6 |
9 | 805 | Sober, Jen | McHenry MD | 2 | F Overall | 39 | 41:47.34 | 6:44.4 |
10 | 891 | Ruckert, Tom | Grantsville MD | 1 | M 60-69 | 60 | 42:14.48 | 6:48.8 |
11 | 878 | Green, Stephen | McHenry MD | 1 | M 45-49 | 46 | 42:37.04 | 6:52.4 |
12 | 785 | Kauffman, Kevin | Morgantown WV | 1 | M 35-39 | 38 | 44:10.77 | 7:07.5 |
13 | 887 | Mariano, Lucas | Morgantown WV | 2 | M 20-24 | 23 | 44:25.86 | 7:10.0 |
14 | 864 | Finkenbinder, Mathew | Morgantown WV | 2 | M 25-29 | 27 | 44:26.98 | 7:10.2 |
15 | 870 | Roh, Adam Dean | Morgantown WV | 2 | M 00-19 | 15 | 44:48.86 | 7:13.7 |
16 | 890 | Fortney, Nathan | Morgantown WV | 2 | M 30-34 | 31 | 45:00.60 | 7:15.6 |
17 | 793 | Daly, Peter | Bruceton Mills WV | 2 | M 45-49 | 46 | 45:31.08 | 7:20.5 |
18 | 907 | Dalton, Tad | Morgantown WV | 3 | M 30-34 | 30 | 45:55.03 | 7:24.4 |
19 | 819 | Arnold, Zachary | Bridgeport WV | 4 | M 30-34 | 30 | 46:06.79 | 7:26.3 |
20 | 888 | Eisenhavel, Patrick | Morgantown WV | 3 | M 20-24 | 24 | 46:15.72 | 7:27.7 |
21 | 927 | Moore, Wendy | Uniontown PA | 3 | F Overall | 33 | 46:21.91 | 7:28.7 |
22 | 892 | Saunders, Tom | Mather PA | 5 | M 30-34 | 32 | 46:38.65 | 7:31.4 |
23 | 899 | Spradlin, Kevin | Cumberland MD | 6 | M 30-34 | 34 | 46:43.47 | 7:32.2 |
24 | 840 | Crain, Brittney | Morgantown WV | 1 | F 25-29 | 27 | 46:45.85 | 7:32.6 |
25 | 889 | Delawder, Bryon | Shinnston WV | 1 | M 40-44 | 44 | 46:49.18 | 7:33.1 |
26 | 796 | Heavner, Sue Ellen | Morgantown WV | 1 | F 50-54 | 50 | 47:12.55 | 7:36.9 |
27 | 913 | Heiskell, Matthew | Morgantown WV | 2 | M 40-44 | 40 | 47:35.29 | 7:40.5 |
28 | 784 | Banks, Jim | Scottdale PA | 2 | M 60-69 | 67 | 47:50.86 | 7:43.0 |
29 | 857 | Pritchard, Jeff | Morgantown WV | 3 | M 40-44 | 42 | 48:03.81 | 7:45.1 |
30 | 794 | Baer, Craig | Fort Hill PA | 1 | M 50-54 | 54 | 48:05.97 | 7:45.5 |
31 | 894 | Sampson, Matthew | Morgantown WV | 4 | M 40-44 | 43 | 49:07.85 | 7:55.5 |
32 | 778 | Miltenberger, Sue | Morgantown WV | 1 | F 45-49 | 46 | 49:12.53 | 7:56.2 |
33 | 810 | Sherman, Jay | Fairmont WV | 5 | M 40-44 | 40 | 49:23.23 | 7:57.9 |
34 | 877 | Green, Kellyann | McHenry MD | 1 | F 40-44 | 44 | 49:27.19 | 7:58.6 |
35 | 804 | Kozier, Michael | Oakland MD | 3 | M 60-69 | 60 | 49:32.18 | 7:59.4 |
36 | 839 | Liston, Dan | Kingwood WV | 7 | M 30-34 | 33 | 49:43.32 | 8:01.2 |
37 | 908 | McCasky, Kristin | Oakland MD | 2 | F 25-29 | 27 | 49:44.90 | 8:01.4 |
38 | 901 | Lee, Adam | Beckley WV | 4 | M 20-24 | 22 | 50:05.83 | 8:04.8 |
39 | 865 | Barcus, Thomas | Fairmont WV | 8 | M 30-34 | 30 | 50:26.43 | 8:08.1 |
40 | 787 | Wiley, Cheri | Morgantown WV | 1 | F 55-99 | 55 | 50:51.96 | 8:12.3 |
41 | 866 | Orwil, Andy | Fairmont WV | 9 | M 30-34 | 32 | 51:10.18 | 8:15.2 |
42 | 824 | Miller, Jeffrey | Grafton WV | 3 | M 45-49 | 45 | 51:39.26 | 8:19.9 |
43 | 838 | Ovellette, Jamie | Morgantown WV | 10 | M 30-34 | 34 | 52:04.66 | 8:24.0 |
44 | 880 | Sheets, Joe | - | 2 | M 35-39 | 38 | 52:05.81 | 8:24.2 |
45 | 869 | Green, Brandon | Morgantown WV | 5 | M 20-24 | 23 | 52:36.81 | 8:29.2 |
46 | 779 | Druge, Thomas | Morgantown WV | 1 | M 55-59 | 56 | 52:41.31 | 8:29.9 |
47 | 833 | Al-fares, Mohammed | Morgantown WV | 11 | M 30-34 | 31 | 52:58.40 | 8:32.6 |
48 | 898 | Hunt, Ray | Cumberland MD | 2 | M 50-54 | 50 | 53:03.11 | 8:33.4 |
49 | 827 | McDevitt, Jamie | Bridgeport WV | 2 | F 45-49 | 49 | 53:08.38 | 8:34.3 |
50 | 867 | Smith, Chris | Bridgeport WV | 6 | M 40-44 | 40 | 53:20.40 | 8:36.2 |
51 | 863 | Boal, Nathan | Dunbar PA | 4 | M 45-49 | 49 | 53:21.53 | 8:36.4 |
52 | 928 | Hoerter, Jason | Pittsburgh PA | 3 | M 35-39 | 37 | 53:25.04 | 8:36.9 |
53 | 777 | Foy, Paul | Belington WV | 4 | M 60-69 | 61 | 53:27.93 | 8:37.4 |
54 | 916 | Karpency, Rachel | Morgantown WV | 3 | F 25-29 | 28 | 53:50.15 | 8:41.0 |
55 | 915 | Dyer, Zachary | Morgantown WV | 3 | M 25-29 | 26 | 53:50.58 | 8:41.1 |
56 | 781 | Harner, Susan | Morgantown WV | 1 | F 30-34 | 30 | 53:51.59 | 8:41.2 |
57 | 786 | Hormell, Rick | Morgantown WV | 2 | M 55-59 | 58 | 53:54.96 | 8:41.8 |
58 | 822 | Al-fares, Ali | Morgantown WV | 4 | M 25-29 | 28 | 54:01.25 | 8:42.8 |
59 | 921 | Walker, Jennifer | Morgantown WV | 1 | F 35-39 | 36 | 54:05.00 | 8:43.4 |
60 | 835 | Ray, Sarah | Fairmont WV | 1 | F 20-24 | 20 | 54:12.04 | 8:44.5 |
61 | 832 | Ruda, Michelle | Morgantown WV | 2 | F 30-34 | 32 | 54:25.14 | 8:46.6 |
62 | 895 | Westendorff, Kristen | Morgantown WV | 2 | F 20-24 | 23 | 54:30.16 | 8:47.4 |
63 | 860 | Crane, Derrick | Bruceton Mills WV | 4 | M 35-39 | 35 | 54:43.50 | 8:49.6 |
64 | 816 | Baker, Chris | Irwin PA | 12 | M 30-34 | 33 | 54:44.00 | 8:49.7 |
65 | 834 | Glotfelty, Stacey | Bruceton Mills WV | 2 | F 35-39 | 35 | 54:51.67 | 8:50.9 |
66 | 855 | Hamric, Michelle | Bruceton Mills WV | 3 | F 45-49 | 49 | 54:59.33 | 8:52.2 |
67 | 853 | Sylvester, John W | Spraggs PA | 5 | M 45-49 | 45 | 55:25.62 | 8:56.4 |
68 | 896 | Kincer, Ronda | Waynesburg PA | 3 | F 30-34 | 33 | 55:35.07 | 8:57.9 |
69 | 914 | Hale, Christopher | Morgantown WV | 5 | M 25-29 | 26 | 55:38.97 | 8:58.5 |
70 | 872 | Dawley, Tracy | Morgantown WV | 2 | F 50-54 | 50 | 55:44.83 | 8:59.5 |
71 | 886 | Ryan, Lynne | Maidsville WV | 2 | F 55-99 | 59 | 55:55.09 | 9:01.1 |
72 | 841 | Braga, Luciana | Morgantown WV | 3 | F 35-39 | 37 | 56:09.96 | 9:03.5 |
73 | 776 | LeDonne, Rosemarie | Uniontown PA | 4 | F 45-49 | 48 | 56:21.31 | 9:05.4 |
74 | 859 | Hepner, Stephen | Clarksburg WV | 13 | M 30-34 | 30 | 56:35.49 | 9:07.7 |
75 | 815 | Copenhaver, Brent | Morgantown WV | 3 | M 50-54 | 52 | 56:36.92 | 9:07.9 |
76 | 918 | Miller, Jamie | Morgantown WV | 5 | M 35-39 | 38 | 56:55.58 | 9:10.9 |
77 | 897 | Brooks, Jamie | Connellsville PA | 2 | F 40-44 | 43 | 57:23.01 | 9:15.3 |
78 | 858 | Crane, Suzanne | Bruceton Mills WV | 4 | F 30-34 | 30 | 57:31.70 | 9:16.7 |
79 | 885 | Thompson, Lucy | Morgantown WV | 3 | F 50-54 | 53 | 57:41.55 | 9:18.3 |
80 | 868 | Dunham, Kristin | Gans PA | 4 | F 50-54 | 54 | 57:42.23 | 9:18.4 |
81 | 807 | Valora, Katherine | Morgantown WV | 3 | F 20-24 | 23 | 57:55.83 | 9:20.6 |
82 | 862 | Bailey, Jim | Cedarville WV | 1 | M 70-99 | 72 | 59:02.57 | 9:31.4 |
83 | 883 | Shremshock, Judy | Morgantown WV | 5 | F 50-54 | 54 | 59:06.00 | 9:31.9 |
84 | 882 | Shremshock, Mikala | Morgantown WV | 5 | F 30-34 | 30 | 59:06.39 | 9:32.0 |
85 | 856 | Bowman, Nicole | Morgantown WV | 4 | F 35-39 | 36 | 59:43.03 | 9:37.9 |
86 | 790 | Russell, David | Morgantown WV | 6 | M 25-29 | 26 | 59:58.25 | 9:40.4 |
87 | 789 | Sharpless, Morgan | Morgantown WV | 4 | F 25-29 | 25 | 1:00:12.36 | 9:42.6 |
88 | 909 | Valora, Laurie | Washington DC | 5 | F 25-29 | 27 | 1:00:15.34 | 9:43.1 |
89 | 830 | Sutton, Gary | Pittsburgh PA | 3 | M 55-59 | 57 | 1:00:44.90 | 9:47.9 |
90 | 881 | Schwertfeger, Carrie | Morgantown WV | 6 | F 25-29 | 27 | 1:01:00.24 | 9:50.4 |
91 | 836 | Close, Stan | Morgantown WV | 4 | M 55-59 | 57 | 1:01:36.69 | 9:56.2 |
92 | 825 | Wood, Andy | Morgantown WV | 4 | M 50-54 | 54 | 1:02:23.86 | 10:03.8 |
93 | 831 | Lilly, Alisha | Fairmont WV | 7 | F 25-29 | 26 | 1:02:45.68 | 10:07.4 |
94 | 799 | Cyphert, Veronica | Morgantown WV | 5 | F 35-39 | 39 | 1:02:49.54 | 10:08.0 |
95 | 879 | Taylor, Jenna | Morgantown WV | 8 | F 25-29 | 27 | 1:03:10.18 | 10:11.3 |
96 | 818 | Britten, Bob | Morgantown WV | 14 | M 30-34 | 34 | 1:03:15.35 | 10:12.2 |
97 | 795 | Baer, Gwen | Fort Hill PA | 3 | F 55-99 | 55 | 1:03:54.20 | 10:18.4 |
98 | 871 | Swanson, Allan | Elkins WV | 2 | M 70-99 | 73 | 1:04:00.01 | 10:19.4 |
99 | 813 | Pauly, David G. | Kingwood WV | 5 | M 60-69 | 61 | 1:04:12.96 | 10:21.4 |
100 | 809 | Bernett, Cathleen | Morgantown WV | 5 | F 45-49 | 47 | 1:05:28.37 | 10:33.6 |
101 | 922 | Bryan, Daniel | Rock Cave WV | 3 | M 00-19 | 9 | 1:05:42.02 | 10:35.8 |
102 | 806 | Pauly, Thomas | Kingwood WV | 5 | M 55-59 | 56 | 1:06:47.83 | 10:46.4 |
103 | 820 | Queen, Natalie | Reedsville WV | 3 | F 40-44 | 41 | 1:06:51.30 | 10:47.0 |
104 | 923 | Bryan, Kathy | Rock Cave WV | 6 | F 35-39 | 38 | 1:06:54.22 | 10:47.5 |
105 | 817 | Balasko, John | Fairmont WV | 3 | M 70-99 | 71 | 1:07:13.49 | 10:50.6 |
106 | 821 | Anderson, Ila | Morgantown WV | 6 | F 30-34 | 31 | 1:09:14.71 | 11:10.1 |
107 | 823 | O'Dell, Carly | Fairmont WV | 4 | F 20-24 | 21 | 1:10:26.34 | 11:21.7 |
108 | 829 | Crum, Lorraine | Uniontown PA | 6 | F 45-49 | 49 | 1:10:52.03 | 11:25.8 |
109 | 893 | Kubik, Michael | Morgantown WV | 6 | M 35-39 | 35 | 1:11:51.82 | 11:35.5 |
110 | 875 | Sowers, Kevin | Morgantown WV | 7 | M 35-39 | 38 | 1:15:55.17 | 12:14.7 |
111 | 904 | Coffindaffer, Tabitha | Dellslow WV | 7 | F 45-49 | 46 | 1:15:56.98 | 12:15.0 |
112 | 812 | Hoffman, Devann | Fairmont WV | 7 | F 30-34 | 33 | 1:19:07.00 | 12:45.6 |
5K WALK | ||||||||
1 | 843 | Cunningham, William | Mineral Wells WV | 1 | M 00-99 | 67 | 33:51.32 | 10:55.3 |
2 | 884 | Simms, Ken | Washington PA | 2 | M 00-99 | 64 | 37:32.99 | 12:06.8 |
3 | 902 | Kurtz, David | Parkersburg WV | 3 | M 00-99 | 55 | 38:23.78 | 12:23.2 |
4 | 861 | Vincent, Rudy | Fairmont WV | 4 | M 00-99 | 59 | 40:22.88 | 13:01.6 |
5 | 912 | Pirie, Kathryn | Morgantown WV | * | F 00-99 | 29 | 41:17.88 | 13:19.3 |
6 | 782 | Pauly, Robert | Kingwood WV | 5 | M 00-99 | 53 | 42:26.84 | 13:41.6 |
7 | 783 | Dugas, Wendy | Spraggs PA | 1 | F 00-99 | 42 | 42:40.83 | 13:46.1 |
8 | 917 | Shanholtz, Cindy | Ft. Ashby WV | 2 | F 00-99 | 51 | 43:15.88 | 13:57.4 |
9 | 919 | Shanholtz, Melissa | Morgantown WV | 3 | F 00-99 | 25 | 43:16.31 | 13:57.5 |
10 | 842 | Finerfrock, Janet | Morgantown WV | 4 | F 00-99 | 53 | 45:35.57 | 14:42.4 |
11 | 844 | Tankersley, Brooke | Philippi WV | 5 | F 00-99 | 31 | 46:08.72 | 14:53.1 |
12 | 905 | Singleton, David | Dellslow WV | 6 | M 00-99 | 44 | 46:12.71 | 14:54.4 |
13 | 850 | Al-fares, Amal | Morgantown WV | 6 | F 00-99 | 30 | 47:01.06 | 15:10.0 |
14 | 849 | Janosek, Brittany | Morgantown WV | 7 | F 00-99 | 24 | 47:02.57 | 15:10.5 |
15 | 924 | Johnson, Rich | Morgantown WV | 7 | M 00-99 | 40 | 49:06.72 | 15:50.6 |
16 | 925 | Velickoff, Jen | Morgantown WV | 8 | F 00-99 | 28 | 49:07.02 | 15:50.7 |
17 | 920 | Helmick, Emily | Morgantown WV | 9 | F 00-99 | 21 | 51:41.88 | 16:40.6 |
18 | 910 | Dulaney, C. Laura | Bruceton Mills WV | 10 | F 00-99 | 38 | 52:40.80 | 16:59.6 |
19 | 903 | Uphold, JoEllen | Albright WV | 11 | F 00-99 | 43 | 52:42.33 | 17:00.1 |
20 | 847 | Clow, Michael | Morgantown WV | 8 | M 00-99 | 58 | 56:26.84 | 18:12.5 |
21 | 848 | Clow, Teri | Morgantown WV | 12 | F 00-99 | 56 | 56:37.75 | 18:16.0 |
* Ran during 5K, not eligible for walk awards.