Saturday, April 26, 2014 -- Fairmont, WV / East Marion Park/Wave Tek Park
CASA Superhero 5K & 1K Kids' Fun Run- MCPARC #3
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 277 | Kari Selin | 1 | M Overall | 22 | 18:26.2 | 5:57 |
| 2 | 147 | Mark Ellis | 2 | M Overall | 14 | 18:51.2 | 6:05 |
| 3 | 487 | Lucas Gardner | 3 | M Overall | 19 | 19:00.2 | 6:08 |
| 4 | 469 | Ron Hamric | 1 | M 50-59 | 57 | 19:46.4 | 6:23 |
| 5 | 134 | Joshua Dawson | 1 | M 20-29 | 29 | 19:51.8 | 6:24 |
| 6 | 268 | Steven Revels | 1 | M 15-19 | 15 | 19:57.5 | 6:26 |
| 7 | 154 | Barron Ford | 2 | M 15-19 | 16 | 19:58.0 | 6:26 |
| 8 | 444 | Erika Rucker | 1 | F Overall | 27 | 20:05.9 | 6:29 |
| 9 | 494 | Jim Cummings | 2 | M 50-59 | 53 | 20:09.9 | 6:30 |
| 10 | 488 | Matt Fikenbinder | 2 | M 20-29 | 28 | 20:27.8 | 6:36 |
| 11 | 483 | Julian Nwoko | 3 | M 20-29 | 23 | 20:34.8 | 6:38 |
| 12 | 290 | Mark Sutyak | 1 | M 30-39 | 34 | 21:09.1 | 6:49 |
| 13 | 486 | Ali Al-Fares | 4 | M 20-29 | 29 | 21:36.1 | 6:58 |
| 14 | 456 | Devon Steward | 5 | M 20-29 | 28 | 21:45.1 | 7:01 |
| 15 | 151 | Jacob Fishel | 2 | M 30-39 | 33 | 21:46.2 | 7:01 |
| 16 | 450 | Nathaniel Jones | 6 | M 20-29 | 21 | 21:52.8 | 7:03 |
| 17 | 481 | James Reil | 7 | M 20-29 | 24 | 22:03.1 | 7:07 |
| 18 | 470 | Jessica Ford | 2 | F Overall | 32 | 22:09.3 | 7:09 |
| 19 | 204 | Alyana Lauderman | 3 | F Overall | 13 | 22:18.6 | 7:12 |
| 20 | 189 | Michael Johnson | 8 | M 20-29 | 20 | 22:28.3 | 7:15 |
| 21 | 472 | Brian Henderson | 1 | M 00-14 | 12 | 22:44.3 | 7:20 |
| 22 | 176 | Olga Hawranick | 1 | F 00-14 | 13 | 22:47.6 | 7:21 |
| 23 | 174 | Tyler Hawkins | 9 | M 20-29 | 22 | 22:53.0 | 7:23 |
| 24 | 484 | Jason Bach | 3 | M 30-39 | 38 | 23:11.8 | 7:29 |
| 25 | 446 | Allen D Moran Jr | 1 | M 40-49 | 48 | 23:18.7 | 7:31 |
| 26 | 467 | Rusty Cain | 2 | M 40-49 | 42 | 23:31.7 | 7:35 |
| 27 | 482 | Jessica Harleu | 1 | F 20-29 | 28 | 23:38.3 | 7:37 |
| 28 | 236 | Robert Michael | 4 | M 30-39 | 36 | 23:45.1 | 7:40 |
| 29 | 468 | Rob Steele | 1 | M 60-99 | 60 | 23:48.5 | 7:41 |
| 30 | 146 | Veronica Eickleberry | 1 | F 30-39 | 39 | 23:55.6 | 7:43 |
| 31 | 132 | John Davis | 2 | M 00-14 | 12 | 23:57.7 | 7:44 |
| 32 | 224 | Jessica Mcdonald | 2 | F 30-39 | 34 | 24:08.5 | 7:47 |
| 33 | 496 | Cynthia Ozrman | 3 | F 30-39 | 34 | 24:11.2 | 7:48 |
| 34 | 179 | Justin Herman | 5 | M 30-39 | 30 | 24:12.8 | 7:48 |
| 35 | 234 | Leah Michael | 2 | F 00-14 | 14 | 24:21.7 | 7:51 |
| 36 | 262 | Alyson Piot | 4 | F 30-39 | 33 | 24:23.5 | 7:52 |
| 37 | 232 | Phillip Merritt | 6 | M 30-39 | 33 | 24:34.0 | 7:55 |
| 38 | 283 | Chad Sigmon | 7 | M 30-39 | 39 | 24:38.1 | 7:57 |
| 39 | 175 | Luke Hawranick | 3 | M 00-14 | 9 | 24:38.3 | 7:57 |
| 40 | 230 | Nathan Mcvicker | 8 | M 30-39 | 31 | 24:43.3 | 7:58 |
| 41 | 443 | Dylan Peterson | 3 | M 15-19 | 16 | 25:00.6 | 8:04 |
| 42 | 436 | Zachary Wilmoth | 10 | M 20-29 | 21 | 25:01.0 | 8:04 |
| 43 | 445 | Mark Tipton | 3 | M 50-59 | 54 | 25:09.6 | 8:07 |
| 44 | 123 | Tori Childers | 2 | F 20-29 | 20 | 25:09.9 | 8:07 |
| 45 | 485 | Andrea Fulton | 5 | F 30-39 | 34 | 25:19.3 | 8:10 |
| 46 | 148 | Josh Eye | 11 | M 20-29 | 27 | 25:22.7 | 8:11 |
| 47 | 263 | Hannah Pride | 1 | F 15-19 | 15 | 25:23.2 | 8:11 |
| 48 | 274 | Christine Ruberto | 1 | F 40-49 | 48 | 25:27.0 | 8:13 |
| 49 | 442 | Dean Peterson | 4 | M 00-14 | 14 | 25:28.2 | 8:13 |
| 50 | 180 | Kristina Hickenbottom | 3 | F 20-29 | 20 | 25:41.9 | 8:17 |
| 51 | 214 | April Marshalek | 6 | F 30-39 | 34 | 25:57.4 | 8:22 |
| 52 | 423 | Ashley West | 4 | F 20-29 | 28 | 25:58.9 | 8:23 |
| 53 | 441 | Sandy Yocum | 1 | F 50-59 | 52 | 26:00.4 | 8:23 |
| 54 | 105 | Jim Banks | 2 | M 60-99 | 68 | 26:04.9 | 8:25 |
| 55 | 124 | Noah Clouser | 5 | M 00-14 | 14 | 26:10.7 | 8:26 |
| 56 | 197 | Amy King | 5 | F 20-29 | 29 | 26:12.3 | 8:27 |
| 57 | 455 | Vinnie Libonah | 12 | M 20-29 | 20 | 26:14.0 | 8:28 |
| 58 | 475 | Liana Kapelor | 6 | F 20-29 | 20 | 26:15.3 | 8:28 |
| 59 | 215 | Kevin Masters | 9 | M 30-39 | 38 | 26:16.5 | 8:28 |
| 60 | 212 | Justin Lodge | 13 | M 20-29 | 26 | 26:23.0 | 8:31 |
| 61 | 211 | Cecilia Lodge | 7 | F 20-29 | 27 | 26:23.3 | 8:31 |
| 62 | 461 | Logan Ralston | 4 | M 15-19 | 17 | 26:23.9 | 8:31 |
| 63 | 253 | Brady Ott | 6 | M 00-14 | 8 | 26:31.0 | 8:33 |
| 64 | 466 | Lance Beckley | 3 | M 40-49 | 44 | 26:33.6 | 8:34 |
| 65 | 226 | Sarah Mcguire | 8 | F 20-29 | 27 | 26:42.9 | 8:37 |
| 66 | 187 | Kelly Humphreys | 9 | F 20-29 | 20 | 26:50.9 | 8:39 |
| 67 | 140 | Daniel Dowdy | 10 | M 30-39 | 30 | 26:53.1 | 8:40 |
| 68 | 225 | Justin Mcdonald | 14 | M 20-29 | 21 | 27:03.5 | 8:44 |
| 69 | 152 | Brice Fisher | 15 | M 20-29 | 26 | 27:07.5 | 8:45 |
| 70 | 471 | Joe McNemar | 4 | M 40-49 | 48 | 27:23.2 | 8:50 |
| 71 | 495 | Aaron Williams | 11 | M 30-39 | 34 | 27:23.9 | 8:50 |
| 72 | 278 | Jessica Sherry | 10 | F 20-29 | 24 | 27:30.9 | 8:52 |
| 73 | 114 | Meaghen Broadwater | 11 | F 20-29 | 23 | 27:43.5 | 8:56 |
| 74 | 279 | Adam Shutler | 16 | M 20-29 | 29 | 27:46.1 | 8:57 |
| 75 | 129 | Chris Crane | 12 | F 20-29 | 24 | 27:55.0 | 9:00 |
| 76 | 462 | Ann Marie Sutter | 2 | F 50-59 | 50 | 27:58.5 | 9:01 |
| 77 | 463 | Ashley McCall | 13 | F 20-29 | 28 | 28:02.6 | 9:03 |
| 78 | 145 | Sydney Edge | 3 | F 00-14 | 13 | 28:05.9 | 9:04 |
| 79 | 216 | Jessica Maxson | 7 | F 30-39 | 32 | 28:11.9 | 9:05 |
| 80 | 474 | Jake Middaugh | 12 | M 30-39 | 36 | 28:12.5 | 9:06 |
| 81 | 256 | Jason Parrish | 13 | M 30-39 | 39 | 28:13.3 | 9:06 |
| 82 | 476 | Ginger Delander | 8 | F 30-39 | 39 | 28:14.2 | 9:06 |
| 83 | 418 | Kessiah Uphold | 14 | F 20-29 | 22 | 28:16.5 | 9:07 |
| 84 | 491 | Lafe Hutcheson | 5 | M 40-49 | 43 | 28:24.9 | 9:10 |
| 85 | 243 | Michelle Morrissette | 15 | F 20-29 | 24 | 28:30.5 | 9:12 |
| 86 | 281 | Alyssa Skidmore | 16 | F 20-29 | 21 | 28:43.7 | 9:16 |
| 87 | 275 | Penny Santacolombo | 2 | F 40-49 | 46 | 28:49.0 | 9:18 |
| 88 | 206 | Margaret Lazenby | 17 | F 20-29 | 23 | 28:53.2 | 9:19 |
| 89 | 160 | Nathan Fubio | 7 | M 00-14 | 14 | 28:59.3 | 9:21 |
| 90 | 159 | Christy Fubio | 9 | F 30-39 | 39 | 29:01.9 | 9:22 |
| 91 | 493 | Janine Breyel | 3 | F 50-59 | 50 | 29:19.0 | 9:27 |
| 92 | 280 | Kari Sims | 18 | F 20-29 | 21 | 29:28.7 | 9:30 |
| 93 | 451 | Billy Erskine | 5 | M 15-19 | 17 | 29:42.8 | 9:35 |
| 94 | 449 | Shawn Jeffers | - | M ? | ? | 29:42.9 | 9:35 |
| 95 | 457 | Jeffrey Ralston | 6 | M 40-49 | 43 | 29:44.7 | 9:35 |
| 96 | 195 | Matt Kelly | 17 | M 20-29 | 26 | 29:50.7 | 9:37 |
| 97 | 220 | Kyleigh Mcallister | 19 | F 20-29 | 26 | 29:53.0 | 9:38 |
| 98 | 108 | Liz Berry | 10 | F 30-39 | 38 | 30:02.3 | 9:41 |
| 99 | 285 | Lisa Sowden | 3 | F 40-49 | 42 | 30:04.3 | 9:42 |
| 100 | 257 | Jordan Payton | 4 | F 00-14 | 13 | 30:05.7 | 9:42 |
| 101 | 106 | Joe Bartolo | 7 | M 40-49 | 42 | 30:09.1 | 9:44 |
| 102 | 297 | Misty Tomblin | 11 | F 30-39 | 34 | 30:18.6 | 9:46 |
| 103 | 170 | Sonya Hardesty | 12 | F 30-39 | 30 | 30:19.9 | 9:47 |
| 104 | 282 | Allie Schreiber | 5 | F 00-14 | 12 | 30:25.7 | 9:49 |
| 105 | 276 | Shellie Seccuro | 4 | F 40-49 | 43 | 30:33.3 | 9:51 |
| 106 | 429 | Janis Wilburn | 2 | F 15-19 | 15 | 30:36.4 | 9:52 |
| 107 | 192 | Tori Keener | 13 | F 30-39 | 33 | 30:37.6 | 9:53 |
| 108 | 157 | Ken Frosch | 8 | M 40-49 | 44 | 30:37.8 | 9:53 |
| 109 | 258 | Jeffrey Peterson | 9 | M 40-49 | 45 | 30:40.0 | 9:54 |
| 110 | 420 | Cage Watkins | 8 | M 00-14 | 10 | 30:41.2 | 9:54 |
| 111 | 498 | Dylan Howell | 6 | M 15-19 | 18 | 30:41.6 | 9:54 |
| 112 | 298 | Nick Toothman | 18 | M 20-29 | 23 | 30:45.5 | 9:55 |
| 113 | 266 | Paul Reneau | 4 | M 50-59 | 51 | 30:56.4 | 9:59 |
| 114 | 177 | Cherie Hayes | 14 | F 30-39 | 35 | 31:02.8 | 10:01 |
| 115 | 296 | Lance Thomas | 9 | M 00-14 | 10 | 31:05.8 | 10:02 |
| 116 | 202 | Greg Kramer | 10 | M 40-49 | 46 | 31:17.0 | 10:05 |
| 117 | 270 | Susan Riffle | 5 | F 40-49 | 49 | 31:32.4 | 10:10 |
| 118 | 431 | Kennedy Wilfong | 6 | F 00-14 | 12 | 31:40.1 | 10:13 |
| 119 | 477 | Becky Moore | 20 | F 20-29 | 29 | 31:41.9 | 10:13 |
| 120 | 245 | Ken Murray | 14 | M 30-39 | 38 | 31:42.5 | 10:14 |
| 121 | 251 | Laura O'hara | 21 | F 20-29 | 29 | 31:52.1 | 10:17 |
| 122 | 434 | Lauren Williams | 7 | F 00-14 | 13 | 31:52.3 | 10:17 |
| 123 | 430 | Gabrielle Wilfong | 8 | F 00-14 | 12 | 31:53.0 | 10:17 |
| 124 | 169 | Cassidy Haislip | 22 | F 20-29 | 23 | 31:54.8 | 10:17 |
| 125 | 254 | Ryan Ott | 15 | M 30-39 | 38 | 32:06.5 | 10:21 |
| 126 | 149 | Dave Ferrell | 16 | M 30-39 | 37 | 32:11.6 | 10:23 |
| 127 | 273 | Melissa Rowe | 23 | F 20-29 | 29 | 32:14.8 | 10:24 |
| 128 | 246 | Mari Jo Murray | 15 | F 30-39 | 36 | 32:16.6 | 10:25 |
| 129 | 235 | Michelle Michael | 16 | F 30-39 | 34 | 32:17.9 | 10:25 |
| 130 | 136 | Misty Dewitt | 6 | F 40-49 | 41 | 32:23.1 | 10:27 |
| 131 | 433 | Destiny Williams | 24 | F 20-29 | 29 | 32:23.2 | 10:27 |
| 132 | 288 | Emily Stout | 17 | F 30-39 | 33 | 32:26.1 | 10:28 |
| 133 | 239 | Anthony Miller | 17 | M 30-39 | 31 | 32:33.2 | 10:30 |
| 134 | 213 | Chris Madia | 18 | F 30-39 | 35 | 32:40.0 | 10:32 |
| 135 | 102 | Carol Ashburn | 4 | F 50-59 | 59 | 32:55.4 | 10:37 |
| 136 | 188 | Amber Ice | 19 | F 30-39 | 33 | 32:57.4 | 10:38 |
| 137 | 247 | Kelli Myers | 20 | F 30-39 | 33 | 33:05.9 | 10:40 |
| 138 | 217 | Allison May | 9 | F 00-14 | 14 | 33:06.5 | 10:41 |
| 139 | 199 | Jennifer Knight | 21 | F 30-39 | 37 | 33:07.5 | 10:41 |
| 140 | 110 | Summer Boggess | 22 | F 30-39 | 34 | 33:09.4 | 10:42 |
| 141 | 271 | Justin Roark | 19 | M 20-29 | 27 | 33:10.1 | 10:42 |
| 142 | 237 | Margo Middaugh | 25 | F 20-29 | 27 | 33:11.0 | 10:42 |
| 143 | 479 | Stephen Bartone | 20 | M 20-29 | 23 | 33:11.4 | 10:42 |
| 144 | 111 | Ann Bolyard | 23 | F 30-39 | 34 | 33:12.3 | 10:43 |
| 145 | 261 | Jade Pill | 26 | F 20-29 | 25 | 33:36.5 | 10:50 |
| 146 | 272 | Nicholas Roberts | 7 | M 15-19 | 19 | 33:40.8 | 10:52 |
| 147 | 422 | Stephanie Werner | 27 | F 20-29 | 25 | 33:47.9 | 10:54 |
| 148 | 419 | Taasha Wamsley | 28 | F 20-29 | 28 | 33:48.1 | 10:54 |
| 149 | 141 | Thomas Drvar | 21 | M 20-29 | 28 | 33:56.0 | 10:57 |
| 150 | 499 | Adam Preston | 8 | M 15-19 | 18 | 34:04.9 | 10:59 |
| 151 | 205 | Jamie Layton | 24 | F 30-39 | 31 | 34:07.6 | 11:00 |
| 152 | 264 | Jerry Reames | 18 | M 30-39 | 38 | 34:09.1 | 11:01 |
| 153 | 222 | Alexis Mccoy | 25 | F 30-39 | 35 | 34:17.7 | 11:04 |
| 154 | 119 | Samantha Burkholder | 29 | F 20-29 | 26 | 34:22.0 | 11:05 |
| 155 | 460 | Denise Ralston | 7 | F 40-49 | 48 | 34:23.9 | 11:05 |
| 156 | 465 | Tracey Beckley | 8 | F 40-49 | 43 | 34:26.5 | 11:06 |
| 157 | 425 | Diandra Wetzel | 30 | F 20-29 | 27 | 34:27.0 | 11:07 |
| 158 | 112 | Todd Bosch | 22 | M 20-29 | 26 | 34:28.7 | 11:07 |
| 159 | 244 | Jennifer Murray | 26 | F 30-39 | 32 | 34:37.2 | 11:10 |
| 160 | 269 | Lydia Richards | 31 | F 20-29 | 27 | 34:45.0 | 11:13 |
| 161 | 118 | Breanne Burke | 27 | F 30-39 | 32 | 34:58.3 | 11:17 |
| 162 | 218 | Danny May | 11 | M 40-49 | 43 | 35:01.8 | 11:18 |
| 163 | 448 | Cecil Littleton | - | M ? | ? | 35:05.8 | 11:19 |
| 164 | 219 | Emily May | 10 | F 00-14 | 14 | 35:06.3 | 11:19 |
| 165 | 447 | Josh Allen | 9 | M 15-19 | 18 | 35:09.3 | 11:20 |
| 166 | 500 | Julius Colombo | 5 | M 50-59 | 57 | 35:23.9 | 11:25 |
| 167 | 417 | Hope Uphold | 28 | F 30-39 | 37 | 35:26.7 | 11:26 |
| 168 | 164 | Melissa Gerau | 29 | F 30-39 | 38 | 35:29.8 | 11:27 |
| 169 | 287 | Becky Stout | 32 | F 20-29 | 26 | 35:30.7 | 11:27 |
| 170 | 427 | Meghan White | 3 | F 15-19 | 19 | 35:38.2 | 11:30 |
| 171 | 428 | Rebekah White | 4 | F 15-19 | 17 | 35:38.5 | 11:30 |
| 172 | 209 | Erin Lewis | 30 | F 30-39 | 30 | 35:39.5 | 11:30 |
| 173 | 289 | Ryan Sutton | 19 | M 30-39 | 36 | 35:40.9 | 11:30 |
| 174 | 267 | Sarah Reneau | 5 | F 15-19 | 16 | 35:41.8 | 11:31 |
| 175 | 299 | Shawn Trimble | 12 | M 40-49 | 44 | 35:48.3 | 11:33 |
| 176 | 248 | David Neighbors | 6 | M 50-59 | 52 | 36:12.7 | 11:41 |
| 177 | 103 | Carissa Babcock | 11 | F 00-14 | 7 | 36:15.1 | 11:42 |
| 178 | 104 | Heather Babcock | 33 | F 20-29 | 26 | 36:15.2 | 11:42 |
| 179 | 196 | Alexa Kezmarsky | 34 | F 20-29 | 23 | 36:46.6 | 11:52 |
| 180 | 198 | Shane King | 35 | F 20-29 | 29 | 36:46.7 | 11:52 |
| 181 | 295 | Joshua Thomas | 10 | M 15-19 | 19 | 36:49.7 | 11:53 |
| 182 | 435 | Paul Wilmoth | 7 | M 50-59 | 51 | 36:57.7 | 11:55 |
| 183 | 131 | Vicki Crouso | 9 | F 40-49 | 48 | 37:20.5 | 12:03 |
| 184 | 453 | Jeremy Antrobius | 11 | M 15-19 | 17 | 37:30.0 | 12:06 |
| 185 | 229 | Erin Mcvicker | 31 | F 30-39 | 31 | 37:47.1 | 12:11 |
| 186 | 117 | Becky Buchanan | 12 | F 00-14 | 11 | 38:04.6 | 12:17 |
| 187 | 127 | Mica Cooper | 32 | F 30-39 | 31 | 38:07.9 | 12:18 |
| 188 | 156 | Sherry Frey | 33 | F 30-39 | 33 | 38:08.7 | 12:18 |
| 189 | 454 | Pat Schmidt | 3 | M 60-99 | 66 | 38:14.4 | 12:20 |
| 190 | 130 | Christy Creamer | 34 | F 30-39 | 39 | 38:25.1 | 12:24 |
| 191 | 233 | Skyler Mertz | 13 | F 00-14 | 11 | 38:25.8 | 12:24 |
| 192 | 109 | Angela Betonte | 35 | F 30-39 | 30 | 38:29.5 | 12:25 |
| 193 | 294 | Sammi Tennant | 14 | F 00-14 | 11 | 38:31.7 | 12:25 |
| 194 | 291 | Karl Swiger | 23 | M 20-29 | 27 | 38:31.7 | 12:25 |
| 195 | 135 | Michael Demicco | 24 | M 20-29 | 28 | 38:37.3 | 12:27 |
| 196 | 260 | Susan Petry | 10 | F 40-49 | 40 | 38:37.9 | 12:27 |
| 197 | 107 | Jawcie Benson | 36 | F 30-39 | 31 | 38:38.9 | 12:28 |
| 198 | 128 | Amy Cosco | 37 | F 30-39 | 30 | 38:42.4 | 12:29 |
| 199 | 191 | Amber Keener | 36 | F 20-29 | 25 | 38:45.2 | 12:30 |
| 200 | 242 | Tyler Morrison | 10 | M 00-14 | 13 | 39:00.5 | 12:35 |
| 201 | 163 | Robin Garrett | 11 | F 40-49 | 47 | 39:20.7 | 12:41 |
| 202 | 165 | Deidamia Gibson | 38 | F 30-39 | 38 | 39:28.4 | 12:44 |
| 203 | 473 | Jessica Battin | 37 | F 20-29 | 26 | 39:40.9 | 12:48 |
| 204 | 259 | Tracy Peterson | 39 | F 30-39 | 39 | 39:52.1 | 12:52 |
| 205 | 182 | Devann Hoffman | 40 | F 30-39 | 34 | 39:54.8 | 12:52 |
| 206 | 137 | Nicole Dobinson | 41 | F 30-39 | 36 | 40:10.4 | 12:57 |
| 207 | 452 | Davan Brookover | 12 | M 15-19 | 16 | 40:21.9 | 13:01 |
| 208 | 424 | Kenneth West | 20 | M 30-39 | 31 | 40:43.6 | 13:08 |
| 209 | 240 | Reanna Miller | 42 | F 30-39 | 30 | 41:13.6 | 13:18 |
| 210 | 113 | Lindsay Britton | 38 | F 20-29 | 25 | 41:33.6 | 13:24 |
| 211 | 489 | Danielle Hamner | 6 | F 15-19 | 19 | 41:37.8 | 13:25 |
| 212 | 490 | Tammy Hamner | 5 | F 50-59 | 55 | 41:38.6 | 13:26 |
| 213 | 421 | Haley Weaver | 39 | F 20-29 | 21 | 41:42.5 | 13:27 |
| 214 | 300 | Ashley Uphold | 40 | F 20-29 | 20 | 41:46.4 | 13:28 |
| 215 | 184 | Erin Houghton | 41 | F 20-29 | 26 | 41:50.0 | 13:30 |
| 216 | 255 | Morgan Painter | 43 | F 30-39 | 31 | 42:16.2 | 13:38 |
| 217 | 185 | Morgan Houghton | 42 | F 20-29 | 25 | 42:37.3 | 13:45 |
| 218 | 142 | Eric Dyson | 13 | M 40-49 | 41 | 42:51.1 | 13:49 |
| 219 | 143 | Ethan Dyson | 11 | M 00-14 | 12 | 42:52.2 | 13:50 |
| 220 | 480 | Elise McQuain | 43 | F 20-29 | 26 | 43:23.4 | 14:00 |
| 221 | 161 | Brendan Gallagher | 21 | M 30-39 | 35 | 44:02.9 | 14:12 |
| 222 | 210 | Sarah Lewis | 44 | F 20-29 | 25 | 44:08.6 | 14:14 |
| 223 | 173 | Malachi Hawkins | 13 | M 15-19 | 17 | 44:11.7 | 14:15 |
| 224 | 186 | Rickie Huffman | 45 | F 20-29 | 23 | 44:50.9 | 14:28 |
| 225 | 437 | David Wilson | 8 | M 50-59 | 50 | 44:51.5 | 14:28 |
| 226 | 162 | Lisa Gallagher | 44 | F 30-39 | 35 | 45:29.6 | 14:40 |
| 227 | 133 | Kim Davis | 12 | F 40-49 | 41 | 45:36.8 | 14:43 |
| 228 | 241 | Laura Moore | 45 | F 30-39 | 36 | 45:38.0 | 14:43 |
| 229 | 116 | Stacy Brown | 13 | F 40-49 | 44 | 46:04.3 | 14:52 |
| 230 | 144 | Kim Ebert | 6 | F 50-59 | 54 | 46:05.5 | 14:52 |
| 231 | 464 | Margie Lewis-Wineman | 46 | F 30-39 | 37 | 47:22.6 | 15:17 |
| 232 | 440 | Tenille Wyer | 47 | F 30-39 | 34 | 48:48.2 | 15:45 |
| 233 | 249 | Uzair Alam | 12 | M 00-14 | 12 | 48:59.6 | 15:48 |
| 234 | 492 | Jenny Prlica | 48 | F 30-39 | 38 | 54:42.2 | 17:39 |
| 235 | 101 | Nicola Amendola | 49 | F 30-39 | 33 | 59:47.6 | 19:17 |
