Sunday, May 4, 2014 -- Clifton Forge, VA / Douthat State Park
Middle Mountain Momma - WVMBA Ultra #1
[Details] [XXC Results]
Additional race results available here.
| Place | Name | Time |
|---|---|---|
| XXC Men - 39.5 miles | ||
| 1 | Bradley Schmalzer | 3:49:14 |
| 2 | Andy Rhodes | 3:56:02 |
| 3 | Alexander Kurland | 4:00:54 |
| 4 | David Reid | 4:16:06 |
| 5 | Ryan Miracle | 4:16:16 |
| 6 | Tyler Edwards | 4:19:26 |
| 7 | Jonathon Wendell | 4:28:50 |
| 8 | David Taylor | 4:30:30 |
| 9 | Acie Hylton | 4:33:21 |
| 10 | Joe Perpetua | 4:36:27 |
| 11 | Jeff Plassman | 4:38:20 |
| 12 | Chris Pohowsky | 4:39:25 |
| 13 | Jon Gaudio | 4:45:09 |
| 14 | David Layman | 4:47:25 |
| 15 | Davy Hazlegrove | 4:53:50 |
| 16 | Tom Haines | 4:56:20 |
| 17 | Todd Green | 4:56:22 |
| 18 | Alex Wilson | 4:59:22 |
| 19 | Adam Stephens | 5:13:05 |
| 20 | Levi Rose | 5:13:10 |
| 21 | Sean Mallahan | 5:18:17 |
| 22 | Jose Martinez | 5:23:07 |
| 23 | Benjamin Martin | 5:30:27 |
| 24 | Todd Metz | 5:37:25 |
| 25 | John Stratiou | 5:40:28 |
| 26 | Andrew Moore | 5:50:00 |
| 27 | Steven Cook | 5:50:01 |
| 27 | Sean Mullins | 6:00:59 |
| 29 | Derrick Richmond | 6:00:55 |
| 30 | Owen Hassig | 6:04:29 |
| 31 | James Lobley | 6:10:00 |
| 30 | Daniel McPeake | 6:10:45 |
| XXC Master Men 45+ - 39.5 miles | ||
| 1 | David McCormick | 4:27:10 |
| 2 | Michael Buchness | 4:46:20 |
| 3 | William Lane | 5:33:20 |
| 4 | Scott Ramsey | 5:33:20 |
| 5 | John Lewis | 5:46:59 |
| 6 | Rich Barton | 7:02:45 |
| 7 | Tim Shepherd | 7:02:46 |
| XXC Women - 39.5 miles | ||
| 1 | Denelle Grant | 5:15:05 |
| 2 | Kelly Hazlegrove | 5:59:07 |
| 3 | Francine Rapp | 6:00:15 |
| 4 | Aimee Grahe | 6:43:45 |
| 5 | Sarah Hewes | 7:36:10 |
| XXC Single Speed - 39.5 miles | ||
| 1 | Donald Powers | 4:08:44 |
| 2 | Michael Coco | 4:26:31 |
| 3 | Chase Barnhart | 4:37:30 |
| 4 | Allen Campbell | 4:44:14 |
| 5 | Michael Cosgrove | 4:54:00 |
| 6 | Ben Klimas | 5:58:23 |
| 7 | Bob Sowga | 5:03:00 |
| 8 | Andy Cremeans | 5:04:28 |
| 9 | David Karney | 6:05:53 |
