Sunday, July 13, 2014 -- Uniontown, PA / Uniontown YMCA, 1 YMCA Lane
Uniontown YMCA Sprint Triathlon
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1803 | NICK MILLER | DUNBAR PA | 1 | M Overall | 23 | 1:03:52 |
| 2 | 1807 | STEVE HUNCHUCK | - | 2 | M Overall | 26 | 1:04:34 |
| 3 | 1801 | REECE MCGREGOR | MORGANTOWN WV | 3 | M Overall | 31 | 1:04:46 |
| 4 | 1862 | GERRY PEREZ | DUNBAR PA | 1 | M 45-49 | 49 | 1:05:58 |
| 5 | 1814 | GEO TOOMEY | BETHEL PARK PA | 2 | M 45-49 | 49 | 1:07:09 |
| 6 | 1808 | PARKER JACOBS | Mc Henry MD | 3 | M 45-49 | 46 | 1:09:30 |
| 7 | 1818 | JIM DONNELLY | ELIZABETH PA | 1 | M 35-39 | 35 | 1:10:11 |
| 8 | 1804 | LORI SHERLOCK | STAR CITY WV | 1 | F Overall | 35 | 1:11:17 |
| 9 | 1838 | DEVON STEWART | - | 1 | M 20-29 | 28 | 1:11:59 |
| 10 | 1861 | DEBBIE CONNER | DUNBAR PA | 2 | F Overall | 44 | 1:12:02 |
| 11 | 1865 | RODNEY ELLIOTT | MORGANTOWN WV | 1 | M 50-54 | 53 | 1:15:02 |
| 12 | 1832 | STEVEN VAN WAGNER | UNIONTOWN PA | 1 | M 30-34 | 31 | 1:15:19 |
| 13 | 1813 | PHILLIP THOMAS | UNIONTOWN PA | 1 | M 55-59 | 57 | 1:15:59 |
| 14 | 1802 | MEGHAN MCGREGOR | - | 3 | F Overall | 34 | 1:16:12 |
| 15 | 1805 | JOSH DENNIS | UNIONTOWN PA | 2 | M 30-34 | 31 | 1:16:48 |
| 16 | 1834 | JOE EARY | - | 2 | M 50-54 | 53 | 1:18:00 |
| 17 | 1823 | BILLY SELIGA | SMOCK PA | 1 | M 16-19 | 17 | 1:19:17 |
| 18 | 1816 | JAMES NAGLE | UNIONTOWN PA | 4 | M 45-49 | 45 | 1:19:43 |
| 19 | 1806 | CHRISTOPHER BALOGH | W NEWTON PA | 2 | M 20-29 | 25 | 1:19:51 |
| 20 | 1824 | GREG ZAMULE | PITTSBURGH PA | 2 | M 55-59 | 58 | 1:21:53 |
| 21 | 1849 | TEAM PAW | - | 1 | Coed TEAM | 58 | 1:22:12 |
| 22 | 1869 | CHRIS DETWEILER | INDIANA PA | 3 | M 20-29 | 27 | 1:22:48 |
| 23 | 1855 | ED YAUGER | HOPWOOD PA | 1 | M 40-44 | 43 | 1:24:06 |
| 24 | 1817 | MICHAEL KOZIER | OAKLAND MD | 1 | M 60-99 | 61 | 1:24:20 |
| 25 | 1871 | TEAM PENNY'S PARENTS | - | 2 | Coed TEAM | 34 | 1:27:31 |
| 26 | 1843 | TIM PALENCIK | UNIONTOWN PA | 2 | M 60-99 | 61 | 1:27:56 |
| 27 | 1853 | JILL KNECHT | - | 1 | F 20-29 | 28 | 1:28:02 |
| 28 | 1822 | JEFFREY BALDWIN | - | 4 | M 20-29 | 24 | 1:28:32 |
| 29 | 1841 | GRANT WATSON | MORGANTOWN WV | 3 | M 30-34 | 34 | 1:30:17 |
| 30 | 1812 | NORB TAMA | UNIONTOWN PA | 3 | M 55-59 | 59 | 1:30:37 |
| 31 | 1864 | TODD HAMRICK | MORGANTOWN WV | 3 | M 50-54 | 50 | 1:31:04 |
| 32 | 1830 | PATRICK KELLEY | - | 2 | M 35-39 | 35 | 1:36:47 |
| 33 | 1829 | VERONICA CYHERT | - | 1 | F TEAM | 40 | 1:37:21 |
| 34 | 1827 | LAUREN BEITER | WAYNESBURG PA | 1 | F 30-34 | 34 | 1:37:49 |
| 35 | 1826 | KATIE MAY | - | 1 | F 35-39 | 36 | 1:38:11 |
| 36 | 1839 | KARYN WALLACE | - | 2 | F 35-39 | 36 | 1:39:40 |
| 37 | 1837 | ROBERT MARRA | - | 5 | M 20-29 | 24 | 1:46:09 |
| 38 | 1845 | MICHAEL METZ | - | 6 | M 20-29 | 29 | 1:47:50 |
| 39 | 1831 | LESLIE EVANS | PITTSBURGH PA | 1 | F 60-99 | 65 | 1:51:01 |
| 40 | 1867 | LYNN SPRINGER | MT. PLEASANT PA | 1 | F 50-54 | 52 | 1:58:04 |
| 41 | 1857 | MELISSA MARKS | MT. PLEASANT PA | 2 | F 20-29 | 24 | 1:58:57 |
| 42 | 1833 | PAULA PALENCIK | UNIONTOWN PA | 3 | F 20-29 | 24 | 2:01:32 |
| 43 | 1825 | CHARLENE HORAN | CORE WV | 2 | F 60-99 | 67 | 2:10:49 |
