Thursday, July 3, 2014 -- Charleston, WV / University of Charleston
Celebrate Independence!
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 1 | TW Moore | 1 | M 30 - 39 | 17:54.6 |
| 2 | JR Sharp | 2 | M 30 - 39 | 18:02.0 |
| 3 | Austin Mullins | 1 | M 15 - 19 | 19:38.2 |
| 4 | Brian Mosteller | 1 | M 20 - 29 | 20:26.7 |
| 5 | Matthew Young | 3 | M 30 - 39 | 20:29.7 |
| 6 | Hilton Ingrahaln | 2 | M 20 - 29 | 21:08.4 |
| 7 | Todd Schoonover | 1 | M 40 - 49 | 21:17.0 |
| 8 | Matthew Edmunds | 3 | M 20 - 29 | 21:33.4 |
| 9 | Jason Lutz | 4 | M 30 - 39 | 21:42.7 |
| 10 | Ron Posey | 5 | M 30 - 39 | 22:08.3 |
| 11 | Jonathan Deem | 6 | M 30 - 39 | 22:38.0 |
| 12 | Ashley Wilson | 1 | F 20 - 29 | 22:43.2 |
| 13 | David Bess | 1 | M 50 - 59 | 23:18.9 |
| 14 | Clara Stephens | 2 | F 20 - 29 | 23:23.1 |
| 15 | Austin Green | 4 | M 20 - 29 | 23:26.9 |
| 16 | Kelly Castleberry | 2 | M 40 - 49 | 23:32.3 |
| 17 | Scott Shields | 5 | M 20 - 29 | 23:42.4 |
| 18 | Dan Cosgrove | 3 | M 40 - 49 | 23:48.8 |
| 19 | Heather Gillenwater | 1 | F 30 - 39 | 24:53.5 |
| 20 | Holly Bailey | 1 | F 40 - 49 | 24:54.3 |
| 21 | Aaron Dunlap | 7 | M 30 - 39 | 24:55.7 |
| 22 | Rich Fulcher | 2 | M 50 - 59 | 24:56.9 |
| 23 | Arnold Stewart | 1 | M 60 - 99 | 25:06.6 |
| 24 | unknown | - | ? | - |
| 25 | James Sturgean | 2 | M 60 - 99 | 25:27.3 |
| 26 | Rebeeca Schoonover | 2 | F 40 - 49 | 25:32.4 |
| 27 | Mark Burgess | 3 | M 60 - 99 | 25:40.9 |
| 28 | Kristi Silkwood | 2 | F 30 - 39 | 25:44.0 |
| 29 | Joe Mullins | 4 | M 40 - 49 | 25:44.7 |
| 30 | Gail Pitchford | 1 | F 50 - 59 | 25:51.1 |
| 31 | Iris Aloi | 3 | F 20 - 29 | 25:54.4 |
| 32 | Daniel Smee | 6 | M 20 - 29 | 25:54.7 |
| 33 | Kris Lawrence | 8 | M 30 - 39 | 26:07.2 |
| 34 | Alex Kanko | 7 | M 20 - 29 | 26:14.4 |
| 35 | Anita Smith | 3 | F 40 - 49 | 26:18.4 |
| 36 | Abby Hankins | 1 | F 15 - 19 | 26:19.2 |
| 37 | Andrew Jones | 9 | M 30 - 39 | 26:20.0 |
| 38 | Joe Good | 10 | M 30 - 39 | 26:26.7 |
| 39 | David Bungard | 5 | M 40 - 49 | 26:27.4 |
| 40 | Kacelyn Swayne | 3 | F 30 - 39 | 26:31.4 |
| 41 | Brenda Simon | 2 | F 50 - 59 | 26:36.6 |
| 42 | Kim Zwier | 4 | F 30 - 39 | 26:55.1 |
| 43 | Robert Rosano | 11 | M 30 - 39 | 26:57.5 |
| 44 | Alatheia Stickler | 4 | F 40 - 49 | 27:15.7 |
| 45 | Christy Goad | 5 | F 30 - 39 | 27:42.5 |
| 46 | James Harris | 3 | M 50 - 59 | 27:51.1 |
| 47 | Jamie Blankanship | 6 | M 40 - 49 | 28:11.5 |
| 48 | Brian Hicks | 7 | M 40 - 49 | 28:18.0 |
| 49 | unknown | - | ? | - |
| 50 | Kane Dunlap | 1 | M 00 - 14 | 28:21.1 |
| 51 | Emily Witsberger | 4 | F 20 - 29 | 28:23.2 |
| 52 | Heidi Talmage | 5 | F 40 - 49 | 28:42.4 |
| 53 | Jamie Merinar | 5 | F 20 - 29 | 28:44.0 |
| 54 | Alexandria Kincaid | 6 | F 20 - 29 | 28:49.5 |
| 55 | unknown | - | ? | - |
| 56 | Will Smith | 12 | M 30 - 39 | 29:22.1 |
| 57 | Shelly Capito | 1 | F 60 - 99 | 29:27.0 |
| 58 | Charles Capito | 4 | M 60 - 99 | 29:28.0 |
| 59 | Galen Miller | 5 | M 60 - 99 | 29:32.7 |
| 60 | Davis Goad | 13 | M 30 - 39 | 29:53.8 |
| 61 | Kelly Cain | 3 | F 50 - 59 | 30:12.2 |
| 62 | Tom McQuain | 6 | M 60 - 99 | 30:24.4 |
| 63 | John Palmer | 7 | M 60 - 99 | 30:26.0 |
| 64 | David DePasqale | 4 | M 50 - 59 | 30:52.7 |
| 65 | Diana St.Charles | 6 | F 40 - 49 | 31:24.7 |
| 66 | Faith Hurula | 2 | F 15 - 19 | 31:33.9 |
| 67 | Jodi Grimm | 6 | F 30 - 39 | 31:53.3 |
| 68 | Mark Blair | 5 | M 50 - 59 | 32:12.4 |
| 69 | Stevis Hicks | 2 | M 00 - 14 | 32:39.5 |
| 70 | Ethan Hicks | 3 | M 00 - 14 | 32:41.7 |
| 71 | David Hanna | 14 | M 30 - 39 | 32:42.9 |
| 72 | unknown | - | ? | - |
| 73 | Tyler Good | 4 | M 00 - 14 | 32:45.2 |
| 74 | Brandi O'Dell | 7 | F 30 - 39 | 33:02.2 |
| 75 | Travis Walbeck | 15 | M 30 - 39 | 33:04.7 |
| 76 | Rolanda Sue Rader | 7 | F 40 - 49 | 33:19.5 |
| 77 | Tracy Blecher | 7 | F 20 - 29 | 33:28.5 |
| 78 | Moriah Shrewbury | 8 | F 20 - 29 | 33:29.5 |
| 79 | Bria White | 1 | F 00 - 14 | 33:40.8 |
| 80 | Brad White | 8 | M 40 - 49 | 33:43.5 |
| 81 | Courtney Crabtree | 8 | F 30 - 39 | 33:52.7 |
| 82 | unknown | - | ? | - |
| 83 | Casey Burgess | 4 | F 50 - 59 | 34:39.3 |
| 84 | Christina Smith | 9 | F 20 - 29 | 34:41.4 |
| 85 | Patrick Rader | 9 | M 40 - 49 | 34:52.8 |
| 86 | Eunice Rhodes | 2 | F 60 - 99 | 35:05.6 |
| 87 | Mary Joseph | 8 | F 40 - 49 | 36:04.0 |
| 88 | Darlene Brown | 9 | F 40 - 49 | 36:39.2 |
| 89 | Dane Hicks | 5 | M 00 - 14 | 36:45.7 |
| 90 | Crystal Dunlap | 9 | F 30 - 39 | 36:59.5 |
| 91 | unknown | - | ? | - |
| 92 | Barbara Jackson | 3 | F 60 - 99 | 37:37.9 |
| 93 | unknown | - | ? | - |
| 94 | Katie Cook | 10 | F 20 - 29 | 37:57.6 |
| 95 | Ysabel Bomboard | 10 | F 30 - 39 | 38:06.7 |
| 96 | Cate Enstrom | 11 | F 20 - 29 | 38:35.2 |
| 97 | Dianna Perdue | 5 | F 50 - 59 | 38:37.5 |
| 98 | Aurelia Kirby | 2 | F 00 - 14 | 38:38.5 |
| 99 | Joanne Kirby | 10 | F 40 - 49 | 38:39.8 |
| 100 | unknown | - | ? | - |
| 101 | unknown | - | ? | - |
| 102 | Debbie Boland | 6 | F 50 - 59 | 39:24.0 |
| 103 | Claire Walker | 3 | F 00 - 14 | 39:27.7 |
| 104 | Catherine Brewer | 12 | F 20 - 29 | 40:45.7 |
| 105 | Missy Bohan | 11 | F 40 - 49 | 41:25.5 |
| 106 | Marybeth Smith | 7 | F 50 - 59 | 42:47.7 |
| 107 | Elizabeth Tate | 8 | F 50 - 59 | 42:50.1 |
| 108 | Lainey Posey | 4 | F 00 - 14 | 47:06.4 |
| 109 | Suzanne Posey | 11 | F 30 - 39 | 47:06.6 |
| 110 | unknown | - | ? | - |
| 111 | Vince Harper | 10 | M 40 - 49 | 49:29.5 |
