Saturday, August 23, 2014 -- Slatyfork, WV
Slatyfork Fat Tire 50 Ultra & Ultra Lite - WVMBA Ultra #6
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Bib# | Name | Time |
|---|---|---|---|---|
| Open Men | ||||
| 1 | 1 | 895 | Ross Clark | 3:51:15 |
| 2 | 2 | 140 | Justin Pokrivka | 3:57:28 |
| 3 | 3 | 2 | Bradley Schmalzer | 4:03:59 |
| 4 | 5 | 172 | David Layman | 4:30:24 |
| 5 | 7 | 153 | John Martin | 4:37:58 |
| 6 | 10 | 5 | Ryan Miracle | 5:30:54 |
| - | - | 860 | Adam Kobecski | DNF |
| - | - | 438 | Mark Whitehead | DNF |
| Open Women | ||||
| 1 | 8 | 158 | Sue Haywood | 5:12:33 |
| 2 | 11 | 149 | Ruth Cunningham | 5:39:57 |
| 3 | 13 | 105 | Aimee Grahe | 6:26:40 |
| - | - | 103 | Sara Chua | DNF |
| Singlespeed | ||||
| 1 | 4 | 69 | Ben Kilmas | 4:21:13 |
| - | - | 811 | Brad Woddell | DNF |
| Masters 45+ | ||||
| 1 | 6 | 87 | David McCormick | 4:37:12 |
| 2 | 9 | 385 | Donald Hall | 5:29:28 |
| 3 | 12 | 331 | Dale Halsey | 6:18:23 |
| 4 | 14 | 131 | Paul Broughton | 6:26:42 |
| 5 | 15 | 740 | John Percassi | 6:31:23 |
| Lite Open Men | ||||
| 1 | 1 | 718 | Dave Bee | 1:31:59 |
| 2 | 2 | 431 | Doug Cowgil | 1:36:29 |
| 3 | 3 | 315 | Rob Strait | 1:38:08 |
| 4 | 4 | 209 | Richard Tennant | 1:45:56 |
| 5 | 5 | 401 | George Redpath | 1:46:19 |
| 6 | 6 | 711 | Evan Maze | 1:46:19 |
| 7 | 7 | 236 | Michael Miller | 2:32:29 |
