Saturday, September 20, 2014 -- Davis, WV / Blackwater Bike Shop
Revenge of the Rattlesnake Ultra & Ultra Lite - WVMBA Ultra #7 *Series Championship*
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Bib# | Name | Distance | Time |
|---|---|---|---|---|---|
| OPEN MENS | |||||
| 1 | 1 | 2 | BRADLEY SCHMALZER | 50K | 3:37:47 |
| 2 | 2 | 825 | IAN BECKNER | 50K | 3:44:28 |
| 3 | 10 | 813 | JUSTIN HOVATTER | 50K | 4:08:16 |
| 4 | 12 | 172 | DAVID LAYMAN | 50K | 4:12:43 |
| 5 | 14 | 725 | PETER KOTSES | 50K | 4:15:49 |
| 6 | 15 | 5 | RYAN MIRACALE | 50K | 4:18:01 |
| 7 | 17 | 170 | ANTHONY DELAUDER | 50K | 4:18:30 |
| 8 | 18 | 93 | ROSS CLARK | 50K | 4:22:00 |
| 9 | 25 | 817 | JOSH FEAZELL | 50K | 4:47:05 |
| 10 | 28 | 161 | TODD DIEHL | 50K | 5:07:00 |
| 11 | 29 | 153 | JOHNNY MARTIN | 50K | 5:07:10 |
| 12 | 30 | 737 | CHASE KERZEL | 50K | 5:09:45 |
| 13 | 32 | 117 | COLLIN FRIDLEY | 50K | 5:22:05 |
| 14 | 40 | 408 | BRIAN MENZIES | 50K | 5:55:00 |
| OPEN WOMENS | |||||
| 1 | 19 | 294 | SUSAN HAYWOOD | 50K | 4:22:12 |
| 2 | 26 | 121 | SALLY MCCLAIN | 50K | 4:47:38 |
| 3 | 34 | 143 | CARRYN PURDON | 50K | 5:26:30 |
| 4 | 36 | 149 | RUTH CUNNINGHAM | 50K | 5:36:15 |
| 5 | 37 | 821 | ANNE GRAY | 50K | 5:43:40 |
| 6 | 39 | 105 | AINEE GRAHE | 50K | 5:48:45 |
| SINGLESPEED | |||||
| 1 | 3 | 186 | MIKE CORDARO | 50K | 3:46:03 |
| 2 | 4 | 156 | NATHANIAL MANSON | 50K | 3:48:53 |
| 3 | 5 | 14 | NATE ANNON | 50K | 3:51:34 |
| 4 | 7 | 40 | JOSH TEETS | 50K | 3:58:48 |
| 5 | 8 | 69 | BEN KLIMIS | 50K | 4:03:51 |
| 6 | 11 | 44 | DONALD POWERS | 50K | 4:10:33 |
| 7 | 13 | 140 | JUSTIN POKRIVKA | 50K | 4:13:34 |
| 8 | 21 | 146 | ANDY CREMEANS | 50K | 4:34:32 |
| 9 | 33 | 836 | SCOTT DEMIN | 50K | 5:22:20 |
| - | - | 191 | PATRICK STEIN | 50K | DNF |
| MASTERS 45+ | |||||
| 1 | 6 | 892 | MIKE CAPARO | 50K | 3:53:28 |
| 2 | 9 | 35 | ADAM LINSTEDT | 50K | 4:07:54 |
| 3 | 16 | 87 | DAVID MCCORMICK | 50K | 4:18:05 |
| 4 | 20 | 144 | KEVIN WETZEL | 50K | 4:22:25 |
| 5 | 22 | 162 | JOHN BOBB | 50K | 4:35:18 |
| 6 | 23 | 239 | BRUCE WOHLEBER | 50K | 4:39:10 |
| 7 | 24 | 178 | ALLEN MOORE | 50K | 4:40:00 |
| 8 | 27 | 385 | DONALD HALL | 50K | 4:51:06 |
| 9 | 31 | 858 | DENVER TURNER | 50K | 5:19:40 |
| 10 | 35 | 20 | DAVID DICKSON | 50K | 5:28:05 |
| 11 | 38 | 145 | MARK TIMBERLAKE | 50K | 5:46:51 |
| 12 | 41 | 131 | PAUL BROUGHTON | 50K | 5:57:00 |
| - | - | 184 | STEVE THORN | 50K | DNF |
| - | - | 857 | DALE ASAI | 50K | DNF |
| MENS OPEN | |||||
| 1 | 1 | 28 | DANNY WELSCH | 25K | 3:10:02 |
| 2 | 2 | 279 | DAVE BEE | 25K | 3:23:34 |
| 3 | 3 | 856 | DAVID CROW | 25K | 3:23:35 |
| 4 | 4 | 431 | DOUG COWGILL | 25K | 3:25:35 |
| 5 | 5 | 75 | JACOB RICHARDS | 25K | 3:37:38 |
| 6 | 6 | 209 | RICHARD TENNANT | 25K | 3:40:38 |
| 7 | 7 | 64 | SIMON ROBINSON | 25K | 3:57:52 |
| 8 | 8 | 401 | GEORGE REDPATH | 25K | 3:59:08 |
| 9 | 9 | 744 | BOBBY MARTIN | 25K | 4:04:23 |
| 10 | 10 | 215 | JASON YOWELL | 25K | 4:11:21 |
| 11 | 11 | 27 | CHRIS PHILLIPS | 25K | 4:24:55 |
| 12 | 12 | 236 | MICHAEL MILLER | 25K | 4:24:56 |
| 13 | 14 | 308 | JAY PREBBES | 25K | 4:50:04 |
| - | - | 122 | DANNY HILLESY | 25K | DNF |
| WOMENS OPEN | |||||
| 1 | 13 | 819 | BEVERLY REED | 25K | 4:50:02 |
| 2 | 15 | 367 | TIFFANY CLARK | 25K | 5:00:38 |
