Saturday, September 20, 2014 -- Clarksburg, WV
9/11 Heroes Run - Clarksburg
[Details] [Overall Results] [Awards]
| Class Place | Name | Time |
|---|---|---|
| Men Overall | ||
| 1 | Bramer, Marcus | 22:08 |
| 2 | Sayers, Bill | 22:26 |
| 3 | Bennawit, Mike | 22:32 |
| Women Overall | ||
| 1 | Klimas, Michelle | 27:41 |
| 2 | Mason, Samantha | 28:57 |
| 3 | Kovalck, Abby | 28:58 |
| Men 13-20 | ||
| 1 | Armstrong, Brandon | 26:54 |
| 2 | Kolat, Danny | 27:40 |
| 3 | Armstrong, Courtland | 28:45 |
| Women 13-20 | ||
| 1 | Postlethwaite, Rachel | 35:19 |
| 2 | Brummage, Brenna | 35:22 |
| 3 | Hyman-Cupid, Tamara | 36:30 |
| Women 21-30 | ||
| 1 | O'Hara, Laura | 31:14 |
| 2 | Moreno, Alisha | 31:34 |
| 3 | Moore, Stefanie | 32:51 |
| Men 31-40 | ||
| 1 | Ewald, Eric | 26:04 |
| 2 | Sayers, Doug | 27:05 |
| 3 | O'Connor, Jim | 46:07 |
| Women 31-40 | ||
| 1 | O'Connor, Jillian | 29:39 |
| 2 | Tenney, Holly | 33:21 |
| Men 41-49 | ||
| 1 | Cade, Gregory | 24:50 |
| 2 | Palmer, Tom | 25:00 |
| 3 | Edmond, Patrick | 37:12 |
| Women 41-49 | ||
| 1 | Armstrong, Adele | 29:48 |
| Men 50-99 | ||
| 1 | Sayers, Bill | 22:26 |
| 2 | Carney, David | 24:53 |
| Women 50-99 | ||
| 1 | Gaskins, Debbie | 41:25 |
| 2 | Chipps, Angelika | 46:42 |
| Coed 00-12 | ||
| 1 | Petrucci, Rhonda | 40:33 |
| 2 | O'Connor, Dylan | 46:00 |
| 3 | Hyman-Cupid, Zya | Finisher |
