Saturday, April 4, 2015 -- Glen Dale, WV / Reynolds Memorial Hospital
Webark 5K Run & Walk
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 5K RUN | |||||
| 1 | ROBINSON, CEDRIC | 1 | M Overall | 24 | 16:57.4 |
| 2 | IBRAHIM, MICHAEL | 1 | M 35-39 | 35 | 17:12.5 |
| 3 | KOSEK, MICHAEL | 2 | M 35-39 | 38 | 18:24.6 |
| 4 | MCCRACKEN, WAYNE | 1 | M 55-59 | 55 | 18:28.4 |
| 5 | MORRISON, CASEY | 1 | M 20-24 | 21 | 18:40.7 |
| 6 | SANDERS, RONNIE | 1 | M 00-14 | 13 | 18:43.8 |
| 7 | DAY, MATT | 1 | M 40-44 | 42 | 18:52.9 |
| 8 | MARTIN, SHERRIE | 1 | F Overall | 52 | 19:08.3 |
| 9 | MORRIS, DONNIE | 2 | M 40-44 | 40 | 19:17.7 |
| 10 | LEWIS, CHRISTINA | 1 | F 35-39 | 38 | 19:20.8 |
| 11 | LOWE, BRANDON | 1 | M 15-19 | 15 | 19:36.0 |
| 12 | CLEMONS, SEAN | 2 | M 15-19 | 18 | 20:06.6 |
| 13 | FOSTER, JOE | 1 | M 50-54 | 52 | 20:14.8 |
| 14 | DAY, MARK | 3 | M 35-39 | 37 | 20:49.2 |
| 15 | HENNEN, CAYDEN | 3 | M 15-19 | 16 | 20:54.2 |
| 16 | MESTROVIC, JESSE | 1 | M 25-29 | 29 | 20:55.5 |
| 17 | COOK, TIM | 1 | M 30-34 | 33 | 21:05.0 |
| 18 | WEST, JOEY | 2 | M 20-24 | 24 | 21:07.5 |
| 19 | GRACIK, DOUG | 2 | M 30-34 | 32 | 21:09.7 |
| 20 | POWELL, CJ | 2 | M 00-14 | 14 | 21:14.4 |
| 21 | HARTLEY, ETHAN | 3 | M 00-14 | 14 | 21:17.1 |
| 22 | VAVREK, AIMEE | 1 | F 25-29 | 28 | 21:20.8 |
| 23 | TOMLAN, KRISTINA | 2 | F 25-29 | 29 | 21:23.9 |
| 24 | HARVEY, DAMON | 3 | M 30-34 | 30 | 21:30.3 |
| 25 | QUEDADO, JEFFREY | 2 | M 50-54 | 50 | 21:33.4 |
| 26 | HARLER, NATE | 4 | M 30-34 | 32 | 21:38.9 |
| 27 | BOLTON, JEFFREY | 3 | M 50-54 | 53 | 21:39.5 |
| 28 | TICKEROOF, CAMERON | 4 | M 00-14 | 14 | 21:42.4 |
| 29 | BARKI, KELLY | 1 | F 40-44 | 40 | 21:48.0 |
| 30 | ALLEN, JOE | 1 | M 65-69 | 65 | 21:51.2 |
| 31 | MCCULLOUGH, RYAN | 5 | M 30-34 | 34 | 21:58.0 |
| 32 | WISE, MATT | 6 | M 30-34 | 32 | 22:06.0 |
| 33 | JENKINS, SUMMER | 2 | F 35-39 | 36 | 22:07.4 |
| 34 | REHBEIN, ANGELA | 3 | F 35-39 | 35 | 22:07.8 |
| 35 | DEPALMA, JOE | 2 | M 55-59 | 56 | 22:14.1 |
| 36 | PHILLIPS, DARRICK | 3 | M 20-24 | 22 | 22:29.5 |
| 37 | CONDE, TASHA LEA | 1 | F 30-34 | 34 | 22:32.7 |
| 38 | MIDCAP, HUNTER | 5 | M 00-14 | 12 | 22:34.5 |
| 39 | WINE, MATTHEW | 7 | M 30-34 | 33 | 22:38.9 |
| 40 | MURRAY, SEAN | 6 | M 00-14 | 12 | 22:42.0 |
| 41 | REID, RENA | 1 | F 15-19 | 18 | 22:46.2 |
| 42 | NEUHARDT, CHUCK | 3 | M 55-59 | 59 | 22:57.5 |
| 43 | KLEMPA, MATT | 2 | M 25-29 | 29 | 22:57.5 |
| 44 | CANAS, SKYLAR | 4 | M 15-19 | 19 | 23:02.9 |
| 45 | WILLIAMS, GAVIN | 4 | M 20-24 | 20 | 23:06.9 |
| 46 | WARE, SAMANTHA | 3 | F 25-29 | 26 | 23:10.0 |
| 47 | NEUHARDT, NICK | 8 | M 30-34 | 31 | 23:13.2 |
| 48 | TIGER, LAURA | 1 | F 45-49 | 49 | 23:13.4 |
| 49 | DEAN, MICHAEL | 4 | M 55-59 | 55 | 23:16.4 |
| 50 | BALDI, SIENA | 4 | F 25-29 | 26 | 23:19.2 |
| 51 | GARY, JOSH | 4 | M 35-39 | 36 | 23:19.8 |
| 52 | GOULDSBERRY, LORI | 2 | F 40-44 | 41 | 23:22.9 |
| 53 | GRANT, DAN | 3 | M 40-44 | 42 | 23:29.2 |
| 54 | KACSMAR, AMBER | 2 | F 30-34 | 34 | 23:35.5 |
| 55 | ESPINA, TJ | 5 | M 20-24 | 23 | 23:38.8 |
| 56 | STORCH, THOMAS | 1 | M 45-49 | 49 | 23:45.1 |
| 57 | MURRAY, ABIGAIL | 1 | F 00-14 | 14 | 23:48.3 |
| 58 | SMITH, ELIJAH | 7 | M 00-14 | 12 | 24:00.9 |
| 59 | KNIGHT, JASON | 5 | M 35-39 | 39 | 24:03.9 |
| 60 | BOLTON, JAMES | 6 | M 20-24 | 23 | 24:07.2 |
| 61 | KLEMPA, JUSTIN | 6 | M 35-39 | 36 | 24:07.2 |
| 62 | VALLE, ALFRED | 4 | M 40-44 | 40 | 24:09.9 |
| 63 | ILKIN, KAREN | 2 | F 45-49 | 49 | 24:10.0 |
| 64 | TURANI, WILLIAM | 2 | M 45-49 | 48 | 24:13.6 |
| 65 | WILSON, MIKE | 5 | M 55-59 | 59 | 24:16.7 |
| 66 | WYSOCKI, GEOFF | 9 | M 30-34 | 31 | 24:18.7 |
| 67 | WILSON, SHANNON | 3 | F 30-34 | 30 | 24:21.6 |
| 68 | THOMPSON, TODD | 5 | M 40-44 | 40 | 24:22.5 |
| 69 | PRATT, ALLISON | 4 | F 30-34 | 32 | 24:23.1 |
| 70 | WHITEHOUSE, MARK | 4 | M 50-54 | 52 | 24:26.1 |
| 71 | CROW, HANNAH | 2 | F 00-14 | 14 | 24:26.2 |
| 72 | MCFARLAND, MYLES | 10 | M 30-34 | 32 | 24:41.3 |
| 73 | VANDERGRIFT, CHRISTOPHER | 3 | M 25-29 | 28 | 24:44.2 |
| 74 | KRIEGER, PAUL | 4 | M 25-29 | 28 | 24:44.9 |
| 75 | WAKIM, CHRIS | 5 | M 15-19 | 16 | 24:51.0 |
| 76 | MEYER, ZACH | 11 | M 30-34 | 32 | 24:51.3 |
| 77 | HARTLE, SARABETH | 5 | F 25-29 | 26 | 24:54.4 |
| 78 | STALDER, BRADLEY | 5 | M 25-29 | 27 | 24:57.4 |
| 79 | VANSICKLE, JOE | 7 | M 35-39 | 35 | 24:57.5 |
| 80 | MIDCAP, DOUG | 5 | M 50-54 | 53 | 25:03.3 |
| 81 | KEPREOS, GEORGE | 6 | M 55-59 | 56 | 25:06.5 |
| 82 | ZUK, ANGELA | 5 | F 30-34 | 32 | 25:06.9 |
| 83 | HUNNELL, BREA | 6 | F 30-34 | 34 | 25:06.9 |
| 84 | SCHAU, TODD | 6 | M 40-44 | 44 | 25:06.9 |
| 85 | STOFFEL, DAVID | 6 | M 50-54 | 51 | 25:15.2 |
| 86 | JENKINS, TYLER | 8 | M 00-14 | 10 | 25:16.3 |
| 87 | ALVAREX, MOUSE | 1 | M 60-64 | 64 | 25:18.0 |
| 88 | HROVAT, BRAD | 12 | M 30-34 | 31 | 25:22.6 |
| 89 | KOONTS, ADAM | 6 | M 25-29 | 27 | 25:41.2 |
| 90 | HENNEN, MADISON | 3 | F 00-14 | 10 | 25:44.4 |
| 91 | WITHROW, CHARLES | 2 | M 60-64 | 60 | 25:44.4 |
| 92 | GRAMLICH, PAT | 7 | M 50-54 | 51 | 25:50.7 |
| 93 | KOZIK, HEATHER | 4 | F 35-39 | 38 | 25:50.7 |
| 94 | KOZIK, JAMES | 7 | M 40-44 | 40 | 25:53.1 |
| 95 | JENKINS, RICHARD | 13 | M 30-34 | 33 | 26:00.2 |
| 96 | DONAHUE, ABBEY | 1 | F 20-24 | 24 | 26:00.2 |
| 97 | SOBOTA, BRITTNEY | 6 | F 25-29 | 29 | 26:04.8 |
| 98 | POWELL, MOLLY | 3 | F 45-49 | 47 | 26:13.0 |
| 99 | KLEMPA, RICHARD | 3 | M 60-64 | 62 | 26:19.3 |
| 100 | TICKEROOF, JOSH | 14 | M 30-34 | 34 | 26:28.0 |
| 101 | JOCHUM, MIRANDA | 5 | F 35-39 | 35 | 26:28.6 |
| 102 | BLOW, MEGAN | 7 | F 30-34 | 30 | 26:28.7 |
| 103 | MURPHY, ZAYNE | 9 | M 00-14 | 10 | 26:31.8 |
| 104 | HORNBROOK, BILL | 1 | M 70-99 | 70 | 26:32.0 |
| 105 | O'DONNELL, KORRIE | 6 | F 35-39 | 36 | 26:33.7 |
| 106 | MORGAN, EDWARD | 7 | M 55-59 | 56 | 26:35.2 |
| 107 | LOWE, RYAN | 10 | M 00-14 | 12 | 26:52.4 |
| 108 | SHUBAT, JANA | 1 | F 55-59 | 56 | 26:56.9 |
| 109 | MINOR, ERIC | 7 | M 20-24 | 23 | 26:59.6 |
| 110 | FLUHARTY, NATE | 15 | M 30-34 | 32 | 27:02.5 |
| 111 | SMITH, ERIC | 8 | M 35-39 | 36 | 27:03.2 |
| 112 | INNOCENTI, REBECCA | 4 | F 45-49 | 45 | 27:05.8 |
| 113 | STEWART, DANIELLE | 7 | F 25-29 | 28 | 27:12.6 |
| 114 | FORAKER, MELISSA | 3 | F 40-44 | 43 | 27:18.8 |
| 115 | SARGENT, DOUGLAS | 16 | M 30-34 | 31 | 27:22.0 |
| 116 | LEWTON, BECKY | 2 | F 15-19 | 17 | 27:22.1 |
| 117 | SARGENT, ALICIA | 8 | F 30-34 | 33 | 27:23.6 |
| 118 | DONAHUE, DEREK | 7 | M 25-29 | 29 | 27:36.3 |
| 119 | KANZIGG, KEVIN | 8 | M 50-54 | 54 | 27:37.7 |
| 120 | STEVENS JR, GREGORY L | 8 | M 40-44 | 42 | 27:41.0 |
| 121 | RICCI, MICHAEL | 17 | M 30-34 | 32 | 27:52.3 |
| 122 | YODER, EMILY | 2 | F 20-24 | 24 | 27:53.1 |
| 123 | WILSON, ALESHIA | 9 | F 30-34 | 32 | 27:53.3 |
| 124 | SWIERKAR, GEORGE | 8 | M 55-59 | 55 | 27:53.6 |
| 125 | GUMP, TOMMY | 11 | M 00-14 | 11 | 27:56.8 |
| 126 | MIDCAP, KRIS | 5 | F 45-49 | 45 | 27:58.3 |
| 127 | POLING, STEVE | 3 | M 45-49 | 49 | 28:05.1 |
| 128 | ROBBINS, MARCIE | 10 | F 30-34 | 31 | 28:05.8 |
| 129 | PLESKONKO, SCOTT | 9 | M 55-59 | 56 | 28:06.4 |
| 130 | WEST, CYNTHIA | 7 | F 35-39 | 38 | 28:19.0 |
| 131 | REARDON, RACHEL | 8 | F 25-29 | 29 | 28:22.2 |
| 132 | NAGEL, JESSE | 12 | M 00-14 | 11 | 28:22.3 |
| 133 | PICOLINI, AMANDA | 9 | F 25-29 | 26 | 28:24.4 |
| 134 | ALDERMAN, BRANDI | 10 | F 25-29 | 28 | 28:31.4 |
| 135 | HERTER, CHRISTY | 11 | F 30-34 | 31 | 28:34.3 |
| 136 | LUCAS, DYLAN | 13 | M 00-14 | 11 | 28:34.7 |
| 137 | HUDSON, BRANDY | 12 | F 30-34 | 33 | 28:34.8 |
| 138 | WOOD, ANGIE | 4 | F 40-44 | 44 | 28:34.8 |
| 139 | GARTNER, ERIC | 4 | M 60-64 | 63 | 28:34.8 |
| 140 | SPEAKER, MICKEY | 5 | F 40-44 | 44 | 28:44.4 |
| 141 | RICHARDSON, GREIGH | 18 | M 30-34 | 33 | 28:44.8 |
| 142 | BURKHART, BREANA | 11 | F 25-29 | 27 | 28:44.8 |
| 143 | LIBERATI, ANGELA | 12 | F 25-29 | 28 | 28:46.6 |
| 144 | TICKEROOF, AIMEE | 13 | F 30-34 | 33 | 28:48.0 |
| 145 | YAEGER, DAVID | 10 | M 55-59 | 57 | 28:57.5 |
| 146 | SADA, STEPHANIE | 14 | F 30-34 | 34 | 29:07.0 |
| 147 | INCLAN, KATIE | 8 | F 35-39 | 36 | 29:10.1 |
| 148 | GRACIK, AMY | 15 | F 30-34 | 30 | 29:13.3 |
| 149 | HUNNELL, JESSICA | 16 | F 30-34 | 32 | 29:19.4 |
| 150 | GUMP, TRAVIS | 14 | M 00-14 | 8 | 29:19.6 |
| 151 | GUMP, CARIE | 6 | F 40-44 | 40 | 29:19.6 |
| 152 | HAYES, MARCIA | 1 | F 50-54 | 51 | 29:22.2 |
| 153 | SORGE, TOM | 9 | M 50-54 | 54 | 29:32.0 |
| 154 | MCCABE-DAY, NANCY | 7 | F 40-44 | 44 | 29:38.2 |
| 155 | HUNT, TAMMY | 13 | F 25-29 | 27 | 29:39.4 |
| 156 | SEIFERT, JAMIE | 14 | F 25-29 | 27 | 29:40.1 |
| 157 | COREY, SARA | 3 | F 20-24 | 24 | 29:40.4 |
| 158 | YODER, ANN | 2 | F 50-54 | 51 | 29:47.8 |
| 159 | VANDYNE, ASHLEY | 4 | F 20-24 | 21 | 29:51.1 |
| 160 | VASEY, SUSAN | 9 | F 35-39 | 37 | 29:53.3 |
| 161 | MCPHERSON, BRANDY | 15 | F 25-29 | 29 | 29:56.2 |
| 162 | GARY, CHRISTINA | 10 | F 35-39 | 39 | 30:03.6 |
| 163 | SMITH, MISTY | 11 | F 35-39 | 38 | 30:25.5 |
| 164 | LITMAN, SHAINA | 3 | F 15-19 | 15 | 30:25.6 |
| 165 | PARAS, ALEXIS | 4 | F 00-14 | 12 | 30:35.1 |
| 166 | COLE III, FRED | 9 | M 40-44 | 41 | 30:44.5 |
| 167 | COGAN, TIM | 2 | M 65-69 | 67 | 30:56.8 |
| 168 | SPEECE, ASHLEY | 5 | F 00-14 | 13 | 31:12.2 |
| 169 | KUTIS, SHANNA | 17 | F 30-34 | 30 | 31:12.3 |
| 170 | NEUHARDT, JACKIE | 1 | F 60-64 | 61 | 31:12.3 |
| 171 | GHENT, MERRIAH | 5 | F 20-24 | 24 | 31:18.7 |
| 172 | MINOR, KACIE | 16 | F 25-29 | 28 | 31:24.8 |
| 173 | STODDASK, DANIELLE | 18 | F 30-34 | 30 | 31:25.0 |
| 174 | O'NEIL, BRANDI | 19 | F 30-34 | 30 | 31:31.1 |
| 175 | MERRYMAN, DEANNA | 6 | F 45-49 | 49 | 31:33.3 |
| 176 | WISE, RICHARD | 11 | M 55-59 | 59 | 31:41.0 |
| 177 | BEATTY, TOM | 3 | M 65-69 | 68 | 31:47.3 |
| 178 | VANAMAN, MIKA | 12 | F 35-39 | 38 | 32:02.7 |
| 179 | RICCI, ANNE | 13 | F 35-39 | 35 | 32:15.5 |
| 180 | BELON, RJ | 15 | M 00-14 | 9 | 32:18.6 |
| 181 | ARMBRUSTER, JOHN | 5 | M 60-64 | 62 | 32:46.5 |
| 182 | YURISKO, BILL | 12 | M 55-59 | 56 | 33:01.5 |
| 183 | FERGUSON, MELISSA | 20 | F 30-34 | 32 | 33:02.0 |
| 184 | FARRELL, JIM | 2 | M 70-99 | 73 | 33:02.3 |
| 185 | TOMS, DARREN | 4 | M 45-49 | 48 | 33:07.4 |
| 186 | TOMS, MISSY | 8 | F 40-44 | 44 | 33:07.7 |
| 187 | LITMAN, REIGN | 6 | F 00-14 | 12 | 33:20.4 |
| 188 | KENDZIENSKI, ASHLEE | 7 | F 00-14 | 12 | 33:40.1 |
| 189 | DUDEK, PATRICIA | 2 | F 55-59 | 56 | 33:46.4 |
| 190 | ROSEN, DANIELLE | 17 | F 25-29 | 29 | 33:52.7 |
| 191 | DIERKES, RACHEL | 18 | F 25-29 | 28 | 34:08.5 |
| 192 | HANEY, ERIC | 8 | M 25-29 | 29 | 34:08.5 |
| 193 | HURDZAN, EMILY | 19 | F 25-29 | 28 | 34:21.3 |
| 194 | SCHUETZ, JPO | 3 | F 50-54 | 53 | 34:27.5 |
| 195 | NICOLA, ERIN | 20 | F 25-29 | 26 | 34:27.6 |
| 196 | NEDVED, JEANETTE | 4 | F 50-54 | 54 | 34:34.1 |
| 197 | BARNES, WILLIAM | 9 | M 25-29 | 28 | 35:02.4 |
| 198 | HEADEN, ALBERT | 5 | M 45-49 | 48 | 35:04.8 |
| 199 | PUCHARICH, FRANCIE | 7 | F 45-49 | 47 | 35:39.9 |
| 200 | DEINHARDT, MIRIAM | 1 | F 65-69 | 65 | 35:58.5 |
| 201 | BOLTON, COURTNEY | 6 | F 20-24 | 24 | 36:00.8 |
| 202 | GERGORCIC, CINDY | 8 | F 45-49 | 46 | 36:08.0 |
| 203 | MCCREARY, ANNALYNN | 8 | F 00-14 | 11 | 36:11.0 |
| 204 | JEFFCOAT, MEL | 21 | F 30-34 | 34 | 36:26.6 |
| 205 | OLEXA, ALLAN | 6 | M 60-64 | 63 | 36:26.8 |
| 206 | PICCOLLNI, LINDSAY | 22 | F 30-34 | 31 | 36:36.2 |
| 207 | DAVIS, JEANNE | 5 | F 50-54 | 52 | 36:36.4 |
| 208 | VAVREK, KACIE | 23 | F 30-34 | 31 | 36:39.7 |
| 209 | COLE, TONYA | 9 | F 45-49 | 45 | 36:41.6 |
| 210 | LOUGH, ALLYSON | 14 | F 35-39 | 35 | 36:57.6 |
| 211 | POWELL, JILLIAN | 4 | F 15-19 | 18 | 36:58.6 |
| 212 | LABASH, TARA | 24 | F 30-34 | 30 | 37:21.0 |
| 213 | BOHN, ROLLIN | 19 | M 30-34 | 32 | 37:23.7 |
| 214 | WHITE, JENNIFER | 15 | F 35-39 | 37 | 37:33.8 |
| 215 | MURRAY, JENNIFER | 25 | F 30-34 | 34 | 37:40.3 |
| 216 | DOTSON, KRISTEN | 7 | F 20-24 | 23 | 38:23.5 |
| 217 | WILLIAMS, KERRY | 10 | F 45-49 | 45 | 39:23.7 |
| 218 | KANZIGG, CARLA | 11 | F 45-49 | 49 | 40:40.9 |
| 219 | IRWIN, SALLY | 2 | F 60-64 | 64 | 40:56.9 |
| 220 | SMITH, KALEE | 9 | F 00-14 | 10 | 41:09.3 |
| 221 | SMITH, DAVID | 10 | M 50-54 | 51 | 41:12.0 |
| 222 | NEUHARDT, KRISTINE | 21 | F 25-29 | 27 | 41:51.5 |
| 223 | PHILLIPS, STACY | 9 | F 40-44 | 42 | 42:36.1 |
| 224 | CUSTER, ELLA JANE | 1 | F 70-99 | 85 | 42:39.6 |
| 225 | VARGO, MELANIE | 26 | F 30-34 | 32 | 43:49.1 |
| 226 | VARGO, GLEN | 20 | M 30-34 | 30 | 43:49.1 |
| 227 | HENNEN, REGINA | 10 | F 40-44 | 43 | 44:24.3 |
| 228 | KARKOWSKI, MELISSA | 12 | F 45-49 | 48 | 45:14.1 |
| 229 | MORRIS, CANDICE | 22 | F 25-29 | 28 | 49:49.3 |
| 230 | IRWIN, JACK | 7 | M 60-64 | 64 | 50:24.1 |
| 231 | JEFFIRES, RYAN | 16 | M 00-14 | 10 | 51:18.7 |
| 232 | GLEISSNER, DORIS | 2 | F 70-99 | 75 | 1:01:58.0 |
| 233 | UPDEGRAFF, KYLIE | 23 | F 25-29 | 28 | 1:02:05.2 |
| 234 | UPDEGRAFF, JUSTIN | 10 | M 25-29 | 29 | 1:02:08.5 |
| 235 | MERCER, JACKSON | 17 | M 00-14 | 4 | 1:05:43.2 |
| 5K WALK | |||||
| 1 | COOK, JENNA | 1 | F Overall | 30 | 25:06.4 |
| 2 | BENNETT, GARY | 1 | M Overall | 46 | 25:40.1 |
| 3 | KONDRACH, CARL | 1 | M 40-49 | 42 | 26:40.9 |
| 4 | FITZGERALD, JOHN | 1 | M 50-59 | 51 | 27:03.0 |
| 5 | DAVIES, JOE | 2 | M 50-59 | 50 | 29:18.0 |
| 6 | ERVIN, KATHY | 1 | F 40-49 | 47 | 30:42.5 |
| 7 | CALLARIK, JOE | 1 | M 70-99 | 71 | 32:04.7 |
| 8 | WORKMAN, DAVID | 1 | M 60-69 | 64 | 32:20.6 |
| 9 | MORRIS, BOB | 3 | M 50-59 | 59 | 32:39.5 |
| 10 | COLVIN, BRENDA | 1 | F 50-59 | 56 | 33:04.8 |
| 11 | JOSEPH, JULIE | 2 | F 50-59 | 50 | 34:54.7 |
| 12 | CLARK, STEPHEN | 4 | M 50-59 | 56 | 35:42.6 |
| 13 | CALLARIK, SANDY | 1 | F 60-69 | 64 | 35:42.7 |
| 14 | EBELING, LOIS | 2 | F 60-69 | 61 | 36:02.0 |
| 15 | MACEK, GEORGE | 2 | M 60-69 | 62 | 36:10.9 |
| 16 | HEMMANN, GERALYN | 3 | F 50-59 | 59 | 36:37.6 |
| 17 | DAVIES, BRENDA | 2 | F 40-49 | 48 | 36:50.3 |
| 18 | STRASSER, JUDY | 3 | F 60-69 | 61 | 37:00.8 |
| 19 | GRIMM, MATT | 1 | M 00-19 | 17 | 37:03.9 |
| 20 | SCHUMACHER, CINDY | 4 | F 50-59 | 51 | 37:10.2 |
| 21 | BROWN, DREW | 3 | M 60-69 | 68 | 37:16.7 |
| 22 | HUNT, DONELLA | 1 | F 30-39 | 38 | 37:29.6 |
| 23 | KUTYS, MICHAEL | 5 | M 50-59 | 59 | 37:32.8 |
| 24 | CLARK, LISA | 3 | F 40-49 | 45 | 37:39.4 |
| 25 | DUNLEVY, JENNIFER | 4 | F 40-49 | 40 | 37:42.5 |
| 26 | KEEFER, SUSIE | 1 | F 70-99 | 76 | 37:45.7 |
| 27 | DONLEY, SARAH | 2 | F 30-39 | 32 | 37:49.0 |
| 28 | DAY, BRYAN | 6 | M 50-59 | 51 | 38:21.0 |
| 29 | HEITS, TODD | 1 | M 30-39 | 37 | 38:24.2 |
| 30 | PLESKONKO, MICHELE | 5 | F 40-49 | 48 | 38:26.7 |
| 31 | GODDARD, LEANNE | 3 | F 30-39 | 32 | 38:27.4 |
| 32 | TWIXX, ELAYNA | 1 | F 00-19 | 17 | 38:29.1 |
| 33 | SIKOLE, TONY | 2 | M 40-49 | 43 | 38:30.6 |
| 34 | MCCREARY, ARIC | 2 | M 30-39 | 37 | 38:30.6 |
| 35 | SIKOLE, BETH | 6 | F 40-49 | 41 | 38:30.7 |
| 36 | HEITZ, NICOLE | 4 | F 30-39 | 30 | 38:46.6 |
| 37 | MAHONEY, TERESA | 7 | F 40-49 | 41 | 38:49.9 |
| 38 | DUPLAGA, MIKE JR | 2 | M 70-99 | 71 | 38:53.1 |
| 39 | DONAHUE, MIKE | 4 | M 60-69 | 62 | 39:02.6 |
| 40 | ISALY, ANN | 5 | F 50-59 | 53 | 39:02.6 |
| 41 | MYERS, CAROL | 4 | F 60-69 | 64 | 39:02.6 |
| 42 | HISSAM, KEN | 7 | M 50-59 | 56 | 39:05.9 |
| 43 | KOSEK, JENNIFER | 5 | F 30-39 | 37 | 39:08.7 |
| 44 | NAGEL, JOHN | 8 | M 50-59 | 57 | 39:15.6 |
| 45 | CLARK, DEVAN | 1 | F 20-29 | 23 | 39:21.9 |
| 46 | FINLEY, LEXI | 2 | F 00-19 | 9 | 39:31.1 |
| 47 | TIMKO, TONI-LINN | 5 | F 60-69 | 62 | 39:31.6 |
| 48 | KLEEH, SHANNON | 6 | F 30-39 | 36 | 39:54.2 |
| 49 | HINERMAN, SUSIE | 8 | F 40-49 | 48 | 39:56.4 |
| 50 | QUEDADO, KIMBERLY | 7 | F 30-39 | 38 | 40:18.6 |
| 51 | WELDO, ROBERT | 3 | M 40-49 | 44 | 40:22.9 |
| 52 | BURKHART, DALLAS | 2 | M 00-19 | 15 | 40:34.9 |
| 53 | MORRISON, LORI | 6 | F 50-59 | 55 | 40:35.7 |
| 54 | KEEFER, JAY | 3 | M 70-99 | 79 | 40:42.2 |
| 55 | SMITH, PAULETTE | 6 | F 60-69 | 60 | 41:04.1 |
| 56 | MCCABE, MICHAEL | 1 | M 20-29 | 26 | 41:04.3 |
| 57 | WRIGHT-FARRELL, SHERRIE | 7 | F 50-59 | 52 | 41:07.6 |
| 58 | MORRISON, MARTIN | 5 | M 60-69 | 63 | 41:13.9 |
| 59 | MCFARLAND, BARBARA | 8 | F 50-59 | 59 | 41:22.5 |
| 60 | WEBBER, JANET | 2 | F 70-99 | 70 | 41:32.0 |
| 61 | SCHUMAKER, TOM | 9 | M 50-59 | 57 | 41:35.8 |
| 62 | SMITH, APRIL | 9 | F 40-49 | 41 | 41:45.3 |
| 63 | SMITH, ALLEN | 10 | M 50-59 | 59 | 41:48.5 |
| 64 | HENNEN, CARISA | 3 | F 00-19 | 13 | 42:01.1 |
| 65 | RICHMOND, DIANNE | 7 | F 60-69 | 65 | 42:04.1 |
| 66 | TURKALY, MICHAEL | 6 | M 60-69 | 69 | 42:07.3 |
| 67 | ALTMEYER, DAWN | 8 | F 60-69 | 65 | 42:07.4 |
| 68 | JEFFRIES, JACOB | 3 | M 00-19 | 14 | 42:07.5 |
| 69 | COEN, STEPHEN | 2 | M 20-29 | 27 | 42:10.7 |
| 70 | RICHMOND, KATIE | 2 | F 20-29 | 28 | 42:14.0 |
| 71 | FILAK, ALLANA | 3 | F 20-29 | 28 | 42:16.6 |
| 72 | MINKEMEYER, JUDY | 9 | F 50-59 | 51 | 42:17.0 |
| 73 | RINKES, BETSY | 10 | F 50-59 | 56 | 42:36.0 |
| 74 | SMITH, AL | 11 | M 50-59 | 56 | 43:04.1 |
| 75 | TIPPIE, JAMES | 4 | M 70-99 | 73 | 43:16.6 |
| 76 | TALKINGTON, JAMISON | 4 | F 20-29 | 28 | 43:16.6 |
| 77 | LANDIS, GIANNE | 4 | F 00-19 | 7 | 43:26.2 |
| 78 | LANDIS, JESSICA | 8 | F 30-39 | 35 | 43:35.7 |
| 79 | JEFFRIES, BETH | 10 | F 40-49 | 44 | 43:38.8 |
| 80 | LANCASTER, TERRI | 11 | F 40-49 | 49 | 43:42.2 |
| 81 | BANDONEE, JUSTIN-ANN | 9 | F 30-39 | 36 | 43:48.6 |
| 82 | STEADMAN, JACOB | 4 | M 00-19 | 9 | 43:48.6 |
| 83 | BASINGER, CAMILLE | 11 | F 50-59 | 56 | 43:57.9 |
| 84 | KENDZIERSKI, JANET | 9 | F 60-69 | 60 | 44:01.5 |
| 85 | TURANI, TRACEY | 12 | F 50-59 | 50 | 44:07.9 |
| 86 | CLARK, MARIANNE | 13 | F 50-59 | 54 | 44:14.3 |
| 87 | SIPOS, AMY | 14 | F 50-59 | 51 | 44:23.9 |
| 88 | POLINSKY, BARBARA | 15 | F 50-59 | 53 | 44:30.3 |
| 89 | ESTEP, JEANENE | 16 | F 50-59 | 52 | 44:33.5 |
| 90 | SIMPSON, ELAINE | 3 | F 70-99 | 70 | 44:49.1 |
| 91 | HARTLEY, NAN | 17 | F 50-59 | 51 | 44:51.7 |
| 92 | BONDS, JESSICA | 10 | F 30-39 | 32 | 45:10.6 |
| 93 | HAYNES, ERIN | 11 | F 30-39 | 34 | 45:13.7 |
| 94 | WILEY, TRACY | 12 | F 40-49 | 40 | 45:13.8 |
| 95 | FINLEY, JENNIFER | 12 | F 30-39 | 36 | 45:32.3 |
| 96 | MULL, SALLY | 18 | F 50-59 | 55 | 45:32.5 |
| 97 | SMITH, BARBARA | 19 | F 50-59 | 58 | 45:38.9 |
| 98 | KULPA, MARGA | 13 | F 30-39 | 35 | 45:38.9 |
