Sunday, May 17, 2015 -- Pittsburgh, PA
St. Margaret Foundation Fitness Classic 5K Run/Walk
[Details] Results: [Overall Results] [Results by Class] [Teams]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 321 | CONNOR WHELAN | - | 1 | M Overall | 21 | 16:23 | 5:16 |
| 2 | 308 | JACOB HALASOWSKI | - | 2 | M Overall | 18 | 16:28 | 5:18 |
| 3 | 302 | ADAM COOK | - | 3 | M Overall | 16 | 17:59 | 5:47 |
| 4 | 121 | DEVON MATTHEWS | - | 1 | M 25-29 | 27 | 18:01 | 5:48 |
| 5 | 424 | DOMINIC WYZOMIRSKI | ALLISON PARK PA | 1 | M 50-60 | 55 | 18:07 | 5:50 |
| 6 | 83 | DAVID HUMPHREY | - | 1 | M 16-19 | 17 | 18:39 | 6:00 |
| 7 | 491 | PATRICK STOKES | GLENSHAW PA | 1 | M 20-24 | 23 | 18:46 | 6:02 |
| 8 | 425 | JONAH WYZOMIRSKI | - | 1 | M 13-15 | 14 | 18:58 | 6:06 |
| 9 | 193 | LARRY VAN DYKE | ASPINWALL PA | 2 | M 50-60 | 53 | 19:07 | 6:09 |
| 10 | 171 | RYAN SANTILLI | - | 2 | M 13-15 | 14 | 19:12 | 6:10 |
| 11 | 180 | SHERMAN SNYDER | - | 3 | M 50-60 | 57 | 19:50 | 6:23 |
| 12 | 304 | GREG OVERBECK | - | 3 | M 13-15 | 14 | 20:14 | 6:30 |
| 13 | 84 | MARY HUMPHREY | - | 1 | F Overall | 17 | 20:21 | 6:33 |
| 14 | 293 | KURRAN SINGH | - | 4 | M 13-15 | 15 | 20:24 | 6:34 |
| 15 | 82 | JIMMY HUMPHREY | PITTSBURGH PA | 2 | M 20-24 | 20 | 20:37 | 6:38 |
| 16 | 330 | MICHAEL COWAN | - | 2 | M 25-29 | 25 | 20:41 | 6:39 |
| 17 | 3 | ADAM ATTAAR | - | 3 | M 20-24 | 22 | 20:46 | 6:41 |
| 18 | 81 | JIM HUMPHREY | PITTSBURGH PA | 4 | M 50-60 | 56 | 20:54 | 6:43 |
| 19 | 285 | TOM KINGSLEY | - | 1 | M 35-39 | 35 | 20:57 | 6:44 |
| 20 | 169 | RICH SANDALA | VENETIA PA | 5 | M 50-60 | 53 | 21:06 | 6:47 |
| 21 | 312 | CORY CAMAROTE | - | 2 | M 16-19 | 19 | 21:11 | 6:49 |
| 22 | 348 | TIFFANY BUCHANAN | PITTSBURGH PA | 2 | F Overall | 34 | 21:22 | 6:52 |
| 23 | 299 | REBECCA SMITH | - | 3 | F Overall | 24 | 21:24 | 6:53 |
| 24 | 297 | ADAM BOECKMANN | - | 2 | M 35-39 | 36 | 21:56 | 7:03 |
| 25 | 157 | JEREMY RODRIGUES | - | 3 | M 16-19 | 16 | 22:16 | 7:10 |
| 26 | 64 | ROWAN GWIN | - | 1 | M 09-10 | 9 | 22:18 | 7:10 |
| 27 | 153 | DAN POLLOCK | - | 6 | M 50-60 | 59 | 22:22 | 7:12 |
| 28 | 311 | RENNE CABACUNGAN | - | 5 | M 13-15 | 14 | 22:30 | 7:14 |
| 29 | 284 | MITCH RADELLA | CRANBERRY TOWNSHIP PA | 1 | M 45-49 | 49 | 22:35 | 7:16 |
| 30 | 32 | MICHAEL CURREN | - | 3 | M 35-39 | 36 | 22:44 | 7:19 |
| 31 | 255 | TIM PIPER | - | 7 | M 50-60 | 53 | 22:45 | 7:19 |
| 32 | 224 | ROBERT KERESTES | - | 4 | M 35-39 | 35 | 23:01 | 7:24 |
| 33 | 493 | REGINA DARAHUA | - | 1 | F 25-29 | 29 | 23:10 | 7:27 |
| 34 | 258 | BRENNAN RODDEN | - | 4 | M 16-19 | 18 | 23:10 | 7:27 |
| 35 | 239 | MARTY MCKENNA | - | 1 | M 40-44 | 42 | 23:13 | 7:28 |
| 36 | 240 | LAURYN MCKENNA | - | 1 | F 11-12 | 12 | 23:13 | 7:28 |
| 37 | 93 | WILL KOLBRENER | - | 5 | M 16-19 | 18 | 23:15 | 7:29 |
| 38 | 116 | KEVIN LYNCH | - | 8 | M 50-60 | 50 | 23:31 | 7:34 |
| 39 | 63 | JORDAN GWIN | - | 1 | M 11-12 | 11 | 23:33 | 7:34 |
| 40 | 162 | MAXWELL ROST | - | 2 | M 09-10 | 10 | 23:34 | 7:35 |
| 41 | 272 | BJ TIPTON | - | 3 | M 25-29 | 29 | 23:48 | 7:39 |
| 42 | 359 | DANA SCHAICH | - | 1 | F 13-15 | 13 | 23:52 | 7:40 |
| 43 | 281 | SAI KALYAN YELIKE | - | 1 | M 30-34 | 30 | 23:54 | 7:41 |
| 44 | 282 | MEGAN STAFFORD | - | 2 | F 13-15 | 15 | 23:55 | 7:41 |
| 45 | 170 | ENZO SANTILLI | - | 2 | M 40-44 | 42 | 23:57 | 7:42 |
| 46 | 191 | GREGORY THOMAS | - | 4 | M 25-29 | 28 | 24:00 | 7:43 |
| 47 | 340 | CAM ZMENKOWSKI | - | 6 | M 16-19 | 18 | 24:07 | 7:45 |
| 48 | 101 | JASON LAI | - | 3 | M 40-44 | 41 | 24:13 | 7:47 |
| 49 | 47 | OSKAR ERNHARTH | - | 6 | M 13-15 | 13 | 24:16 | 7:48 |
| 50 | 123 | MYRON MCGOUN | PITTSBURGH PA | 9 | M 50-60 | 56 | 24:18 | 7:49 |
| 51 | 275 | CLINT WILHELM | MORGANTOWN WV | 10 | M 50-60 | 51 | 24:20 | 7:49 |
| 52 | 161 | JULIE ROST | - | 1 | F 40-44 | 44 | 24:30 | 7:53 |
| 53 | 2 | SCOTT ALLMAN | PITTSBURGH PA | 2 | M 45-49 | 49 | 24:30 | 7:53 |
| 54 | 353 | JIM MOYER | - | 1 | M 61-70 | 66 | 24:39 | 7:56 |
| 55 | 283 | MARSHALL STAFFORD | - | 3 | M 45-49 | 48 | 24:41 | 7:56 |
| 56 | 201 | CASEY WITT-PATTERSON | - | 1 | F 30-34 | 33 | 24:41 | 7:56 |
| 57 | 216 | CHRISTOPHER GLADISH | - | 5 | M 25-29 | 29 | 24:43 | 7:57 |
| 58 | 225 | GEORGE KETTERER | - | 11 | M 50-60 | 58 | 24:53 | 8:00 |
| 59 | 62 | MICHAEL GWIN | - | 4 | M 40-44 | 40 | 24:56 | 8:01 |
| 60 | 173 | STEPHEN SANTILLI | - | 3 | M 09-10 | 9 | 25:11 | 8:06 |
| 61 | 645 | ANTHONY CAPAN | - | 2 | M 30-34 | 32 | 25:14 | 8:07 |
| 62 | 235 | TREY MARSHALL | - | 4 | M 45-49 | 47 | 25:15 | 8:07 |
| 63 | 77 | NATE HOMITSKY | - | 3 | M 30-34 | 30 | 25:23 | 8:10 |
| 64 | 492 | JENNIFER FEDEL | - | 1 | F 35-39 | 38 | 25:26 | 8:11 |
| 65 | 309 | WALT HALASOWSKI | - | 12 | M 50-60 | 57 | 25:42 | 8:16 |
| 66 | 44 | JOHANNES ERNHARTH | - | 5 | M 45-49 | 46 | 25:52 | 8:19 |
| 67 | 301 | PEG LAGNESE | - | 1 | F 61-70 | 61 | 26:10 | 8:25 |
| 68 | 227 | JOHN KRYSINSKY | - | 5 | M 40-44 | 44 | 26:16 | 8:27 |
| 69 | 320 | ERIC RASMUSSEN | PITTSBURGH PA | 5 | M 35-39 | 35 | 26:18 | 8:27 |
| 70 | 265 | ARIEL SHENSA | - | 2 | F 35-39 | 39 | 26:22 | 8:29 |
| 71 | 159 | MARK RODRIGUES | - | 6 | M 45-49 | 45 | 26:26 | 8:30 |
| 72 | 110 | MICHAEL LINDER | - | 2 | M 61-70 | 63 | 26:31 | 8:32 |
| 73 | 212 | MICHAEL FANTUZZO | - | 6 | M 25-29 | 29 | 26:32 | 8:32 |
| 74 | 187 | DONALD STOFAN | PITTSBURGH PA | 13 | M 50-60 | 58 | 26:33 | 8:32 |
| 75 | 354 | LISA LAKKIS | - | 1 | F 45-49 | 49 | 26:34 | 8:33 |
| 76 | 10 | COREY BONNELL | - | 7 | M 25-29 | 29 | 26:44 | 8:36 |
| 77 | 26 | ALLISON CAREY | - | 2 | F 11-12 | 12 | 26:48 | 8:37 |
| 78 | 25 | ROBERT CAREY | - | 7 | M 45-49 | 45 | 26:52 | 8:38 |
| 79 | 19 | KELLY CANNON | - | 3 | F 35-39 | 38 | 26:57 | 8:40 |
| 80 | 342 | TATA STEMPFER | - | 2 | F 30-34 | 30 | 26:57 | 8:40 |
| 81 | 259 | JESSICA RODDEN | - | 2 | F 25-29 | 26 | 26:57 | 8:40 |
| 82 | 31 | JAMES CUNNINGHAM | PITTSBURGH PA | 3 | M 61-70 | 66 | 27:01 | 8:41 |
| 83 | 307 | NANCY FOSTER | PITTSBURGH PA | 1 | F 50-60 | 54 | 27:07 | 8:43 |
| 84 | 357 | DEREK POLLAND | - | 6 | M 35-39 | 39 | 27:09 | 8:44 |
| 85 | 214 | LAURA FOWKES | - | 3 | F 25-29 | 26 | 27:10 | 8:44 |
| 86 | 292 | MARCY MANN | - | 2 | F 40-44 | 43 | 27:13 | 8:45 |
| 87 | 21 | CONNOR CAPUTO | - | 7 | M 13-15 | 14 | 27:15 | 8:46 |
| 88 | 9 | RYAN BEN | - | 8 | M 25-29 | 29 | 27:21 | 8:48 |
| 89 | 200 | VALERIE WISLO | - | 3 | F 30-34 | 31 | 27:23 | 8:48 |
| 90 | 69 | LUKE HASSLER | - | 1 | M 07-08 | 8 | 27:26 | 8:49 |
| 91 | 68 | ROSS HASSLER | - | 6 | M 40-44 | 43 | 27:27 | 8:50 |
| 92 | 72 | NADYA HEPPENSTALL | - | 1 | F 20-24 | 21 | 27:31 | 8:51 |
| 93 | 581 | RICK BARTLEY | - | 14 | M 50-60 | 56 | 27:39 | 8:53 |
| 94 | 512 | MICHAEL KATZ | - | 15 | M 50-60 | 53 | 27:40 | 8:54 |
| 95 | 130 | MARK MEDRANO | - | 16 | M 50-60 | 54 | 27:42 | 8:54 |
| 96 | 56 | ADAM GOLOMB | - | 7 | M 35-39 | 39 | 27:47 | 8:56 |
| 97 | 71 | SARAH HEPPENSTALL | - | 2 | F 50-60 | 54 | 27:54 | 8:58 |
| 98 | 263 | RENAUD SCHMITT | - | 8 | M 35-39 | 35 | 27:58 | 9:00 |
| 99 | 39 | COREY DONALDSON | - | 9 | M 25-29 | 28 | 27:59 | 9:00 |
| 100 | 313 | CHRISTINE INTERRANTE | - | 4 | F 25-29 | 29 | 28:11 | 9:04 |
| 101 | 495 | CHRISTINA SCALO | - | 4 | F 35-39 | 35 | 28:12 | 9:04 |
| 102 | 642 | KIRT BUSH | - | 10 | M 25-29 | 29 | 28:17 | 9:06 |
| 103 | 426 | RACHEL MATTSON | - | 3 | F 13-15 | 15 | 28:17 | 9:06 |
| 104 | 339 | WILL PATTON | - | 2 | M 11-12 | 11 | 28:21 | 9:07 |
| 105 | 150 | JUSTIN PATTERSON | - | 7 | M 40-44 | 41 | 28:21 | 9:07 |
| 106 | 76 | MAX HOLM | - | 2 | M 07-08 | 7 | 28:21 | 9:07 |
| 107 | 238 | GARY MAZZOTTA | - | 17 | M 50-60 | 56 | 28:29 | 9:10 |
| 108 | 356 | EMMA CASSIDY | - | 1 | F 16-19 | 16 | 28:29 | 9:10 |
| 109 | 11 | MEGAN BOTOS | - | 4 | F 13-15 | 15 | 28:33 | 9:11 |
| 110 | 172 | AARON SANTILLI | - | 3 | M 11-12 | 12 | 28:47 | 9:15 |
| 111 | 501 | MICHELLE LIENEMANN | - | 4 | F 30-34 | 32 | 28:51 | 9:17 |
| 112 | 305 | HENRY FERGUSON | - | 3 | M 07-08 | 7 | 28:52 | 9:17 |
| 113 | 346 | LAURA FERGUSON | - | 3 | F 40-44 | 43 | 28:54 | 9:18 |
| 114 | 16 | LAURA CAMMARATA | - | 5 | F 25-29 | 26 | 28:58 | 9:19 |
| 115 | 85 | SEAN HUTCHINS | - | 9 | M 35-39 | 39 | 29:05 | 9:21 |
| 116 | 220 | DON HILLMAN | - | 18 | M 50-60 | 58 | 29:13 | 9:24 |
| 117 | 91 | SHANA KASS | - | 5 | F 30-34 | 34 | 29:14 | 9:24 |
| 118 | 648 | MEREDITH MASSARO | - | 5 | F 13-15 | 15 | 29:25 | 9:28 |
| 119 | 87 | PPAULAP JOHNSON | - | 2 | F 61-70 | 69 | 29:29 | 9:29 |
| 120 | 49 | CHRISTOPHER ERNHARTH | - | 4 | M 09-10 | 9 | 29:39 | 9:32 |
| 121 | 296 | JEN BOECKMANN | - | 5 | F 35-39 | 35 | 29:43 | 9:33 |
| 122 | 345 | MIKE BALANDIAK | - | 19 | M 50-60 | 50 | 29:46 | 9:34 |
| 123 | 75 | ZOE HOLM | - | 1 | F 09-10 | 9 | 29:48 | 9:35 |
| 124 | 158 | JESSICA RODRIGUES | - | 6 | F 13-15 | 14 | 29:48 | 9:35 |
| 125 | 344 | HANNAH LOWE | - | 2 | F 16-19 | 16 | 29:50 | 9:36 |
| 126 | 582 | DANIELLE SHEARER | - | 6 | F 25-29 | 26 | 29:50 | 9:36 |
| 127 | 583 | HANNAH DUFFY | - | 7 | F 25-29 | 28 | 29:51 | 9:36 |
| 128 | 37 | ALYSSA DIPAOLO | - | 7 | F 13-15 | 14 | 29:51 | 9:36 |
| 129 | 332 | SARAH BALDWIN | - | 8 | F 13-15 | 15 | 29:55 | 9:37 |
| 130 | 331 | TANRI YENDE | - | 9 | F 13-15 | 15 | 29:56 | 9:37 |
| 131 | 124 | KEVIN MCGOUN | - | 4 | M 61-70 | 61 | 30:01 | 9:39 |
| 132 | 228 | SHARON LEE | - | 3 | F 50-60 | 59 | 30:02 | 9:39 |
| 133 | 230 | KATHERINE LEE | - | 8 | F 25-29 | 26 | 30:06 | 9:41 |
| 134 | 229 | STEVE LEE | - | 20 | M 50-60 | 55 | 30:06 | 9:41 |
| 135 | 143 | ROBINSON OCAMPO | - | 10 | M 35-39 | 39 | 30:08 | 9:41 |
| 136 | 280 | KATIE FUHRMAN | - | 6 | F 35-39 | 39 | 30:13 | 9:43 |
| 137 | 41 | ANTHONY DURYEA | CHESWICK PA | 5 | M 61-70 | 63 | 30:22 | 9:46 |
| 138 | 461 | SHANE SELICHTER | - | 8 | M 40-44 | 42 | 30:27 | 9:47 |
| 139 | 355 | JENNEFER BRODT | - | 2 | F 45-49 | 49 | 30:35 | 9:50 |
| 140 | 306 | JASON GLASSER | - | 11 | M 25-29 | 29 | 30:37 | 9:51 |
| 141 | 243 | MIKE MEDJIMOREC | - | 21 | M 50-60 | 50 | 30:40 | 9:52 |
| 142 | 241 | JACK MCKENNA | - | 5 | M 09-10 | 9 | 30:42 | 9:52 |
| 143 | 132 | DON MIDDLETON | - | 6 | M 61-70 | 68 | 30:47 | 9:54 |
| 144 | 155 | MEG RAKOWSKI | - | 3 | F 61-70 | 64 | 30:50 | 9:55 |
| 145 | 178 | RENEE SHIRAISHI | - | 4 | F 40-44 | 44 | 30:51 | 9:55 |
| 146 | 152 | ROBERT PLECZYNSKI | PITTSBURGH PA | 7 | M 61-70 | 62 | 31:03 | 9:59 |
| 147 | 643 | CRAIG MCDANIEL | - | 4 | M 30-34 | 30 | 31:06 | 10:00 |
| 148 | 644 | HEATHER MCDANIEL | - | 6 | F 30-34 | 30 | 31:06 | 10:00 |
| 149 | 279 | DYLAN WORK | - | 6 | M 09-10 | 9 | 31:13 | 10:02 |
| 150 | 278 | CARRIE WORK | - | 5 | F 40-44 | 41 | 31:14 | 10:03 |
| 151 | 300 | EMMA SHINER | - | 3 | F 11-12 | 12 | 31:19 | 10:04 |
| 152 | 257 | LYNN RODDEN | - | 4 | F 50-60 | 57 | 31:32 | 10:08 |
| 153 | 310 | LINCOLN BALDWIN | - | 7 | M 09-10 | 9 | 31:37 | 10:10 |
| 154 | 333 | GLENN BALDWIN | - | 8 | M 45-49 | 47 | 31:44 | 10:12 |
| 155 | 208 | THOMAS BOHR | - | 11 | M 35-39 | 39 | 32:04 | 10:19 |
| 156 | 61 | C. RENEE GWIN | - | 6 | F 40-44 | 40 | 32:05 | 10:19 |
| 157 | 74 | DAVID HOLM | - | 12 | M 35-39 | 37 | 32:18 | 10:23 |
| 158 | 303 | CHARLIE LOWE | - | 8 | M 13-15 | 14 | 32:31 | 10:27 |
| 159 | 351 | KAREN NEEDLER | - | 3 | F 45-49 | 46 | 32:32 | 10:28 |
| 160 | 108 | HONGMEI LIANG | - | 4 | F 45-49 | 45 | 32:42 | 10:31 |
| 161 | 111 | EMILY LINDER | - | 4 | F 61-70 | 64 | 32:47 | 10:32 |
| 162 | 334 | MICHELE SWINK | - | 7 | F 40-44 | 43 | 33:05 | 10:38 |
| 163 | 27 | MICHAEL CHEER | - | 22 | M 50-60 | 56 | 33:11 | 10:40 |
| 164 | 211 | HELEN ERDNER | - | 7 | F 35-39 | 35 | 33:11 | 10:40 |
| 165 | 350 | VINCENT MERLOT | PITTSBURGH PA | 8 | M 61-70 | 70 | 33:18 | 10:42 |
| 166 | 502 | RANDY HARTSOCK | - | 23 | M 50-60 | 50 | 33:20 | 10:43 |
| 167 | 274 | JENNIFER TURBA | - | 9 | F 25-29 | 29 | 33:21 | 10:43 |
| 168 | 246 | MARISSA MEDJIMOREC | - | 1 | F 07-08 | 8 | 33:23 | 10:44 |
| 169 | 349 | CHAI PHOTHISON | - | 24 | M 50-60 | 58 | 33:31 | 10:47 |
| 170 | 57 | ERICA GREENWALD | - | 8 | F 40-44 | 41 | 33:40 | 10:50 |
| 171 | 176 | TEDLA SHIFERAW | - | 25 | M 50-60 | 58 | 33:51 | 10:53 |
| 172 | 242 | DECLAN MCKENNA | - | 4 | M 07-08 | 7 | 33:51 | 10:53 |
| 173 | 335 | DONNIE TAYLOR | - | 5 | M 07-08 | 7 | 34:03 | 10:57 |
| 174 | 343 | DEBBIE LOWE | - | 5 | F 45-49 | 46 | 34:09 | 10:59 |
| 175 | 336 | JENNY TAYLOR | - | 9 | F 40-44 | 43 | 34:10 | 10:59 |
| 176 | 23 | NATALIE CAPUTO | - | 2 | F 09-10 | 9 | 34:11 | 10:59 |
| 177 | 66 | REEM HANNA | - | 6 | F 45-49 | 47 | 34:12 | 11:00 |
| 178 | 38 | LEO DIPAOLO | - | 4 | M 11-12 | 12 | 34:22 | 11:03 |
| 179 | 163 | JAMES ROST | - | 6 | M 07-08 | 8 | 34:35 | 11:07 |
| 180 | 203 | DAVID YUAN | PITTSBURGH | 13 | M 35-39 | 36 | 34:38 | 11:08 |
| 181 | 28 | RENE CLAXTON | - | 8 | F 35-39 | 36 | 34:40 | 11:09 |
| 182 | 222 | AMY HORNYAK | - | 7 | F 30-34 | 30 | 35:07 | 11:17 |
| 183 | 219 | LAURA HAGAN | - | 3 | F 16-19 | 19 | 35:10 | 11:18 |
| 184 | 90 | MYLES KACIN | - | 8 | M 09-10 | 9 | 35:25 | 11:23 |
| 185 | 588 | EMILY TORBERT | - | 2 | F 07-08 | 8 | 35:28 | 11:24 |
| 186 | 322 | CHERI WEBB | PITTSBURGH PA | 5 | F 50-60 | 54 | 35:31 | 11:25 |
| 187 | 30 | AUBRI COVOL | - | 2 | F 20-24 | 22 | 35:41 | 11:28 |
| 188 | 179 | JEFF SIMCIC | - | 12 | M 25-29 | 26 | 35:41 | 11:28 |
| 189 | 51 | JAIME FOOSE | - | 9 | F 35-39 | 37 | 35:47 | 11:30 |
| 190 | 202 | GENE WRIGHT | - | 1 | M 71-99 | 74 | 35:57 | 11:34 |
| 191 | 95 | GRACE KOVACH | - | 3 | F 07-08 | 8 | 36:09 | 11:37 |
| 192 | 114 | DAVID LYLE | PITTSBURGH PA | 9 | M 61-70 | 67 | 36:10 | 11:38 |
| 193 | 266 | WILLIAM SIMPSON | - | 26 | M 50-60 | 60 | 36:11 | 11:38 |
| 194 | 160 | KATELYN ROGALSKY | ALLISON PARK PA | 3 | F 20-24 | 22 | 36:12 | 11:38 |
| 195 | 443 | RHONDA LAWRENCE | - | 10 | F 40-44 | 44 | 36:14 | 11:39 |
| 196 | 48 | WILL ERNHARTH | - | 5 | M 11-12 | 11 | 36:25 | 11:43 |
| 197 | 156 | JENNA RODRIGUES | - | 7 | F 45-49 | 45 | 36:28 | 11:44 |
| 198 | 338 | SUSAN PATTON | - | 11 | F 40-44 | 43 | 36:30 | 11:44 |
| 199 | 248 | EMMA MELLINGER | - | 3 | F 09-10 | 9 | 36:31 | 11:45 |
| 200 | 205 | NEIL VAN HORN | - | 2 | M 71-99 | 77 | 36:36 | 11:46 |
| 201 | 131 | PATTI MEYER | GIBSONIA PA | 6 | F 50-60 | 56 | 36:40 | 11:47 |
| 202 | 245 | MEGAN MEDJIMOREC | - | 4 | F 09-10 | 10 | 36:47 | 11:50 |
| 203 | 137 | MARY LOU NEES | PITTSBURGH PA | 5 | F 61-70 | 68 | 37:02 | 11:54 |
| 204 | 295 | BENJAMIN SIRI | - | 6 | M 11-12 | 12 | 37:08 | 11:56 |
| 205 | 80 | ISABEL HUANG | - | 5 | F 09-10 | 10 | 37:13 | 11:58 |
| 206 | 204 | JOYCE ZEZZA | - | 6 | F 61-70 | 65 | 37:14 | 11:58 |
| 207 | 168 | LINDSAY SAMMEL | - | 10 | F 13-15 | 14 | 37:14 | 11:58 |
| 208 | 79 | AMBER HUANG | - | 11 | F 13-15 | 13 | 37:15 | 11:59 |
| 209 | 92 | ANDREA KOEDEL | - | 8 | F 45-49 | 47 | 37:20 | 12:00 |
| 210 | 323 | CHRISTINE NYSTROM | - | 8 | F 30-34 | 31 | 37:29 | 12:03 |
| 211 | 341 | MICHELLE HARACZNAK | - | 9 | F 30-34 | 34 | 37:32 | 12:04 |
| 212 | 34 | KATELYN DEMOURA | - | 10 | F 25-29 | 28 | 37:34 | 12:05 |
| 213 | 290 | ROBERT YAGER | - | 27 | M 50-60 | 53 | 37:44 | 12:08 |
| 214 | 261 | ERNEST SANCHEZ | - | 14 | M 35-39 | 36 | 38:05 | 12:15 |
| 215 | 262 | MEGAN SANCHEZ | - | 10 | F 30-34 | 33 | 38:06 | 12:15 |
| 216 | 154 | LAURA POTOSKI | - | 11 | F 30-34 | 32 | 38:08 | 12:16 |
| 217 | 270 | CORY SIRI | - | 12 | F 40-44 | 44 | 38:32 | 12:23 |
| 218 | 269 | AARON SIRI | - | 9 | M 40-44 | 42 | 38:33 | 12:24 |
| 219 | 164 | STEPHANIE RUBY | - | 10 | F 35-39 | 37 | 39:06 | 12:34 |
| 220 | 190 | GERARD TECKMEYER | - | 10 | M 61-70 | 65 | 39:12 | 12:36 |
| 221 | 256 | ALYESE REITZ | - | 12 | F 13-15 | 13 | 39:13 | 12:37 |
| 222 | 149 | SOPHIA PARLOUR | - | 6 | F 09-10 | 10 | 39:21 | 12:39 |
| 223 | 147 | DAVID PARLOUR | - | 28 | M 50-60 | 57 | 39:23 | 12:40 |
| 224 | 53 | CAMERON FORTE | - | 11 | F 25-29 | 25 | 39:28 | 12:41 |
| 225 | 151 | CURTIS PAVLIK | - | 13 | M 25-29 | 25 | 39:28 | 12:41 |
| 226 | 289 | ERAS YAGER | - | 13 | F 13-15 | 13 | 39:40 | 12:45 |
| 227 | 103 | JAYDEN LAI | - | 7 | M 11-12 | 12 | 40:00 | 12:52 |
| 228 | 337 | ASHLEY DEMOSS | - | 4 | F 20-24 | 20 | 40:07 | 12:54 |
| 229 | 1 | MARTHA ADAMSKI | - | 7 | F 50-60 | 51 | 40:14 | 12:56 |
| 230 | 494 | EMANUEL PANOS | PITTSBURGH PA | 29 | M 50-60 | 59 | 40:43 | 13:06 |
| 231 | 347 | MARY] MCGRAIC | - | 8 | F 50-60 | 59 | 40:44 | 13:06 |
| 232 | 264 | NIKKI SCHMITT | - | 11 | F 35-39 | 35 | 40:49 | 13:07 |
| 233 | 129 | HEATHER MCNAUGHT | - | 9 | F 45-49 | 46 | 41:04 | 13:12 |
| 234 | 102 | JOSHUA LAI | - | 7 | M 16-19 | 16 | 41:05 | 13:13 |
| 235 | 587 | LOUISE MITINGER | PITTSBURGH PA | 10 | F 45-49 | 48 | 41:12 | 13:15 |
| 236 | 128 | GISELA MCLAUGHLIN | - | 7 | F 61-70 | 64 | 41:24 | 13:19 |
| 237 | 127 | HENRY MCLAUGHLIN | - | 11 | M 61-70 | 63 | 41:30 | 13:21 |
| 238 | 145 | ZYGMUNT OSIECKI | - | 12 | M 61-70 | 62 | 41:42 | 13:25 |
| 239 | 232 | THOMAS LYNCH | - | 13 | M 61-70 | 65 | 41:44 | 13:25 |
| 240 | 119 | SUSANNE LYRA LINDELL | - | 9 | F 50-60 | 54 | 42:36 | 13:42 |
| 241 | 118 | RENATO LYRA | - | 9 | M 45-49 | 46 | 42:36 | 13:42 |
| 242 | 236 | KATHY MAZZOTTA | - | 10 | F 50-60 | 57 | 42:37 | 13:42 |
| 243 | 96 | NORAH KOVACH | - | 1 | F 00-06 | 6 | 42:43 | 13:44 |
| 244 | 94 | DOUG KOVACH | PITTSBURGH PA | 15 | M 35-39 | 36 | 42:44 | 13:44 |
| 245 | 623 | BRYANNA URSO | - | 4 | F 16-19 | 16 | 42:46 | 13:45 |
| 246 | 622 | BEN URSO | - | 30 | M 50-60 | 56 | 42:46 | 13:45 |
| 247 | 198 | SIERRA WEIR | - | 5 | F 16-19 | 17 | 42:51 | 13:47 |
| 248 | 197 | MELANIE WEIR | - | 13 | F 40-44 | 40 | 42:51 | 13:47 |
| 249 | 244 | SALLY MEDJIMOREC | - | 11 | F 45-49 | 48 | 43:14 | 13:54 |
| 250 | 267 | KEALLY SIMPSON | - | 12 | F 25-29 | 25 | 43:15 | 13:54 |
| 251 | 646 | DAVID MASSARO | PITTSBURGH PA | 31 | M 50-60 | 50 | 43:15 | 13:54 |
| 252 | 511 | AMANDA GARIA | - | 13 | F 25-29 | 28 | 43:54 | 14:07 |
| 253 | 286 | ELAINE BUDNER | - | 11 | F 50-60 | 59 | 44:02 | 14:10 |
| 254 | 358 | EDWARD BUDNER | - | 32 | M 50-60 | 59 | 44:02 | 14:10 |
| 255 | 647 | LILY MASSARO | - | 4 | F 07-08 | 8 | 44:08 | 14:11 |
| 256 | 36 | SHARON DIPAOLO | - | 12 | F 45-49 | 48 | 44:17 | 14:14 |
| 257 | 649 | ELIZABETH MASSARO | - | 4 | F 11-12 | 11 | 44:29 | 14:18 |
| 258 | 136 | KAREN NAGY | - | 12 | F 50-60 | 51 | 44:56 | 14:27 |
| 259 | 447 | MARYJO ROSE | - | 13 | F 50-60 | 51 | 44:56 | 14:27 |
| 260 | 113 | YVONNE LITTLEJOHN | - | 14 | F 50-60 | 53 | 45:36 | 14:40 |
| 261 | 421 | LISA STEPNICK | - | 14 | F 25-29 | 29 | 45:40 | 14:41 |
| 262 | 423 | ANNA RHODEN | - | 12 | F 35-39 | 38 | 45:43 | 14:42 |
| 263 | 186 | CHERYL STETTMIER | - | 8 | F 61-70 | 66 | 45:56 | 14:46 |
| 264 | 422 | JERRY GIBBS | - | 16 | M 35-39 | 38 | 45:57 | 14:46 |
| 265 | 291 | ARIADNE BELDECOS | - | 15 | F 50-60 | 53 | 46:07 | 14:50 |
| 266 | 589 | ALICE MITINGER | - | 16 | F 50-60 | 52 | 46:25 | 14:55 |
