Sunday, May 24, 2015 -- Belle Vernon, PA / Cedar Creek Park
Center for Fitness and Health 5K Trail Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K TRAIL RUN | ||||||||
| 1 | 44 | STEVE SPANG | - | 1 | M Overall | 29 | 17:21 | 5:36 |
| 2 | 52 | DOUGLAS BASINSKI | - | 2 | M Overall | 44 | 18:21 | 5:55 |
| 3 | 46 | PAUL AMICUCCI | - | 3 | M Overall | 16 | 19:39 | 6:20 |
| 4 | 42 | JOHN PECI | - | 1 | M 40-49 | 48 | 21:03 | 6:47 |
| 5 | 27 | CROSS YANKOSKY | - | 1 | M 00-19 | 16 | 21:33 | 6:57 |
| 6 | 49 | MITCH RADELLA | CRANBERRY TOWNSHIP PA | 2 | M 40-49 | 49 | 21:42 | 7:00 |
| 7 | 17 | SETH YANKOSKY | - | 2 | M 00-19 | 13 | 21:55 | 7:04 |
| 8 | 62 | MIKE MELVIN | MONONGAHELA PA | 3 | M 40-49 | 42 | 22:05 | 7:07 |
| 9 | 56 | NOLAN DOYLE | - | 1 | M 20-29 | 22 | 22:12 | 7:10 |
| 10 | 59 | ELLEN WEST | BELLE VERNON PA | 1 | F Overall | 46 | 22:31 | 7:16 |
| 11 | 38 | PAT CLAYBAUGH | - | 2 | M 20-29 | 23 | 23:15 | 7:30 |
| 12 | 41 | DAVE KRIZAN | - | 4 | M 40-49 | 40 | 23:51 | 7:42 |
| 13 | 24 | GEORGE DZIAMINISKI | - | 1 | M 50-59 | 58 | 23:56 | 7:43 |
| 14 | 35 | GINA DANSAK | - | 2 | F Overall | 34 | 24:35 | 7:56 |
| 15 | 25 | BOB COSNER | MONESSEN PA | 1 | M 60-99 | 67 | 24:54 | 8:02 |
| 16 | 55 | DON DOYLE | - | 2 | M 50-59 | 51 | 25:50 | 8:20 |
| 17 | 33 | KRISTA BOYER | - | 3 | F Overall | 35 | 25:53 | 8:21 |
| 18 | 5 | KRIS MARCHEWKA | - | 3 | M 20-29 | 27 | 26:27 | 8:32 |
| 19 | 15 | MARIA LONDINO | - | 1 | F 20-29 | 24 | 26:27 | 8:32 |
| 20 | 3 | HEATHER BACH | - | 1 | F 40-49 | 40 | 26:53 | 8:40 |
| 21 | 7 | CINDY COULSON | BELLE VERNON PA | 2 | F 40-49 | 41 | 27:28 | 8:52 |
| 22 | 36 | JOEL WALLACE | - | 4 | M 20-29 | 24 | 27:31 | 8:53 |
| 23 | 28 | JANELLE GATES | - | 2 | F 20-29 | 22 | 28:05 | 9:04 |
| 24 | 14 | AMY FERENCE | ELIZABETH PA | 1 | F 50-59 | 54 | 28:51 | 9:18 |
| 25 | 47 | CHERYL KRIZAN | - | 1 | F 30-39 | 39 | 29:42 | 9:35 |
| 26 | 54 | DENISE HASELHOFF | - | 2 | F 50-59 | 52 | 29:55 | 9:39 |
| 27 | 40 | MARSHA KANSKI | WEST NEWTON PA | 3 | F 50-59 | 56 | 29:57 | 9:40 |
| 28 | 43 | SHELLY TERRIT | - | 3 | F 40-49 | 45 | 30:10 | 9:44 |
| 29 | 61 | TIM KUMA | BELLE VERNON PA | 5 | M 40-49 | 47 | 30:46 | 9:55 |
| 30 | 9 | ADAM LOWE | - | 3 | M 00-19 | 13 | 31:15 | 10:05 |
| 31 | 2 | JAN EDMUNDSON | - | 4 | F 50-59 | 58 | 31:16 | 10:05 |
| 32 | 1 | TINA RUOZZI | - | 4 | F 40-49 | 42 | 31:21 | 10:07 |
| 33 | 48 | TONY RUOZZI | - | 6 | M 40-49 | 42 | 31:22 | 10:07 |
| 34 | 13 | JOHN RUSSEL | - | 7 | M 40-49 | 48 | 31:42 | 10:14 |
| 35 | 11 | JACKIE MCLEAN | - | 5 | F 40-49 | 49 | 32:12 | 10:23 |
| 36 | 20 | SHERRY EICHER | MOUNT PLEASANT PA | 6 | F 40-49 | 49 | 32:58 | 10:38 |
| 37 | 31 | AVA TERRIT | - | 1 | F 00-19 | 10 | 33:07 | 10:41 |
| 38 | 26 | DIANE BRUGGEMAN | - | 1 | F 60-99 | 60 | 34:18 | 11:04 |
| 39 | 22 | TORI ATKINSON | - | 3 | F 20-29 | 25 | 34:54 | 11:15 |
| 40 | 29 | KELLY STANTS | - | 7 | F 40-49 | 44 | 34:59 | 11:17 |
| 41 | 30 | JULIA TERRIT | - | 2 | F 00-19 | 10 | 35:06 | 11:19 |
| 42 | 10 | LAUREN EICHER | - | 4 | F 20-29 | 24 | 36:01 | 11:37 |
| 43 | 23 | LISA MAURER | PERRYOPOLIS PA | 8 | F 40-49 | 46 | 36:22 | 11:44 |
| 44 | 58 | NORAH DOYLE | - | 3 | F 00-19 | 16 | 37:10 | 11:59 |
| 45 | 37 | RICH TERRIT | - | 8 | M 40-49 | 47 | 38:38 | 12:28 |
| 46 | 12 | JEANNE SAKSON | - | 2 | F 60-99 | 60 | 39:08 | 12:37 |
| 47 | 45 | AIMEE SKOCIK | - | 2 | F 30-39 | 37 | 39:55 | 12:53 |
| 48 | 6 | DENISE STUMP | - | 9 | F 40-49 | 44 | 40:00 | 12:54 |
| 49 | 60 | DONALD DOYLE | - | 2 | M 60-99 | 60 | 41:28 | 13:23 |
| 50 | 18 | PAULA PETRULAK | - | 10 | F 40-49 | 43 | 42:47 | 13:48 |
| 51 | 39 | SANTINA CILLI | - | 11 | F 40-49 | 49 | 43:14 | 13:57 |
| 52 | 51 | LORI ZINSSER | - | 5 | F 50-59 | 56 | 48:08 | 15:32 |
| 53 | 50 | HARRY ZINSSER | - | 3 | M 50-59 | 59 | 48:09 | 15:32 |
| 54 | 34 | ELAINE SWANEY | CHALKHILL PA | 3 | F 60-99 | 69 | 48:40 | 15:42 |
| 55 | 53 | KAREN HOWELL | - | 3 | M 60-99 | 71 | 48:41 | 15:42 |
