Saturday, July 18, 2015 -- Bartow, WV
Durbin Days Back Road 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 6 | Jason Pyles | 1 | M Overall | 16:08 | 5:12 |
| 2 | 1 | Aaron MIller | 1 | M 26-35 | 19:45 | 6:22 |
| 3 | 11 | Billy Fortney | 1 | M 36-45 | 20:34 | 6:38 |
| 4 | 10 | Kevin Hedrick | 2 | M 36-45 | 23:01 | 7:25 |
| 5 | 7 | Jeff Beverage | 1 | M 46-55 | 24:08 | 7:47 |
| 6 | 12 | Ashton White | 1 | M 00-15 | 25:06 | 8:06 |
| 7 | 19 | Stu Turnbull | 1 | M 55-65 | 28:25 | 9:10 |
| 8 | 13 | Alyssa White | 1 | F Overall | 28:53 | 9:19 |
| 9 | 14 | Tim White | 3 | M 36-45 | 28:54 | 9:19 |
| 10 | 18 | Amberly Grimmett | 1 | F 16-25 | 29:14 | 9:26 |
| 11 | 9 | Diana Birchfield | 1 | F 00-15 | 31:24 | 10:08 |
| 12 | 8 | Lindsey Hayes | 1 | F 36-45 | 33:46 | 10:54 |
| 13 | 17 | Crystal Grimmett | 2 | F 36-45 | 34:01 | 10:58 |
| 14 | 3 | Mark Rooper | 1 | M Walker | 34:08 | 11:01 |
| 15 | 4 | Grant Rooper | 2 | M 00-15 | 40:24 | 13:02 |
| 16 | 2 | Callie Rooper | 2 | F 00-15 | 40:38 | 13:06 |
| 17 | 5 | Robert Cole | 1 | M 66-99 | 41:03 | 13:15 |
| 18 | 16 | Hailey Pugh | 3 | F 00-15 | 51:51 | 16:44 |
| 19 | 15 | Kinlee Bennett | 4 | F 00-15 | 52:07 | 16:49 |
