Sunday, November 15, 2015 -- Rowlesburg, WV / Rowlesburg Park
Rowlesburg 10 and 5k run, 2 mile walk
[Details] [Overall Results]
| Rank | Name | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|
| 10K RUN | |||||
| 1 | Heather Parks | 1 | F Overall | 40 | 38:44 |
| 2 | Pat Pell | 1 | M Overall | 38 | 45:31 |
| 3 | Greg Jones | 2 | M Overall | 46 | 45:33 |
| 4 | Craig Baer | 3 | M Overall | 57 | 48:52 |
| 5 | Daniel Collier | 1 | M 50-59 | 55 | 49:10 |
| 6 | Karyn Schmidl | 2 | F Overall | 38 | 52:53 |
| 7 | Terri Robertson | 3 | F Overall | 57 | 52:54 |
| 8 | Tom Pauly | 2 | M 50-59 | 59 | 1:00:33 |
| 9 | Jennifer Collier | 1 | 40-49 | 40 | 1:01:55 |
| 10 | Stephanie Runion | 1 | 30-39 | 39 | 1:01:58 |
| 11 | Alan Cashell | 1 | 60-69 | 66 | 1:02:02 |
| 12 | Gwen Baer | 1 | 50-59 | 57 | 1:02:57 |
| 13 | Amanda Bise | 1 | 19-29 | 27 | 1:06:00 |
| 5K RUN | |||||
| 1 | Ward Ries | 1 | M Overall | 15 | 19:06 |
| 2 | Franklin Moats | 2 | M Overall | 18 | 20:08 |
| 3 | Chase Collier | 3 | M Overall | 14 | 20:31 |
| 4 | Lindsey Scheffel | 1 | F Overall | 17 | 21:44 |
| 5 | Tim Hertel | 1 | M 40-49 | 45 | 22:38 |
| 6 | Miles Layton | 2 | M 40-49 | 46 | 22:39 |
| 7 | Hayden Thomas | 1 | M Under 14 | 13 | 23:13 |
| 8 | Matthew Moats | 1 | M 15-19 | 15 | 24:34 |
| 9 | McKenzie Miller | 2 | F Overall | 11 | 25:51 |
| 10 | Crystal Pell | 3 | F Overall | 40 | 25:53 |
| 11 | Krisy Rosier | 1 | F 40-49 | 46 | 26:49 |
| 12 | Andi Rosier | 1 | F 19-29 | 25 | 27:21 |
| 13 | Jim Bailey | 1 | M 70+ | 74 | 27:44 |
| 14 | Kerri Thomas | 2 | F 40-49 | 43 | 28:08 |
| 15 | Christine Rowland | 1 | F 50-59 | 59 | 39:20 |
| 2 MILE WALK | |||||
| 1 | William Cunninham | 1 | M Overall | 70 | 23:39 |
| 2 | William Kacinec | 2 | M Overall | 63 | 31:27 |
| 3 | Tarrell Ries | 3 | M Overall | 46 | 31:29 |
