Saturday, June 25, 2016 -- Washington, PA
Roger L. Rush Memorial 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Time | Pace |
|---|---|---|---|---|---|---|---|
| RUNNERS | |||||||
| 1 | 124 | ALEXANDER MINOR | MORGANTOWN WV | 1 | M Overall | 16:15 | 5:15 |
| 2 | 83 | BEN BUMGARNER | WAYNESBURG PA | 2 | M Overall | 16:36 | 5:21 |
| 3 | 120 | PHILIP WHITE | MORGANTOWN WV | 3 | M Overall | 17:04 | 5:30 |
| 4 | 95 | ZANE JACKSON | - | 4 | M Overall | 17:20 | 5:35 |
| 5 | 119 | ELIJAH TIPTON | FAIRMONT WV | 5 | M Overall | 17:38 | 5:41 |
| 6 | 112 | AARON MYIAD | RICES LANDING PA | 1 | M 15-19 | 18:40 | 6:01 |
| 7 | 123 | P.J. LOUZY | GRAFTON WV | 1 | M 20-29 | 19:04 | 6:09 |
| 8 | 143 | CAMERON KUTEK | UNIONTOWN PA | 2 | M 15-19 | 19:05 | 6:09 |
| 9 | 122 | JUSTIN SIMPSON | STAR CITY WV | 1 | M 30-39 | 19:06 | 6:10 |
| 10 | 121 | ABRAHAM MERLNER | BRIDGEPORT WV | 2 | M 20-29 | 19:06 | 6:10 |
| 11 | 145 | BAILEY KALIVODA | OHIOPYLE PA | 3 | M 15-19 | 19:32 | 6:18 |
| 12 | 2 | CADE RUSH | WAYNESBURG PA | 4 | M 15-19 | 19:46 | 6:23 |
| 13 | 5 | DANIEL LAYTON | - | 5 | M 15-19 | 19:57 | 6:26 |
| 14 | 146 | JONATHAN DESVARRO | UNIONTOWN PA | 6 | M 15-19 | 19:58 | 6:26 |
| 15 | 142 | RILEY GILLELAND | HOPWOOD PA | 7 | M 15-19 | 19:59 | 6:27 |
| 16 | 147 | LOGAN MAUST | SMOCK PA | 1 | M 00-14 | 19:59 | 6:27 |
| 17 | 154 | BRIDGER CAMERON | MARKLEYSBURG PA | 8 | M 15-19 | 20:10 | 6:30 |
| 18 | 96 | LINDSEE ZIMMER | - | 1 | F Overall | 21:04 | 6:48 |
| 19 | 19 | JOE KUHNS | - | 1 | M 40-49 | 21:12 | 6:50 |
| 20 | 113 | SCOTT SHRIVER | WAYNESBURG PA | 2 | M 30-39 | 21:28 | 6:55 |
| 21 | 149 | JEFFREY SEABURY | UNIONTOWN PA | 9 | M 15-19 | 21:34 | 6:57 |
| 22 | 152 | NICK MORGAN | SMOCK PA | 10 | M 15-19 | 21:42 | 7:00 |
| 23 | 84 | LUKE LOHR | - | 3 | M 20-29 | 21:57 | 7:05 |
| 24 | 141 | JACK KILLINGER | UNIONTOWN PA | 11 | M 15-19 | 21:59 | 7:05 |
| 25 | 144 | SAM KILLINGER | UNIONTOWN PA | 2 | M 00-14 | 22:09 | 7:09 |
| 26 | 177 | GLEN DANZIG | - | 3 | M 30-39 | 22:18 | 7:12 |
| 27 | 156 | BARRY GUESMAN | WAYNESBURG PA | 2 | M 40-49 | 22:43 | 7:20 |
| 28 | 27 | MATT BRANDSTETTER | CLARKSVILLE PA | 4 | M 30-39 | 23:11 | 7:29 |
| 29 | 148 | ALEXANDER EITNER | UNIONTOWN PA | 3 | M 00-14 | 23:17 | 7:31 |
| 30 | 102 | KYLE HOMET | WAYNESBURG PA | 12 | M 15-19 | 23:26 | 7:34 |
| 31 | 18 | COLBY KUHNS | - | 4 | M 00-14 | 23:30 | 7:35 |
| 32 | 52 | CONNOR MCCLURE | - | 5 | M 00-14 | 23:33 | 7:36 |
| 33 | 108 | BLAKE BREWER | - | 13 | M 15-19 | 23:37 | 7:37 |
| 34 | 140 | MADISON BERTOVICH | SMOCK PA | 2 | F Overall | 23:46 | 7:40 |
| 35 | 137 | KULLEN THORNE | WAYNESBURG PA | 14 | M 15-19 | 25:20 | 8:10 |
| 36 | 164 | JACK CHURCH | - | 15 | M 15-19 | 25:21 | 8:11 |
| 37 | 175 | MATT GIROD | UNIONTOWN PA | 5 | M 30-39 | 25:45 | 8:18 |
| 38 | 173 | DANIEL ADAMSON | - | 6 | M 30-39 | 25:46 | 8:19 |
| 39 | 31 | RICK LAYTON | - | 1 | M 50-59 | 26:00 | 8:23 |
| 40 | 104 | LORI KUBINCANEK | FREDERICKTOWN PA | 3 | F Overall | 26:05 | 8:25 |
| 41 | 127 | KAITLYN PESTER | WAYNESBURG PA | 4 | F Overall | 26:19 | 8:29 |
| 42 | 139 | BROOKE BERTOVICH | SMOCK PA | 5 | F Overall | 26:23 | 8:31 |
| 43 | 125 | JAY PHILLIPS | FAIRMONT WV | 2 | M 50-59 | 26:33 | 8:34 |
| 44 | 131 | KYLE PESTER | WAYNESBURG PA | 6 | M 00-14 | 28:17 | 9:07 |
| 45 | 16 | KIM KUHNS | - | 1 | F 40-49 | 28:28 | 9:11 |
| 46 | 17 | KENNEDY KUHNS | - | 1 | F 15-19 | 28:48 | 9:17 |
| 47 | 103 | COLE HOMET | - | 7 | M 00-14 | 29:33 | 9:32 |
| 48 | 105 | NICK FOX | - | 16 | M 15-19 | 29:35 | 9:33 |
| 49 | 55 | DREW HARDING | - | 7 | M 30-39 | 29:46 | 9:36 |
| 50 | 162 | ELLE HAMPSON | WAYNESBURG PA | 2 | F 15-19 | 29:54 | 9:39 |
| 51 | 134 | BAILEY FUDALA | WAYNESBURG PA | 3 | F 15-19 | 29:54 | 9:39 |
| 52 | 163 | KALEY PELL | - | 1 | F 00-14 | 29:55 | 9:39 |
| 53 | 92 | DAN ADAMSON | - | 1 | M 60-99 | 29:59 | 9:40 |
| 54 | 161 | DAN CHURCH | - | 3 | M 40-49 | 30:22 | 9:48 |
| 55 | 159 | MAC CHURCH | - | 8 | M 00-14 | 30:23 | 9:48 |
| 56 | 170 | TRAVIS MAKEL | - | 8 | M 30-39 | 31:14 | 10:05 |
| 57 | 94 | MELANIE MCCAIN | - | 1 | F 30-39 | 31:15 | 10:05 |
| 58 | 130 | AIDEN PESTER | WAYNESBURG PA | 9 | M 00-14 | 31:31 | 10:10 |
| 59 | 106 | EMILY STOLL | MORGANTOWN WV | 1 | F 20-29 | 31:32 | 10:10 |
| 60 | 129 | DEBORAH PESTER | WAYNESBURG PA | 2 | F 30-39 | 32:07 | 10:22 |
| 61 | 110 | JACOB TRETINIK | PROSPERITY PA | 17 | M 15-19 | 32:52 | 10:36 |
| 62 | 111 | JONATHON LOGAR | WAYNESBURG PA | 18 | M 15-19 | 32:53 | 10:36 |
| 63 | 153 | NATHAN KIRBY | WAYNESBURG PA | 10 | M 00-14 | 33:43 | 10:53 |
| 64 | 4 | DARYL THROCKMORTON | MT. MORRIS PA | 3 | M 50-59 | 34:01 | 10:58 |
| 65 | 150 | ABIGAIL STRAUSER | UNIONTOWN PA | 2 | F 00-14 | 35:07 | 11:20 |
| 66 | 74 | DONNA CLARK | - | 1 | F 50-59 | 35:13 | 11:22 |
| 67 | 20 | BRYCE CLUTTER | - | 11 | M 00-14 | 36:29 | 11:46 |
| 68 | 21 | KERI CLUTTER | - | 3 | F 30-39 | 36:30 | 11:46 |
| 69 | 88 | ELIJAH MAKEL | - | 12 | M 00-14 | 38:18 | 12:21 |
| 70 | 167 | JOY EDWARDS | - | 4 | F 30-39 | 41:10 | 13:17 |
| 71 | 42 | BARBARA MOORE | ROGERSVILLE PA | 2 | F 50-59 | 42:06 | 13:35 |
| 72 | 69 | KAYLA COOKE | - | 2 | F 20-29 | 44:35 | 14:23 |
| 73 | 51 | MAGGIE MCCLURE | - | 3 | F 00-14 | 47:05 | 15:11 |
| 74 | 87 | RACHEL MAKEL | - | 5 | F 30-39 | 47:19 | 15:16 |
| 75 | 39 | REBECCA WILSON | WAYNESBURG PA | 6 | F 30-39 | 47:32 | 15:20 |
| 76 | 50 | ERIN MCCLURE | - | 2 | F 40-49 | 50:26 | 16:16 |
| 77 | 49 | DAYNA MCCLURE | - | 1 | F 60-99 | 51:16 | 16:32 |
| 78 | 135 | JACK FUDALA | WAYNESBURG PA | 19 | M 15-19 | 53:29 | 17:15 |
| 79 | 107 | BAILEY BREWER | - | 20 | M 15-19 | 53:31 | 17:16 |
| WALKERS | |||||||
| 1 | 24 | BRENDA CAMPS | - | 1 | F Overall | 38:38 | 12:28 |
| 2 | 116 | MICHELE GROCE | UNIONTOWN PA | 2 | F Overall | 39:29 | 12:44 |
| 3 | 118 | LINDA KELLER | WAYNESBURG PA | 3 | F Overall | 40:32 | 13:05 |
| 4 | 23 | MARGARET MCCOMBS | - | 1 | F 60-99 | 40:34 | 13:05 |
| 5 | 160 | GINA CHURCH | - | 1 | F 40-49 | 41:52 | 13:30 |
| 6 | 166 | DEANNE BERRYMAN | WAYNESBURG PA | 1 | F 50-59 | 42:09 | 13:36 |
| 7 | 43 | JENNIFER WALAWANDER | - | 1 | F 20-39 | 43:23 | 14:00 |
| 8 | 176 | BRENDA GIROD | - | 2 | F 20-39 | 44:23 | 14:19 |
| 9 | 114 | GREG SHTIVER | WAYNESBURG PA | 1 | M Overall | 44:54 | 14:29 |
| 10 | 133 | JEFF BLAKE | WAYNESBURG PA | 2 | M Overall | 44:55 | 14:29 |
| 11 | 82 | LYNN GETTY | PITTSBURGH PA | 2 | F 50-59 | 45:20 | 14:37 |
| 12 | 62 | BRIAN JOSEPH | - | 3 | M Overall | 45:40 | 14:44 |
| 13 | 63 | MAGGIE NOTTINGHAM | - | 2 | F 40-49 | 45:40 | 14:44 |
| 14 | 126 | CINDY WILSON | WAYNESBURG PA | 3 | F 40-49 | 47:19 | 15:16 |
| 15 | 128 | SHAUN WILSON | WAYNESBURG PA | 1 | M 40-49 | 47:21 | 15:16 |
| 16 | 165 | MIA CHURCH | - | 1 | F 00-19 | 47:22 | 15:17 |
| 17 | 3 | ROBIN THROCKMORTON | WAYNESBURG PA | 3 | F 50-59 | 47:29 | 15:19 |
| 18 | 158 | JUDY KOLAT | RICES LANDING PA | 2 | F 60-99 | 47:33 | 15:20 |
| 19 | 65 | ZACH SCHLOEMAN | - | 1 | M 20-39 | 47:34 | 15:21 |
| 20 | 66 | JAIMIE MOORE | - | 2 | M 20-39 | 47:36 | 15:21 |
| 21 | 64 | KATIE SCHLOEMAN | - | 3 | F 20-39 | 47:36 | 15:21 |
| 22 | 169 | CLARA MILLER | - | 2 | F 00-19 | 48:04 | 15:30 |
| 23 | 41 | AMY CALDWELL | - | 4 | F 40-49 | 50:13 | 16:12 |
| 24 | 138 | JACOB CALDWELL | MOUNT MORRIS PA | 1 | M 00-19 | 50:16 | 16:13 |
| 25 | 71 | KIM MILLER | - | 5 | F 40-49 | 50:17 | 16:13 |
| 26 | 109 | TEDI BREWER | - | 2 | M 40-49 | 51:16 | 16:32 |
| 27 | 132 | SHAWN WILSON | - | 2 | M 00-19 | 53:28 | 17:15 |
| 28 | 136 | P.D. LOUZY | GRAFTON WV | 3 | M 40-49 | 54:38 | 17:37 |
| 29 | 86 | KELLY KOSING | - | 4 | F 50-59 | 55:49 | 18:00 |
| 30 | 101 | TRICIA KEMTZ | - | 6 | F 40-49 | 55:57 | 18:03 |
| 31 | 46 | BRENNA CIPOLETTI | - | 7 | F 40-49 | 56:05 | 18:05 |
| 32 | 85 | JENNIFER KOSING | - | 4 | F 20-39 | 58:16 | 18:48 |
| KIDS | |||||||
| 1 | 47 | TONY CIPOLETTI | - | 1 | M Overall | 8:10 | 8:10 |
| 2 | 48 | GIOVANNI CIPOLETTI | - | 2 | M Overall | 8:16 | 8:16 |
| 3 | 32 | ANDREW LAYTON | - | 3 | M Overall | 9:16 | 9:16 |
| 4 | 7 | RAILEY BOCHNA | - | 1 | F Overall | 9:17 | 9:17 |
| 5 | 10 | BRIA STEPHENSON | - | 2 | F Overall | 9:55 | 9:55 |
| 6 | 6 | LOGAN BOCHNA | - | 1 | M 00-05 | 10:42 | 10:42 |
| 7 | 174 | BRAYDEN ADAMSON | - | 2 | M 00-05 | 11:43 | 11:43 |
| 8 | 29 | LANDON BEBOUT | - | 1 | M 08-09 | 11:53 | 11:53 |
| 9 | 157 | MADISON STEPHENSON | WAYNESBURG PA | 3 | F Overall | 12:16 | 12:16 |
| 10 | 35 | MADDOX MCCABE | - | 2 | M 08-09 | 12:33 | 12:33 |
| 11 | 168 | ELLIE MAKEL | - | 1 | F 06-07 | 12:39 | 12:39 |
| 12 | 151 | BRYNN KIRBY | WAYNESBURG PA | 1 | F 10-12 | 12:39 | 12:39 |
| 13 | 99 | ALEAH MAUTE | - | 1 | F 00-05 | 12:53 | 12:53 |
| 14 | 34 | MANNING MCCABE | - | 1 | M 06-07 | 13:02 | 13:02 |
| 15 | 25 | ALIANA ROSSI | - | 2 | F 06-07 | 13:05 | 13:05 |
| 16 | 11 | GIANNA STEPHENSON | - | 2 | F 00-05 | 13:06 | 13:06 |
| 17 | 33 | CROSBY MCCABE | - | 3 | M 00-05 | 13:27 | 13:27 |
| 18 | 155 | KEELAN SPROAT | PROSPERITY PA | 2 | F 10-12 | 13:34 | 13:34 |
| 19 | 100 | LILY MAUTE | - | 3 | F 10-12 | 13:35 | 13:35 |
| 20 | 98 | SOPHINA MAUTE | - | 1 | F 08-09 | 13:39 | 13:39 |
| 21 | 26 | ELISE ROSSI | - | 3 | F 00-05 | 16:25 | 16:25 |
