Wednesday, July 6, 2016 -- Connellsville, PA
John Woodruff 5K Run & Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUN | ||||||||
| 1 | 947 | LEVI FOUST | SOMERSET PA | 1 | M Overall | 34 | 17:17 | 5:33 |
| 2 | 226 | KYLE ZINN | SMITHFIELD PA | 2 | M Overall | 22 | 17:26 | 5:36 |
| 3 | 270 | NASSOR WHITEHEAD | 3 | M Overall | 21 | 17:34 | 5:39 | |
| 4 | 907 | LOGAN GONZALES | 1 | M 12-15 | 15 | 18:15 | 5:52 | |
| 5 | 33 | NICHOLAS MILLER | DUNBAR PA | 1 | M 25-29 | 25 | 18:32 | 5:58 |
| 6 | 115 | BRAD HERRINGTON | CONNELLSVILLE PA | 1 | M 45-49 | 49 | 18:59 | 6:06 |
| 7 | 20 | SETH KURTZ | LEXINGTON SC | 1 | M 16-19 | 17 | 19:25 | 6:15 |
| 8 | 978 | JOSHUA HUSTOSKY | 2 | M 12-15 | 15 | 19:50 | 6:23 | |
| 9 | 137 | CARMEN CAVANAGH | UNIONTOWN PA | 2 | M 16-19 | 17 | 19:54 | 6:24 |
| 10 | 294 | ETHAN MCINTOSH | CONNELLSVILLE PA | 3 | M 16-19 | 18 | 19:57 | 6:25 |
| 11 | 268 | ERIKA SUHY | 1 | F Overall | 33 | 20:12 | 6:30 | |
| 12 | 293 | JORDAN EADIE | UNIONTOWN PA | 3 | M 12-15 | 15 | 20:25 | 6:34 |
| 13 | 904 | JOSIAH HEARN | 4 | M 16-19 | 16 | 20:28 | 6:35 | |
| 14 | 300 | JENNIFER BODNAR | 2 | F Overall | 44 | 20:31 | 6:36 | |
| 15 | 41 | JOSHUA MEYERS | 4 | M 12-15 | 15 | 20:35 | 6:37 | |
| 16 | 136 | BRENDAN KOPICH | UNIONTOWN PA | 5 | M 12-15 | 14 | 20:42 | 6:39 |
| 17 | 966 | KAYKEE FARINO | 3 | F Overall | 15 | 20:52 | 6:43 | |
| 18 | 65 | JOSEPH MOLINARO | 1 | M 50-54 | 53 | 20:59 | 6:45 | |
| 19 | 196 | JESSE IRWIN | CONNELLSVILLE PA | 2 | M 25-29 | 29 | 21:02 | 6:46 |
| 20 | 19 | BRANDON ROUTZAHN | CONNELLSVILLE PA | 6 | M 12-15 | 14 | 21:02 | 6:46 |
| 21 | 16 | PATRICK MULLANEY | MT. PLEASANT PA | 1 | M 30-34 | 31 | 21:03 | 6:46 |
| 22 | 204 | BRIAN SUTER | CONNELLSVILLE PA | 2 | M 30-34 | 34 | 21:28 | 6:54 |
| 23 | 248 | CHRISTOPHER CATULLO | IRWIN PA | 7 | M 12-15 | 15 | 21:32 | 6:55 |
| 24 | 212 | JERROD MURTHA | UNIONTOWN PA | 1 | M 35-39 | 35 | 21:33 | 6:56 |
| 25 | 121 | JOEY GRACZYK | DUNBAR PA | 8 | M 12-15 | 15 | 21:35 | 6:56 |
| 26 | 117 | HEIDI EVANS | CONNELLSVILLE PA | 1 | F 35-39 | 35 | 21:36 | 6:57 |
| 27 | 1 | FRANCIS MOLINARO | CONNELLSVILLE PA | 2 | M 50-54 | 52 | 21:38 | 6:57 |
| 28 | 119 | RICH SANDALA | VENETIA PA | 3 | M 50-54 | 54 | 21:38 | 6:57 |
| 29 | 500 | JOE CAREI | UNIONTOWN PA | 2 | M 45-49 | 48 | 21:44 | 6:59 |
| 30 | 956 | DEREK D'ANNOLFO | UNIONTOWN PA | 9 | M 12-15 | 15 | 21:45 | 7:00 |
| 31 | 189 | BRIAN LOHR | YOUNGWOOD PA | 1 | M 20-24 | 24 | 21:47 | 7:00 |
| 32 | 297 | PAUL STRAKA | 4 | M 50-54 | 50 | 21:50 | 7:01 | |
| 33 | 271 | KERRY BELL | 3 | M 30-34 | 31 | 21:53 | 7:02 | |
| 34 | 273 | KYLE LUKAESKO | 5 | M 16-19 | 16 | 21:54 | 7:03 | |
| 35 | 944 | JOHN PATTON | SOMERSET PA | 2 | M 35-39 | 38 | 22:11 | 7:08 |
| 36 | 21 | DOUG SHARP | CORAOPOLIS PA | 3 | M 35-39 | 39 | 22:18 | 7:10 |
| 37 | 228 | BRETT LEMANSKY | UNIONTOWN PA | 10 | M 12-15 | 12 | 22:24 | 7:12 |
| 38 | 285 | JIM KNISLEY | SMOCK PA | 1 | M 55-59 | 55 | 22:29 | 7:14 |
| 39 | 971 | SETH BASINGER | 1 | M 00-11 | 11 | 22:33 | 7:15 | |
| 40 | 163 | CLINTON ILLAR | SOMERSET PA | 4 | M 35-39 | 36 | 22:39 | 7:17 |
| 41 | 176 | JOE NATIVIO | CONNELLSVILLE PA | 3 | M 45-49 | 47 | 22:40 | 7:17 |
| 42 | 952 | DANA NEWLIN | MOUNT PLEASANT PA | 2 | F 35-39 | 37 | 22:42 | 7:18 |
| 43 | 130 | MATTHEW SANTILLI | UNIONTOWN PA | 11 | M 12-15 | 14 | 22:42 | 7:18 |
| 44 | 227 | DAVID PICCOLOMINI | UNIONTOWN PA | 12 | M 12-15 | 15 | 22:43 | 7:18 |
| 45 | 951 | JOSHUA CAMPBELL | CONNELLSVILLE PA | 6 | M 16-19 | 18 | 22:46 | 7:19 |
| 46 | 87 | DEAN ROWLAND | PITTSBURGH PA | 1 | M 65-69 | 65 | 22:47 | 7:20 |
| 47 | 193 | JORDON HOSFELT | 7 | M 16-19 | 19 | 22:50 | 7:21 | |
| 48 | 235 | MICHAEL GARLOWICH | 8 | M 16-19 | 19 | 22:55 | 7:22 | |
| 49 | 968 | VAYDA FARINO | SCOTTDALE PA | 1 | F 16-19 | 17 | 23:16 | 7:29 |
| 50 | 146 | CALLIE CUNNINGHAM | CONNELLSVILLE PA | 1 | F 12-15 | 14 | 23:17 | 7:29 |
| 51 | 263 | ALEX LEVANDOSKI | SCOTTDALE PA | 3 | M 25-29 | 26 | 23:19 | 7:30 |
| 52 | 279 | JOHN ZAVATCHAN | CONNELLSVILLE PA | 5 | M 35-39 | 37 | 23:27 | 7:32 |
| 53 | 122 | SCOTT SHAFFER | LATROBE PA | 6 | M 35-39 | 38 | 23:30 | 7:33 |
| 54 | 85 | WENDY MOORE | UNIONTOWN PA | 3 | F 35-39 | 37 | 23:36 | 7:35 |
| 55 | 183 | JOHN RICHEY | SCOTTDALE PA | 1 | M 40-44 | 43 | 23:40 | 7:37 |
| 56 | 191 | WILL PLETCHER | HOPWOOD PA | 13 | M 12-15 | 14 | 23:45 | 7:38 |
| 57 | 992 | DANIEL CAVINEE | 9 | M 16-19 | 18 | 23:52 | 7:40 | |
| 58 | 125 | ANDY BURKHART | DAWSON PA | 4 | M 30-34 | 32 | 23:52 | 7:40 |
| 59 | 105 | OLIVIA HAMMOND | MT PLEASANT PA | 2 | F 16-19 | 17 | 23:54 | 7:41 |
| 60 | 994 | ANDREW CAVINEE | UNIONTOWN PA | 10 | M 16-19 | 19 | 23:59 | 7:43 |
| 61 | 162 | MARK DETWEILER | UNIONTOWN PA | 1 | M 60-64 | 61 | 24:03 | 7:44 |
| 62 | 123 | ROBERT EVANS | CONNELLSVILLE PA | 7 | M 35-39 | 37 | 24:10 | 7:46 |
| 63 | 435 | BRADY PTACEK | CONNELLSVILLE PA | 14 | M 12-15 | 13 | 24:11 | 7:47 |
| 64 | 948 | MIKE MELVIN | MONONGAHELA PA | 2 | M 40-44 | 43 | 24:17 | 7:48 |
| 65 | 929 | KELI DECARLO | UNIONTOWN PA | 1 | F 30-34 | 32 | 24:19 | 7:49 |
| 66 | 52 | JAMES SCHENCK | 2 | M 60-64 | 62 | 24:25 | 7:51 | |
| 67 | 113 | TOM MINNICK | SOMERSET PA | 2 | M 55-59 | 55 | 24:29 | 7:52 |
| 68 | 59 | BILL SWAN | GREENSBURG PA | 4 | M 45-49 | 49 | 24:32 | 7:53 |
| 69 | 236 | MARIA GARLOWICH | 1 | F 20-24 | 21 | 24:32 | 7:53 | |
| 70 | 135 | CHLOE KALP | MELCROFT PA | 2 | F 12-15 | 14 | 24:36 | 7:55 |
| 71 | 256 | JAMES JOHNSTON | SMOCK PA | 3 | M 55-59 | 56 | 24:39 | 7:56 |
| 72 | 919 | ZACK HAMMERLE | 15 | M 12-15 | 15 | 24:41 | 7:56 | |
| 73 | 244 | MICHAEL WHERRY | PITTSBURGH PA | 5 | M 45-49 | 49 | 24:44 | 7:57 |
| 74 | 983 | ANDREW SONE | 2 | M 20-24 | 22 | 24:46 | 7:58 | |
| 75 | 970 | SHELBY BASINGER | 3 | F 12-15 | 12 | 25:00 | 8:02 | |
| 76 | 42 | JOEL MASCARA | BELLE VERNON PA | 8 | M 35-39 | 35 | 25:02 | 8:03 |
| 77 | 177 | MARK KISLAN | CONNELLSVILLE PA | 3 | M 40-44 | 40 | 25:06 | 8:04 |
| 78 | 286 | JIMMY KNISLEY | 3 | M 20-24 | 24 | 25:13 | 8:06 | |
| 79 | 205 | VICTORIA DZIEWULSKI | 1 | F 40-44 | 43 | 25:19 | 8:08 | |
| 80 | 259 | CONNIE FRAZIER | MONROEVILLE PA | 1 | F 50-54 | 53 | 25:27 | 8:11 |
| 81 | 101 | ASHTON GRIMM | 3 | F 16-19 | 19 | 25:27 | 8:11 | |
| 82 | 909 | GREG KEEFER | SCOTTDALE PA | 5 | M 50-54 | 53 | 25:28 | 8:11 |
| 83 | 967 | DIETRICK ZEISLOFT | 16 | M 12-15 | 12 | 25:36 | 8:14 | |
| 84 | 905 | JOHN JANKOWSKI | 4 | M 20-24 | 20 | 25:38 | 8:15 | |
| 85 | 110 | KILEY QUEER | 1 | F 00-11 | 10 | 25:39 | 8:15 | |
| 86 | 218 | JAKE KNEPPER | 4 | M 25-29 | 29 | 25:40 | 8:15 | |
| 87 | 49 | JON HENDRICKS | UNIONTOWN PA | 9 | M 35-39 | 37 | 25:42 | 8:16 |
| 88 | 126 | JASON COPPULA | PITTSBURGH PA | 4 | M 40-44 | 41 | 25:51 | 8:19 |
| 89 | 443 | P.J. OSTROSKY | 5 | M 20-24 | 22 | 25:54 | 8:20 | |
| 90 | 7 | CORY SNYDER | MT. PLEASANT PA | 10 | M 35-39 | 37 | 25:54 | 8:20 |
| 91 | 39 | BRITTANY RUGGERI | MT. PLEASANT PA | 2 | F 20-24 | 21 | 25:59 | 8:21 |
| 92 | 89 | CHARLES R. ELLIS | 4 | M 55-59 | 58 | 26:07 | 8:24 | |
| 93 | 267 | RONALD GABRIEL | 6 | M 50-54 | 50 | 26:21 | 8:28 | |
| 94 | 922 | TROY FLESIK | 5 | M 40-44 | 41 | 26:24 | 8:29 | |
| 95 | 178 | KRISTEN PORTER | GREENSBURG PA | 1 | F 45-49 | 49 | 26:30 | 8:31 |
| 96 | 262 | LOUIS LEAPLINE | 17 | M 12-15 | 13 | 26:30 | 8:31 | |
| 97 | 10 | JAMES TRIMBLE | WEST NEWTON PA | 5 | M 55-59 | 59 | 26:31 | 8:32 |
| 98 | 282 | BILL SCHMIDLE | CONNELLSVILLE PA | 6 | M 55-59 | 56 | 26:32 | 8:32 |
| 99 | 99 | KATHY MITCHELL | 1 | F 55-59 | 55 | 26:33 | 8:32 | |
| 100 | 79 | CORY GRAY | 5 | M 30-34 | 34 | 26:37 | 8:34 | |
| 101 | 913 | BILL FILCHECK | UNIONTOWN PA | 1 | M 70-99 | 72 | 26:40 | 8:34 |
| 102 | 175 | DEBRA BYBLE | CONNELLSVILLE PA | 2 | F 45-49 | 48 | 26:42 | 8:35 |
| 103 | 252 | CHARLES THOMPSON | 2 | M 65-69 | 65 | 26:45 | 8:36 | |
| 104 | 200 | ALEXIA STANEK | 4 | F 12-15 | 13 | 26:47 | 8:37 | |
| 105 | 211 | ED HARTY | 7 | M 55-59 | 55 | 26:47 | 8:37 | |
| 106 | 910 | EVA FRANKOVIC | 5 | F 12-15 | 14 | 26:50 | 8:38 | |
| 107 | 181 | MOLLY MULLANEY | CONNELLSVILLE PA | 1 | F 25-29 | 28 | 26:53 | 8:39 |
| 108 | 46 | CLAYTON E GREGG V | 18 | M 12-15 | 13 | 26:54 | 8:39 | |
| 109 | 923 | SUZIE FLESIK | 2 | F 40-44 | 40 | 26:56 | 8:40 | |
| 110 | 45 | CLAYTON E GREGG IV | 11 | M 35-39 | 35 | 26:56 | 8:40 | |
| 111 | 116 | KIMBERLY SAPP | UNIONTOWN PA | 6 | F 12-15 | 13 | 26:57 | 8:40 |
| 112 | 171 | DAN LEWANDOWSKI | MOUNT PLEASANT PA | 6 | M 45-49 | 47 | 26:59 | 8:41 |
| 113 | 912 | HALEY FILCHECK | UNIONTOWN PA | 2 | F 00-11 | 11 | 26:59 | 8:41 |
| 114 | 100 | JAMES GRIMM | 7 | M 45-49 | 49 | 27:02 | 8:42 | |
| 115 | 283 | GEOFFREY SNYDER | CONNELLSVILLE PA | 6 | M 40-44 | 41 | 27:03 | 8:42 |
| 116 | 950 | JAMES MCINTIRE | CONNELLSVILLE PA | 6 | M 30-34 | 33 | 27:03 | 8:42 |
| 117 | 31 | ASHLEE RIBNISCKY | DUNBAR PA | 2 | F 30-34 | 31 | 27:04 | 8:42 |
| 118 | 299 | MICHAEL PALLOW | DUNBAR PA | 8 | M 45-49 | 49 | 27:07 | 8:43 |
| 119 | 917 | LOU BECKER | STRABANE PA | 9 | M 45-49 | 49 | 27:14 | 8:45 |
| 120 | 253 | STEVEN MEYER | HIDDEN VALLEY PA | 6 | M 20-24 | 23 | 27:22 | 8:48 |
| 121 | 433 | CORRIANNE NEWCOMER | 2 | F 25-29 | 27 | 27:23 | 8:48 | |
| 122 | 88 | FAITH SOBEL | 3 | F 25-29 | 27 | 27:32 | 8:51 | |
| 123 | 221 | RON RANKIN | CONNELLSVILLE PA | 8 | M 55-59 | 58 | 27:33 | 8:52 |
| 124 | 216 | BRIAN A. RITCH | STAHLSTOWN PA | 7 | M 30-34 | 34 | 27:35 | 8:52 |
| 125 | 141 | ROBERT BRADLEY | CONNELLSVILLE PA | 7 | M 50-54 | 52 | 27:39 | 8:53 |
| 126 | 180 | ANDREW HIXSON | CONNELLSVILLE PA | 5 | M 25-29 | 29 | 27:40 | 8:54 |
| 127 | 255 | PENNY ZEISLOFT | 3 | F 40-44 | 41 | 27:42 | 8:54 | |
| 128 | 927 | JOE PINTO | 7 | M 40-44 | 44 | 27:47 | 8:56 | |
| 129 | 946 | TEGAN BEUCHER | 19 | M 12-15 | 12 | 27:49 | 8:57 | |
| 130 | 11 | MARISSA LUDEN | SCOTTDALE PA | 3 | F 20-24 | 20 | 27:52 | 8:58 |
| 131 | 18 | ETHAN KURTZ | LEXINGTON SC | 2 | M 00-11 | 11 | 27:53 | 8:58 |
| 132 | 260 | KYLE JORDAN | 20 | M 12-15 | 14 | 27:55 | 8:59 | |
| 133 | 8 | DOMINIC PRESTIPINO | CONNELLSVILLE PA | 21 | M 12-15 | 14 | 27:55 | 8:59 |
| 134 | 174 | JAMES NICHOLS | NEW SALEM PA | 9 | M 55-59 | 59 | 27:56 | 8:59 |
| 135 | 225 | SHAWN HAGYARI | MILLSBORO PA | 8 | M 40-44 | 41 | 27:57 | 8:59 |
| 136 | 179 | JAMIE BROOKS | CONNELLSVILLE PA | 3 | F 45-49 | 46 | 27:59 | 9:00 |
| 137 | 22 | DENNIS J. MILLER | CONNELLSVILLE PA | 10 | M 55-59 | 59 | 28:03 | 9:01 |
| 138 | 258 | RON KUSTER | IRWIN PA | 8 | M 50-54 | 54 | 28:04 | 9:01 |
| 139 | 76 | GEORGE MIKLUSCAK | UNIONTOWN PA | 10 | M 45-49 | 45 | 28:07 | 9:02 |
| 140 | 245 | JEFF HAGGERTY | 9 | M 40-44 | 43 | 28:07 | 9:02 | |
| 141 | 138 | JUSTIN EICHER | SCOTTDALE PA | 7 | M 20-24 | 20 | 28:11 | 9:04 |
| 142 | 266 | JAY PHILLIPS | 11 | M 55-59 | 58 | 28:13 | 9:04 | |
| 143 | 217 | ADAM KNEPPER | CONNELLSVILLE PA | 6 | M 25-29 | 29 | 28:14 | 9:05 |
| 144 | 930 | BRANDON KNOPSNIDER | ACME PA | 7 | M 25-29 | 26 | 28:16 | 9:05 |
| 145 | 2 | JENNA REESE | CONNELLSVILLE PA | 4 | F 25-29 | 25 | 28:18 | 9:06 |
| 146 | 139 | KENNY EICHER | SCOTTDALE PA | 8 | M 20-24 | 23 | 28:19 | 9:06 |
| 147 | 58 | LARRY VARCHETTI | MURRELLS INLET SC | 3 | M 65-69 | 69 | 28:20 | 9:07 |
| 148 | 280 | LANE WILT | 22 | M 12-15 | 12 | 28:22 | 9:07 | |
| 149 | 26 | STEPHANIE MULLANEY | MT. PLEASANT PA | 3 | F 30-34 | 31 | 28:27 | 9:09 |
| 150 | 182 | KRISTIE ZAVATCHAN | CONNELLSVILLE PA | 4 | F 35-39 | 38 | 28:29 | 9:10 |
| 151 | 28 | CHERI MULLANEY | CONNELLSVILLE PA | 1 | F 60-64 | 61 | 28:30 | 9:10 |
| 152 | 167 | DAYNE DETWEILER | UNIONTOWN PA | 9 | M 20-24 | 23 | 28:32 | 9:10 |
| 153 | 104 | J GARY SUTTON | PITTSBURGH PA | 3 | M 60-64 | 60 | 28:34 | 9:11 |
| 154 | 202 | BENJAMIN ZAVATCHAN | CONNELLSVILLE PA | 3 | M 00-11 | 11 | 28:39 | 9:13 |
| 155 | 127 | SANDI GRIMALDI | CONNELLSVILLE PA | 1 | F 65-69 | 65 | 28:43 | 9:14 |
| 156 | 201 | DAVID PUSKAR | 4 | M 60-64 | 63 | 28:44 | 9:14 | |
| 157 | 958 | TYLER RAPP | UNIONTOWN PA | 10 | M 20-24 | 20 | 28:46 | 9:15 |
| 158 | 80 | TIM WILTROUT | 12 | M 55-59 | 57 | 28:50 | 9:16 | |
| 159 | 109 | CYNTHIA PETA | 2 | F 55-59 | 56 | 28:50 | 9:16 | |
| 160 | 78 | DANIELLE GRAY | 4 | F 30-34 | 31 | 28:52 | 9:17 | |
| 161 | 991 | JOSEPH BEUCHER | 11 | M 20-24 | 21 | 28:53 | 9:17 | |
| 162 | 54 | KOLT GREEN | 8 | M 30-34 | 33 | 28:53 | 9:17 | |
| 163 | 988 | ANTHONY PIASECKI | 4 | M 00-11 | 10 | 28:58 | 9:19 | |
| 164 | 295 | JEAN PAPINI | 2 | F 60-64 | 62 | 29:01 | 9:20 | |
| 165 | 290 | LUKE BIGHAM | 11 | M 16-19 | 19 | 29:07 | 9:22 | |
| 166 | 232 | RICK HELLER | CONNELLSVILLE PA | 10 | M 40-44 | 41 | 29:10 | 9:23 |
| 167 | 129 | EMILY ROHM | LEMONT FURNACE PA | 4 | F 16-19 | 17 | 29:11 | 9:23 |
| 168 | 133 | AMANDA GREGG | UNIONTOWN PA | 5 | F 16-19 | 16 | 29:12 | 9:23 |
| 169 | 251 | KEITH BITTEL | 11 | M 40-44 | 43 | 29:12 | 9:23 | |
| 170 | 975 | SHAUNA SOOM | 2 | F 50-54 | 50 | 29:18 | 9:25 | |
| 171 | 72 | MARTINE DEVINE | 3 | F 50-54 | 51 | 29:19 | 9:26 | |
| 172 | 298 | ELLE CRISLIP | 3 | F 00-11 | 11 | 29:21 | 9:26 | |
| 173 | 908 | STACIE KEEFER | 4 | F 40-44 | 42 | 29:23 | 9:27 | |
| 174 | 296 | JACK CRISLIP | WHITE PA | 13 | M 55-59 | 59 | 29:24 | 9:27 |
| 175 | 915 | MICKEY MARCHALL | 11 | M 45-49 | 45 | 29:25 | 9:28 | |
| 176 | 95 | AMANDA SIBLE | UNIONTOWN PA | 5 | F 35-39 | 37 | 29:27 | 9:28 |
| 177 | 70 | MATTHEW WHITE | 12 | M 20-24 | 23 | 29:29 | 9:29 | |
| 178 | 284 | NICK PITTSMENT | CONNELLSVILLE PA | 13 | M 20-24 | 22 | 29:30 | 9:29 |
| 179 | 118 | CELESTE KOSTELNIK | PITTSBURGH PA | 6 | F 35-39 | 39 | 29:30 | 9:29 |
| 180 | 261 | TIMOTHY JOHNSON | 12 | M 35-39 | 36 | 29:33 | 9:30 | |
| 181 | 943 | RICHARD SMIELL | HOPWOOD PA | 14 | M 55-59 | 59 | 29:35 | 9:31 |
| 182 | 257 | LISA KUSTER | IRWIN PA | 4 | F 50-54 | 52 | 29:36 | 9:31 |
| 183 | 914 | ALEXA HARRIS | 4 | F 20-24 | 22 | 29:40 | 9:32 | |
| 184 | 27 | ALISON EVANS | CONNELLSVILLE PA | 5 | F 30-34 | 34 | 29:42 | 9:33 |
| 185 | 926 | PATRICK SANTORE | UNIONTOWN PA | 9 | M 50-54 | 52 | 29:42 | 9:33 |
| 186 | 184 | NICHOLE SOFORIC | 7 | F 12-15 | 15 | 29:43 | 9:33 | |
| 187 | 998 | TIM TURKO | UNIONTOWN PA | 5 | M 60-64 | 61 | 29:44 | 9:34 |
| 188 | 140 | LEE DEMARCO | BRIER HILL PA | 12 | M 45-49 | 47 | 29:47 | 9:35 |
| 189 | 142 | GARY EICHER | SCOTTDALE PA | 10 | M 50-54 | 54 | 29:47 | 9:35 |
| 190 | 199 | ALLIE GRIMM | CONNELLSVILLE PA | 6 | F 16-19 | 17 | 29:48 | 9:35 |
| 191 | 937 | FRANCESCA MOLINARO | 5 | F 20-24 | 23 | 29:48 | 9:35 | |
| 192 | 291 | SAMANTHA EVANS | CORAOPOLIS PA | 6 | F 30-34 | 30 | 29:53 | 9:37 |
| 193 | 185 | JUSTIN SOFORIC | 23 | M 12-15 | 12 | 29:55 | 9:37 | |
| 194 | 29 | GREGORY BEAVER | CRANBERRY TWP PA | 4 | M 65-69 | 65 | 30:01 | 9:39 |
| 195 | 999 | ANGIE LOWERY | 4 | F 45-49 | 45 | 30:03 | 9:40 | |
| 196 | 1000 | KEVIN LOWERY | UNIONTOWN PA | 13 | M 45-49 | 46 | 30:04 | 9:40 |
| 197 | 40 | ADRIENNE JURCEVICH | 7 | F 30-34 | 33 | 30:08 | 9:41 | |
| 198 | 187 | FRANK JACOBYANSKY | CONNELLSVILLE PA | 6 | M 60-64 | 62 | 30:09 | 9:42 |
| 199 | 237 | MIKE GARLOWICH | 14 | M 45-49 | 49 | 30:12 | 9:43 | |
| 200 | 24 | RON WALKER | COAL CENTER PA | 5 | M 65-69 | 68 | 30:15 | 9:44 |
| 201 | 903 | KARSYN LUCY | CHALK HILL PA | 8 | F 12-15 | 12 | 30:17 | 9:44 |
| 202 | 989 | CAROLE WRIGHT | 5 | F 40-44 | 41 | 30:33 | 9:49 | |
| 203 | 63 | JENNIFER CICCHINI | MONESSEN PA | 6 | F 40-44 | 42 | 30:34 | 9:50 |
| 204 | 250 | LUKE RIVARDO | MT. PLEASANT PA | 5 | M 00-11 | 10 | 30:37 | 9:51 |
| 205 | 278 | SAMANTHA FABIAN | 6 | F 20-24 | 21 | 30:44 | 9:53 | |
| 206 | 194 | RICHARD SIZER | UNIONTOWN PA | 9 | M 30-34 | 33 | 30:47 | 9:54 |
| 207 | 980 | KYLE BRADISH | 12 | M 16-19 | 16 | 30:47 | 9:54 | |
| 208 | 911 | ABBY BARTOS | 9 | F 12-15 | 14 | 30:48 | 9:54 | |
| 209 | 207 | KIM GORR | 12 | M 40-44 | 43 | 30:52 | 9:55 | |
| 210 | 959 | ROGER MCGUIRE | NORTH HUNTINGDON PA | 6 | M 65-69 | 66 | 30:55 | 9:56 |
| 211 | 206 | SHERI BOYLE | 5 | F 50-54 | 52 | 31:00 | 9:58 | |
| 212 | 210 | JEAN KOSTELNIK | MOUNT PLEASANT PA | 3 | F 55-59 | 56 | 31:03 | 9:59 |
| 213 | 990 | MORGAN BROWN | 10 | F 12-15 | 15 | 31:07 | 10:00 | |
| 214 | 931 | JOE MILLER | 8 | M 25-29 | 28 | 31:12 | 10:02 | |
| 215 | 148 | BRYNN LILLEY | HOPWOOD PA | 7 | F 16-19 | 16 | 31:12 | 10:02 |
| 216 | 230 | STARR YAUGER | UNIONTOWN PA | 8 | F 16-19 | 16 | 31:13 | 10:02 |
| 217 | 957 | MATTHEW D'ANNOLFO | 24 | M 12-15 | 14 | 31:14 | 10:03 | |
| 218 | 173 | JIM RIDER | NEW SALEM PA | 15 | M 55-59 | 58 | 31:16 | 10:03 |
| 219 | 439 | JOSEPH GEORGE | UNIONTOWN PA | 7 | M 65-69 | 69 | 31:18 | 10:04 |
| 220 | 102 | GREGORY LINCOLN | CONNELLSVILLE PA | 25 | M 12-15 | 12 | 31:21 | 10:05 |
| 221 | 103 | GREG LINCOLN | CONNELLSVILLE PA | 13 | M 40-44 | 42 | 31:22 | 10:05 |
| 222 | 69 | KATHERINE STEWART | 6 | F 50-54 | 52 | 31:23 | 10:05 | |
| 223 | 108 | ANITA IRWIN | CONNELLSVILLE PA | 4 | F 55-59 | 57 | 31:25 | 10:06 |
| 224 | 974 | JUSTIN REVAK | 9 | M 25-29 | 29 | 31:27 | 10:07 | |
| 225 | 61 | ALLANA CONN | 7 | F 20-24 | 21 | 31:29 | 10:07 | |
| 226 | 985 | VICKIE MCCLAIN | NORMALVILLE PA | 5 | F 45-49 | 46 | 31:31 | 10:08 |
| 227 | 203 | AARON ZAVATCHAN | CONNELLSVILLE PA | 26 | M 12-15 | 14 | 31:41 | 10:11 |
| 228 | 56 | JEFF HALFHILL | 10 | M 30-34 | 31 | 31:43 | 10:12 | |
| 229 | 53 | ERIN SANTORELLA | 8 | F 30-34 | 32 | 31:48 | 10:14 | |
| 230 | 71 | TANNER BENEKE | 27 | M 12-15 | 13 | 31:51 | 10:14 | |
| 231 | 292 | JACQUE FOX | CONNELLSVILLE PA | 7 | F 35-39 | 37 | 31:52 | 10:15 |
| 232 | 147 | HAYLEE RAPP | UNIONTOWN PA | 11 | F 12-15 | 14 | 31:53 | 10:15 |
| 233 | 97 | CARSYN RIVARDO | MT. PLEASANT PA | 12 | F 12-15 | 12 | 31:54 | 10:15 |
| 234 | 15 | SYDNEY EANS | DUNBAR PA | 9 | F 16-19 | 18 | 31:56 | 10:16 |
| 235 | 9 | ROB EANS | LA GRANGE KY | 15 | M 45-49 | 47 | 31:56 | 10:16 |
| 236 | 165 | NICHOLAS KELLER | VANDERBILT PA | 13 | M 35-39 | 37 | 31:58 | 10:17 |
| 237 | 64 | JEFF CICCHINI | MONESSEN PA | 16 | M 45-49 | 45 | 32:03 | 10:18 |
| 238 | 66 | JENNA MENZ | 5 | F 25-29 | 28 | 32:05 | 10:19 | |
| 239 | 981 | CRISTI WORK | 9 | F 30-34 | 30 | 32:15 | 10:22 | |
| 240 | 55 | JESSICA GRACE | 10 | F 30-34 | 33 | 32:16 | 10:23 | |
| 241 | 128 | TERESA FISCHER | UNIONTOWN PA | 10 | F 16-19 | 16 | 32:18 | 10:23 |
| 242 | 170 | KATE VOZAR | UNIONTOWN PA | 8 | F 35-39 | 36 | 32:22 | 10:24 |
| 243 | 906 | RAY JANKOWSKI | 7 | M 60-64 | 62 | 32:22 | 10:24 | |
| 244 | 265 | STACEY WINFIELD | JEANNETTE PA | 6 | F 45-49 | 47 | 32:24 | 10:25 |
| 245 | 96 | SUSAN MCLUCKEY | CONNELLSVILLE PA | 7 | F 45-49 | 46 | 32:34 | 10:28 |
