Saturday, August 6, 2016 -- Fairmont, WV
The Union Mission 5K Run and 2K Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 92 | TJ Abel | - | 1 | M Overall | 26 | 16:15.2 | 5:15 |
| 2 | 77 | Mark Ellis | - | 2 | M Overall | 16 | 18:16.0 | 5:54 |
| 3 | 19 | Stephan Cooper | Grafton WV | 3 | M Overall | 46 | 19:06.1 | 6:10 |
| 4 | 83 | Jason Park | - | 1 | M 20-29 | 26 | 19:11.1 | 6:11 |
| 5 | 97 | Jim Cummings | - | 1 | M 50-59 | 55 | 19:40.1 | 6:21 |
| 6 | 76 | Trevor Cavanaugh | - | 1 | M 10-19 | 14 | 20:01.4 | 6:27 |
| 7 | 22 | Jeff Efaw | Mannington WV | 2 | M 50-59 | 59 | 20:09.1 | 6:30 |
| 8 | 300 | Luke Hawranick | - | 2 | M 10-19 | 12 | 20:41.6 | 6:40 |
| 9 | 87 | Austin Cowger | - | 3 | M 10-19 | 15 | 21:08.0 | 6:49 |
| 10 | 299 | Olga Hawranick | - | 1 | F Overall | 16 | 21:21.2 | 6:53 |
| 11 | 298 | Raul Ovalle | - | 1 | M 40-49 | 42 | 21:30.8 | 6:56 |
| 12 | 31 | Joel Robertson | Fairmont WV | 4 | M 10-19 | 15 | 21:35.5 | 6:58 |
| 13 | 86 | Zach Griffith | - | 5 | M 10-19 | 15 | 22:06.3 | 7:08 |
| 14 | 72 | Joey Herron | - | 3 | M 50-59 | 58 | 23:03.2 | 7:26 |
| 15 | 91 | Chris Viani | - | 4 | M 50-59 | 50 | 23:06.2 | 7:27 |
| 16 | 40 | Allen Moran | - | 5 | M 50-59 | 50 | 23:12.8 | 7:29 |
| 17 | 57 | Carlina Jacquz | - | 2 | F Overall | 14 | 23:15.6 | 7:30 |
| 18 | 100 | Konnor Jurasko | - | 6 | M 10-19 | 12 | 23:18.5 | 7:31 |
| 19 | 295 | Bethany McPherson | - | 3 | F Overall | 16 | 23:24.3 | 7:33 |
| 20 | 21 | Hannah Pride | Fairmont WV | 1 | F 10-19 | 17 | 23:34.8 | 7:36 |
| 21 | 39 | Garrett Haymond | - | 7 | M 10-19 | 12 | 23:49.8 | 7:41 |
| 22 | 11 | Charles Hullderman | Fairmont WV | 8 | M 10-19 | 12 | 23:51.1 | 7:42 |
| 23 | 297 | Sydney Edge | - | 2 | F 10-19 | 15 | 24:01.0 | 7:45 |
| 24 | 16 | Courtney Eddy | Fairmont WV | 3 | F 10-19 | 12 | 24:12.1 | 7:48 |
| 25 | 102 | Chris Grogg | - | 1 | M 30-39 | 36 | 24:16.3 | 7:50 |
| 26 | 20 | Duane Keener | Flemington WV | 6 | M 50-59 | 59 | 24:21.1 | 7:51 |
| 27 | 73 | Eric Frederick | - | 7 | M 50-59 | 53 | 24:54.3 | 8:02 |
| 28 | 30 | Jay Phillips | Fairmont WV | 8 | M 50-59 | 58 | 25:29.1 | 8:13 |
| 29 | 101 | Skyler Grogg | - | 4 | F 10-19 | 13 | 27:02.3 | 8:43 |
| 30 | 90 | Chris Premo | - | 2 | M 40-49 | 42 | 27:14.4 | 8:47 |
| 31 | 45 | Travis Hardwick | - | 9 | M 10-19 | 13 | 27:32.1 | 8:53 |
| 32 | 78 | Alaiyah James | - | 5 | F 10-19 | 16 | 27:50.7 | 8:59 |
| 33 | 296 | Sean McPherson | - | 10 | M 10-19 | 13 | 27:51.6 | 8:59 |
| 34 | 63 | Kassie Morris | - | 6 | F 10-19 | 15 | 27:53.1 | 9:00 |
| 35 | 85 | Tracie Isaac | - | 1 | F 20-29 | 27 | 27:56.0 | 9:01 |
| 36 | 38 | Sarah Haymond | - | 1 | F 30-39 | 35 | 27:58.1 | 9:01 |
| 37 | 67 | Stevee Brock | - | 7 | F 10-19 | 14 | 28:24.1 | 9:10 |
| 38 | 49 | Destiny Gerrard | - | 8 | F 10-19 | 17 | 28:28.7 | 9:11 |
| 39 | 27 | Allen Retton | Fairmont WV | 9 | M 50-59 | 51 | 28:28.9 | 9:11 |
| 40 | 50 | Keira Hill | - | 9 | F 10-19 | 16 | 28:58.5 | 9:21 |
| 41 | 294 | Joshua McPherson | - | 11 | M 10-19 | 11 | 28:59.6 | 9:21 |
| 42 | 37 | Cooper Sayers | - | 12 | M 10-19 | 12 | 29:06.9 | 9:23 |
| 43 | 13 | Reina Edwards | Fairmont WV | 10 | F 10-19 | 17 | 29:09.9 | 9:24 |
| 44 | 26 | Kathy Curry | Chapel Hill NC | 2 | F 20-29 | 27 | 29:16.4 | 9:26 |
| 45 | 8 | Melissa Abel | Grafton WV | 1 | F 40-49 | 47 | 29:17.2 | 9:27 |
| 46 | 36 | Lindsay Britton | Fairmont WV | 3 | F 20-29 | 28 | 29:25.5 | 9:29 |
| 47 | 4 | Stephanie Burkett | Barrackville WV | 11 | F 10-19 | 17 | 29:26.5 | 9:30 |
| 48 | 41 | Jacob Riesser | - | 2 | M 20-29 | 27 | 29:36.3 | 9:33 |
| 49 | 82 | Morgan Gaskill | - | 12 | F 10-19 | 15 | 29:58.7 | 9:40 |
| 50 | 64 | Lilly Miller | - | 13 | F 10-19 | 13 | 30:06.2 | 9:43 |
| 51 | 66 | Hope Rogers | - | 14 | F 10-19 | 14 | 30:08.0 | 9:43 |
| 52 | 84 | Briana Emigh | - | 4 | F 20-29 | 27 | 30:12.5 | 9:45 |
| 53 | 48 | Saylar Atna | - | 15 | F 10-19 | 16 | 31:10.2 | 10:03 |
| 54 | 89 | Nevaeh Premo | - | 16 | F 10-19 | 11 | 31:23.6 | 10:07 |
| 55 | 79 | Jayden Lindsey | - | 17 | F 10-19 | 16 | 31:25.2 | 10:08 |
| 56 | 33 | Gwen Staud | Fairmont WV | 1 | F 50-59 | 50 | 32:00.3 | 10:19 |
| 57 | 5 | Christina Burkett | Barrackville WV | 18 | F 10-19 | 15 | 32:04.1 | 10:21 |
| 58 | 98 | Kim Kime | - | 1 | F 60-99 | 61 | 32:33.4 | 10:30 |
| 59 | 68 | Madison Kenney | - | 19 | F 10-19 | 15 | 32:37.2 | 10:31 |
| 60 | 60 | Samantha Oleman | - | 20 | F 10-19 | 16 | 32:57.7 | 10:38 |
| 61 | 99 | Bill Kime | - | 1 | M 60-99 | 63 | 33:02.4 | 10:39 |
| 62 | 65 | Maddie Miller | - | 21 | F 10-19 | 15 | 33:05.1 | 10:40 |
| 63 | 75 | Sierra Frederick | - | 22 | F 10-19 | 16 | 33:20.6 | 10:45 |
| 64 | 3 | Michael Burkett | Barrackville WV | 1 | M 00-09 | 9 | 33:59.0 | 10:58 |
| 65 | 6 | Robert Burkett | Barrackville WV | 13 | M 10-19 | 18 | 33:59.3 | 10:58 |
| 66 | 95 | Chloelle Fitz | - | 23 | F 10-19 | 12 | 34:01.1 | 10:58 |
| 67 | 93 | Connor Fitz | - | 3 | M 20-29 | 20 | 34:02.2 | 10:59 |
| 68 | 28 | Liza White | Fairmont WV | 2 | F 40-49 | 43 | 34:31.7 | 11:08 |
| 69 | 32 | Lacy Mckeon | Morgantown WV | 5 | F 20-29 | 23 | 34:43.6 | 11:12 |
| 70 | 59 | Kyra Miller | - | 24 | F 10-19 | 16 | 35:05.0 | 11:19 |
| 71 | 44 | Samantha Paugh | - | 25 | F 10-19 | 17 | 35:05.7 | 11:19 |
| 72 | 74 | Cheyenne Frederick | - | 26 | F 10-19 | 14 | 35:57.8 | 11:36 |
| 73 | 81 | Mayson Elza | - | 27 | F 10-19 | 14 | 35:59.2 | 11:36 |
| 74 | 94 | Caomi Fitz | - | 28 | F 10-19 | 15 | 36:22.3 | 11:44 |
| 75 | 96 | Rhonda Fitz | - | 3 | F 40-49 | 49 | 36:22.7 | 11:44 |
| 76 | 62 | Gina Hawkins | - | 4 | F 40-49 | 42 | 36:47.6 | 11:52 |
| 77 | 61 | William Hawkins | - | 2 | M 30-39 | 35 | 36:48.0 | 11:52 |
| 78 | 71 | Sarah Kenney | - | 2 | F 30-39 | 35 | 37:36.3 | 12:08 |
| 79 | 69 | Todd Kenney | - | 3 | M 40-49 | 42 | 37:36.8 | 12:08 |
| 80 | 9 | Becky Ward | Grafton WV | 6 | F 20-29 | 27 | 38:04.2 | 12:17 |
| 81 | 29 | Daniel Abel | Flemington WV | 3 | M 30-39 | 32 | 38:11.3 | 12:19 |
| 82 | 23 | Erin Albertson | Bridgeport WV | 2 | F 50-59 | 56 | 38:18.7 | 12:21 |
| 83 | 54 | Rylee Church | - | 29 | F 10-19 | 13 | 39:29.5 | 12:44 |
| 84 | 70 | Kaylee Kenney | - | 30 | F 10-19 | 12 | 39:30.2 | 12:45 |
| 85 | 52 | Allie Church | - | 31 | F 10-19 | 11 | 39:32.1 | 12:45 |
| 86 | 80 | Megan McMillan | - | 32 | F 10-19 | 17 | 39:53.9 | 12:52 |
| 87 | 34 | Ali Staud | Fairmont WV | 7 | F 20-29 | 21 | 40:09.1 | 12:57 |
| 88 | 35 | Katie Kenney | Fairmont WV | 8 | F 20-29 | 21 | 40:09.4 | 12:57 |
| 89 | 46 | Morgan Rogers | - | 33 | F 10-19 | 12 | 42:25.7 | 13:41 |
| 90 | 47 | Emma Wise | - | 34 | F 10-19 | 12 | 42:25.9 | 13:41 |
| 91 | 7 | Robert Cole | Buckhannon WV | 2 | M 60-99 | 81 | 45:20.3 | 14:37 |
| 92 | 24 | James Koreski | Bridgeport WV | 3 | M 60-99 | 61 | 52:00.1 | 16:46 |
| 93 | 25 | Kirby Koreski | Chapel Hill NC | 9 | F 20-29 | 26 | 52:01.1 | 16:47 |
| 2K WALK | ||||||||
| 1 | 43 | Tricia Boyles | - | 1 | F Overall | 41 | 20:53.2 | 16:50 |
| 2 | 51 | Ryan Church | - | 1 | M Overall | 41 | 20:53.9 | 16:50 |
| 3 | 53 | Ame Church | - | 2 | F Overall | 38 | 20:55.4 | 16:52 |
| 4 | 42 | Harold Boyles | - | 2 | M Overall | 41 | 20:55.7 | 16:52 |
| 5 | 12 | Miwa Edwards | Fairmont WV | 3 | F Overall | 47 | 20:56.7 | 16:53 |
| 6 | 14 | Paul Edwards | Fairmont WV | 3 | M Overall | 52 | 20:57.2 | 16:54 |
| 7 | 55 | Ian Hardwick | - | 1 | M 10-19 | 10 | 23:05.2 | 18:37 |
| 8 | 58 | Christina Miller | - | 1 | F 50-59 | 51 | 23:09.3 | 18:40 |
| 9 | 56 | Eric Wright | - | 1 | M 40-49 | 42 | 23:10.2 | 18:41 |
| 10 | 88 | Rozalyn Carpenter | - | 1 | F 60-99 | 62 | 23:48.2 | 19:12 |
| 11 | 15 | Karen Eddy | Fairmont WV | 1 | F 30-39 | 39 | 24:28.3 | 19:44 |
| 12 | 10 | Rachel Hullderman | Fairmont WV | 2 | F 30-39 | 36 | 24:28.6 | 19:44 |
