Saturday, August 27, 2016 -- Uniontown, PA / Bailey Park
Fayette County Colon Cancer 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUNNERS | |||||||
| 1 | 39 | BOB NEDLEY | MONESSEN PA | 1 | M Overall | 45 | 18:56 |
| 2 | 1 | RICH SANDALA | VENETIA PA | 2 | M Overall | 54 | 21:00 |
| 3 | 22 | JOE CAREI | UNIONTOWN PA | 3 | M Overall | 48 | 21:59 |
| 4 | 65 | MATT URAM | VANDERBILT PA | 4 | M Overall | 50 | 22:13 |
| 5 | 52 | BOB BAKER | UNIONTOWN PA | 1 | M 40-49 | 43 | 22:13 |
| 6 | 35 | WENDY MOORE | UNIONTOWN PA | 1 | F Overall | 37 | 23:12 |
| 7 | 43 | BLAISE BIRCHER | POINT MARION PA | 1 | M 14-19 | 17 | 23:22 |
| 8 | 7 | KATIE SEMANS | UNIONTOWN PA | 2 | F Overall | 29 | 23:28 |
| 9 | 57 | DAVID BOWLIN | MORGANTOWN WV | 2 | M 40-49 | 45 | 23:36 |
| 10 | 17 | MARK FLECKER | UNIONTOWN PA | 2 | M 14-19 | 14 | 23:42 |
| 11 | 41 | LUKE PARR | SYKESVILLE MD | 1 | M 20-29 | 21 | 24:44 |
| 12 | 16 | ASHLEY RIBNISCKY | 3 | F Overall | 32 | 24:48 | |
| 13 | 24 | STACEY CAREI | UNIONTOWN PA | 4 | F Overall | 44 | 24:49 |
| 14 | 56 | HALEY FILCHECK | UNIONTOWN PA | 1 | F 00-13 | 11 | 25:02 |
| 15 | 151 | LUKE FLECKER | UNIONTOWN PA | 1 | M 00-13 | 12 | 26:16 |
| 16 | 15 | DAVID PUSKAR | DAWSON PA | 1 | M 60-99 | 63 | 26:57 |
| 17 | 3 | CLINTON RHODES | BELLE VERNON PA | 1 | M 50-59 | 52 | 27:20 |
| 18 | 26 | LAUREN MCILRAVEY | SMITHFIELD PA | 1 | F 20-29 | 25 | 27:28 |
| 19 | 28 | VICTOR GARCIDVENOS | 3 | M 40-49 | 45 | 27:38 | |
| 20 | 58 | CHRISTA LEE | SMITHFIELD PA | 2 | F 20-29 | 29 | 27:40 |
| 21 | 29 | JAY JAKELA | 2 | M 50-59 | 54 | 27:43 | |
| 22 | 60 | TIM TURKO | UNIONTOWN PA | 2 | M 60-99 | 61 | 27:53 |
| 23 | 59 | DIANE CAVINEE | UNIONTOWN PA | 1 | F 50-59 | 51 | 28:02 |
| 24 | 37 | IAN HAMILTON | UNIONTOWN PA | 2 | M 00-13 | 11 | 28:27 |
| 25 | 11 | KEN LANDMAN | LEMON FURNACE PA | 3 | M 50-59 | 50 | 28:52 |
| 26 | 44 | NATALYA THIN ELK | FAIRCHANCE PA | 2 | F 00-13 | 13 | 29:03 |
| 27 | 9 | AL WHIPKEY | LEMONT FURNACE PA | 4 | M 50-59 | 55 | 29:13 |
| 28 | 23 | ANGIE SCHIMANSTY | FAIRCHANCE PA | 2 | F 50-59 | 58 | 29:15 |
| 29 | 14 | DAVID DOUTHITT | DUNBAR PA | 2 | M 20-29 | 28 | 29:43 |
| 30 | 30 | GARY OVER | UNIONTOWN PA | 5 | M 50-59 | 53 | 29:53 |
| 31 | 46 | DAVID GRIMES | FREDERICKTOWN PA | 6 | M 50-59 | 58 | 30:09 |
| 32 | 38 | GWYNETH HAMILTON | UNIONTOWN PA | 1 | F 14-19 | 15 | 30:23 |
| 33 | 45 | CHARLES THINELK | FAIRCHANCE PA | 3 | M 60-99 | 65 | 30:36 |
| 34 | 20 | KATHLEEN REED | UNIONTOWN PA | 1 | F 40-49 | 43 | 30:39 |
| 35 | 31 | JOSHUA BOYLE | UNIONTOWN PA | 3 | M 20-29 | 27 | 31:16 |
| 36 | 53 | MICHAEL STANDISH | MASONTOWN PA | 3 | M 14-19 | 16 | 31:21 |
| 37 | 64 | DON BELL | WALTERSBURG PA | 7 | M 50-59 | 50 | 31:23 |
| 38 | 8 | KENNY WHIPKEY | LEMONT FURNACE PA | 4 | M 14-19 | 15 | 31:54 |
| 39 | 12 | JOE GENTILCORE | UNIONTOWN PA | 4 | M 60-99 | 65 | 32:16 |
| 40 | 4 | SARA ZUZAK | VANDERBILT PA | 3 | F 00-13 | 13 | 32:51 |
| 41 | 66 | BRANDON HEBDA | UNIONTOWN PA | 3 | M 00-13 | 12 | 32:52 |
| 42 | 61 | ANGIE KERN | UNIONTOWN PA | 2 | F 40-49 | 41 | 32:56 |
| 43 | 27 | ASHLEE MARTINAK | CALIFORNIA PA | 3 | F 20-29 | 28 | 33:32 |
| 44 | 51 | JONATHAN JANOSKI | PITTSBURGH PA | 1 | M 30-39 | 30 | 33:32 |
| 45 | 10 | MIKE ROMESBURG | CARMICHAELS PA | 5 | M 60-99 | 65 | 33:47 |
| 46 | 36 | CAROLYN MOFFETT | CHARLEROI PA | 3 | F 50-59 | 54 | 33:56 |
| 47 | 32 | JEREMIAH COBB | SMITHFIELD PA | 4 | M 20-29 | 29 | 34:24 |
| 48 | 42 | ERIK PARR | SYKESVILLE MD | 5 | M 14-19 | 16 | 35:00 |
| 49 | 55 | JAMES STANDISH | MASONTOWN PA | 4 | M 00-13 | 10 | 36:42 |
| 50 | 54 | JOE STANDISH | MASONTOWN PA | 4 | M 40-49 | 46 | 36:42 |
| 51 | 63 | KRISTI BELL | WALTERSBURG PA | 3 | F 40-49 | 46 | 37:26 |
| 52 | 2 | CAROL RHODES | BELLE VERNON PA | 4 | F 50-59 | 55 | 37:29 |
| 53 | 25 | KADEN PEGG | 5 | M 00-13 | 11 | 40:01 | |
| 54 | 33 | RALPH PEGG | UNIONTOWN PA | 8 | M 50-59 | 56 | 40:04 |
| 55 | 21 | JANET RITZ | UNIONTOWN PA | 1 | F 60-99 | 66 | 43:45 |
| 56 | 13 | JACK SWEITZER | DUNBAR PA | 6 | M 60-99 | 71 | 43:46 |
| 57 | 6 | RITA ROSENSTEEL | DAWSON PA | 4 | F 40-49 | 47 | 52:07 |
| 58 | 62 | LIZZIE FRANKS | UNIONTOWN PA | 4 | F 00-13 | 12 | 54:35 |
| WALKERS | |||||||
| 1 | 138 | DON SLUSSER | MONROEVILLE PA | 1 | M Overall | 64 | 29:40 |
| 2 | 177 | GLORIA ANTOON | UNIONTOWN PA | 1 | F Overall | 63 | 37:26 |
| 3 | 173 | GEORGE ZUBECK | LEISENRING PA | 2 | M Overall | 63 | 37:27 |
| 4 | 171 | BUDDY SEGAL | PITTSBURGH PA | 3 | M Overall | 51 | 37:47 |
| 5 | 137 | RALPH WARMAN | UNIONTOWN PA | 4 | M Overall | 72 | 38:09 |
| 6 | 149 | DENNIS CROPP | UNIONTOWN PA | 1 | M 60-99 | 64 | 38:29 |
| 7 | 154 | FRANK PTAK | BROWNSVILLE PA | 2 | M 60-99 | 80 | 38:31 |
| 8 | 169 | MICHELE GROCE | UNIONTOWN PA | 2 | F Overall | 63 | 38:51 |
| 9 | 101 | DORIS DAVIS | UNIONTOWN PA | 3 | F Overall | 67 | 40:24 |
| 10 | 178 | DEBBIE LANE | GREENBORO PA | 4 | F Overall | 52 | 43:00 |
| 11 | 159 | ROBERT SMITH | 3 | M 60-99 | 65 | 43:04 | |
| 12 | 102 | BILL LOWRY | LEMONT FURNACE PA | 1 | M 40-49 | 46 | 43:07 |
| 13 | 120 | FRANCESCA CALABRESE | UNIONTOWN PA | 1 | F 20-39 | 27 | 43:23 |
| 14 | 114 | PATTY SEMANS | UNIONTOWN PA | 1 | F 60-99 | 60 | 43:24 |
| 15 | 130 | TIFFANY KEEL | CONNELLSVILLE PA | 2 | F 20-39 | 34 | 43:26 |
| 16 | 179 | JIMMIE LANE | GREENBORO PA | 2 | M 40-49 | 49 | 43:48 |
| 17 | 155 | DANIELLE KAUFMAN | 1 | F 00-19 | 11 | 44:12 | |
| 18 | 128 | MARIA CIPOLLETTI | SMOCK PA | 1 | F 40-49 | 45 | 44:16 |
| 19 | 133 | DON YAUGER | UNIONTOWN PA | 3 | M 40-49 | 42 | 44:17 |
| 20 | 184 | ANDREA GEORGE | UNIONTOWN PA | 1 | F 50-59 | 59 | 44:26 |
| 21 | 145 | ROBBIE THOMAS | HOPWOOD PA | 1 | M 50-59 | 55 | 44:43 |
| 22 | 18 | TRISHA BOWLEN | 2 | F 40-49 | 46 | 44:46 | |
| 23 | 19 | MELINDA MILLER | 3 | F 40-49 | 44 | 44:46 | |
| 24 | 157 | TRACY MARI | 2 | F 50-59 | 53 | 46:31 | |
| 25 | 152 | JOHN OVER | UNIONTOWN PA | 2 | M 50-59 | 55 | 46:44 |
| 26 | 135 | LYNN GETTY | PITTSBURGH PA | 3 | F 50-59 | 56 | 46:48 |
| 27 | 183 | CLAY LEYDIG | UNIONTOWN PA | 4 | M 40-49 | 42 | 47:24 |
| 28 | 113 | JENNIFER DAVIS | HIBBS PA | 3 | F 20-39 | 38 | 47:26 |
| 29 | 104 | KIM STEWART | MASONTOWN PA | 4 | F 40-49 | 49 | 47:56 |
| 30 | 129 | LAURA YAUGER | UNIONTOWN PA | 4 | F 20-39 | 37 | 48:03 |
| 31 | 167 | ROSEANN KURATZ | UNIONTOWN PA | 4 | F 50-59 | 59 | 48:32 |
| 32 | 156 | JOIE DAVIDSON | 5 | F 50-59 | 51 | 48:39 | |
| 33 | 162 | MIKE DAVIDSON | 3 | M 50-59 | 54 | 48:39 | |
| 34 | 126 | TERESA BARNHART | UNIONTOWN PA | 6 | F 50-59 | 57 | 48:47 |
| 35 | 166 | MELISSA ROMEO | 5 | F 20-39 | 35 | 50:05 | |
| 36 | 121 | MOLLY ROSENSTEEL | 2 | F 00-19 | 10 | 50:07 | |
| 37 | 105 | CHRISTOPHER BYERS | HOPWOOD PA | 1 | M 20-39 | 30 | 50:32 |
| 38 | 139 | BURBURA WILHELM | UNIONTOWN PA | 2 | F 60-99 | 65 | 50:37 |
| 39 | 140 | SHANE PERROME | UNIONTOWN PA | 2 | M 20-39 | 24 | 50:38 |
| 40 | 142 | ANDY EGUT | CALIFORNIA PA | 3 | M 20-39 | 30 | 50:43 |
| 41 | 143 | AMANDA BECKISH | BROWNSVILLE PA | 6 | F 20-39 | 33 | 50:43 |
| 42 | 106 | MICHELLE PRAMUK | FAIRCHANCE PA | 7 | F 20-39 | 34 | 51:07 |
| 43 | 116 | KATIE SCHUESSLER | UNIONTOWN PA | 8 | F 20-39 | 32 | 51:08 |
| 44 | 187 | JODI HARDY | 7 | F 50-59 | 50 | 51:08 | |
| 45 | 185 | BEV TURNER | MARKLEYSBURG PA | 5 | F 40-49 | 47 | 51:09 |
| 46 | 107 | MATT PRAMUK | FAIRCHANCE PA | 5 | M 40-49 | 45 | 51:09 |
| 47 | 124 | MARK SCHUESSLER | UNIONTOWN PA | 4 | M 20-39 | 34 | 51:10 |
| 48 | 181 | KIM TUCKER | UNIONTOWN PA | 8 | F 50-59 | 54 | 51:25 |
| 49 | 103 | HAYDEN STEWART | MASONTOWN PA | 1 | M 00-19 | 6 | 51:48 |
| 50 | 182 | KATHY CRAGGETTE-WYNN | UNIONTOWN PA | 9 | F 50-59 | 56 | 52:39 |
| 51 | 188 | CONNIE STAMBAUGH | UNIONTOWN PA | 10 | F 50-59 | 50 | 52:44 |
| 52 | 153 | MICHELE OVER | UNIONTOWN PA | 6 | F 40-49 | 46 | 52:44 |
| 53 | 189 | REBEKAH BRICKER | SMITHFIELD PA | 9 | F 20-39 | 20 | 52:51 |
| 54 | 190 | RYAN STEWART | MASONTOWN PA | 5 | M 20-39 | 20 | 52:51 |
| 55 | 170 | CARLA PARR | SYKESVILLE MD | 11 | F 50-59 | 52 | 53:49 |
| 56 | 180 | TEDDY ANTOON | UNIONTOWN PA | 4 | M 60-99 | 71 | 54:22 |
| 57 | 147 | MARIAN D'AURIA | 3 | F 60-99 | 62 | 54:29 | |
| 58 | 34 | JANE GASCH | 7 | F 40-49 | 44 | 54:29 | |
| 59 | 148 | JAMES DANIELS | 5 | M 60-99 | 62 | 54:33 | |
| 60 | 160 | LEE ANN DANIELS | 12 | F 50-59 | 56 | 54:33 | |
| 61 | 125 | MARCI COLLINS | UNIONTOWN PA | 8 | F 40-49 | 42 | 54:39 |
| 62 | 134 | CASSIE COLLINS | UNIONTOWN PA | 10 | F 20-39 | 22 | 54:40 |
| 63 | 132 | PATTY HATFIELD | CONNELLSVILLE PA | 13 | F 50-59 | 58 | 55:29 |
| 64 | 131 | HOSS PILLAR | CONNELLSVILLE PA | 6 | M 40-49 | 42 | 55:29 |
| 65 | 164 | SARAH LUMLEY | 9 | F 40-49 | 44 | 55:33 | |
| 66 | 122 | SALLY CALABRESE | UNIONTOWN PA | 14 | F 50-59 | 57 | 55:33 |
| 67 | 158 | KRISTY OVER | UNIONTOWN PA | 15 | F 50-59 | 53 | 55:58 |
| 68 | 123 | CHARLES CALABRESE | UNIONTOWN PA | 4 | M 50-59 | 57 | 56:18 |
| 69 | 165 | FRASER STOKES | UNIONTOWN PA | 5 | M 50-59 | 54 | 56:19 |
| 70 | 111 | RACHAEL GAREE | UNIONTOWN PA | 11 | F 20-39 | 24 | 56:33 |
| 71 | 163 | MARCY FLECKER | UNIONTOWN PA | 10 | F 40-49 | 45 | 56:37 |
| 72 | 150 | MARLO FLECKER | UNIONTOWN PA | 3 | F 00-19 | 7 | 56:37 |
| 73 | 109 | NICOLE PEGG | DUNBAR PA | 12 | F 20-39 | 24 | 1:01:19 |
| 74 | 108 | TARA MEANS | ADAH PA | 13 | F 20-39 | 29 | 1:01:20 |
| 75 | 161 | RENEE LONG | 16 | F 50-59 | 50 | 1:04:23 | |
| 76 | 144 | DENISE DINUNNO | UNIONTOWN PA | 17 | F 50-59 | 50 | 1:04:38 |
| 77 | 141 | HARRIT GEORGIANA | UNIONTOWN PA | 4 | F 60-99 | 68 | 1:04:38 |
| 78 | 191 | JOHN LIZZA | 6 | M 60-99 | 60 | 1:06:38 | |
| 79 | 119 | WALTER LIZZA | UNIONTOWN PA | 6 | M 50-59 | 52 | 1:06:40 |
