Saturday, October 8, 2016 -- Waynesburg, PA
Waynesburg University Homecoming 5K Run & Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUNNERS | |||||||
| 1 | 2933 | BENJAMIN MCAULEY | NORTH EAST PA | 1 | M Overall | 22 | 19:12 |
| 2 | 2955 | PATRICK HAGER | FARMINGTON PA | 1 | M 15-19 | 19 | 19:50 |
| 3 | 2977 | BROOKS ROBINSON | NORTH ANDOVER MA | 2 | M 15-19 | 18 | 20:04 |
| 4 | 2957 | ERIC BROWNFIELD | WAYNESBURG PA | 1 | M 20-24 | 20 | 20:06 |
| 5 | 2979 | RANDY HATFIELD | 3 | M 15-19 | 19 | 20:33 | |
| 6 | 2964 | RYAN BROWNFIELD | 4 | M 15-19 | 19 | 20:35 | |
| 7 | 2962 | SHANE GOTTSCHALK | WASHINGTON PA | 1 | M 30-34 | 30 | 20:46 |
| 8 | 2978 | TRISTAN BUXTON | WASHINGTON PA | 2 | M 20-24 | 20 | 20:51 |
| 9 | 2956 | MATTHEW SHINKLE | 3 | M 20-24 | 20 | 20:53 | |
| 10 | 2909 | LUKE CARTER | SAEGERTOWN PA | 4 | M 20-24 | 22 | 20:59 |
| 11 | 2984 | PAYNE WISSLER | 5 | M 15-19 | 18 | 21:33 | |
| 12 | 2928 | JOHN KOONTZ | MONONGAHELA PA | 1 | M 40-44 | 43 | 22:34 |
| 13 | 2972 | FILIPPO CRIVELLI | 5 | M 20-24 | 21 | 22:48 | |
| 14 | 2963 | MAKAYLA STUTZMAN | 1 | F Overall | 18 | 22:53 | |
| 15 | 2905 | ANTHONY BONAVENTURA | JERSEY CITY NJ | 6 | M 20-24 | 24 | 22:58 |
| 16 | 2951 | REBECCA MARCHETTI | HAZELTON PA | 1 | F 20-24 | 21 | 23:08 |
| 17 | 2953 | CAMERON WADE | STAUNTON VA | 2 | F 20-24 | 20 | 23:09 |
| 18 | 2921 | BRYAN HAMILTON | WAYNESBURG PA | 1 | M 55-59 | 56 | 23:35 |
| 19 | 2971 | TOM SAUNDERS | 1 | M 35-39 | 36 | 24:04 | |
| 20 | 2927 | AMY KOONTZ | MONONGAHELA PA | 1 | F 40-44 | 40 | 24:29 |
| 21 | 2945 | BRETT THUMM | BEAVE FALLS PA | 6 | M 15-19 | 19 | 24:35 |
| 22 | 2950 | CHUCK TRUMP | FAIRCHANCE PA | 2 | M 40-44 | 43 | 24:46 |
| 23 | 2931 | ROBERT KRISTEN | MORRISTOWN NJ | 1 | M 60-99 | 62 | 24:47 |
| 24 | 2954 | MORIAH SIVAVEC | 3 | F 20-24 | 20 | 24:49 | |
| 25 | 2974 | ADAM KIGNEY | 7 | M 15-19 | 18 | 24:54 | |
| 26 | 2973 | BEN NORMAN | 8 | M 15-19 | 19 | 24:55 | |
| 27 | 2958 | ELAINA SPAHMER | 1 | F 15-19 | 18 | 25:06 | |
| 28 | 2976 | CORY SUPON | 9 | M 15-19 | 18 | 25:10 | |
| 29 | 2970 | DARIN ACKLIN | DILLINER PA | 2 | M 30-34 | 33 | 25:21 |
| 30 | 2912 | SAMANTHA CHADWICK | 4 | F 20-24 | 20 | 25:29 | |
| 31 | 2959 | MICHAEL MILLERO | 10 | M 15-19 | 19 | 25:56 | |
| 32 | 2967 | ROBERT BARNHART | WAYNESBURG PA | 2 | M 35-39 | 38 | 26:08 |
| 33 | 2906 | ABRAHAM CALVERT | WAYNESBURG PA | 1 | M 00-14 | 9 | 27:31 |
| 34 | 2907 | LARRY CALVERT | WAYNESBURG PA | 3 | M 35-39 | 38 | 27:33 |
| 35 | 2952 | SARAH STEADMAN | SMITHTON PA | 2 | F 15-19 | 19 | 27:52 |
| 36 | 2919 | GEORGE FREDRICK | ATLANTA GA | 2 | M 60-99 | 69 | 28:55 |
| 37 | 2902 | JOANNE BARLAMAS | CONWAY PA | 5 | F 20-24 | 20 | 29:00 |
| 38 | 2910 | JOHN CHADWICK | WASHINGTON PA | 1 | M 45-49 | 48 | 29:01 |
| 39 | 2983 | DOUG LEE | 2 | M 55-59 | 58 | 29:19 | |
| 40 | 2929 | VICTORIA KRAMER | PITTSBURGH PA | 6 | F 20-24 | 23 | 29:43 |
| 41 | 2925 | VICKILYN JOHNSON | OAKDALE PA | 3 | F 15-19 | 19 | 30:11 |
| 42 | 2969 | ZACH HELSEL | 7 | M 20-24 | 21 | 30:41 | |
| 43 | 2949 | DAVID GRIMES | FREDERICKTOWN PA | 3 | M 55-59 | 58 | 30:47 |
| 44 | 2922 | EMILY HOFFMAN | SALISBURY MD | 7 | F 20-24 | 23 | 30:50 |
| 45 | 2981 | JESSIE KINER | 8 | F 20-24 | 22 | 31:08 | |
| 46 | 2916 | MORGAN DYER | ANNVILLE PA | 9 | F 20-24 | 20 | 31:11 |
| 47 | 2947 | MEGAN GOTTSCHALK | PROSPERITY PENNSYLVAN | 4 | F 15-19 | 19 | 31:23 |
| 48 | 2904 | DUNCAN BERRYMAN | WAYNESBURG PA | 1 | M 50-54 | 54 | 31:36 |
| 49 | 2920 | DAN GOTTRON | WAYNESBURG PA | 3 | M 30-34 | 30 | 31:46 |
| 50 | 2901 | LOIS BALLOG | EAST PITTSBURGH PA | 5 | F 15-19 | 18 | 31:50 |
| 51 | 2913 | MEGAN COOK | MCKEES ROCKS PA | 6 | F 15-19 | 19 | 31:52 |
| 52 | 2946 | KATIE TROMBETTA | PITTSBURGH PA | 7 | F 15-19 | 18 | 31:54 |
| 53 | 2968 | KADIE MORRAL | 8 | F 15-19 | 18 | 32:03 | |
| 54 | 2942 | BRITTANY SPENCER | PIKESVILLLE MD | 1 | F 25-29 | 26 | 32:26 |
| 55 | 2915 | JOSHUA DENHAM | NEW KENSINGTON PA | 8 | M 20-24 | 20 | 32:27 |
| 56 | 2982 | JAIMIE WHITE | 10 | F 20-24 | 24 | 32:29 | |
| 57 | 2980 | MARIA WALSH | MORGANTOWN WV | 2 | F 25-29 | 25 | 32:31 |
| 58 | 2914 | FAITH CROSS | WAYNESBURG PA | 11 | F 20-24 | 21 | 33:00 |
| 59 | 2937 | JACLYN PHEASANT | SMITHFIELD PA | 1 | F 30-34 | 33 | 33:48 |
| 60 | 2911 | KIM CHADWICK | 1 | F 50-54 | 52 | 34:17 | |
| 61 | 2939 | MIKE ROMESBURG | CARMICHAELS PA | 3 | M 60-99 | 65 | 34:41 |
| 62 | 2943 | KATHY STARKEY | EIGHTY FOUR PA | 1 | F 60-99 | 61 | 34:59 |
| 63 | 2917 | CARA EWALD | BRIDGEPORT WV | 2 | F 40-44 | 40 | 35:35 |
| 64 | 2918 | ERIK EWALD | BRIDGEPORT PA | 3 | M 40-44 | 41 | 35:37 |
| 65 | 2930 | MARY KRETT | BELLE VERNON PA | 2 | F 60-99 | 63 | 36:45 |
| 66 | 2966 | SUSAN MALEY | 3 | F 40-44 | 44 | 37:49 | |
| 67 | 2924 | ANTHONY JARRELL | WAYNESBURG PA | 1 | M 25-29 | 25 | 38:08 |
| 68 | 2948 | JOSHUA STEWART | DOVER DE | 11 | M 15-19 | 19 | 39:38 |
| 69 | 2944 | LAWRENCE STRATTON | WAYNESBURG PA | 2 | M 50-54 | 53 | 40:14 |
| 70 | 2940 | KARA SAPP | PENNSVILLE NJ | 12 | F 20-24 | 20 | 41:43 |
| 71 | 2903 | RENEE BELISKY | PUNXSUTAWNEY PA | 13 | F 20-24 | 21 | 41:44 |
| 72 | 2936 | CARA PARASKA | CANONSBURG PA | 14 | F 20-24 | 20 | 41:44 |
| 73 | 2935 | KORTNEY ORWIG | WAYNESBURG PA | 15 | F 20-24 | 20 | 41:46 |
| 74 | 2938 | TORRE REMISH | BELLE VERNON PA | 16 | F 20-24 | 21 | 41:46 |
| 75 | 2965 | JOELLA CALVERT | WAYNESBURG PA | 1 | F 00-14 | 8 | 44:41 |
| 76 | 2908 | MIRANDA CALVERT | WAYNESBURG PA | 1 | F 35-39 | 36 | 44:45 |
| WALKERS | |||||||
| 1 | 2975 | MATT CLAXTON | COLUMBIA MD | 1 | M Overall | 19 | 30:40 |
| 2 | 295 | KELLEY MURDOCK | WASHINGTON PA | 1 | F Overall | 33 | 37:05 |
| 3 | 2099 | LINDA KELLER | WAYNESBURG PA | 1 | F 60-99 | 64 | 42:35 |
| 4 | 294 | GEORGE GRAY | 1 | M 30-39 | 39 | 47:23 | |
| 5 | 286 | JUDITH ROSE | NEW FREEPORT PA | 1 | F 50-59 | 52 | 48:46 |
| 6 | 290 | JOE GLOADY | WASHINGTON PA | 1 | M 50-59 | 55 | 49:14 |
| 7 | 287 | BROOKLYN SHOUP | WASHINGTON PA | 1 | F 20-29 | 20 | 52:02 |
| 8 | 2098 | SHAWN HUGHES | WASHINGTON PA | 1 | M 20-29 | 21 | 52:03 |
| 9 | 293 | STEPHANIE RODGERS | TOMS RIVER NJ | 1 | F 0-19 | 19 | 52:05 |
| 10 | 289 | GRACE SUMNEY | BENTLEYVILLE PA | 2 | F 0-19 | 19 | 52:05 |
| 11 | 2095 | REBECCA BITTNER | SALT POINT NY | 3 | F 0-19 | 19 | 52:06 |
| 12 | 288 | MARLINDA SPROWLS | COAL CENTER PA | 4 | F 0-19 | 19 | 52:06 |
| 13 | 298 | BRITTANY FAUST | 2 | F 20-29 | 20 | 53:04 | |
| 14 | 297 | HOPE KOROLY | WASHINGTON PA | 3 | F 20-29 | 20 | 53:05 |
| 15 | 285 | LINDA PHEASANT | FAIRMONT WV | 2 | F 50-59 | 54 | 53:25 |
| 16 | 296 | GRETA ACKLIN | DILLINER PA | 1 | F 30-39 | 33 | 53:34 |
