Saturday, November 5, 2016 -- Salem, WV / Rails for Trails Flinderation Rd Exit near Salem WV Rt 50 West
Run 4 Haiti - Zombie 5K Run/Walk
[Details] [Overall Results]
| Place | Name | Time |
|---|---|---|
| 1 | Corey Bunch | 18:00.8 |
| 2 | Brian Reider | 20:44.6 |
| 3 | Evan Jenks | 22:42.0 |
| 4 | Michael Yost | 22:42.4 |
| 5 | Kiera Heflin | 25:31.0 |
| 6 | Luke Robinson | 25:32.8 |
| 7 | Jay Phillips | 25:47.9 |
| 8 | Katie Brackman | 26:01.9 |
| 9 | Lauren O'Hara | 26:08.5 |
| 10 | Sean Griffith | 26:11.3 |
| 11 | Chris Premo | 26:26.4 |
| 12 | Kayleigh Eneix | 26:56.6 |
| 13 | Gabriel Spino | 27:04.7 |
| 14 | Blake Copeland | 27:05.1 |
| 15 | Joe McNemar | 27:14.9 |
| 16 | Tim England | 27:19.3 |
| 17 | Cody Abraham | 27:31.6 |
| 18 | Sarah Lowe | 27:59.8 |
| 19 | Christian Simon | 28:27.4 |
| 20 | Aliza Allman | 29:13.1 |
| 21 | Nevach Premo | 29:32.2 |
| 22 | Justin Morgan | 30:48.4 |
| 23 | John Elko | 31:23.7 |
| 24 | Kim Snodgrass | 32:00.8 |
| 25 | Madonna Cottrill | 32:23.2 |
| 26 | Brianna Perkins | 33:34.0 |
| 27 | Bobbi Tidd | 34:02.0 |
| 28 | Michael Ielapi | 34:39.0 |
| 29 | EmaLeigh Underwood | 35:55.5 |
| 30 | Allee Johnson | 36:44.2 |
| 31 | Christie Yeager | 36:44.6 |
| 32 | Emily Brackman | 37:14.6 |
| 33 | William Cunningham | 37:17.9 |
| 34 | Julian Boyles | 37:29.9 |
| 35 | Hannah Workman | 37:35.8 |
| 36 | Jordan Blake | 37:59.5 |
| 37 | Cass Fox | 38:15.4 |
| 38 | Kassie Stire | 38:30.8 |
| 39 | Ava Allman | 38:56.1 |
| 40 | Maggie Brackman | 38:57.7 |
| 41 | Emily Prickett | 39:11.7 |
| 42 | David Powell | 39:51.2 |
| 43 | Tammy McNemar | 40:22.7 |
| 44 | Erica Griffith | 41:40.3 |
| 45 | Tisha Lang | 42:07.2 |
| 46 | Darci Hogue | 43:59.6 |
| 47 | Ashley Keith | 44:00.1 |
| 48 | Diana Ielapi | 46:55.5 |
| 49 | Dominic Ielapi | 47:02.6 |
| 50 | Desi Underwood | 48:13.5 |
| 51 | Sarah Cook | 48:17.9 |
| 52 | Trevor Stackpole | 48:15.4 |
| 53 | Caleb Coffman | 50:06.8 |
| 54 | Levi Fox | 50:07.4 |
| 55 | Sherry Brackman | 50:43.4 |
| 56 | Betsy Stackpole | 51:32.3 |
| 57 | Cayden Stackpole | 51:32.8 |
| 58 | Michael Coffman | 52:17.4 |
| 59 | Karah Coffman | 52:19.9 |
| 60 | Isaac Coffman | 52:22.1 |
| 61 | Cayden Ross | 53:55.6 |
| 62 | Savana Ross | 54:01.4 |
| 63 | Josh Drain | 54:04.9 |
| 64 | Andy Wagoner | 54:05.9 |
| 65 | Tristan Criss | 54:06.4 |
| 66 | Sarah Hurst | 58:24.7 |
| 67 | Megan Hurst | 58:28.5 |
| 68 | Heather Weese | 58:29.3 |
| 69 | Ashton Cecil | 58:30.5 |
| 70 | Tarynn Cecil | 58:38.8 |
| 71 | Kriss Cecil | 58:55.5 |
| 72 | Jason Davis | 58:56.8 |
| 73 | Courtney Cecil | 59:13.0 |
| 74 | Laura Clevenger | 59:13.8 |
| 75 | Larry Boswell | 59:56.6 |
| 76 | June Boswell | 59:57.4 |
| 77 | Kylee Cottrill | 1:06:27.4 |
| 78 | Sierra Lamb | 1:06:28.4 |
| 79 | Deban Clevenger | 1:09:37.5 |
| 80 | Alicia Patterson | 1:09:37.8 |
| 81 | Heather Clevenger | 1:09:40.2 |
| 82 | Danny Fleming | 1:26:43.5 |
| 83 | Joyce Fleming | 1:26:45.1 |
| 84 | Gina Harris | 1:27:43.1 |
| 85 | Melba Johnson | 1:27:47.6 |
| 86 | Jimmie Johnson | 1:28:32.9 |
| 87 | Dave Harris | 1:28:34.1 |
