Saturday, May 26, 2018 -- Fairchance, PA / Fairchance Community Park, Sheldon Ave., Fairchance, PA 15436
The Fairchance Exchange Club's 5th Annual Chevron Ribs for Cribs 5K Run/Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUN | ||||||||
| 1 | 140 | STAN RANKIN | SMITHFIELD PA | 1 | M Overall | 35 | 20:52 | 6:44 |
| 2 | 144 | CHRISTOPHER PIWOWAR | SMITHFIELD PA | 2 | M Overall | 14 | 22:51 | 7:22 |
| 3 | 131 | RUSSEL LARKIN | UNIONTOWN PA | 3 | M Overall | 48 | 23:49 | 7:41 |
| 4 | 137 | MARK NAYMICK | UNIONTOWN PA | 1 | M 60-69 | 61 | 24:33 | 7:55 |
| 5 | 128 | QUINN DEVINNEY | UNIONTOWN PA | 1 | F Overall | 33 | 24:48 | 8:00 |
| 6 | 124 | ALEXIS BIMATOVS | PITTSBURGH PA | 2 | F Overall | 29 | 24:56 | 8:03 |
| 7 | 149 | MARK FLEEKER | UNIONTOWN PA | 1 | M 11-15 | 15 | 25:30 | 8:14 |
| 8 | 130 | BRIAN HAINES | FAIRCHANCE PA | 1 | M 40-49 | 42 | 26:08 | 8:26 |
| 9 | 114 | JOSIE HANCOCK | MARTINS FERRY OH | 3 | F Overall | 13 | 26:40 | 8:36 |
| 10 | 133 | EMMA LARKIN | UNIONTOWN PA | 1 | F 00-10 | 10 | 26:44 | 8:37 |
| 11 | 126 | NATALYA THIN ELK | FAIRCHANCE PA | 1 | F 11-15 | 15 | 27:00 | 8:43 |
| 12 | 116 | TY YASKO | FAIRCHANCE PA | 2 | M 11-15 | 13 | 27:12 | 8:46 |
| 13 | 107 | CHRISTIE EICHER | FAIRCHANCE PA | 1 | F 40-49 | 40 | 27:18 | 8:48 |
| 14 | 125 | PAUL CARTER | MORGANTOWN WV | 1 | M 30-39 | 32 | 27:30 | 8:52 |
| 15 | 118 | LAUREN MCILRAVEY | SMITHFIELD PA | 1 | F 20-29 | 27 | 28:45 | 9:16 |
| 16 | 132 | ANDREW LARKIN | UNIONTOWN PA | 3 | M 11-15 | 15 | 28:51 | 9:18 |
| 17 | 141 | ISAAC ELLSWORTH | UNIONTOWN PA | 1 | M 00-10 | 10 | 28:54 | 9:19 |
| 18 | 106 | LARA DOWLING | UNIONTOWN PA | 1 | F 30-39 | 33 | 29:01 | 9:22 |
| 19 | 147 | JENNIFER GELETKO | MORGANTOWN WV | 2 | F 30-39 | 37 | 29:42 | 9:35 |
| 20 | 121 | MELINDA CHURNEY | EIGHTY FOUR PA | 3 | F 30-39 | 30 | 29:43 | 9:35 |
| 21 | 138 | ASHLIE GRIMM | SMITHFIELD PA | 2 | F 20-29 | 23 | 30:37 | 9:53 |
| 22 | 152 | NICOLE SIGWALT | DAWSON PA | 3 | F 20-29 | 29 | 30:39 | 9:53 |
| 23 | 104 | JENNIFER NOVAK BERNARDO | PITTSBURGH PA | 4 | F 30-39 | 30 | 30:47 | 9:56 |
| 24 | 134 | TRYSTAN BOYD | UNIONTOWN PA | 1 | M 16-19 | 16 | 30:54 | 9:58 |
| 25 | 120 | MELANIE KINDER | MORGANTOWN WV | 5 | F 30-39 | 35 | 31:06 | 10:02 |
| 26 | 122 | ANGIE SCHIMANSKY | FAIRCHANCE PA | 1 | F 60-69 | 60 | 31:14 | 10:05 |
| 27 | 135 | PETE FRANCZYK | FAIRCHANCE PA | 1 | M 50-59 | 57 | 31:28 | 10:09 |
| 28 | 102 | ANNIE KING | VANDERBILT PA | 4 | F 20-29 | 28 | 31:33 | 10:11 |
| 29 | 136 | LORI RODEHEAVER | MCCLELLANDTOWN PA | 6 | F 30-39 | 38 | 31:50 | 10:16 |
| 30 | 146 | ASHLEY MILLER | FAIRCHANCE PA | 7 | F 30-39 | 31 | 32:00 | 10:19 |
| 31 | 108 | WYATT EICHER | FAIRCHANCE PA | 4 | M 11-15 | 12 | 33:28 | 10:48 |
| 32 | 112 | JEREMY DAVIS | UNIONTOWN PA | 2 | M 30-39 | 39 | 33:33 | 10:49 |
| 33 | 139 | TERRY GRIMM | SMITHFIELD PA | 1 | M 20-29 | 20 | 33:34 | 10:50 |
| 34 | 145 | BRAYDON PIWOWAR | SMITHFIELD PA | 5 | M 11-15 | 11 | 33:41 | 10:52 |
| 35 | 127 | CHARLES THIN ELK JOHNSTON | FAIRCHANCE PA | 2 | M 60-69 | 67 | 33:43 | 10:53 |
| 36 | 113 | ASHTYN GUESMAN | FAIRCHANCE PA | 1 | F 16-19 | 16 | 34:06 | 11:00 |
| 37 | 148 | MARCY FLEEKER | UNIONTOWN PA | 2 | F 40-49 | 47 | 35:09 | 11:20 |
| 38 | 105 | MARK BERNARDO | PITTSBURGH PA | 2 | M 20-29 | 29 | 36:37 | 11:49 |
| 39 | 109 | OLIVIA EICHER | FAIRCHANCE PA | 2 | F 00-10 | 8 | 38:09 | 12:18 |
| 40 | 110 | LANDON EICHER | FAIRCHANCE PA | 2 | M 00-10 | 10 | 38:57 | 12:34 |
| 41 | 119 | MARK SPRINGSTEEN | FAIRCHANCE PA | 2 | M 50-59 | 55 | 39:19 | 12:41 |
| 42 | 123 | DAYNA ALTOMONTE | CARLISLE PA | 5 | F 20-29 | 28 | 40:17 | 13:00 |
| 43 | 230 | LAURA GIACHETTI | MCCLELLANDTOWN PA | 3 | F 40-49 | 45 | 42:39 | 13:45 |
| 44 | 111 | AIMEE BOSLEY | DUNBAR PA | 4 | F 40-49 | 44 | 42:39 | 13:45 |
| 45 | 153 | KIM CHAPMAN | UNIONTOWN PA | 5 | F 40-49 | 43 | 43:14 | 13:57 |
| 46 | 117 | RENEE COBB | SMITHFIELD PA | 6 | F 20-29 | 29 | 43:33 | 14:03 |
| 47 | 115 | STEVE HANCOCK | MARTINS FERRY OH | 2 | M 40-49 | 43 | 44:09 | 14:15 |
| 48 | 103 | KATE SAHADY | CLARKSVILLE PA | 2 | F 16-19 | 18 | 47:48 | 15:25 |
| 49 | 154 | PRESTON FERRIS | UNIONTOWN PA | 6 | M 11-15 | 12 | 49:23 | 15:56 |
| 50 | 150 | MARLA FLEEKER | UNIONTOWN PA | 3 | F 00-10 | 9 | 50:48 | 16:23 |
| 51 | 151 | JAELYNN TERRY | UNIONTOWN PA | 3 | F 16-19 | 16 | 51:26 | 16:35 |
| 52 | 101 | MATT MARINO | MORGANTOWN WV | 3 | M 20-29 | 29 | 51:54 | 16:45 |
| WALK | ||||||||
| 1 | 222 | GEORGE ZUBECK | LEISENRING PA | 1 | M Overall | 65 | 40:57 | 13:13 |
| 2 | 204 | RALPH WARMAN | UNIONTOWN PA | 2 | M Overall | 74 | 40:58 | 13:13 |
| 3 | 229 | JANE NAYMICK | UNIONTOWN PA | 1 | F Overall | 63 | 41:36 | 13:25 |
| 4 | 216 | DENNIS CROPP | UNIONTOWN PA | 3 | M Overall | 65 | 42:26 | 13:41 |
| 5 | 227 | FRANK PTAK | BROWNSVILLE PA | 1 | M 70-99 | 82 | 42:29 | 13:42 |
| 6 | 213 | JOSH EICHER | FAIRCHANCE PA | 1 | M 40-49 | 43 | 45:07 | 14:33 |
| 7 | 234 | CRISTEN CINDRIC | UNIONTOWN PA | 2 | F Overall | 32 | 47:12 | 15:14 |
| 8 | 235 | TIFFANY CERNY | SMITHFIELD PA | 3 | F Overall | 34 | 47:12 | 15:14 |
| 9 | 233 | SHELLY RECKARD | FAIRCHANCE PA | 1 | F 60-69 | 61 | 47:44 | 15:24 |
| 10 | 232 | ROBIN BREAKIRON | UNIONTOWN PA | 2 | F 60-69 | 60 | 47:45 | 15:24 |
| 11 | 210 | SHARON TOLBERT | UNIONTOWN PA | 1 | F 40-49 | 44 | 47:49 | 15:25 |
| 12 | 231 | CINDY DEAN | SMITHFIELD PA | 1 | F 50-59 | 57 | 48:16 | 15:34 |
| 13 | 224 | JODI LYNN | UNIONTOWN PA | 2 | F 40-49 | 40 | 49:28 | 15:57 |
| 14 | 225 | MONEEN LYNN | UNIONTOWN PA | 3 | F 60-69 | 62 | 49:28 | 15:57 |
| 15 | 226 | MARIANNE BRATTON | GIBBON GLADE PA | 1 | F 30-39 | 31 | 49:33 | 15:59 |
| 16 | 221 | SHEILA GRIMM | SMITHFIELD PA | 2 | F 50-59 | 52 | 49:35 | 16:00 |
| 17 | 236 | BRITTAN DEVINNEY | 1 | F 20-29 | 20 | 49:46 | 16:03 | |
| 18 | 201 | PAM LESSMAN | MT. PLEASANT PA | 3 | F 50-59 | 54 | 50:32 | 16:18 |
| 19 | 203 | DEBBIE PYLE | GIBBON GLADE PA | 4 | F 50-59 | 52 | 50:33 | 16:18 |
| 20 | 202 | TRACY MARI | RONCO PA | 5 | F 50-59 | 55 | 50:34 | 16:19 |
| 21 | 220 | DAWN DICE | SMITHFIELD PA | 3 | F 40-49 | 48 | 51:00 | 16:27 |
| 22 | 223 | CASSIE DENNIS | SMITHFIELD PA | 1 | F 16-19 | 19 | 51:11 | 16:31 |
| 23 | 219 | KAREN YASKO | FAIRCHANCE PA | 4 | F 40-49 | 42 | 51:48 | 16:43 |
| 24 | 217 | KYRA YASKO | FAIRCHANCE PA | 1 | F 00-10 | 9 | 52:16 | 16:52 |
| 25 | 218 | RODNEY YASKO | FAIRCHANCE PA | 1 | M 50-59 | 51 | 52:17 | 16:52 |
| 26 | 212 | CHRISTI RITCHIE | UNIONTOWN PA | 5 | F 40-49 | 43 | 53:24 | 17:14 |
| 27 | 211 | SHERRI REDDY | UNIONTOWN PA | 6 | F 40-49 | 43 | 53:26 | 17:14 |
| 28 | 215 | EVELYN SCHIAVONI | SMITHFIELD PA | 6 | F 50-59 | 57 | 55:38 | 17:57 |
| 29 | 214 | GINGER JACOBS | SMITHFIELD PA | 4 | F 60-69 | 61 | 55:40 | 17:57 |
| 30 | 209 | TARA REIPRICH | MORGANTOWN WV | 2 | F 30-39 | 31 | 55:46 | 17:59 |
| 31 | 207 | BARBARA REIPRICH | MORGANTOWN WV | 5 | F 60-69 | 62 | 56:09 | 18:07 |
| 32 | 208 | KATHLEEN HOCKENBERRY | FAIRCHANCE PA | 1 | F 70-99 | 88 | 56:10 | 18:07 |
| 33 | 205 | CHUCK WELTZ | FAIRCHANCE PA | 2 | M 50-59 | 53 | 57:30 | 18:33 |
