Saturday, May 18, 2019 -- Connellsville, PA
New Haven Hose Company's NEON NIGHTS 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| RUNNERS | ||||||||
| 1 | 3613 | NICK MILLER | SOUTH CONNELLSVILLE PA | 1 | M Overall | 27 | 17:49.6 | 5:45 |
| 2 | 3626 | JESSE IRWIN | SOUTH CONNELLSVILLE PA | 2 | M Overall | 32 | 19:01.2 | 6:08 |
| 3 | 3540 | OLIVIA HAMMOND | EVERSON PA | 1 | F Overall | 20 | 19:55.5 | 6:25 |
| 4 | 3561 | ZACHARY BIGAN | 3 | M Overall | 15 | 20:04.3 | 6:28 | |
| 5 | 3593 | TANNER AMBRISCO | 1 | M 15-19 | 15 | 20:09.9 | 6:30 | |
| 6 | 3508 | ANDY BURKHART | DAWSON PA | 1 | M 35-39 | 35 | 20:29.0 | 6:36 |
| 7 | 3515 | FRANCIS MOLINARO | 1 | M 55-59 | 55 | 21:12.3 | 6:50 | |
| 8 | 3536 | ALLY WILSON | SCOTTDALE PA | 2 | F Overall | 20 | 21:36.1 | 6:58 |
| 9 | 3592 | KERRY BELL | CONNELLSVILLE PA | 1 | M 30-34 | 34 | 21:46.2 | 7:01 |
| 10 | 3519 | BEN STAHL | 2 | M 30-34 | 32 | 21:48.7 | 7:02 | |
| 11 | 3617 | HALEY FILCHECK | UNIONTOWN PA | 3 | F Overall | 14 | 22:06.0 | 7:08 |
| 12 | 3612 | DYLAN PETERSON | SOUTH CONNELLSVILLE PA | 1 | M 20-24 | 21 | 22:06.7 | 7:08 |
| 13 | 3614 | TEGAN BENCHER | 2 | M 15-19 | 15 | 22:23.8 | 7:13 | |
| 14 | 3567 | EMMA TIKEY | 1 | F 10-14 | 12 | 22:30.5 | 7:15 | |
| 15 | 3605 | ETHAN KISH | DICKERSON RUN PA | 1 | M 10-14 | 14 | 22:42.9 | 7:19 |
| 16 | 3580 | JAKE PRITTS | 1 | M 00-09 | 9 | 22:45.8 | 7:20 | |
| 17 | 3615 | SCOTT TOTH | 3 | M 15-19 | 15 | 22:46.8 | 7:21 | |
| 18 | 3583 | ELLIE PRITTS | 2 | M 00-09 | 8 | 22:53.6 | 7:23 | |
| 19 | 3570 | ELLA LAPE | 2 | F 10-14 | 13 | 22:54.3 | 7:23 | |
| 20 | 3548 | NATHAN MONGELL | DUNBAR PA | 4 | M 15-19 | 17 | 23:01.6 | 7:25 |
| 21 | 3591 | SHAWN1 NICHOLSON | 1 | M 25-29 | 29 | 23:07.6 | 7:27 | |
| 22 | 3628 | TREY VANEK | 2 | M 25-29 | 25 | 23:16.1 | 7:30 | |
| 23 | 3589 | JIM JOHNSTON | SMOCK PA | 2 | M 55-59 | 58 | 23:20.8 | 7:32 |
| 24 | 3573 | JAMES MCPOYLE | SOUTH CONNELLSVILLE PA | 1 | M 45-49 | 47 | 23:34.5 | 7:36 |
| 25 | 3579 | CARLA LYTLE | SOUTH CONNELLSVILLE PA | 1 | F 40-44 | 42 | 23:47.4 | 7:40 |
| 26 | 3528 | CHAD HARVEY | CONNELLSVILLE PA | 1 | M 40-44 | 44 | 24:01.5 | 7:45 |
| 27 | 3572 | GARVIN MCPOYLE | 5 | M 15-19 | 15 | 24:05.3 | 7:46 | |
| 28 | 3608 | BENJAMIN ZAVATCHAN | SOUTH CONNELLSVILLE PA | 2 | M 10-14 | 14 | 24:06.2 | 7:46 |
| 29 | 3551 | LUCAS GILES | CONNELLSVILLE PA | 3 | M 25-29 | 27 | 24:10.3 | 7:48 |
| 30 | 3609 | AARON ZAVATCHAN | SOUTH CONNELLSVILLE PA | 6 | M 15-19 | 17 | 24:12.8 | 7:48 |
| 31 | 3530 | AMANDA BLOUGH | 1 | F 20-24 | 24 | 24:13.6 | 7:49 | |
| 32 | 3602 | GEBBY PISARSKI | 3 | F 10-14 | 14 | 24:35.3 | 7:56 | |
| 33 | 3517 | CHLOE FISHER | 4 | F 10-14 | 13 | 24:37.5 | 7:56 | |
| 34 | 3622 | TY CAMPBELL | SCOTTDALE PA | 3 | M 10-14 | 13 | 24:46.6 | 7:59 |
| 35 | 3600 | MATT PTACEK | CONNELLSVILLE PA | 1 | M 50-54 | 52 | 24:59.2 | 8:04 |
| 36 | 3603 | SAM KISH | DICKERSON RUN PA | 2 | M 40-44 | 41 | 25:05.4 | 8:05 |
| 37 | 3571 | MAGGIE MCPOYLE | SOUTH CONNELLSVILLE PA | 5 | F 10-14 | 13 | 25:38.4 | 8:16 |
| 38 | 3604 | SETH KISH | DICKERSON RUN PA | 7 | M 15-19 | 17 | 25:40.8 | 8:17 |
| 39 | 3616 | RYAN FILCHECK | 4 | M 10-14 | 10 | 25:55.3 | 8:22 | |
| 40 | 3506 | BRUCE DUGAN | CONNELLSVILLE PA | 2 | M 35-39 | 39 | 25:57.3 | 8:22 |
| 41 | 3564 | MELINDA CHURNEY | 1 | F 30-34 | 31 | 25:59.7 | 8:23 | |
| 42 | 3563 | JASON CHURNEY | EIGHTY FOUR PA | 3 | M 35-39 | 39 | 26:00.1 | 8:23 |
| 43 | 3541 | KRISTINA ZACK | HOMER CITY PA | 2 | F 40-44 | 44 | 26:06.1 | 8:25 |
| 44 | 3595 | GREGORY LINCOLN | 8 | M 15-19 | 15 | 26:06.8 | 8:25 | |
| 45 | 3569 | HAILEY MURRAY | SOUTH CONNELLSVILLE PA | 6 | F 10-14 | 14 | 26:18.5 | 8:29 |
| 46 | 3581 | SAWYER PRITTS | 3 | M 00-09 | 6 | 26:22.4 | 8:30 | |
| 47 | 3575 | SELENA OHLER | WHITE PA | 1 | F 35-39 | 39 | 26:24.2 | 8:31 |
| 48 | 3520 | RICHARD BODZIONY | 2 | M 50-54 | 52 | 26:37.5 | 8:35 | |
| 49 | 3545 | KEN LANDMAN | 3 | M 50-54 | 53 | 26:44.5 | 8:37 | |
| 50 | 3502 | BILLY FRAZIER | MORGANTOWN WV | 4 | M 35-39 | 38 | 27:01.9 | 8:43 |
| 51 | 3596 | GREG LINCOLN | CONNELLSVILLE PA | 2 | M 45-49 | 45 | 27:14.2 | 8:47 |
| 52 | 3578 | DAVID PUSKAR | DAWSON PA | 1 | M 65-69 | 66 | 27:17.5 | 8:48 |
| 53 | 3594 | LEIGH LINCOLN | CONNELLSVILLE PA | 3 | F 40-44 | 44 | 27:28.9 | 8:52 |
| 54 | 3559 | KARA TOMKO | DUNBAR PA | 1 | F 25-29 | 28 | 27:36.4 | 8:54 |
| 55 | 3560 | BRYAN TOMKO | 3 | M 30-34 | 34 | 27:36.9 | 8:54 | |
| 56 | 3577 | JENNY GRUVER | EVERSON PA | 1 | F 45-49 | 45 | 27:45.9 | 8:57 |
| 57 | 3510 | RON MINER | UNIONTOWN | 5 | M 35-39 | 35 | 28:18.7 | 9:08 |
| 58 | 3516 | DESIREE BODZIONY | 2 | F 20-24 | 24 | 28:19.1 | 9:08 | |
| 59 | 3509 | MARISSA LUDEN | 3 | F 20-24 | 23 | 28:50.9 | 9:18 | |
| 60 | 3576 | JODIE HARVEY | SOUTH CONNELLSVILLE PA | 2 | F 45-49 | 47 | 29:03.7 | 9:22 |
| 61 | 3522 | MARY SAMPEY | 2 | F 30-34 | 33 | 29:17.3 | 9:27 | |
| 62 | 3582 | KYLA PRITTS | ROCKWOOD PA | 2 | F 35-39 | 36 | 29:19.8 | 9:27 |
| 63 | 3584 | BRANDON CONN | SOUTH CONNELLSVILLE PA | 9 | M 15-19 | 19 | 29:26.7 | 9:30 |
| 64 | 3549 | KARA GRENELL | CONNELLSVILLE PA | 4 | F 20-24 | 20 | 29:43.8 | 9:35 |
| 65 | 3620 | KATE CAMPBELL | 7 | F 10-14 | 11 | 29:45.4 | 9:36 | |
| 66 | 3587 | LOGAN PISCZEK | 4 | M 00-09 | 9 | 29:46.1 | 9:36 | |
| 67 | 3601 | DARCEY BODZIONY | 5 | F 20-24 | 22 | 29:55.2 | 9:39 | |
| 68 | 3523 | GARY SUTTON | PITTSBURGH PA | 1 | M 60-64 | 63 | 29:56.5 | 9:39 |
| 69 | 3568 | RONALD MURRAY | SOUTH CONNELLSVILLE PA | 4 | M 50-54 | 51 | 30:01.5 | 9:41 |
| 70 | 3621 | JOHN CAMPBELL | 3 | M 40-44 | 40 | 30:04.7 | 9:42 | |
| 71 | 3590 | SOPHIA BAIRD | 1 | F 15-19 | 15 | 31:25.2 | 10:08 | |
| 72 | 3597 | JILLIAN BALENA | 8 | F 10-14 | 14 | 31:26.8 | 10:08 | |
| 73 | 3544 | BRITTANY DEMARCHI | 2 | F 25-29 | 28 | 31:27.2 | 10:09 | |
| 74 | 3532 | PERRY SPIRES | 6 | M 35-39 | 37 | 31:27.7 | 10:09 | |
| 75 | 3607 | ABAGAIL ZAVATCHAN | 1 | F 00-09 | 8 | 31:42.8 | 10:14 | |
| 76 | 3610 | KRISTIE ZAVATCHAN | SOUTH CONNELLSVILLE PA | 4 | F 40-44 | 41 | 31:43.3 | 10:14 |
| 77 | 3562 | BECCA BUTLER | 3 | F 30-34 | 32 | 31:45.6 | 10:15 | |
| 78 | 3611 | JOHN ZAVATCHAN | SOUTH CONNELLSVILLE PA | 4 | M 40-44 | 40 | 31:46.4 | 10:15 |
| 79 | 3619 | DIANE CAVINEE | UNIONTOWN PA | 1 | F 50-54 | 54 | 31:52.2 | 10:17 |
| 80 | 3529 | KORTNEY LAMPEL | 6 | F 20-24 | 21 | 32:06.0 | 10:21 | |
| 81 | 3533 | JUSTIN HANDLIN | 7 | M 35-39 | 36 | 32:14.5 | 10:24 | |
| 82 | 3624 | SANDY HYATT | SOUTH CONNELLSVILLE PA | 1 | F 55-59 | 55 | 33:27.5 | 10:47 |
| 83 | 3552 | MARIA GILES | CONNELLSVILLE | 3 | F 25-29 | 26 | 33:33.3 | 10:49 |
| 84 | 3627 | KENZIE GRENELL | SOUTH CONNELLSVILLE PA | 7 | F 20-24 | 20 | 34:00.9 | 10:58 |
| 85 | 3513 | ASHLEY PERICHO | 4 | F 25-29 | 29 | 34:06.1 | 11:00 | |
| 86 | 3558 | FREDDIE HOKE | 5 | M 40-44 | 42 | 34:14.1 | 11:03 | |
| 87 | 3512 | LISA BICKERSTAFF | 3 | F 35-39 | 39 | 34:18.8 | 11:04 | |
| 88 | 3557 | JENNIFER RITENOUR-HOKE | MOUNT PLEASANT PA | 5 | F 40-44 | 41 | 34:43.3 | 11:12 |
| 89 | 3503 | MARLA DISCOVICH | UNIONTOWN PA | 2 | F 50-54 | 54 | 35:56.5 | 11:35 |
| 90 | 3546 | AMANDA REAMER | 4 | F 35-39 | 38 | 36:22.3 | 11:44 | |
| 91 | 3507 | CAROLE VILELLA | CONNELLSVILLE PA | 2 | F 55-59 | 59 | 36:24.5 | 11:45 |
| 92 | 3623 | PAUL STEPHENSON | SOUTH CONNELLSVILLE PA | 6 | M 40-44 | 42 | 36:57.4 | 11:55 |
| 93 | 3525 | CORY SWANK | 2 | M 20-24 | 24 | 37:22.5 | 12:03 | |
| 94 | 3599 | JULIA PTACEK | CONNELLSVILLE PA | 9 | F 10-14 | 10 | 37:37.2 | 12:08 |
| 95 | 3598 | AVERY ANDERSON | 10 | F 10-14 | 13 | 37:38.3 | 12:08 | |
| 96 | 3524 | EMILY ROSS | 5 | F 35-39 | 36 | 37:41.5 | 12:09 | |
| 97 | 3521 | ADINA DILDINE | 6 | F 40-44 | 40 | 37:43.1 | 12:10 | |
| 98 | 3504 | SHEILA RENALDI | UNIONTOWN PA | 3 | F 50-54 | 52 | 37:52.3 | 12:13 |
| 99 | 3547 | MINDY MONGELL | DUNBAR PA | 3 | F 45-49 | 48 | 38:19.6 | 12:22 |
| 100 | 3505 | REBECCA WYSONG | UNIONTOWN PA | 8 | F 20-24 | 22 | 38:22.1 | 12:23 |
| 101 | 3585 | JEREMIAH COBB | SMITHFIELD PA | 4 | M 30-34 | 32 | 38:45.8 | 12:30 |
| 102 | 3586 | REMY GEYER | 5 | M 00-09 | 9 | 40:07.9 | 12:56 | |
| 103 | 3501 | RACHEL FRAZIER | MORGANTOWN WV | 6 | F 35-39 | 35 | 40:38.7 | 13:06 |
| 104 | 3574 | TAYLOR COPELAND | 2 | F 15-19 | 15 | 41:12.2 | 13:17 | |
| 105 | 3550 | JESSUP TAYLOR | 5 | M 30-34 | 30 | 41:29.0 | 13:23 | |
| 106 | 3514 | LAURA KESLAR | 7 | F 40-44 | 41 | 41:29.5 | 13:23 | |
| 107 | 3606 | TRACY PETERSON | SOUTH CONNELLSVILLE PA | 4 | F 45-49 | 45 | 42:53.1 | 13:50 |
| 108 | 3518 | REBECCA BAZZAR | 7 | F 35-39 | 37 | 43:09.5 | 13:55 | |
| 109 | 3531 | ANDREA POOLE | 8 | F 40-44 | 41 | 43:09.9 | 13:55 | |
| 110 | 3527 | SAMANTHA LONG | DUNBAR PA | 4 | F 30-34 | 34 | 44:03.3 | 14:13 |
| 111 | 3553 | NICHOLE TROUP-DYE | 9 | F 40-44 | 40 | 44:14.1 | 14:16 | |
| 112 | 3625 | CANDACE COMPTON | SOUTH CONNELLSVILLE PA | 5 | F 45-49 | 45 | 44:31.6 | 14:22 |
| 113 | 3539 | LAKIN CONNORS | 2 | F 00-09 | 6 | 46:38.7 | 15:03 | |
| 114 | 3538 | ADAM CONNORS | 6 | M 30-34 | 31 | 46:43.5 | 15:04 | |
| 115 | 3537 | MATTHEW KUKLAR | 7 | M 30-34 | 31 | 46:43.9 | 15:04 | |
| 116 | 3556 | MARLY SHAWLEY | 5 | F 25-29 | 26 | 46:45.2 | 15:05 | |
| 117 | 3588 | KRISTYNE GEYER | SOUTH CONNELLSVILLE PA | 5 | F 30-34 | 34 | 49:43.3 | 16:02 |
| 118 | 3542 | BODIE DAUGHERTY | CONNELLSVILLE PA | 6 | M 00-09 | 4 | 53:22.9 | 17:13 |
| 119 | 3543 | KATIE DAUGHERTY | CONNELLSVILLE PA | 8 | F 35-39 | 39 | 53:24.5 | 17:14 |
| 120 | 3618 | TABITHA LINDSAY | SMITHFIELD PA | 6 | F 30-34 | 30 | 53:29.1 | 17:15 |
| WALKERS | ||||||||
| 1 | 3757 | KIMBERLY WITT | PITTSBURGH PA | 1 | F Overall | 36 | 37:31.5 | 12:06 |
| 2 | 3715 | DAVID BURKHART | DAWSON PA | 1 | M Overall | 67 | 37:32.4 | 12:06 |
| 3 | 3716 | GEORGE ZUBECK | LEISENRING PA | 2 | M Overall | 66 | 38:16.9 | 12:21 |
| 4 | 3750 | DENNIS CROPP | UNIONTOWN PA | 3 | M Overall | 66 | 38:45.1 | 12:30 |
| 5 | 3755 | KARL BURKHART | 1 | M 70-99 | 70 | 39:41.6 | 12:48 | |
| 6 | 3705 | RONALD WALKER | COAL CENTER PA | 2 | M 70-99 | 71 | 40:08.6 | 12:57 |
| 7 | 3704 | CHRISTINE MULLIN | BROWNSVILLE PA | 2 | F Overall | 66 | 40:12.5 | 12:58 |
| 8 | 3734 | LINDA STOOTS | CONNELLSVILLE PA | 3 | F Overall | 57 | 40:14.9 | 12:59 |
| 9 | 3703 | VICKI FURNIER | COAL CENTER PA | 1 | F 60-64 | 61 | 41:17.0 | 13:19 |
| 10 | 3759 | ASHLEY CAPO | SOUTH CONNELLSVILLE PA | 1 | F 20-24 | 21 | 41:22.9 | 13:21 |
| 11 | 3760 | SARAH LAYTON | SOUTH CONNELLSVILLE PA | 2 | F 20-24 | 20 | 41:23.2 | 13:21 |
| 12 | 3718 | JODY STRINER | CONNELLSVILLE PA | 1 | F 45-49 | 48 | 42:15.3 | 13:38 |
| 13 | 3702 | SHAWNA LITTLE | CONNELLSVILLE PA | 1 | F 35-39 | 35 | 44:08.4 | 14:14 |
| 14 | 3701 | RACHEL MEANS | CONNELLSVILLE PA | 1 | F 30-34 | 31 | 44:09.3 | 14:15 |
| 15 | 3743 | SHIRLEY ROSS | BUTLER PA | 2 | F 45-49 | 49 | 44:13.3 | 14:16 |
| 16 | 3758 | JIMEAL CHICHESTER | 2 | F 30-34 | 32 | 44:13.6 | 14:16 | |
| 17 | 3706 | MARY LOU WALKER | COAL CENTER PA | 1 | F 65-69 | 68 | 44:51.5 | 14:28 |
| 18 | 3756 | DOUG WEIGHTMAN | GREENSBURG PA | 1 | M 60-64 | 61 | 45:22.9 | 14:38 |
| 19 | 3720 | DAVE PERICHO | 1 | M 55-59 | 59 | 45:46.3 | 14:46 | |
| 20 | 3762 | JANE UPDEGRAFF | DAWSON PA | 1 | F 50-54 | 54 | 46:11.4 | 14:54 |
| 21 | 3730 | STEPHANIE CULVER | CONNELLSVILLE PA | 1 | F 40-44 | 42 | 46:25.0 | 14:58 |
| 22 | 3707 | LYNDSEY BOORS | CONNELLSVILLE PA | 1 | F 25-29 | 25 | 46:25.5 | 14:58 |
| 23 | 3765 | STEVEN BELL | MOUNT PLEASANT PA | 1 | M 25-29 | 26 | 46:28.7 | 14:59 |
| 24 | 3735 | LISA GUNNOE | 3 | F 45-49 | 45 | 46:29.3 | 15:00 | |
| 25 | 3712 | LINDSAY POWELL | CONNELLSVILLE PA | 1 | F 10-14 | 12 | 46:30.0 | 15:00 |
| 26 | 3711 | WENDY ROYCROFT | UNIONTOWN PA | 2 | F 35-39 | 36 | 47:00.1 | 15:10 |
| 27 | 3710 | BRITTANY KENDALL | LECKRONE PA | 3 | F 30-34 | 30 | 47:03.5 | 15:11 |
| 28 | 3752 | TARA BELL | 4 | F 30-34 | 32 | 47:20.2 | 15:16 | |
| 29 | 3766 | JUDY BELL | MOUNT PLEASANT PA | 2 | F 60-64 | 61 | 47:22.2 | 15:17 |
| 30 | 3721 | KIAN WASHINGTON | 2 | F 25-29 | 28 | 47:26.9 | 15:18 | |
| 31 | 3722 | RACHEL FERRO | ADAH PA | 3 | F 25-29 | 28 | 47:27.4 | 15:18 |
| 32 | 3747 | GLENN HELLER | DUNBAR PA | 1 | M 45-49 | 49 | 47:31.4 | 15:20 |
| 33 | 3736 | KRISTIN LUKAESKO | 4 | F 45-49 | 48 | 48:06.6 | 15:31 | |
| 34 | 3737 | KAYLA LUKAESKO | 1 | F 15-19 | 19 | 48:07.0 | 15:31 | |
| 35 | 3763 | JIM CARBIN | 2 | M 55-59 | 57 | 48:10.2 | 15:32 | |
| 36 | 3761 | PATRICIA STEPHENSON | SOUTH CONNELLSVILLE PA | 2 | F 50-54 | 50 | 48:29.4 | 15:38 |
| 37 | 3726 | SHELLY HALL | 4 | F 25-29 | 28 | 52:03.9 | 16:47 | |
| 38 | 3754 | WYATT ADDIS | 1 | M 10-14 | 10 | 53:13.4 | 17:10 | |
| 39 | 3708 | PATTY MATTHEWS | CONNELLSVILLE PA | 2 | F 65-69 | 67 | 53:27.2 | 17:15 |
| 40 | 3731 | STEPHANIE DOMINICK | CONNELLSVILLE PA | 2 | F 40-44 | 44 | 54:20.9 | 17:32 |
| 41 | 3713 | KAYDEN POWELL | CONNELLSVILLE PA | 2 | M 10-14 | 10 | 55:43.0 | 17:58 |
| 42 | 3725 | JAMES ELLEARD | DUNBAR PA | 1 | M 65-69 | 65 | 55:45.3 | 17:59 |
| 43 | 3740 | KARTER SPAW | 1 | M 00-09 | 8 | 1:00:33.0 | 19:32 | |
| 44 | 3753 | BREANNAH GRAFE | 3 | F 20-24 | 22 | 1:00:59.8 | 19:40 | |
| 45 | 3723 | ANNA SWANK | 4 | F 20-24 | 23 | 1:01:00.2 | 19:41 | |
| 46 | 3741 | SARAH DELORENZO | HOPWOOD PA | 5 | F 30-34 | 33 | 1:01:11.3 | 19:44 |
| 47 | 3751 | ROSE JOHN | 3 | F 35-39 | 38 | 1:01:11.7 | 19:44 | |
| 48 | 3729 | JESSICA GASSNER | 5 | F 25-29 | 29 | 1:01:44.1 | 19:55 | |
| 49 | 3738 | KAYLEE CROSS | 6 | F 30-34 | 31 | 1:03:23.8 | 20:27 | |
| 50 | 3739 | MIKE CROSS | 1 | M 30-34 | 30 | 1:03:25.1 | 20:27 | |
| 51 | 3748 | JOE THOMPSON | 2 | M 60-64 | 63 | 1:03:25.5 | 20:27 | |
| 52 | 3733 | JOSH THOMPSON | 2 | M 30-34 | 30 | 1:04:08.2 | 20:41 | |
| 53 | 3749 | BERNADETTE THOMPSON | 1 | F 55-59 | 58 | 1:04:09.4 | 20:42 | |
| 54 | 3727 | MICHELE MARTIN | 7 | F 30-34 | 33 | 1:04:20.6 | 20:45 | |
| 55 | 3764 | MELISSA BAIRD | 5 | F 45-49 | 49 | 1:04:33.2 | 20:49 | |
| 56 | 3728 | JUSTIN WESSEL | 1 | M 20-24 | 24 | 1:05:31.3 | 21:08 | |
| 57 | 3724 | ALEXIS FONTANAZZA | 5 | F 20-24 | 23 | 1:05:31.8 | 21:08 | |
| 58 | 3745 | SABRINA LLOYD | 6 | F 20-24 | 23 | 1:05:45.4 | 21:13 | |
| 59 | 3717 | ASHLEY GHRIST | CONNELLSVILLE PA | 8 | F 30-34 | 31 | 1:05:46.3 | 21:13 |
| 60 | 3744 | JEANETTE TESAURO | FAIRCHANCE PA | 3 | F 50-54 | 50 | 1:05:46.8 | 21:13 |
