Saturday, June 22, 2024 -- Morgantown, WV / Mylan Track
Rhetts Stomp Out A-T Superhero 5K - MAGP #4
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 866 | Jenny Freitas | 1 | Female | 29 | 20:44.4 | 6:41/M |
| 2 | 988 | Jason Saurino | 1 | Male | 48 | 22:20.4 | 7:12/M |
| 3 | 956 | Jonathan Cecil | 2 | Male | 29 | 22:44.7 | 7:20/M |
| 4 | 879 | Jacob Smith | 3 | Male | 28 | 23:08.3 | 7:28/M |
| 5 | 860 | Greg Travinski | 4 | Male | 34 | 23:23.5 | 7:33/M |
| 6 | 862 | Robert Ranson | 5 | Male | 16 | 23:44.4 | 7:39/M |
| 7 | 872 | Seth Lawson | 6 | Male | 41 | 24:16.2 | 7:50/M |
| 8 | 878 | Ron Hamric | 7 | Male | 67 | 24:51.3 | 8:01/M |
| 9 | 881 | Christopher Hale | 8 | Male | 37 | 26:06.9 | 8:25/M |
| 10 | 861 | Thomas Ranson | 9 | Male | 13 | 26:41.5 | 8:36/M |
| 11 | 950 | Randall Borland | 10 | Male | 63 | 27:01.6 | 8:43/M |
| 12 | 989 | Kayla Smith | 2 | Female | 35 | 27:51.1 | 8:59/M |
| 13 | 976 | Sean Keith | 11 | Male | ? | 28:18.5 | 9:08/M |
| 14 | 880 | Ryan Allmond | 12 | Male | 38 | 28:30.7 | 9:12/M |
| 15 | 875 | Amanda Summers | 3 | Female | 29 | 28:51.7 | 9:18/M |
| 16 | 985 | Natalie Queen | 4 | Female | 53 | 29:03.1 | 9:22/M |
| 17 | 947 | Brooks Bellotte | 13 | Male | 13 | 29:37.2 | 9:33/M |
| 18 | 962 | Lisa Dragan | 5 | Female | 36 | 30:53.3 | 9:58/M |
| 19 | 981 | Randy Meador | 14 | Male | 63 | 30:57.8 | 9:59/M |
| 20 | 945 | Liz Bartolo | 6 | Female | 48 | 31:06.5 | 10:02/M |
| 21 | 869 | Jamie Brooks | 7 | Female | 54 | 31:15.5 | 10:05/M |
| 22 | 980 | Nick McGinnis | 15 | Male | 51 | 31:38.8 | 10:12/M |
| 23 | 876 | Danielle Rudash | 8 | Female | 27 | 31:49.8 | 10:16/M |
| 24 | 867 | Corey Dye | 16 | Male | 38 | 31:58.5 | 10:19/M |
| 25 | 863 | Daniel Straface | 17 | Male | 38 | 31:58.5 | 10:19/M |
| 26 | 977 | Lauren Kirk | 9 | Female | 48 | 32:47.3 | 10:35/M |
| 27 | 870 | Shannon Morton | 10 | Female | ? | 32:57.5 | 10:38/M |
| 28 | 961 | Sofia Diaz | 11 | Female | ? | 33:55.6 | 10:56/M |
| 29 | 967 | Brooke Groves | 12 | Female | 33 | 33:55.6 | 10:56/M |
| 30 | 877 | Michelle Hamric | 13 | Female | 60 | 35:07.2 | 11:20/M |
| 31 | 959 | Bob Ciminella | 18 | Male | 64 | 36:04.4 | 11:38/M |
| 32 | 865 | Cate Johnson | 14 | Female | ? | 36:17.8 | 11:42/M |
| 33 | 944 | Joe Bartolo | 19 | Male | 52 | 36:59.3 | 11:56/M |
| 34 | 979 | Terry McGhee | 20 | Male | 75 | 37:07.6 | 11:58/M |
| 35 | 966 | Bayley Frashure | 15 | Female | 24 | 37:24.3 | 12:04/M |
| 36 | 868 | Ryan Childers | 21 | Male | ? | 37:41.1 | 12:09/M |
| 37 | 951 | Courtney Brady | 16 | Female | 45 | 38:01.2 | 12:16/M |
| 38 | 952 | Joshua Brady | 22 | Male | 46 | 38:02.8 | 12:16/M |
| 39 | 886 | Monica Lewis | 17 | Female | 43 | 38:17.5 | 12:21/M |
| 40 | 874 | Toni Bolser | 18 | Female | 23 | 38:33.3 | 12:26/M |
| 41 | 991 | Sydney Stansberry | 19 | Female | ? | 39:47.4 | 12:50/M |
| 42 | 975 | Zach Johnson | 23 | Male | 38 | 40:05.5 | 12:56/M |
| 43 | 953 | Michael Cardi | 24 | Male | 38 | 40:05.7 | 12:56/M |
| 44 | 1000 | Kent Williamson | 25 | Male | 38 | 40:05.9 | 12:56/M |
| 45 | 871 | Karen Custer | 20 | Female | 69 | 41:12.6 | 13:17/M |
| 46 | 999 | David Wegman | 26 | Male | ? | 43:28.3 | 14:01/M |
| 47 | 997 | Stephanie Thompson | 21 | Female | 32 | 43:28.7 | 14:01/M |
| 48 | 993 | Petya Steinbrink | 22 | Female | 40 | 44:36.5 | 14:23/M |
| 49 | 995 | Michelle Stout | 23 | Female | 45 | 45:25.9 | 14:39/M |
| 50 | 982 | Haylee Moody | 24 | Female | 31 | 45:43.1 | 14:45/M |
| 51 | 958 | Senta Chmiel | 25 | Female | 57 | 46:01.6 | 14:51/M |
| 52 | 957 | Lakyn Cecil | 26 | Female | 28 | 46:16.6 | 14:55/M |
| 53 | 963 | Emily Dzierzynski | 27 | Female | 34 | 46:25.5 | 14:58/M |
| 54 | 984 | Brett Pritt | 27 | Male | 63 | 47:19.8 | 15:16/M |
| 55 | 882 | Chris Belt | 28 | Male | 38 | 47:32.7 | 15:20/M |
| 56 | 983 | Stephanie Nolfi | 28 | Female | 33 | 48:27.7 | 15:38/M |
| 57 | 998 | Lillian Thurber | 29 | Female | ? | 48:30.6 | 15:39/M |
| 58 | 992 | Brett Steinbrink | 29 | Male | 35 | 48:52.4 | 15:46/M |
| 59 | 968 | Kristi Hamrick | 30 | Female | 35 | 50:01.2 | 16:08/M |
| 60 | 883 | Kendall Belt | 31 | Female | 17 | 52:28.9 | 16:55/M |
| 61 | 946 | Anthony Bellotte | 30 | Male | 44 | 53:46.4 | 17:21/M |
| 62 | 885 | Aurora Belt | 32 | Female | 7 | 54:08.6 | 17:28/M |
| 63 | 884 | Liam Belt | 31 | Male | 11 | 54:09.5 | 17:28/M |
| 64 | 949 | Chris Blackwell | 32 | Male | 44 | 54:34.7 | 17:36/M |
| 65 | 978 | Matt Marino | 33 | Male | 35 | 00:42.6 | 19:35/M |
