Saturday, July 20, 2024 -- Grafton, WV / Grafton High School
3 Bridges 5K Run & Walk - MAGP #6
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Simon, Christian | 1 | M Overall | 20 | 17:28.0 |
| 2 | 74 | Cleary, Heather | 1 | W Overall | 40 | 18:12.0 |
| 3 | 63 | Maier, Chase | 2 | M Overall | 14 | 18:25.0 |
| 4 | 100 | Edwards, Charlie | 3 | M Overall | 43 | 18:37.0 |
| 5 | 82 | Smith, Joe | 1 | M 19-29 | 28 | 19:03.0 |
| 6 | 41 | Bragg, Derek | 1 | M 40-49 | 43 | 19:10.0 |
| 7 | 42 | Kiser, Kevin | 1 | M 30-39 | 31 | 19:23.0 |
| 8 | 33 | Cooper, Stephan | 1 | M 50-59 | 54 | 19:57.0 |
| 9 | 32 | Saurino, Jason | 2 | M 40-49 | 48 | 20:35.0 |
| 10 | 93 | Wilhelm, Chandler | 1 | M 00-18 | 17 | 20:54.0 |
| 11 | 11 | Stutler, Kyle | 2 | M 19-29 | 28 | 21:06.0 |
| 12 | 101 | Edwards, Joel | 2 | M 00-18 | 12 | 21:07.0 |
| 13 | 71 | Penna, Anthony | 2 | M 30-39 | 33 | 21:53.0 |
| 14 | 96 | Harmic, Ron | 1 | M 60-69 | 67 | 22:06.0 |
| 15 | 90 | Linger, Nathaniel | 3 | M 00-18 | 14 | 22:19.0 |
| 16 | 43 | Southern, Chad | 3 | M 30-39 | 36 | 22:29.0 |
| 17 | 24 | Williams, Richard | 3 | M 40-49 | 44 | 22:48.0 |
| 18 | 92 | Horne, Joel | 4 | M 40-49 | 41 | 22:49.0 |
| 19 | 47 | Vogt, Joel | 2 | M 60-69 | 67 | 23:25.0 |
| 20 | 23 | Skaggs, Blanca | 2 | W Overall | 52 | 23:29.0 |
| 21 | 65 | Gatian, Evan | 5 | M 40-49 | 46 | 24:02.0 |
| 22 | 50 | Borland, Randall | 3 | M 60-69 | 63 | 24:12.0 |
| 23 | 102 | Horne, Jesse | 6 | M 40-49 | 45 | 24:32.0 |
| 24 | 79 | Crawford, Olivia | 3 | W Overall | 34 | 24:33.0 |
| 25 | 98 | Meador, Randy | 4 | M 60-69 | 63 | 25:28.0 |
| 26 | 21 | Mills, Brady | 4 | M 00-18 | 13 | 25:41.0 |
| 27 | 58 | Queen, Natalie | 1 | W 50-59 | 52 | 25:49.0 |
| 28 | 70 | Singleton, Clark | 5 | M 00-18 | 12 | 25:52.0 |
| 29 | 66 | McCauley, Mason | 6 | M 00-18 | 12 | 25:58.0 |
| 30 | 83 | Cosner, Amanda | 1 | W 30-39 | 39 | 25:58.1 |
| 31 | 13 | Hostler, Brandon | 4 | M 30-39 | 39 | 26:53.0 |
| 32 | 35 | Raible, Diane | 2 | W 50-59 | 53 | 26:54.0 |
| 33 | 80 | Gillespie, Colton | 7 | M 00-18 | 16 | 27:09.0 |
| 34 | 28 | Heldreth, Corinne | 1 | W 00-18 | 14 | 27:11.0 |
| 35 | 31 | Sadlek, Jason | 7 | M 40-49 | 49 | 27:14.0 |
| 36 | 22 | Bump, Briella | 2 | W 00-18 | 13 | 27:27.0 |
| 37 | 94 | Make, Tim | 8 | M 40-49 | 47 | 27:30.0 |
| 38 | 34 | Kadunce, Brenna | 1 | W 19-29 | 26 | 27:40.0 |
| 39 | 68 | Frye, Maleah | 3 | W 00-18 | 12 | 28:05.0 |
| 40 | 27 | Bragg, Marche | 1 | W 40-49 | 45 | 28:09.0 |
| 41 | 29 | Spears, James | 3 | M 19-29 | 27 | 28:21.0 |
| 42 | 8 | Keener, Duane | 5 | M 60-69 | 67 | 28:37.0 |
| 43 | 61 | Bartolo, Liz | 2 | W 40-49 | 48 | 28:42.0 |
| 44 | 87 | Davis, Dakota | 5 | M 30-39 | 34 | 28:49.0 |
| 45 | 97 | Simon, Steve | 6 | M 60-69 | 64 | 28:56.0 |
| 46 | 46 | Jenab, Gabi | 2 | W 30-39 | 31 | 29:15.0 |
| 47 | 60 | Hoxie, Heidi | 4 | W 00-18 | 9 | 29:21.0 |
| 48 | 59 | Hoxie, Thomas | 6 | M 30-39 | 36 | 29:22.0 |
| 49 | 67 | McCauley, Summer | 5 | W 00-18 | 10 | 29:22.1 |
| 50 | 99 | Rosier, Krisy | 3 | W 50-59 | 55 | 29:24.0 |
| 51 | 39 | McIntyre, Alyjah | 8 | M 00-18 | 13 | 30:17.0 |
| 52 | 3 | Seyler, Larry | 7 | M 60-69 | 68 | 30:33.0 |
| 53 | 64 | Griffith, June | 4 | W 50-59 | 51 | 30:46.0 |
| 54 | 30 | Cook, Alex | 9 | M 00-18 | 12 | 30:47.0 |
| 55 | 18 | Maloley, Nancy | 5 | W 50-59 | 56 | 30:48.0 |
| 56 | 52 | Montgomery, Kenneth | 2 | M 50-59 | 53 | 30:50.0 |
| 57 | 85 | Schley, John | 9 | M 40-49 | 43 | 31:01.0 |
| 58 | 91 | Mendez, Julie | 3 | W 40-49 | 43 | 31:02.0 |
| 59 | 69 | Jenab, Nick | 4 | M 19-29 | 22 | 31:06.0 |
| 60 | 86 | Bailey, Megan | 4 | W 40-49 | 41 | 31:13.0 |
| 61 | 62 | Bartolo, Joe | 3 | M 50-59 | 52 | 31:25.0 |
| 62 | 73 | Kerns, James | 7 | M 30-39 | 34 | 31:29.0 |
| 63 | 16 | Mullen, Michael | 8 | M 30-39 | 32 | 31:29.1 |
| 64 | 95 | Hamric, Michelle | 1 | W 60-69 | 60 | 31:48.0 |
| 65 | 57 | Mongold, Seth | 9 | M 30-39 | 31 | 32:05.0 |
| 66 | 15 | Mullen, Maura | 3 | W 30-39 | 31 | 32:21.0 |
| 67 | 1 | Miltenberger, Beth | 4 | W 30-39 | 30 | 32:30.0 |
| 68 | 7 | Southern, Jasmine | 5 | W 30-39 | 37 | 32:34.0 |
| 69 | 5 | Zukowski, Richard | 4 | M 50-59 | 50 | 32:43.0 |
| 70 | 56 | Mongold, Jessica | 6 | W 30-39 | 31 | 33:13.0 |
| 71 | 38 | Purkey, Theresa | 6 | W 50-59 | 56 | 33:27.0 |
| 72 | 20 | Mills, Andi | 5 | W 40-49 | 49 | 34:45.0 |
| 73 | 36 | Seamon, Heidi | 6 | W 40-49 | 47 | 37:42.0 |
| 74 | 40 | McIntyre, Felicia | 7 | W 30-39 | 38 | 37:50.0 |
| 75 | 55 | Biddle, Bridget | 7 | W 40-49 | 42 | 39:16.0 |
| 76 | 103 | Austin, Courtney | 8 | W 40-49 | 40 | 39:59.0 |
| 77 | 84 | Poling, Tiffany | 9 | W 40-49 | 42 | 41:20.0 |
| 78 | 6 | Wright, Lora | 7 | W 50-59 | 52 | 41:22.0 |
| 79 | 77 | Cook, Kelly | 10 | W 40-49 | 45 | 41:59.0 |
| 80 | 88 | Kerns, Stephanie | 8 | W 30-39 | 30 | 46:19.0 |
| 81 | 89 | Kerns, Noarh | 6 | W 00-18 | 8 | 46:20.0 |
| 82 | 53 | Montgomery, Lisa | 11 | W 40-49 | 47 | 49:57.0 |
| 83 | 54 | Montgomery, Abigail | 2 | W 19-29 | 25 | 49:57.1 |
| 84 | 76 | Mills, Amanda | 12 | W 40-49 | 44 | 50:59.0 |
| 85 | 45 | Shay, Cathy | 1 | W 70-99 | 70 | 53:10.0 |
| 86 | 44 | Shay, Jerry | 1 | M 70-99 | 76 | 53:11.0 |
| 87 | 81 | Seargeant, Kristy | 8 | W 50-59 | 50 | 53:19.0 |
| 88 | 75 | Mayle, Holly | 3 | W 19-29 | 28 | 53:20.0 |
| 89 | 78 | Conner, Jeanie | 9 | W 50-59 | 57 | 53:22.0 |
