Thursday, November 28, 2024 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot and Turkey Fun Run - MAGP #12
[Details] [Overall Results] [Results by Class]
Past Results:
[2012]
[2013]
[2014]
[2015]
[2016]
[2017]
[2018]
[2019]
[2020]
[2021]
[2022]
[2023]
Official results available at Mountain Timing
| Overall Place | Name | Team | Class Place | Division | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Creese, Robby | 1 | 5K RUN | M 30-34 | 31 | 15:18.1 | 4:55.5 | |
| 2 | Read, Seth | Sweet Potato | 1 | 5K RUN | M 20-24 | 23 | 16:09.7 | 5:12.2 |
| 3 | Alderman, Robert | Cryptic Running | 2 | 5K RUN | M 30-34 | 30 | 16:25.9 | 5:17.4 |
| 4 | Arnold, Logan | 1 | 5K RUN | M 25-29 | 27 | 16:40.1 | 5:21.9 | |
| 5 | Irwin, Jesse | 1 | 5K RUN | M 35-39 | 37 | 17:00.8 | 5:28.6 | |
| 6 | Fournier, Daniel | Fournier | 2 | 5K RUN | M 20-24 | 24 | 17:04.7 | 5:29.9 |
| 7 | Flannagan, Sean | 2 | 5K RUN | M 35-39 | 37 | 17:10.1 | 5:31.6 | |
| 8 | Shafer, Eric | 1 | 5K RUN | M 55-59 | 55 | 17:21.1 | 5:35.1 | |
| 9 | Frash, Josh | 3 | 5K RUN | M 30-34 | 32 | 17:25.1 | 5:36.4 | |
| 10 | Shrewsberry, Joshua | 1 | 5K RUN | M 15-19 | 15 | 17:26.9 | 5:37.0 | |
| 11 | Martin, Tyler | 3 | 5K RUN | M 20-24 | 20 | 17:29.3 | 5:37.8 | |
| 12 | Jacquez, Harper | 1 | 5K RUN | M 11-14 | 14 | 17:52.3 | 5:45.2 | |
| 13 | Pirie, Christopher | 3 | 5K RUN | M 35-39 | 36 | 17:55.4 | 5:46.2 | |
| 14 | Baldwin, Channing | 2 | 5K RUN | M 11-14 | 13 | 18:05.0 | 5:49.3 | |
| 15 | Tomlinson, Ethan | 2 | 5K RUN | M 15-19 | 18 | 18:12.0 | 5:51.5 | |
| 16 | Schaupp, Konrad | 3 | 5K RUN | M 11-14 | 14 | 18:14.5 | 5:52.3 | |
| 17 | Schrull, Colin | Gravy Gang | 3 | 5K RUN | M 15-19 | 16 | 18:21.6 | 5:54.6 |
| 18 | Blasher, Garrett | 4 | 5K RUN | M 15-19 | 19 | 18:24.7 | 5:55.6 | |
| 19 | DeProspero, Joseph | 4 | 5K RUN | M 11-14 | 14 | 18:39.9 | 6:00.5 | |
| 20 | Barnett, Jenna | 1 | 5K RUN | F 15-19 | 19 | 18:49.5 | 6:03.6 | |
| 21 | Teagarden, Bob | 1 | 5K RUN | M 50-54 | 50 | 18:55.0 | 6:05.4 | |
| 22 | Forst, Devin | Onka1080 | 5 | 5K RUN | M 11-14 | 13 | 19:11.7 | 6:10.7 |
| 23 | Denne, Sam | 5 | 5K RUN | M 15-19 | 16 | 19:12.3 | 6:10.9 | |
| 24 | Sturgeon, Aaron | Backcountry | 6 | 5K RUN | M 11-14 | 14 | 19:28.5 | 6:16.1 |
| 25 | likar, Nicholas | 2 | 5K RUN | M 25-29 | 29 | 19:32.9 | 6:17.6 | |
| 26 | Saurino, Jason | 1 | 5K RUN | M 45-49 | 48 | 19:33.0 | 6:17.6 | |
| 27 | Islam, Armani | 7 | 5K RUN | M 11-14 | 13 | 19:36.5 | 6:18.7 | |
| 28 | Rohrssen, Richard | 4 | 5K RUN | M 35-39 | 37 | 19:46.3 | 6:21.9 | |
| 29 | Tager, David | 2 | 5K RUN | M 45-49 | 46 | 20:04.6 | 6:27.8 | |
| 30 | Ryan, Vincent | Friends of Chuck | 4 | 5K RUN | M 20-24 | 20 | 20:08.1 | 6:28.9 |
| 31 | Gabriele, Dominic | 5 | 5K RUN | M 20-24 | 20 | 20:12.6 | 6:30.3 | |
| 32 | Wilson, Bryler | 8 | 5K RUN | M 11-14 | 14 | 20:28.8 | 6:35.5 | |
| 33 | Wen, Jeffrey | 3 | 5K RUN | M 25-29 | 28 | 20:35.2 | 6:37.6 | |
| 34 | Lawson, Seth | 1 | 5K RUN | M 40-44 | 41 | 20:37.4 | 6:38.3 | |
| 35 | Narog, Brian | 1 | 5K RUN | M 60-69 | 60 | 20:38.3 | 6:38.6 | |
| 36 | Yoon, Eric | 9 | 5K RUN | M 11-14 | 13 | 20:40.3 | 6:39.2 | |
| 37 | Rowand, Stephen | 3 | 5K RUN | M 45-49 | 47 | 20:41.0 | 6:39.5 | |
| 38 | Gonzales, Ralph | Hot to Trot! | 2 | 5K RUN | M 60-69 | 60 | 20:41.7 | 6:39.7 |
| 39 | Wieferich, Katie | 1 | 5K RUN | F 40-44 | 40 | 20:50.3 | 6:42.5 | |
| 40 | Doxakis, Noah | 10 | 5K RUN | M 11-14 | 13 | 20:50.8 | 6:42.6 | |
| 41 | Dye, Corey | 5 | 5K RUN | M 35-39 | 38 | 20:51.7 | 6:42.9 | |
| 42 | Clayton, Kyle | 6 | 5K RUN | M 20-24 | 22 | 21:00.2 | 6:45.7 | |
| 43 | Kelly, Davis | 7 | 5K RUN | M 20-24 | 20 | 21:01.4 | 6:46.0 | |
| 44 | Kelly, Kate | 1 | 5K RUN | F 20-24 | 22 | 21:01.7 | 6:46.2 | |
| 45 | Zundell, Cara | 1 | 5K RUN | F 11-14 | 13 | 21:03.2 | 6:46.6 | |
| 46 | Sharpless, Wyatt | 6 | 5K RUN | M 15-19 | 17 | 21:04.6 | 6:47.1 | |
| 47 | Conrad, Austin | 11 | 5K RUN | M 11-14 | 13 | 21:05.4 | 6:47.3 | |
| 48 | Wright, Jimmy | 12 | 5K RUN | M 11-14 | 11 | 21:16.2 | 6:50.8 | |
| 49 | Kijimoto, Akiya | Onka1080 | 13 | 5K RUN | M 11-14 | 13 | 21:20.0 | 6:52.0 |
| 50 | Gizzi, Domenic | Gizzi Gizzards | 7 | 5K RUN | M 15-19 | 15 | 21:24.4 | 6:53.5 |
| 51 | Rubenstein, Caleb | 14 | 5K RUN | M 11-14 | 13 | 21:26.9 | 6:54.3 | |
| 52 | Harris, Kyle | 8 | 5K RUN | M 20-24 | 23 | 21:29.1 | 6:55.0 | |
| 53 | Fleischer, Tyler | 6 | 5K RUN | M 35-39 | 38 | 21:31.2 | 6:55.6 | |
| 54 | Rowand, Lindsay | 2 | 5K RUN | F 40-44 | 40 | 21:32.1 | 6:55.9 | |
| 55 | Dearth, Alex | Physicsgiving 2024 | 7 | 5K RUN | M 35-39 | 37 | 21:32.9 | 6:56.2 |
| 56 | Charleson, Chris | 4 | 5K RUN | M 25-29 | 25 | 21:33.7 | 6:56.4 | |
| 57 | Coon, Kevin | 8 | 5K RUN | M 35-39 | 36 | 21:34.4 | 6:56.7 | |
| 58 | Beard, Taylor | 8 | 5K RUN | M 15-19 | 15 | 21:37.2 | 6:57.6 | |
| 59 | Hetzer, Brian | 2 | 5K RUN | M 50-54 | 51 | 21:38.5 | 6:58.0 | |
| 60 | Alhazmi, Basim | 4 | 5K RUN | M 30-34 | 31 | 21:39.7 | 6:58.4 | |
| 61 | Tager, Mikayla | 2 | 5K RUN | F 11-14 | 13 | 21:40.3 | 6:58.5 | |
| 62 | Flohr, Zach | 9 | 5K RUN | M 20-24 | 22 | 21:42.6 | 6:59.3 | |
| 63 | Dunn, Sophie | 3 | 5K RUN | F 11-14 | 13 | 21:43.2 | 6:59.5 | |
| 64 | Honaker, Liam | 4 | 5K RUN | M 45-49 | 45 | 21:43.3 | 6:59.5 | |
| 65 | Neidhardt, Chris | 9 | 5K RUN | M 35-39 | 35 | 21:46.9 | 7:00.7 | |
| 66 | Wilson, Eric | Premier | 2 | 5K RUN | M 55-59 | 56 | 21:49.4 | 7:01.5 |
| 67 | Donley, Kristina | 1 | 5K RUN | F 30-34 | 34 | 21:59.7 | 7:04.8 | |
| 68 | Castano, Alex | 2 | 5K RUN | M 40-44 | 40 | 22:01.1 | 7:05.3 | |
| 69 | Rhodes, David | 5 | 5K RUN | M 30-34 | 33 | 22:03.0 | 7:05.9 | |
| 70 | Maier, Jenna | 4 | 5K RUN | F 11-14 | 12 | 22:06.3 | 7:06.9 | |
| 71 | Kramer, Doug | 3 | 5K RUN | M 60-69 | 61 | 22:10.3 | 7:08.2 | |
| 72 | Bellman, Nick | 6 | 5K RUN | M 30-34 | 33 | 22:13.0 | 7:09.1 | |
| 73 | Wolf, Cara | 2 | 5K RUN | F 20-24 | 21 | 22:15.0 | 7:09.7 | |
| 74 | Smith, Melinda | 2 | 5K RUN | F 30-34 | 34 | 22:16.6 | 7:10.2 | |
| 75 | DeProspero, Nicholas | 9 | 5K RUN | M 15-19 | 18 | 22:19.7 | 7:11.2 | |
| 76 | Gatian, Evan | 5 | 5K RUN | M 45-49 | 46 | 22:22.1 | 7:12.0 | |
| 77 | Manecke, Tessa | 1 | 5K RUN | F 35-39 | 38 | 22:23.4 | 7:12.4 | |
| 78 | Hornsby, Guy | 10 | 5K RUN | M 35-39 | 38 | 22:25.8 | 7:13.2 | |
| 79 | Laighton, Zachary | 10 | 5K RUN | M 20-24 | 20 | 22:31.7 | 7:15.1 | |
| 80 | Woods, Max | 10 | 5K RUN | M 15-19 | 15 | 22:33.4 | 7:15.7 | |
| 81 | Wallace, Jeff | 6 | 5K RUN | M 45-49 | 48 | 22:38.3 | 7:17.2 | |
| 82 | Kuneff, Maralie | Cryptic Running | 2 | 5K RUN | F 35-39 | 37 | 22:41.1 | 7:18.1 |
| 83 | McChesney, Sarah | 3 | 5K RUN | F 20-24 | 22 | 22:46.0 | 7:19.7 | |
| 84 | Hamric, Ron | 4 | 5K RUN | M 60-69 | 67 | 22:49.9 | 7:21.0 | |
| 85 | Davis, Amanda | 3 | 5K RUN | F 40-44 | 44 | 22:56.6 | 7:23.1 | |
| 86 | Bijl, Geert | 5 | 5K RUN | M 25-29 | 27 | 22:59.5 | 7:24.1 | |
| 87 | Eakes, Craig | 3 | 5K RUN | M 40-44 | 43 | 23:03.0 | 7:25.2 | |
| 88 | Woodall, Brian | 7 | 5K RUN | M 45-49 | 47 | 23:06.5 | 7:26.3 | |
| 89 | Maier, Chase | 11 | 5K RUN | M 15-19 | 15 | 23:08.9 | 7:27.1 | |
| 90 | Hopkins, Shae | 5 | 5K RUN | F 11-14 | 13 | 23:23.3 | 7:31.7 | |
| 91 | Elliott, Noah | Gobble Gobble | 15 | 5K RUN | M 11-14 | 11 | 23:24.3 | 7:32.0 |
| 92 | Elliott, Ethan | Gobble Gobble | 7 | 5K RUN | M 30-34 | 33 | 23:32.0 | 7:34.5 |
| 93 | Stanley, John | 11 | 5K RUN | M 35-39 | 37 | 23:42.2 | 7:37.8 | |
| 94 | Lebold, Coban | 16 | 5K RUN | M 11-14 | 14 | 23:49.1 | 7:40.0 | |
| 95 | Kpegba, Pierre | 12 | 5K RUN | M 15-19 | 17 | 23:49.4 | 7:40.1 | |
| 96 | Conrad, Logan | 17 | 5K RUN | M 11-14 | 13 | 23:51.8 | 7:40.9 | |
| 97 | Yukon, Bryan | 5 | 5K RUN | M 60-69 | 63 | 23:51.9 | 7:40.9 | |
| 98 | Bastress, Bob | 8 | 5K RUN | M 45-49 | 45 | 23:52.3 | 7:41.1 | |
| 99 | Hantel, Dana | 4 | 5K RUN | F 40-44 | 44 | 23:55.3 | 7:42.0 | |
| 100 | Daves, Kevin | 4 | 5K RUN | M 40-44 | 43 | 23:56.0 | 7:42.2 | |
| 101 | Baldwin, Reid | 1 | 5K RUN | M 00-10 | 10 | 23:56.2 | 7:42.3 | |
| 102 | Gizzi, Jason | Gizzi Gizzards | 9 | 5K RUN | M 45-49 | 47 | 23:57.2 | 7:42.6 |
| 103 | Harley, Jessica | 3 | 5K RUN | F 35-39 | 39 | 23:58.9 | 7:43.2 | |
| 104 | Ballard, Caroline | 2 | 5K RUN | F 15-19 | 18 | 23:59.8 | 7:43.5 | |
| 105 | Rogers, Abby | 3 | 5K RUN | F 15-19 | 15 | 24:00.1 | 7:43.6 | |
| 106 | Hawkins, Allison | 4 | 5K RUN | F 15-19 | 16 | 24:00.2 | 7:43.6 | |
| 107 | Christini, Tony | Friends of Chuck | 3 | 5K RUN | M 50-54 | 54 | 24:00.4 | 7:43.7 |
| 108 | Clayton, Madison | 4 | 5K RUN | F 20-24 | 24 | 24:01.6 | 7:44.0 | |
| 109 | Ford, Andrew | 18 | 5K RUN | M 11-14 | 12 | 24:03.7 | 7:44.7 | |
| 110 | Ivanov, Alexey | 4 | 5K RUN | M 50-54 | 52 | 24:03.8 | 7:44.8 | |
| 111 | Fedorko, Evan | 10 | 5K RUN | M 45-49 | 45 | 24:04.5 | 7:45.0 | |
| 112 | Triplett, David | 12 | 5K RUN | M 35-39 | 38 | 24:07.3 | 7:45.9 | |
| 113 | Mullen, Michael | 8 | 5K RUN | M 30-34 | 32 | 24:09.1 | 7:46.5 | |
| 114 | McDonald, Jessica | 5 | 5K RUN | F 40-44 | 44 | 24:09.1 | 7:46.5 | |
| 115 | Street, Austin | Onka1080 | 19 | 5K RUN | M 11-14 | 13 | 24:10.3 | 7:46.8 |
| 116 | Street, Colin | Onka1080 | 13 | 5K RUN | M 15-19 | 19 | 24:10.8 | 7:47.0 |
| 117 | Krovich, Daniel | 5 | 5K RUN | M 50-54 | 54 | 24:12.8 | 7:47.6 | |
| 118 | Wills, Sarah | 1 | 5K RUN | F 25-29 | 26 | 24:13.3 | 7:47.8 | |
| 119 | Pifer, Gretchen | 2 | 5K RUN | F 25-29 | 25 | 24:13.4 | 7:47.8 | |
| 120 | Bondi, Kyle | 6 | 5K RUN | M 25-29 | 28 | 24:15.7 | 7:48.6 | |
| 121 | Gizzi, Ava | 6 | 5K RUN | F 11-14 | 13 | 24:17.5 | 7:49.2 | |
| 122 | Gizzi, Matteo | Gizzi Gizzards | 20 | 5K RUN | M 11-14 | 12 | 24:19.4 | 7:49.8 |
| 123 | Denne, Erin | 6 | 5K RUN | F 40-44 | 43 | 24:20.4 | 7:50.1 | |
| 124 | Hanson, Ben | 7 | 5K RUN | M 25-29 | 29 | 24:23.4 | 7:51.1 | |
| 125 | Queen, Natalie | 1 | 5K RUN | F 50-54 | 53 | 24:24.6 | 7:51.5 | |
| 126 | Crist, Kaitlyn | 5 | 5K RUN | F 20-24 | 22 | 24:26.0 | 7:51.9 | |
| 127 | Wheatley, Colin | 9 | 5K RUN | M 30-34 | 32 | 24:26.2 | 7:52.0 | |
| 128 | Kramer, Haley | 5 | 5K RUN | F 15-19 | 19 | 24:28.1 | 7:52.6 | |
| 129 | Honecker, Helen | 6 | 5K RUN | F 15-19 | 19 | 24:28.1 | 7:52.6 | |
| 130 | Street, Carson | Onka1080 | 14 | 5K RUN | M 15-19 | 16 | 24:29.6 | 7:53.1 |
| 131 | Hughes, Therese | 3 | 5K RUN | F 25-29 | 28 | 24:30.6 | 7:53.4 | |
| 132 | Herron, Carter | 15 | 5K RUN | M 15-19 | 19 | 24:32.2 | 7:53.9 | |
| 133 | Holmes, Marion | 7 | 5K RUN | F 40-44 | 40 | 24:36.5 | 7:55.3 | |
| 134 | Simonton, Ryan | 5 | 5K RUN | M 40-44 | 42 | 24:37.1 | 7:55.5 | |
| 135 | Sturgeon, Jacob | Backcountry | 2 | 5K RUN | M 00-10 | 9 | 24:40.0 | 7:56.4 |
| 136 | Mikeo, Carter | 16 | 5K RUN | M 15-19 | 19 | 24:43.0 | 7:57.4 | |
| 137 | Peck, Andrew | 8 | 5K RUN | M 25-29 | 27 | 24:50.0 | 7:59.6 | |
| 138 | Baldwin, David | 6 | 5K RUN | M 40-44 | 42 | 24:55.1 | 8:01.3 | |
| 139 | Stein, Terry | Doykimstein | 7 | 5K RUN | M 40-44 | 40 | 24:55.7 | 8:01.4 |
| 140 | Bastress, Arlo | 21 | 5K RUN | M 11-14 | 12 | 24:57.1 | 8:01.9 | |
| 141 | Hagerty, Emma | Warrior Body | 2 | 5K RUN | F 50-54 | 53 | 24:57.1 | 8:01.9 |
| 142 | Magers, Martin | Don't Hassle | 13 | 5K RUN | M 35-39 | 37 | 24:57.6 | 8:02.1 |
| 143 | Perkins, Garrett | 10 | 5K RUN | M 30-34 | 33 | 25:00.7 | 8:03.1 | |
| 144 | Loughney, Patricia | 4 | 5K RUN | F 25-29 | 27 | 25:04.2 | 8:04.2 | |
| 145 | Tracy, Sean | 9 | 5K RUN | M 25-29 | 29 | 25:07.2 | 8:05.2 | |
| 146 | Fournier, Desirae | Fournier | 5 | 5K RUN | F 25-29 | 26 | 25:08.4 | 8:05.5 |
| 147 | Harris, Charles | 6 | 5K RUN | M 60-69 | 60 | 25:09.7 | 8:06.0 | |
| 148 | Sebar, Tyler | Thanks 4 The | 14 | 5K RUN | M 35-39 | 38 | 25:19.6 | 8:09.2 |
| 149 | Stamile, Jaclyn | Thanks 4 The | 3 | 5K RUN | F 30-34 | 31 | 25:19.7 | 8:09.2 |
| 150 | Iambamrung, Sikarin | 11 | 5K RUN | M 30-34 | 32 | 25:21.4 | 8:09.7 | |
| 151 | Balko, Jason | 11 | 5K RUN | M 45-49 | 49 | 25:22.7 | 8:10.2 | |
| 152 | Balko, Bella | 6 | 5K RUN | F 20-24 | 22 | 25:22.8 | 8:10.2 | |
| 153 | Barnes, Quinn | Barnes Famil | 7 | 5K RUN | F 11-14 | 11 | 25:23.4 | 8:10.4 |
| 154 | Barnes, Robert | Barnes Famil | 15 | 5K RUN | M 35-39 | 39 | 25:24.3 | 8:10.7 |
| 155 | Aranda, Rebekah | morgandas | 8 | 5K RUN | F 40-44 | 41 | 25:25.2 | 8:10.9 |
| 156 | Carney, Kamrynn | 7 | 5K RUN | F 20-24 | 24 | 25:27.9 | 8:11.8 | |
| 157 | Woods, Emily | 1 | 5K WALK | F 11-14 | 14 | 25:28.0 | 8:11.9 | |
| 158 | Reckart, Tara | 9 | 5K RUN | F 40-44 | 43 | 25:28.4 | 8:12.0 | |
| 159 | Washington, Brekale | Premier | 11 | 5K RUN | M 20-24 | 23 | 25:28.7 | 8:12.1 |
| 160 | Evan, Michael | 16 | 5K RUN | M 35-39 | 36 | 25:31.6 | 8:13.0 | |
| 161 | Grantham, Louise | Quixotic Diversion | 8 | 5K RUN | F 11-14 | 11 | 25:32.8 | 8:13.4 |
| 162 | Hostutler, Joel | 17 | 5K RUN | M 35-39 | 36 | 25:34.4 | 8:13.9 | |
| 163 | Rogers, Kera | 9 | 5K RUN | F 11-14 | 14 | 25:37.5 | 8:14.9 | |
| 164 | Aggarwal, Natalie | Aggarwal Team | 1 | 5K RUN | F 45-49 | 47 | 25:42.2 | 8:16.4 |
| 165 | Weaver, Zack | Weavers and Others | 12 | 5K RUN | M 30-34 | 32 | 25:43.5 | 8:16.9 |
| 166 | Herron, Erik | 3 | 5K RUN | M 55-59 | 56 | 25:46.2 | 8:17.7 | |
| 167 | Lemon, Grant | 18 | 5K RUN | M 35-39 | 39 | 25:51.3 | 8:19.4 | |
| 168 | Ricottilli, Traci | 2 | 5K RUN | F 45-49 | 47 | 25:56.8 | 8:21.1 | |
| 169 | Deaton, Zach | 19 | 5K RUN | M 35-39 | 39 | 26:02.4 | 8:22.9 | |
| 170 | Wilson, Nick | 8 | 5K RUN | M 40-44 | 44 | 26:05.9 | 8:24.0 | |
| 171 | Aggarwal, Adien | Aggarwal Team | 7 | 5K RUN | F 15-19 | 19 | 26:07.0 | 8:24.4 |
| 172 | Ayers, Alexandra | 8 | 5K RUN | F 15-19 | 15 | 26:14.5 | 8:26.8 | |
| 173 | Hartsock, Fletcher | 12 | 5K RUN | M 20-24 | 23 | 26:15.8 | 8:27.2 | |
| 174 | Brooks, Jamie | 3 | 5K RUN | F 50-54 | 54 | 26:18.4 | 8:28.1 | |
| 175 | Brooks, Dylan | 17 | 5K RUN | M 15-19 | 19 | 26:19.5 | 8:28.4 | |
| 176 | Johnson, Aaron | 13 | 5K RUN | M 30-34 | 32 | 26:19.8 | 8:28.5 | |
| 177 | Grantham, Amanda | Quixotic Diversion | 10 | 5K RUN | F 40-44 | 40 | 26:21.8 | 8:29.2 |
| 178 | Hayes, Grant | 22 | 5K RUN | M 11-14 | 12 | 26:22.3 | 8:29.3 | |
| 179 | Odle, Andrew | Glop life | 18 | 5K RUN | M 15-19 | 17 | 26:23.2 | 8:29.6 |
| 180 | Rubenstein, Andrew | 9 | 5K RUN | M 40-44 | 40 | 26:23.8 | 8:29.8 | |
| 181 | Rota, Isaac | 23 | 5K RUN | M 11-14 | 12 | 26:28.3 | 8:31.3 | |
| 182 | Nelson, Matthew | 10 | 5K RUN | M 40-44 | 44 | 26:29.0 | 8:31.5 | |
| 183 | Bozic, Corey | 11 | 5K RUN | M 40-44 | 44 | 26:29.8 | 8:31.7 | |
| 184 | Wallace, Karyn | 3 | 5K RUN | F 45-49 | 46 | 26:31.6 | 8:32.3 | |
| 185 | Heiskell, Matthew | 6 | 5K RUN | M 50-54 | 52 | 26:31.7 | 8:32.3 | |
| 186 | Santiago, Alejandro | 10 | 5K RUN | M 25-29 | 25 | 26:34.3 | 8:33.2 | |
| 187 | Seitzinger, Lauren | 4 | 5K RUN | F 30-34 | 31 | 26:34.7 | 8:33.3 | |
| 188 | Sharp, Rylan | 9 | 5K RUN | F 15-19 | 17 | 26:44.3 | 8:36.4 | |
| 189 | Knight, Lydia | 10 | 5K RUN | F 15-19 | 18 | 26:44.4 | 8:36.4 | |
| 190 | Yakovenko, Sergiy | YakoGrit | 12 | 5K RUN | M 45-49 | 48 | 26:50.0 | 8:38.2 |
| 191 | Cameron, Brittany | 6 | 5K RUN | F 25-29 | 28 | 26:54.1 | 8:39.6 | |
| 192 | DeVincent, Rocco | 13 | 5K RUN | M 20-24 | 20 | 26:55.1 | 8:39.9 | |
| 193 | Troischt, Emma | 8 | 5K RUN | F 20-24 | 22 | 26:55.2 | 8:39.9 | |
| 194 | Edwards, Josh | 14 | 5K RUN | M 20-24 | 21 | 26:55.9 | 8:40.2 | |
| 195 | Rouatt, Alexa | 10 | 5K RUN | F 11-14 | 13 | 26:56.4 | 8:40.3 | |
| 196 | Pizatella, Matt | 20 | 5K RUN | M 35-39 | 36 | 26:57.1 | 8:40.5 | |
| 197 | Hill, Beau | Premier | 3 | 5K RUN | M 00-10 | 10 | 27:00.1 | 8:41.5 |
| 198 | Gump, Evan | 15 | 5K RUN | M 20-24 | 24 | 27:00.7 | 8:41.7 | |
| 199 | Robertson-Honecker, Jen | 4 | 5K RUN | F 45-49 | 47 | 27:04.4 | 8:42.9 | |
| 200 | Rouatt, Neil | 13 | 5K RUN | M 45-49 | 49 | 27:07.6 | 8:43.9 | |
| 201 | Sturgeon, Daniel | Backcountry | 21 | 5K RUN | M 35-39 | 38 | 27:08.7 | 8:44.3 |
| 202 | Hopkins, Mason | 24 | 5K RUN | M 11-14 | 11 | 27:10.4 | 8:44.8 | |
| 203 | McQuain, Michael | 11 | 5K RUN | M 25-29 | 27 | 27:14.9 | 8:46.3 | |
| 204 | Randall, Max | Premier | 22 | 5K RUN | M 35-39 | 37 | 27:16.5 | 8:46.8 |
| 205 | Rickard, Larry | 4 | 5K RUN | M 55-59 | 56 | 27:22.0 | 8:48.6 | |
| 206 | Little, Maria | 9 | 5K RUN | F 20-24 | 22 | 27:23.2 | 8:48.9 | |
| 207 | Husenits, Melissa | 11 | 5K RUN | F 40-44 | 42 | 27:28.1 | 8:50.5 | |
| 208 | Miller, Evan | 19 | 5K RUN | M 15-19 | 18 | 27:29.2 | 8:50.9 | |
| 209 | Hansen, Evan | 5 | 5K RUN | M 55-59 | 58 | 27:33.4 | 8:52.2 | |
| 210 | Kennedy, Lily | 12 | 5K RUN | F 40-44 | 41 | 27:36.4 | 8:53.2 | |
| 211 | Rogers, Amy | 5 | 5K RUN | F 45-49 | 47 | 27:38.4 | 8:53.8 | |
| 212 | Moore, Ryan | 14 | 5K RUN | M 30-34 | 33 | 27:39.7 | 8:54.2 | |
| 213 | Tracy, Danna | 1 | 5K RUN | F 55-59 | 59 | 27:52.0 | 8:58.2 | |
| 214 | Niceler, Wendy | 6 | 5K RUN | F 45-49 | 47 | 27:54.8 | 8:59.1 | |
| 215 | Hayes, Seth | 14 | 5K RUN | M 45-49 | 45 | 28:00.0 | 9:00.8 | |
| 216 | DeProspero, Herman | 7 | 5K RUN | M 50-54 | 50 | 28:02.1 | 9:01.4 | |
| 217 | Nunes, Natalino | 12 | 5K RUN | M 25-29 | 28 | 28:03.0 | 9:01.7 | |
| 218 | Popp, Felicia | 7 | 5K RUN | F 45-49 | 48 | 28:05.2 | 9:02.4 | |
| 219 | McGough, Morgan | 11 | 5K RUN | F 11-14 | 13 | 28:06.5 | 9:02.9 | |
| 220 | Rouatt, Nolan | 25 | 5K RUN | M 11-14 | 11 | 28:06.9 | 9:03.0 | |
| 221 | Layne, Ginger | 13 | 5K RUN | F 40-44 | 44 | 28:07.2 | 9:03.1 | |
| 222 | Ostrow, Olivia | 8 | 5K RUN | F 45-49 | 47 | 28:07.2 | 9:03.1 | |
| 223 | Do, Megan | 10 | 5K RUN | F 20-24 | 20 | 28:08.1 | 9:03.4 | |
| 224 | Lee, Paige | 11 | 5K RUN | F 15-19 | 18 | 28:11.2 | 9:04.4 | |
| 225 | Estrada, Jaime | 14 | 5K RUN | F 40-44 | 40 | 28:12.4 | 9:04.8 | |
| 226 | Ostrow, Jennifer | 4 | 5K RUN | F 50-54 | 50 | 28:13.5 | 9:05.1 | |
| 227 | Smaldore, Veronica | 7 | 5K RUN | F 25-29 | 26 | 28:13.5 | 9:05.1 | |
| 228 | Hayes, Emily | 9 | 5K RUN | F 45-49 | 45 | 28:14.4 | 9:05.4 | |
| 229 | Criss, Kelcie | 12 | 5K RUN | F 11-14 | 14 | 28:17.4 | 9:06.4 | |
| 230 | Williams, Jessica | 15 | 5K RUN | F 40-44 | 44 | 28:21.9 | 9:07.8 | |
| 231 | Jenkins, Jeff | 6 | 5K RUN | M 55-59 | 59 | 28:22.5 | 9:08.0 | |
| 232 | Kracht, Elgan | 12 | 5K RUN | M 40-44 | 43 | 28:23.2 | 9:08.2 | |
| 233 | Rondy, Catherine | 8 | 5K RUN | F 25-29 | 27 | 28:23.9 | 9:08.5 | |
| 234 | Perkins, Todd | 15 | 5K RUN | M 30-34 | 34 | 28:24.0 | 9:08.5 | |
| 235 | McAlister, Myah | 9 | 5K RUN | F 25-29 | 25 | 28:24.5 | 9:08.6 | |
| 236 | Weiss, Jordan | Gizzi Gizzards | 11 | 5K RUN | F 20-24 | 24 | 28:24.5 | 9:08.7 |
| 237 | Boyce, Maria | Glop life | 12 | 5K RUN | F 20-24 | 21 | 28:24.7 | 9:08.7 |
| 238 | Radabaugh, Avigail | 13 | 5K RUN | F 20-24 | 24 | 28:24.7 | 9:08.7 | |
| 239 | Hartsell, Tyler | 16 | 5K RUN | M 30-34 | 31 | 28:25.4 | 9:09.0 | |
| 240 | Harker, Jenna | 10 | 5K RUN | F 25-29 | 26 | 28:26.0 | 9:09.2 | |
| 241 | Gabriele, Mary | 1 | 5K RUN | F 60-69 | 61 | 28:29.6 | 9:10.3 | |
| 242 | Bird, Lester | 13 | 5K RUN | M 40-44 | 41 | 28:32.1 | 9:11.1 | |
| 243 | Jackson, Gabriel | The Jackson 6 | 20 | 5K RUN | M 15-19 | 15 | 28:34.2 | 9:11.8 |
| 244 | Lowe, John | 13 | 5K RUN | M 25-29 | 28 | 28:35.0 | 9:12.0 | |
| 245 | Wade, Ashley | 4 | 5K RUN | F 35-39 | 38 | 28:38.6 | 9:13.2 | |
| 246 | Smaldore, Raphaela | 14 | 5K RUN | F 20-24 | 20 | 28:40.1 | 9:13.7 | |
| 247 | Ross, Logan | 21 | 5K RUN | M 15-19 | 18 | 28:40.9 | 9:13.9 | |
