Saturday, October 25, 2025 -- Morgantown, WV / Seneca Center on the Rail Trail
MR Halloween Half Marathon - NCWV #16
[Details] [Overall Results] [Results by Class]
Past Results: [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Bronco Hollowell | Morgantown WV | 1 | M Overall | 28 | 1:20:13.1 | 6:07.4 |
| 2 | 263 | Jesse Irwin | 2 | M Overall | 38 | 1:20:20.4 | 6:07.9 | |
| 3 | 69 | Joshua Frash | Westover WV | 3 | M Overall | 33 | 1:20:47.8 | 6:10.0 |
| 4 | 202 | Joseph Spero | Morgantown WV | 1 | M 20-29 | 23 | 1:20:59.6 | 6:10.9 |
| 5 | 7 | Cole Amos | Morgantown WV | 2 | M 20-29 | 27 | 1:22:22.1 | 6:17.2 |
| 6 | 3 | Connor Ahern | Morgantown WV | 3 | M 20-29 | 24 | 1:23:02.5 | 6:20.3 |
| 7 | 120 | Logan Knoyer | Uniontown PA | 4 | M 20-29 | 27 | 1:30:39.2 | 6:55.2 |
| 8 | 251 | Ryan Mears | 5 | M 20-29 | 27 | 1:30:49.7 | 6:56.0 | |
| 9 | 219 | Vince Walick | Morgantown WV | 6 | M 20-29 | 24 | 1:31:08.1 | 6:57.4 |
| 10 | 260 | Konrad Schaupp | 1 | M 00-19 | 15 | 1:31:31.8 | 6:59.2 | |
| 11 | 24 | Monica Burns | Bridgeport WV | 1 | F Overall | 29 | 1:35:03.5 | 7:15.3 |
| 12 | 204 | Micah Stanko | Morgantown WV | 7 | M 20-29 | 29 | 1:35:09.8 | 7:15.8 |
| 13 | 189 | Jason Shaffer | Morgantown WV | 1 | M 40-49 | 43 | 1:35:43.1 | 7:18.4 |
| 14 | 236 | Jack Cimino | 8 | M 20-29 | 24 | 1:38:33.4 | 7:31.4 | |
| 15 | 264 | Jason Saurino | 2 | M 40-49 | 49 | 1:38:35.1 | 7:31.5 | |
| 16 | 193 | Ryan Simonton | Morgantown WV | 3 | M 40-49 | 43 | 1:38:59.9 | 7:33.4 |
| 17 | 14 | Shania Barker | Morgantown WV | 2 | F Overall | 23 | 1:39:24.1 | 7:35.2 |
| 18 | 75 | Bella Greco | Glenshaw PA | 3 | F Overall | 22 | 1:39:40.1 | 7:36.4 |
| 19 | 220 | Ben Walter | Plum PA | 9 | M 20-29 | 26 | 1:40:05.1 | 7:38.4 |
| 20 | 15 | Douglas Basinski | Pittsburgh PA | 1 | M 50-59 | 54 | 1:40:22.9 | 7:39.7 |
| 21 | 244 | Mitchell Spadafore | 1 | M 30-39 | 35 | 1:41:36.9 | 7:45.4 | |
| 22 | 138 | Ethan Malinoski | Morgantown WV | 10 | M 20-29 | 24 | 1:42:15.4 | 7:48.3 |
| 23 | 155 | Eli Naumann | Morgantown WV | 2 | M 00-19 | 14 | 1:42:21.3 | 7:48.8 |
| 24 | 225 | Samantha Wersland | Morgantown WV | 1 | F 20-29 | 27 | 1:42:38.1 | 7:50.0 |
| 25 | 174 | Tyler Proffitt | Morgantown WV | 4 | M 40-49 | 40 | 1:42:49.9 | 7:50.9 |
| 26 | 196 | Blanca Skaggs | Grafton WV | 1 | F 50-59 | 54 | 1:43:32.7 | 7:54.2 |
| 27 | 170 | David Pledger | Morgantown WV | 11 | M 20-29 | 28 | 1:43:35.1 | 7:54.4 |
| 28 | 131 | Timothy Liebrecht | Morgantown WV | 2 | M 30-39 | 33 | 1:43:35.4 | 7:54.4 |
| 29 | 52 | Zachary Dobrzynski | Morgantown WV | 3 | M 30-39 | 35 | 1:43:53.1 | 7:55.8 |
| 30 | 127 | Nicole Lemal-Stefanovich | Morgantown WV | 1 | F 40-49 | 40 | 1:44:06.4 | 7:56.8 |
| 31 | 46 | Jason DeBerry | Bridgeport WV | 5 | M 40-49 | 41 | 1:44:58.5 | 8:00.8 |
| 32 | 233 | Jaclyn Winters | Meyersdale PA | 1 | F 30-39 | 38 | 1:45:00.4 | 8:00.9 |
| 33 | 250 | Caleb Sikarskie | 12 | M 20-29 | 22 | 1:45:03.1 | 8:01.1 | |
| 34 | 172 | Jacob Price | Morgantown WV | 13 | M 20-29 | 26 | 1:45:43.1 | 8:04.2 |
| 35 | 183 | Michael Rivera | Morgantown WV | 14 | M 20-29 | 22 | 1:45:47.4 | 8:04.5 |
| 36 | 211 | Taylor Stump | Morgantown WV | 15 | M 20-29 | 27 | 1:46:23.5 | 8:07.2 |
| 37 | 55 | Mark Dzubak | Morgantown WV | 4 | M 30-39 | 37 | 1:46:49.2 | 8:09.2 |
| 38 | 206 | Peyton Steiner | Morgantown PA | 1 | F 00-19 | 18 | 1:46:53.7 | 8:09.5 |
| 39 | 13 | Katherine Baker | Frostburg MD | 2 | F 20-29 | 23 | 1:46:58.9 | 8:09.9 |
| 40 | 252 | Benjamin Hummer | 3 | M 00-19 | 18 | 1:47:18.5 | 8:11.4 | |
| 41 | 145 | Brian McCormack | Bel Air MD | 1 | M 60-69 | 64 | 1:48:08.1 | 8:15.2 |
| 42 | 95 | Ashlyn Hollowell | Morgantown WV | 3 | F 20-29 | 25 | 1:48:20.9 | 8:16.2 |
| 43 | 253 | Hannah Crowe | 4 | F 20-29 | 26 | 1:49:27.5 | 8:21.3 | |
| 44 | 241 | Jake Kidwell | 16 | M 20-29 | 29 | 1:49:41.5 | 8:22.4 | |
| 45 | 64 | Evan Fedorko | Morgantown WV | 6 | M 40-49 | 46 | 1:49:41.7 | 8:22.4 |
| 46 | 235 | Georganna Zeglen | Clarksville PA | 2 | F 30-39 | 30 | 1:49:50.2 | 8:23.0 |
| 47 | 255 | Christopher Hale | 5 | M 30-39 | 38 | 1:49:51.5 | 8:23.1 | |
| 48 | 39 | Maci Cook | Morgantown WV | 5 | F 20-29 | 21 | 1:49:53.2 | 8:23.2 |
| 49 | 238 | David Hall | 2 | M 60-69 | 61 | 1:50:11.7 | 8:24.7 | |
| 50 | 175 | Natalie Queen | 2 | F 50-59 | 53 | 1:50:16.9 | 8:25.1 | |
| 51 | 177 | Tara Reckart | Morgantown WV | 2 | F 40-49 | 44 | 1:50:22.8 | 8:25.5 |
| 52 | 141 | Thomas Marshall | North Ridgeville OH | 4 | M 00-19 | 19 | 1:50:41.7 | 8:27.0 |
| 53 | 180 | David Nathan Ribaya | Morgantown WV | 6 | M 30-39 | 30 | 1:51:04.9 | 8:28.7 |
| 54 | 134 | Janell Mace | Bridgeport WV | 3 | F 40-49 | 44 | 1:51:49.3 | 8:32.1 |
| 55 | 258 | Megan Muncy | 4 | F 40-49 | 42 | 1:51:50.7 | 8:32.2 | |
| 56 | 106 | Grant Johnson | Morgantown WV | 7 | M 30-39 | 38 | 1:51:52.7 | 8:32.4 |
| 57 | 91 | Landon Herrick | Hollins VA | 8 | M 30-39 | 34 | 1:52:26.3 | 8:34.9 |
| 58 | 136 | Finn Mahoney | 17 | M 20-29 | 21 | 1:52:35.5 | 8:35.6 | |
| 59 | 124 | Tanner Lantz | Morgantown WV | 18 | M 20-29 | 28 | 1:52:36.3 | 8:35.7 |
| 60 | 130 | Kenley Lichvar | 6 | F 20-29 | 21 | 1:53:26.3 | 8:39.5 | |
| 61 | 85 | Emma Harper | Nutter Fort WV | 3 | F 30-39 | 31 | 1:53:37.3 | 8:40.4 |
| 62 | 184 | Justin Rock | Buckhannon WV | 9 | M 30-39 | 33 | 1:53:47.5 | 8:41.1 |
| 63 | 23 | Ellis Brown | Morgantown WV | 19 | M 20-29 | 23 | 1:54:01.3 | 8:42.2 |
| 64 | 77 | Mathew Gregus | Masontown PA | 10 | M 30-39 | 30 | 1:54:16.5 | 8:43.3 |
| 65 | 37 | Kevin Collins | Mount Clare WV | 20 | M 20-29 | 28 | 1:54:23.4 | 8:43.9 |
| 66 | 142 | Thomas Marshall | Morgantown WV | 7 | M 40-49 | 44 | 1:54:32.3 | 8:44.6 |
| 67 | 2 | Ryan Adrian | Morgantown WV | 8 | M 40-49 | 44 | 1:54:37.7 | 8:45.0 |
| 68 | 167 | Sylvester Payne | Needmore PA | 9 | M 40-49 | 49 | 1:54:49.9 | 8:45.9 |
| 69 | 257 | Katy Wright | 5 | F 40-49 | 42 | 1:55:06.7 | 8:47.2 | |
| 70 | 221 | Amber Warren | Mt Morris PA | 6 | F 40-49 | 41 | 1:55:17.5 | 8:48.0 |
| 71 | 11 | Joey Atijada | Morgantown WV | 10 | M 40-49 | 40 | 1:55:36.2 | 8:49.4 |
| 72 | 228 | Hannah Williams | Bruceton Mills WV | 7 | F 20-29 | 27 | 1:55:37.4 | 8:49.5 |
| 73 | 97 | Marion Holmes | Morgantown WV | 7 | F 40-49 | 41 | 1:55:51.9 | 8:50.6 |
| 74 | 74 | Fabien Goulay | Morgantown WV | 11 | M 40-49 | 47 | 1:56:09.2 | 8:52.0 |
| 75 | 18 | Isabella Bowen | BridgeportWV WV | 8 | F 20-29 | 24 | 1:56:13.9 | 8:52.3 |
| 76 | 61 | Cody Eversole | Rivesville WV | 21 | M 20-29 | 29 | 1:56:15.1 | 8:52.4 |
| 77 | 194 | Mouhammad Sissoko | Virginia Beach VA | 22 | M 20-29 | 24 | 1:56:15.6 | 8:52.4 |
| 78 | 73 | Brandon Goff | Bridgeport WV | 11 | M 30-39 | 36 | 1:56:16.3 | 8:52.5 |
| 79 | 262 | Bill Veigel | 12 | M 40-49 | 43 | 1:56:16.8 | 8:52.5 | |
| 80 | 26 | Erin Cable | Charleston WV | 9 | F 20-29 | 25 | 1:56:27.6 | 8:53.4 |
| 81 | 109 | Ella Jones | Charleston WV | 10 | F 20-29 | 22 | 1:56:29.3 | 8:53.5 |
| 82 | 224 | Karsten Wersland | Morgantown WV | 23 | M 20-29 | 25 | 1:56:41.7 | 8:54.4 |
| 83 | 232 | Makenna Winans | Mineral Wells WV | 11 | F 20-29 | 23 | 1:56:54.8 | 8:55.4 |
| 84 | 186 | Alexandra Rosen | South Charleston WV | 2 | F 00-19 | 19 | 1:57:56.5 | 9:00.1 |
| 85 | 48 | Sydney Delman | Morgantown WV | 4 | F 30-39 | 32 | 1:58:17.2 | 9:01.7 |
| 86 | 123 | Samuel K Lantz | Weston WV | 2 | M 50-59 | 57 | 1:59:12.6 | 9:06.0 |
| 87 | 17 | Daniel Boggess | Morgantown WV | 12 | M 30-39 | 36 | 1:59:33.7 | 9:07.6 |
| 88 | 98 | Guy Hornsby | Morgantown WV | 13 | M 30-39 | 39 | 1:59:38.4 | 9:07.9 |
| 89 | 86 | Kacy Haydu | Morgantown WV | 12 | F 20-29 | 24 | 1:59:41.6 | 9:08.2 |
| 90 | 9 | Rebekah Aranda | 8 | F 40-49 | 42 | 1:59:47.9 | 9:08.6 | |
| 91 | 165 | Dom Parker | Morgantown WV | 24 | M 20-29 | 20 | 2:00:00.4 | 9:09.6 |
| 92 | 118 | Natalie King-Selario | Bridgeport WV | 9 | F 40-49 | 45 | 2:00:42.6 | 9:12.8 |
| 93 | 229 | Justine Williams | Salem WV | 5 | F 30-39 | 34 | 2:00:46.3 | 9:13.1 |
| 94 | 99 | Charles Hoskins | Moundsville WV | 25 | M 20-29 | 21 | 2:01:11.6 | 9:15.0 |
| 95 | 117 | McKayla Kemp | Clarksburg WV | 13 | F 20-29 | 23 | 2:01:43.8 | 9:17.5 |
| 96 | 49 | Hannah Dennis | Washington WV | 14 | F 20-29 | 26 | 2:02:31.4 | 9:21.1 |
| 97 | 22 | Jamie Brooks | Connellsville PA | 3 | F 50-59 | 55 | 2:02:47.4 | 9:22.3 |
| 98 | 168 | Taylor Payne | Morgantown WV | 15 | F 20-29 | 24 | 2:02:52.6 | 9:22.7 |
| 99 | 137 | Haadi Malik | Morgantown WV | 26 | M 20-29 | 26 | 2:03:01.4 | 9:23.4 |
| 100 | 239 | Desirea Votaw | 10 | F 40-49 | 43 | 2:03:17.2 | 9:24.6 | |
| 101 | 149 | Maureen Miller | Maidsville WV | 16 | F 20-29 | 26 | 2:03:21.6 | 9:25.0 |
| 102 | 157 | Trent Newell | Charleston WV | 27 | M 20-29 | 22 | 2:03:40.6 | 9:26.4 |
| 103 | 237 | Ciera Dean | 6 | F 30-39 | 32 | 2:03:44.4 | 9:26.7 | |
| 104 | 195 | Jenna Sizemore | Morgantown WV | 7 | F 30-39 | 37 | 2:03:49.8 | 9:27.1 |
| 105 | 94 | Haley Holcomb | Morgantown WV | 17 | F 20-29 | 20 | 2:04:09.3 | 9:28.6 |
| 106 | 126 | Ginger Layne | Morgantown WV | 11 | F 40-49 | 45 | 2:04:16.9 | 9:29.2 |
| 107 | 259 | Randall Borland | 3 | M 60-69 | 64 | 2:04:23.8 | 9:29.7 | |
| 108 | 78 | Nathan Haire | Morgantown WV | 28 | M 20-29 | 24 | 2:04:48.4 | 9:31.6 |
| 109 | 212 | Trevor Swenson | Morgantown WV | 29 | M 20-29 | 24 | 2:04:56.6 | 9:32.2 |
| 110 | 54 | Rachel Dyer | Bridgeport WV | 12 | F 40-49 | 40 | 2:05:21.3 | 9:34.1 |
| 111 | 72 | Garrett Gilbert | Glen Dale WV | 14 | M 30-39 | 31 | 2:05:22.3 | 9:34.2 |
| 112 | 21 | Amanda Brancato | Rockwood PA | 18 | F 20-29 | 28 | 2:05:24.4 | 9:34.3 |
| 113 | 119 | Jessica Knox | Rockwood PA | 19 | F 20-29 | 26 | 2:06:01.7 | 9:37.2 |
| 114 | 256 | Danielle Fenstermacher | 13 | F 40-49 | 47 | 2:06:11.1 | 9:37.9 | |
| 115 | 231 | Ethan Wilson | Inwood WV | 30 | M 20-29 | 24 | 2:06:33.2 | 9:39.6 |
| 116 | 34 | Damien Clement | Morgantown WV | 13 | M 40-49 | 47 | 2:06:34.1 | 9:39.7 |
| 117 | 113 | Ella Joseph | Martinsburg WV | 20 | F 20-29 | 23 | 2:06:35.2 | 9:39.7 |
| 118 | 5 | Elizabeth Hausafus | Morgantown WV | 21 | F 20-29 | 22 | 2:06:36.5 | 9:39.8 |
| 119 | 249 | Nicholas Fenstermacher | 31 | M 20-29 | 24 | 2:06:37.5 | 9:39.9 | |
| 120 | 140 | Meaghan Marcoux | Morgantown WV | 22 | F 20-29 | 22 | 2:06:46.3 | 9:40.6 |
| 121 | 240 | Amanda Summers | 8 | F 30-39 | 30 | 2:07:14.1 | 9:42.7 | |
| 122 | 188 | Erin Shackelford | Morgantown WV | 9 | F 30-39 | 38 | 2:07:39.2 | 9:44.6 |
| 123 | 147 | Luke Medders | Fairmont WV | 14 | M 40-49 | 42 | 2:07:39.7 | 9:44.7 |
| 124 | 92 | Anna Hewitt | Raleigh NC | 23 | F 20-29 | 25 | 2:08:25.9 | 9:48.2 |
| 125 | 151 | Kenneth Montgomery | Grafton WV | 3 | M 50-59 | 54 | 2:09:03.7 | 9:51.1 |
| 126 | 132 | Caitlin Lokant | Morgantown WV | 10 | F 30-39 | 33 | 2:09:33.8 | 9:53.4 |
| 127 | 51 | Cassie Dippold | Morgantown WV | 24 | F 20-29 | 26 | 2:09:42.7 | 9:54.0 |
| 128 | 154 | Lesley Nash | Morgantown WV | 11 | F 30-39 | 32 | 2:12:43.9 | 10:07.9 |
| 129 | 261 | Kyle Stutler | 32 | M 20-29 | 29 | 2:13:15.6 | 10:10.3 | |
| 130 | 27 | Elysia Cain | Mount Clare WV | 25 | F 20-29 | 24 | 2:13:16.5 | 10:10.4 |
| 131 | 33 | Summer Champ | Morgantown WV | 26 | F 20-29 | 23 | 2:13:17.5 | 10:10.4 |
| 132 | 104 | Macy Jackson | Bridgeport WV | 14 | F 40-49 | 45 | 2:13:18.7 | 10:10.5 |
| 133 | 80 | Meghan Hambleton | Terra Alta WV | 12 | F 30-39 | 36 | 2:13:43.9 | 10:12.5 |
| 134 | 148 | Amelia Messenger | Fairmont WV | 27 | F 20-29 | 21 | 2:15:03.7 | 10:18.6 |
| 135 | 223 | Ben Welton | Morgantown WV | 15 | M 30-39 | 37 | 2:15:13.4 | 10:19.3 |
| 136 | 161 | Paige Nielsen | Morgantown WV | 28 | F 20-29 | 25 | 2:15:32.5 | 10:20.8 |
| 137 | 162 | Timothy Nielsen | Morgantown WV | 33 | M 20-29 | 28 | 2:15:32.8 | 10:20.8 |
| 138 | 28 | Ella Carlson | Bridgeport WV | 3 | F 00-19 | 15 | 2:16:12.7 | 10:23.8 |
| 139 | 166 | Jake Parker | Morgantown WV | 16 | M 30-39 | 39 | 2:16:37.1 | 10:25.7 |
| 140 | 121 | Briana Kocher | Morgantown WV | 13 | F 30-39 | 36 | 2:17:05.9 | 10:27.9 |
| 141 | 10 | Ryan Archer | Morgantown WV | 34 | M 20-29 | 27 | 2:17:06.2 | 10:27.9 |
| 142 | 243 | Bob Topper Jr | 15 | M 40-49 | 41 | 2:17:34.1 | 10:30.0 | |
| 143 | 201 | Karen Spencer | Morgantown WV | 4 | F 50-59 | 58 | 2:17:35.6 | 10:30.1 |
| 144 | 40 | Sophie Crowder | Morgantown WV | 29 | F 20-29 | 23 | 2:17:36.6 | 10:30.2 |
| 145 | 8 | Amelia Angotti | Morgantown WV | 30 | F 20-29 | 25 | 2:17:37.5 | 10:30.3 |
| 146 | 156 | Lisa Newell | Charleston WV | 5 | F 50-59 | 51 | 2:17:42.1 | 10:30.6 |
| 147 | 146 | Randy Meador | Morgantown WV | 4 | M 60-69 | 64 | 2:17:51.8 | 10:31.4 |
| 148 | 191 | Denna Shilk | Uniontown PA | 15 | F 40-49 | 44 | 2:17:52.4 | 10:31.4 |
| 149 | 65 | Claudine Ferek | Rices Landing PA | 6 | F 50-59 | 57 | 2:17:54.5 | 10:31.6 |
| 150 | 234 | Rebecca Zajdel | Morgantown WV | 14 | F 30-39 | 30 | 2:17:57.3 | 10:31.8 |
| 151 | 139 | Samantha Marco | Fairmont WV | 15 | F 30-39 | 36 | 2:18:41.5 | 10:35.2 |
| 152 | 246 | Gabi Jenab | 16 | F 30-39 | 32 | 2:19:34.6 | 10:39.2 | |
| 153 | 93 | Elena Hoffman | Morgantown WV | 31 | F 20-29 | 23 | 2:20:07.7 | 10:41.8 |
| 154 | 208 | Tim Stephens | Morgantown WV | 4 | M 50-59 | 51 | 2:20:30.3 | 10:43.5 |
| 155 | 25 | Neal Buxton | Morgantown WV | 17 | M 30-39 | 37 | 2:21:30.9 | 10:48.1 |
| 156 | 6 | Rachel Allio | Morgantown WV | 16 | F 40-49 | 43 | 2:21:38.2 | 10:48.7 |
| 157 | 4 | Jeremy Allio | Morgantown WV | 16 | M 40-49 | 44 | 2:21:38.5 | 10:48.7 |
| 158 | 89 | Emily Herman | Morgantown WV | 17 | F 30-39 | 35 | 2:21:41.8 | 10:48.9 |
| 159 | 31 | Elizabeth Carpenter | Morgantown WV | 18 | F 30-39 | 37 | 2:21:55.6 | 10:50.0 |
| 160 | 135 | Tori Mackowiak | Morgantown WV | 32 | F 20-29 | 25 | 2:22:00.5 | 10:50.4 |
| 161 | 57 | Samantha Eggleston | Morgantown WV | 33 | F 20-29 | 24 | 2:22:00.7 | 10:50.4 |
| 162 | 20 | Marche Bragg | Bridgeport WV | 17 | F 40-49 | 46 | 2:22:27.5 | 10:52.4 |
| 163 | 47 | Rachel Delida | Morgantown WV | 34 | F 20-29 | 22 | 2:23:03.7 | 10:55.2 |
| 164 | 199 | Michelle Smith | Morgantown WV | 7 | F 50-59 | 58 | 2:24:17.5 | 11:00.8 |
| 165 | 38 | Ashley Comaty | Point Marion PA | 4 | F 00-19 | 15 | 2:24:24.7 | 11:01.4 |
| 166 | 35 | Torrye Cline | Morgantown WV | 19 | F 30-39 | 30 | 2:25:07.9 | 11:04.7 |
| 167 | 254 | Kassidy Collins | 35 | F 20-29 | 26 | 2:25:12.8 | 11:05.0 | |
| 168 | 217 | John Paul Tupta | Charleston WV | 18 | M 30-39 | 32 | 2:25:44.7 | 11:07.5 |
| 169 | 210 | Miriam Straka | Fairmont WV | 20 | F 30-39 | 36 | 2:25:55.8 | 11:08.3 |
| 170 | 76 | Patrick Gregory | Morgantown WV | 35 | M 20-29 | 23 | 2:26:06.5 | 11:09.1 |
| 171 | 111 | Gabriel Jones | Fairmont WV | 19 | M 30-39 | 39 | 2:26:17.5 | 11:10.0 |
| 172 | 198 | Kayla Smith | Morgantown WV | 36 | F 20-29 | 23 | 2:26:36.9 | 11:11.5 |
| 173 | 169 | Chase Platt | Morgantown WV | 36 | M 20-29 | 20 | 2:26:38.3 | 11:11.6 |
| 174 | 70 | Travis Frum | Fairmont WV | 20 | M 30-39 | 32 | 2:26:39.9 | 11:11.7 |
| 175 | 16 | Steve Bender | Morgantown PA | 5 | M 50-59 | 51 | 2:26:55.4 | 11:12.9 |
| 176 | 242 | Malia Richardson | 37 | F 20-29 | 24 | 2:26:58.2 | 11:13.1 | |
| 177 | 245 | Caitlin Newton | 38 | F 20-29 | 23 | 2:26:58.9 | 11:13.1 | |
| 178 | 163 | Mary Noonan | Morgantown WV | 21 | F 30-39 | 32 | 2:27:48.5 | 11:16.9 |
| 179 | 226 | Aubrey Wiethe | Wheeling WV | 39 | F 20-29 | 23 | 2:27:49.4 | 11:17.0 |
| 180 | 143 | Daniel Martin | Morgantown WV | 6 | M 50-59 | 50 | 2:29:43.8 | 11:25.7 |
| 181 | 83 | Evan Hansen | Morgantown WV | 7 | M 50-59 | 59 | 2:29:56.9 | 11:26.7 |
| 182 | 227 | James Wikle | Rivesville WV | 21 | M 30-39 | 37 | 2:30:50.2 | 11:30.8 |
| 183 | 150 | Marin Moneypenny | Morgantown WV | 22 | F 30-39 | 31 | 2:30:56.2 | 11:31.3 |
| 184 | 71 | Alyssa Gilbert | White Hall WV | 23 | F 30-39 | 30 | 2:31:07.3 | 11:32.1 |
| 185 | 205 | Lisa Steiner | Morgantown PA | 18 | F 40-49 | 48 | 2:32:35.1 | 11:38.8 |
| 186 | 209 | Laney Stimpson | Canonsburg PA | 5 | F 00-19 | 19 | 2:33:34.1 | 11:43.3 |
| 187 | 102 | Max Hughes | Morgantown WV | 37 | M 20-29 | 26 | 2:34:05.9 | 11:45.7 |
| 188 | 45 | Zach Deaton | Morgantown WV | 17 | M 40-49 | 40 | 2:34:30.3 | 11:47.6 |
| 189 | 203 | Hannah Spruce | Morgantown WV | 40 | F 20-29 | 24 | 2:34:52.8 | 11:49.3 |
| 190 | 160 | Stephen Nguyen | Morgantown WV | 38 | M 20-29 | 23 | 2:34:56.2 | 11:49.6 |
| 191 | 103 | Dylan Huynh | Vienna WV | 39 | M 20-29 | 22 | 2:34:56.5 | 11:49.6 |
| 192 | 247 | Joe Bartolo | 8 | M 50-59 | 53 | 2:35:55.9 | 11:54.1 | |
| 193 | 159 | Abby Newland | Portsmouth VA | 41 | F 20-29 | 24 | 2:36:04.4 | 11:54.8 |
| 194 | 248 | Liz Bartolo | 19 | F 40-49 | 49 | 2:36:06.6 | 11:55.0 | |
| 195 | 173 | Izaiah Pritt | Morgantown WV | 40 | M 20-29 | 23 | 2:36:08.7 | 11:55.1 |
| 196 | 158 | Tucker Newell | Morgantown WV | 41 | M 20-29 | 24 | 2:36:40.9 | 11:57.6 |
| 197 | 144 | Dylan Massey | Morgantown WV | 42 | M 20-29 | 24 | 2:36:41.8 | 11:57.6 |
| 198 | 164 | Michaela Olcott | St Albans WV | 6 | F 00-19 | 13 | 2:36:59.5 | 11:59.0 |
| 199 | 53 | Dariane Drake | Morgantown WV | 24 | F 30-39 | 32 | 2:37:33.5 | 12:01.6 |
| 200 | 88 | Zack Henderson | Flemington WV | 22 | M 30-39 | 32 | 2:37:37.9 | 12:01.9 |
| 201 | 216 | Colton Toothman | Pleasant Valley WV | 23 | M 30-39 | 30 | 2:37:38.1 | 12:01.9 |
| 202 | 190 | Christopher Shilk | Uniontown PA | 18 | M 40-49 | 44 | 2:37:45.5 | 12:02.5 |
| 203 | 105 | Mercedes Jacobs | Morgantown WV | 42 | F 20-29 | 28 | 2:38:03.9 | 12:03.9 |
| 204 | 215 | Johanna Tischler | Augsburg Germany | 25 | F 30-39 | 33 | 2:39:00.4 | 12:08.2 |
| 205 | 19 | Heather Boyce | Fairmont WV | 8 | F 50-59 | 50 | 2:39:26.4 | 12:10.2 |
| 206 | 90 | Hannah Herrick | Hollins VA | 26 | F 30-39 | 31 | 2:40:49.4 | 12:16.5 |
| 207 | 12 | Courtney Babe | Morgantown WV | 27 | F 30-39 | 31 | 2:40:49.6 | 12:16.6 |
| 208 | 207 | Marly Stemper | Morgantown WV | 43 | F 20-29 | 24 | 2:41:00.1 | 12:17.4 |
| 209 | 122 | Andrea Labus | Morgantown WV | 28 | F 30-39 | 36 | 2:41:02.9 | 12:17.6 |
| 210 | 176 | Erik Rader | Morgantown WV | 9 | M 50-59 | 51 | 2:42:58.8 | 12:26.4 |
| 211 | 87 | Emilee Henderson | Bridgeport WV | 44 | F 20-29 | 24 | 2:44:04.6 | 12:31.4 |
| 212 | 66 | Hannah Fetty | Bridgeport WV | 45 | F 20-29 | 29 | 2:44:38.5 | 12:34.0 |
| 213 | 32 | Lauren Casto | Morgantown WV | 46 | F 20-29 | 21 | 2:48:05.1 | 12:49.8 |
| 214 | 114 | Mia Kantz | Cleves OH | 7 | F 00-19 | 19 | 2:48:14.6 | 12:50.5 |
| 215 | 197 | Jennie Smith | Morgantown WV | 20 | F 40-49 | 46 | 2:51:23.7 | 13:05.0 |
| 216 | 58 | Pamela Ellis | Oak Park IL | 9 | F 50-59 | 59 | 2:52:48.4 | 13:11.4 |
| 217 | 265 | Jeffrey Kreitzer | 10 | M 50-59 | 51 | 2:56:47.9 | 13:29.7 | |
| 218 | 200 | Randi Smith | 21 | F 40-49 | 41 | 2:57:02.3 | 13:30.8 | |
| 219 | 214 | Rachel Tignor | 22 | F 40-49 | 41 | 2:57:02.5 | 13:30.8 | |
| 220 | 56 | Zachary Edison | Clarksburg WV | 43 | M 20-29 | 20 | 2:57:14.5 | 13:31.7 |
| 221 | 128 | Grace Lenhart | Fairmont WV | 29 | F 30-39 | 30 | 3:08:25.7 | 14:23.0 |
| 222 | 84 | Jenna Harker | Morgantown WV | 47 | F 20-29 | 27 | 3:08:26.2 | 14:23.0 |
| 223 | 213 | Heather Tallman | Morgantown WV | 23 | F 40-49 | 44 | 3:16:38.6 | 15:00.6 |
| 224 | 110 | Gabe Jones | Maidsville WV | 24 | M 30-39 | 31 | 3:29:57.8 | 16:01.6 |
| 225 | 116 | Kara Keller | Morgantown WV | 24 | F 40-49 | 45 | 3:47:08.3 | 17:20.3 |
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Emma Hall | Morgantown WV | 1 | Girls 1 Mile | 11 | 7:01.4 | 7:01.4 |
| 2 | 318 | Jimmy Lutyens | Bridgeport WV | 1 | Boys 1 Mile | 8 | 7:11.8 | 7:11.8 |
| 3 | 323 | Luke Naumann | Morgantown WV | 2 | Boys 1 Mile | 9 | 7:15.7 | 7:15.7 |
| 4 | 333 | Noelle Desilets | 2 | Girls 1 Mile | 8 | 7:24.9 | 7:24.9 | |
| 5 | 320 | Elena Morgan | 3 | Girls 1 Mile | 11 | 7:32.7 | 7:32.7 | |
| 6 | 340 | Brooke Miles | 4 | Girls 1 Mile | 12 | 7:45.9 | 7:45.9 | |
| 7 | 341 | Madeline Miles | 5 | Girls 1 Mile | 10 | 7:57.7 | 7:57.7 | |
| 8 | 324 | Ella Puhak | Smock PA | 6 | Girls 1 Mile | 11 | 7:58.7 | 7:58.7 |
| 9 | 322 | Isaac Naumann | Morgantown WV | 3 | Boys 1 Mile | 10 | 8:03.3 | 8:03.3 |
