Share |

Saturday, October 11, 2025 -- Oakland, MD / Broadford Lake Park
Autumn Glory 5K Run and 2Mile Walk for Sight (iPO Event Id#: 18139)

[Details] [Overall Results] [Results by Class]

Past Races: [2002] [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTimePace
1811Tyler ParksBruceton Mills WV1M Overall 5K RUN1317:27.15:37.7
2842Jake StephensIndependence WV2M Overall 5K RUN1418:33.85:59.2
3793Levi MartinOakland MD3M Overall 5K RUN1519:24.76:15.7
4881Richard DuckworthRiverdale MD4M Overall 5K RUN3720:06.76:29.2
5791Nicholas LikarWestover WV5M Overall 5K RUN3020:28.16:36.1
6794Jeff MauleOakland MD1M 40-49 5K RUN4420:30.66:36.9
7687Brent McHenryOakland MD2M 40-49 5K RUN4920:56.66:45.3
8790Edward LawsOakland MD1M 15-19 5K RUN1721:00.36:46.5
9845Bradley StrubinMc Henry MD2M 15-19 5K RUN1821:04.36:47.8
10708Elaina ArmstrongBruceton Mills WV1F Overall 5K RUN1121:20.96:53.1
11870Damin WildesenMt Lake Park MD1M 00-14 5K RUN1321:26.56:55.0
12823Trader ReeseBruceton Mills WV2M 00-14 5K RUN1221:43.67:00.5
13784Bailey KrisherOakland MD2F Overall 5K RUN1321:48.87:02.1
14854Eli SwigerBruceton Mills WV3M 00-14 5K RUN1022:43.87:19.9
15667Nolan NelsonKitzmiller MD4M 00-14 5K RUN1122:51.47:22.3
16880Dawson DuckworthSerene Peak MD1M 20-29 5K RUN2222:54.77:23.4
17728Isaac CalhounCrellin MD2M 20-29 5K RUN2422:55.97:23.8
18695Avery PriceSwanton MD3F Overall 5K RUN1222:56.27:23.9
19663Arley GroseTerra Alta WV5M 00-14 5K RUN1022:57.67:24.3
20752Devin GlotfeltyOakland MD1M 30-39 5K RUN3322:59.87:25.0
21694Wyatt McBeeSwanton MD2M 30-39 5K RUN3123:00.97:25.4
22866Tom TusingFriendsville MD3M 40-49 5K RUN4723:01.97:25.7
23852Emily SweitzerOakland MD4F Overall 5K RUN1423:08.37:27.8
24717McNeely BosleyOakland MD5F Overall 5K RUN1423:09.27:28.1
25769Richard HetrickMtn Lake Park MD1M 50-59 5K RUN5223:19.67:31.4
26779Ashley KitzmillerOakland MD1F 40-49 5K RUN4323:32.37:35.5
27773Sabrina JochynekOakland MD1F 30-39 5K RUN3524:03.27:45.5
28764Charles HelbigOakland MD3M 30-39 5K RUN3824:14.47:49.1
29671Seth BoydFriendsville MD4M 30-39 5K RUN3924:28.87:53.8
30664Hunter FreyWinchester VA6M 00-14 5K RUN1124:28.87:53.8
31774Dan KerrFriendsville MD5M 30-39 5K RUN3424:31.67:54.7
32836Jeremy SkilesAurora WV4M 40-49 5K RUN4724:44.57:58.8
33704Caleb AndersonSwanton MD7M 00-14 5K RUN1324:47.57:59.8
34720Remy BosticOakland MD8M 00-14 5K RUN1024:58.38:03.3
35719Joel BosticOakland MD6M 30-39 5K RUN3825:04.48:05.2
36751Matthew EvansAlbuquerque NM7M 30-39 5K RUN3125:09.78:07.0
37813Bruce PetersonFrostburg MD9M 00-14 5K RUN725:13.98:08.3
38727Grace CalhounOakland MD1F 20-29 5K RUN2425:15.58:08.8
39701Lauren Alexander Jefferson Hills PA2F 30-39 5K RUN3225:31.78:14.0
40682Kristi PattersonGreensboro PA3F 30-39 5K RUN3125:32.68:14.3
41858Ross ThomasDeer Park MD8M 30-39 5K RUN3325:44.38:18.1
42795Ben R. MaustAccident MD3M 15-19 5K RUN1526:03.78:24.4
43851Remington SweattOakland MD10M 00-14 5K RUN1126:11.28:26.8
44843Justin StephensIndependence WV5M 40-49 5K RUN4226:12.38:27.1
45780Taylor Kitzmiller-BosleyOakland MD1F 15-19 5K RUN1526:15.88:28.3
46874Preston WintersOakland MD4M 15-19 5K RUN1726:16.78:28.6
47810Emelee ParksSwanton MD2F 15-19 5K RUN1826:16.98:28.6
48745Carla DeBerryOakland MD3F 15-19 5K RUN1526:17.38:28.8
49761Ricky HamiltonOakland MD6M 40-49 5K RUN4426:19.48:29.4
50844Taylor StephensIndependence WV4F 15-19 5K RUN1826:29.88:32.8
51690Bode PantherAccident MD11M 00-14 5K RUN1326:37.38:35.2
52754Eric GrayDilliner PA9M 30-39 5K RUN3526:38.38:35.5
53688Jimmy RaileyOakland MD1M 60-69 5K RUN6426:39.88:36.0
54713Jeffrey BernsteinSwanton MD2M 60-69 5K RUN6826:48.68:38.9
55729Daniel CarrMtn Lake Park MD10M 30-39 5K RUN3626:53.58:40.4
56696Noah MangesOakland MD11M 30-39 5K RUN3027:07.58:45.0
57743Denise DAntuonoEllicott City MD1F 50-59 5K RUN5027:10.28:45.8
58748Joe DuckworthBaltimore MD12M 30-39 5K RUN3527:11.18:46.1
59750Ryleigh EndvickOakland MD1F 00-14 5K RUN1127:18.18:48.4
60705David AndersonSwanton MD12M 00-14 5K RUN927:19.18:48.7
61841Elias StephensIndependence WV13M 00-14 5K RUN1227:21.78:49.5
62838Stan SkilesOakland MD3M 60-69 5K RUN6827:23.98:50.2
63785Lacie KrisherOakland MD2F 00-14 5K RUN1127:27.28:51.3
64689Brett DuganOakland MD13M 30-39 5K RUN3727:31.28:52.6
65809Dawn PantherOakland MD1F 60-69 5K RUN6727:37.98:54.8
66712Kaiden BenderGrantsville MD5M 15-19 5K RUN1527:43.78:56.6
67760Meghan HambletonTerra Alta WV4F 30-39 5K RUN3627:51.58:59.1
68830Job SchrockOakland MD14M 00-14 5K RUN828:25.89:10.2
69831Devin ShirkGrantsville MD15M 00-14 5K RUN828:26.99:10.6
70837Levi SkilesAurora WV16M 00-14 5K RUN1428:37.99:14.1
71771Joy HomarMc Henry MD2F 50-59 5K RUN5828:44.29:16.1
72850Audrey SweattOakland MD3F 00-14 5K RUN1329:03.99:22.5
73864Cynthia TraviaMc Henry MD3F 50-59 5K RUN5429:15.79:26.3
74722Olivia BroadwaterSwanton MD4F 00-14 5K RUN1329:16.19:26.4
75822Cora ReeseBruceton Mls WV5F 15-19 5K RUN1629:33.19:31.9
76816Emily Peterson Frostburg MD5F 00-14 5K RUN1029:42.59:35.0
77814Chris PetersonFrostburg MD7M 40-49 5K RUN4629:43.69:35.3
78832Graden ShirkGrantsville MD17M 00-14 5K RUN929:46.79:36.3
79797Davy MaustAccident MD18M 00-14 5K RUN1029:46.99:36.4
80680Sarah HamiltonOakland MD6F 00-14 5K RUN1129:59.89:40.5
81863Shannon TomacAccident MD2F 40-49 5K RUN4530:01.79:41.1
82706Faith AndersonSwanton MD7F 00-14 5K RUN1130:11.69:44.3
83787Molli LampHollywood MD4F 50-59 5K RUN5030:17.29:46.1
84786Mike LampHollywood MD2M 50-59 5K RUN5230:17.59:46.2
85714Ashley BittingerOakland MD2F 20-29 5K RUN2830:19.49:46.9
86707Michael AndersonSwanton MD14M 30-39 5K RUN3930:23.79:48.2
87827Jenna SavageOakland MD8F 00-14 5K RUN1430:31.69:50.8
88783Andrea KratochvilTerra Alta WV5F 30-39 5K RUN3430:35.49:52.0
89839Abrianna SmithTerra Alta WV9F 00-14 5K RUN1430:41.69:54.0
90801Kelsey MeyerPenn Hills PA3F 20-29 5K RUN2430:42.79:54.4
91817Mason QuallsOakland MD6M 15-19 5K RUN1930:45.59:55.3
92665Carmelita WigfieldOakland MD10F 00-14 5K RUN1130:50.59:56.9
93674Noah FadleyOakland MD19M 00-14 5K RUN831:12.810:04.1
94673Ashley FadleyOakland MD3F 40-49 5K RUN4131:13.210:04.2
95767Natalie HelbigOakland MD6F 30-39 5K RUN3631:26.710:08.6
96726Ed CalhounCrellin MD4F 20-29 5K RUN2431:37.810:12.1
97849Erik SwartzentruberOakland MD7M 15-19 5K RUN1731:39.410:12.7
98848Elena SwartzentruberOakland MD11F 00-14 5K RUN1131:39.710:12.8
99742John DanielsFairmont WV3M 20-29 5K RUN2831:40.610:13.0
100753Nicole Glotfelty Oakland MD5F 20-29 5K RUN2431:53.710:17.3
101833Paul ShirkGrantsville MD15M 30-39 5K RUN3132:13.810:23.8
102703Anna AndersonSwanton MD4F 40-49 5K RUN4032:20.710:26.0
103724Thom BrowningCayce SC4M 60-69 5K RUN6932:22.810:26.7
104762Josiah HartleyJefferson MD16M 30-39 5K RUN3532:37.210:31.3
105721Roscoe BosticOakland MD20M 00-14 5K RUN833:00.810:38.9
106723Gregory BroersmaTerra Alta WV8M 40-49 5K RUN4233:01.610:39.2
107700Richard PorterOakland MD9M 40-49 5K RUN4833:08.210:41.3
108749Sierra DuckworthBaltimore MD7F 30-39 5K RUN3433:23.610:46.3
109865Emily TusingFriendsville MD8F 30-39 5K RUN3833:32.810:49.2
110826Tonya Sanders-MangesDeer Park MD6F 20-29 5K RUN2933:49.510:54.6
111718Emmely BosticOakland MD9F 30-39 5K RUN3633:51.210:55.2
112763Sharon HartleyJefferson MD10F 30-39 5K RUN3434:00.110:58.0
113691Layne BenderGrantsville MD21M 00-14 5K RUN1235:35.511:28.8
114859Stefany ThomasSwanton MD11F 30-39 5K RUN3435:41.211:30.7
115678Landon SandersOakland MD22M 00-14 5K RUN1336:11.611:40.5
116788Adriane LantzOakland MD12F 00-14 5K RUN1436:11.811:40.5
117802Teresa MrozekLa Porte IN5F 40-49 5K RUN4036:30.511:46.6
118693Lisa YoderAccident MD6F 15-19 5K RUN1636:47.311:52.0
119799Mary MaustAccident MD7F 15-19 5K RUN1636:47.411:52.0
120740Michele CroscoCrellin MD5F 50-59 5K RUN5137:12.712:00.2
121820Christie ReckartDeer Park MD6F 50-59 5K RUN5137:13.512:00.4
122756Susan Grayoakland MD2F 60-69 5K RUN6737:46.812:11.2
123679Colleen NordeckOakland MD1F 70-99 5K RUN7737:47.912:11.5
124759Matthew HambletonTerra Alta WV17M 30-39 5K RUN3637:49.512:12.0
125758Elaine HambletonTerra Alta WV13F 00-14 5K RUN737:51.312:12.6
126669Stephanie BoydFriendsville MD12F 30-39 5K RUN3639:11.412:38.5
127670Keegan BoydFriendsville MD23M 00-14 5K RUN939:14.112:39.3
128821Julia ReckartDeer Park MD8F 15-19 5K RUN1539:15.612:39.8
129710Dale BaldersonArlington VA1M 70-99 5K RUN7139:43.912:49.0
130829Lynda SavopoulosOakland MD13F 30-39 5K RUN3340:49.813:10.2
131818Abel RatliffOakland MD24M 00-14 5K RUN640:50.713:10.5
132716Jeremy BosleyOakland MD3M 50-59 5K RUN5040:55.713:12.1
133675Jill DiNucciPittsburgh PA14F 30-39 5K RUN3741:00.513:13.7
134757Janet GregoryOakland MD3F 60-69 5K RUN6241:13.613:17.9
135868Nancy WhiteSwanton MD4F 60-69 5K RUN6141:55.613:31.4
136869Richard WhiteSwanton MD2M 70-99 5K RUN7741:57.913:32.2
137847Alivia SwartzentruberOakland MD9F 15-19 5K RUN1842:11.513:36.6
138778Megan KinsingerOakland MD15F 30-39 5K RUN3443:43.514:06.2
139846George StuckOakland MD25M 00-14 5K RUN143:43.814:06.3
140702Ellen AllenJohnson City TN5F 60-69 5K RUN6344:07.714:14.0
141877Bill PopeMtn Lake Park, MD3M 70-99 5K RUN8845:25.114:39.0
142861Karter TichinelOakland MD26M 00-14 5K RUN847:27.115:18.4
143862Kristen TichinelOakland MD16F 30-39 5K RUN3247:28.115:18.7
144697Seriah Getty-EvansAlbuquerque NM7F 20-29 5K RUN2650:36.116:19.3
145772Carol JelichEaston MD2F 70-99 5K RUN7554:19.917:31.5
146672Travis HemsleyOakland MD18M 30-39 5K RUN3655:00.917:44.8


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTimePace
1666Lucas NelsonKitzmiller MD1M 2M WALK721:48.910:54.4
2699Eliana LantzCulpeper VA1F 2M WALK521:51.710:55.8
3824Deb ReighardMc Henry MD2F 2M WALK6922:02.411:01.2
4685Molly McCroskeyOakland MD3F 2M WALK822:04.211:02.1
5768Sherry HelbigOakland MD4F 2M WALK5622:24.211:12.1
6815Veronika PetersonFrostburg MD5F 2M WALK4426:46.213:23.1
7730Maria CarrMtn Lake Park MD6F 2M WALK5727:09.813:34.8
8781Kurt KrammerMc Henry MD2M 2M WALK6727:20.413:40.2
9715Lynn BlalockFriedens PA7F 2M WALK6727:28.213:44.1
10782Mary Beth KrammerMc Henry MD8F 2M WALK6327:39.813:49.8
11825Deb RowensGrantsville MD9F 2M WALK7127:40.613:50.2
12776Anna KingN. Myrtle Beach SC10F 2M WALK4328:04.814:02.3
13777Paula KingBixby OK11F 2M WALK6228:04.914:02.4
14711Mary BaldersonArlington VA12F 2M WALK7129:41.714:50.8
15739Steve CosnerOakland MD3M 2M WALK6531:10.815:35.3
16738Janet CosnerOakland MD13F 2M WALK6331:11.115:35.5
17698Sarah LantzCulpeper VA14F 2M WALK3731:11.615:35.7
18668Emily NelsonKitzmiller MD15F 2M WALK3931:12.415:36.2
19789Mary LantzOakland MD16F 2M WALK6431:16.915:38.4
20879Amber WebsterOklahoma City OK17F 2M WALK031:45.315:52.6
21766Kerrin HelbigOakland MD18F 2M WALK3131:46.315:53.1
22684Owen McCroskeyOakland MD4M 2M WALK531:51.415:55.7
23686Jennifer McCroskeyOakland MD19F 2M WALK3431:52.415:56.2
24828Monica SavageOakland MD20F 2M WALK4432:07.816:03.8
25805Connie MurrayOakland MD21F 2M WALK5532:08.516:04.2
26755Jessica GrayDilliner PA22F 2M WALK3432:42.416:21.2
27747Karen DoerrBruceton Mills WV23F 2M WALK5833:07.416:33.7
28737Cassie CollinsBruceton Mills WV24F 2M WALK3433:08.616:34.2
29792Ashley LutherOakland MD25F 2M WALK3333:10.116:35.0
30676Sam SandersOakland MD5M 2M WALK533:34.216:47.1
31677Cristina SandersOakland MD26F 2M WALK3633:42.616:51.2
32806Sherry Nazelrod Oakland MD27F 2M WALK5434:13.317:06.6
33871Carol WilsonOakland MD28F 2M WALK5234:14.717:07.3
34873Trisha WiltMassey MD29F 2M WALK5034:15.317:07.6
35840Emily SpudyOakland MD30F 2M WALK2134:15.717:07.8
36872Kierra WilsonOakland MD31F 2M WALK2134:16.217:08.0
37733Nicole CoddingtonBruceton Mills WV32F 2M WALK3534:19.417:09.7
38834Lori SislerBruceton Mills WV33F 2M WALK5834:20.817:10.4
39878Colton GlotfeltyOakland MD6M 2M WALK637:02.818:31.4
40681Sandi GuritzaGreensboro PA34F 2M WALK038:23.619:11.7
41683Colton PattersonGreensboro PA7M 2M WALK438:23.819:11.9
42725Beverly CalhounOakland MD35F 2M WALK2438:32.919:16.4
43692Megan BurtonOakland MD36F 2M WALK3138:33.119:16.5
44709Patricia AtkinsFrederick MD37F 2M WALK7840:08.920:04.4
45819Angela RayOakland MD38F 2M WALK2742:04.921:02.4