Thursday, November 27, 2025 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot and Turkey Fun Run - NCWV #17
[Details] [Overall Results] [Results by Class]
| Class Place | Gender Place | Overall Place | Name | Age | Team Tager | Time | Pace |
|---|---|---|---|---|---|---|---|
| Women 00-10 | |||||||
| 1 | 203 | 495 | Rubenstein, Lydia | 8 | 33:33 | 10:48 | |
| 2 | 205 | 502 | Kimble, Josephina | 10 | Doyimblestein | 33:43 | 10:51 |
| 3 | 208 | 507 | Rota, Rowan | 10 | 33:56 | 10:55 | |
| 4 | 227 | 538 | Dobrzynski, Audrey | 8 | GoBirds | 35:01 | 11:16 |
| 5 | 235 | 550 | Miles, Madeline | 10 | 35:39 | 11:28 | |
| 6 | 281 | 606 | Elliott, Brooklyn | 7 | 38:33 | 12:25 | |
| 7 | 287 | 614 | Kerns, Norah | 9 | 39:00 | 12:33 | |
| 8 | 294 | 622 | Elliott, Violet | 10 | 39:16 | 12:38 | |
| 9 | 305 | 633 | Willison, Rebecca | 9 | 39:49 | 12:49 | |
| 10 | 313 | 646 | Makary, Zoey | 8 | 40:56 | 13:11 | |
| 11 | 332 | 673 | Pirie, Hazel | 10 | 43:21 | 13:57 | |
| 12 | 350 | 694 | Sherrill, Eleanor | 10 | 46:13 | 14:53 | |
| 13 | 371 | 723 | Smith, Cora June | 10 | 48:50 | 15:43 | |
| 14 | 392 | 749 | Guion, Una | 8 | Guion s | 50:37 | 16:17 |
| 15 | 393 | 750 | Regar, Elinor | 8 | 50:40 | 16:18 | |
| 16 | 399 | 757 | Davis, Jestine | 6 | 51:21 | 16:32 | |
| 17 | 437 | 809 | Waldron, Aurora | 9 | Will Run For Pie | 57:40 | 18:34 |
| 18 | 466 | 850 | Westbrook, Abigail | 8 | 1:01:59 | 19:57 | |
| Men 00-10 | |||||||
| 1 | 118 | 160 | Gross, Grant | 9 | 24:49 | 7:59 | |
| 2 | 138 | 186 | Merrill, Walker | 10 | The Gobble Gang | 25:31 | 8:13 |
| 3 | 141 | 191 | Stemple, Evan | 8 | 25:35 | 8:14 | |
| 4 | 142 | 192 | Rickard, Justus | 9 | Rickard | 25:36 | 8:15 |
| 5 | 154 | 212 | Howley, Collin | 10 | 26:03 | 8:23 | |
| 6 | 181 | 257 | Petrusic, Ognjen | 9 | Holiday Who- | 27:08 | 8:44 |
| 7 | 203 | 301 | Burkovich, Chase | 8 | 27:59 | 9:01 | |
| 8 | 242 | 402 | Twilley, Carter | 9 | 30:35 | 9:51 | |
| 9 | 252 | 421 | Gross, Benjamin | 7 | 31:13 | 10:03 | |
| 10 | 265 | 446 | Dalton, Christian | 9 | Achilles Run | 31:55 | 10:16 |
| 11 | 267 | 448 | Sturgeon, Jacob | 10 | Backcountry | 32:13 | 10:22 |
| 12 | 278 | 470 | Clark, Layton | 10 | 32:55 | 10:36 | |
| 13 | 288 | 487 | Petrusic, Max | 9 | Holiday Who- | 33:08 | 10:40 |
| 14 | 295 | 498 | Wyant, Luke | 8 | 33:37 | 10:49 | |
| 15 | 297 | 500 | Kimble, Milo | 5 | Doyimblestein | 33:42 | 10:51 |
| 16 | 299 | 506 | Hetzer, Zane | 9 | 33:55 | 10:55 | |
| 17 | 301 | 515 | Toth, Isaac | 10 | The Gobble Gang | 34:11 | 11:00 |
| 18 | 307 | 531 | Toth, Dominic | 8 | The Gobble Gang | 34:47 | 11:12 |
| 19 | 323 | 603 | Protzman, Phenix | 9 | 38:04 | 12:15 | |
| 20 | 333 | 644 | Hurt, Tanner | 10 | 40:53 | 13:10 | |
| 21 | 338 | 657 | Pirie, James | 8 | 41:40 | 13:25 | |
| 22 | 339 | 662 | Rickard, Apollos | 7 | Rickard | 42:02 | 13:32 |
| 23 | 346 | 702 | Wilfong, Teller | 10 | Fast as Shell | 46:59 | 15:08 |
| 24 | 354 | 732 | Lewis, Wyeth | 8 | 49:13 | 15:50 | |
| 25 | 360 | 761 | Regar, Jack | 6 | 51:56 | 16:43 | |
| 26 | 381 | 831 | Doyle, Byron | 9 | Doyimblestein | 59:55 | 19:17 |
| Women 11-14 | |||||||
| 1 | 16 | 80 | Dunn, Sophie | 14 | 21:47 | 7:01 | |
| 2 | 17 | 83 | Rouatt, Alexa | 14 | 21:50 | 7:02 | |
| 3 | 18 | 87 | Bartlett, Mya | 13 | 21:59 | 7:04 | |
| 4 | 19 | 89 | Hopkins, Shae | 14 | 22:00 | 7:05 | |
| 5 | 20 | 91 | Bozek, Caroline | 13 | 22:01 | 7:05 | |
| 6 | 32 | 130 | Maier, Jenna | 13 | 23:53 | 7:41 | |
| 7 | 35 | 136 | Tager, Mikayla | 14 | Team Tager | 24:04 | 7:45 |
| 8 | 57 | 203 | Howley, Mary | 14 | 25:53 | 8:20 | |
| 9 | 69 | 236 | Helms, Emily | 11 | 26:32 | 8:32 | |
| 10 | 72 | 243 | Hall, Emma | 11 | 26:39 | 8:35 | |
| 11 | 73 | 247 | Allison, Stella | 12 | 26:40 | 8:35 | |
| 12 | 78 | 262 | Burkovick, Brooke | 11 | 27:12 | 8:45 | |
| 13 | 89 | 280 | Willison, Olivia | 11 | 27:32 | 8:52 | |
| 14 | 91 | 283 | Miles, Brooke | 12 | Famished Femmes | 27:34 | 8:52 |
| 15 | 121 | 337 | Sedoski, Haddie | 11 | Famished Femmes | 28:49 | 9:17 |
| 16 | 125 | 346 | Bonner, Sophie | 12 | 28:58 | 9:20 | |
| 17 | 138 | 371 | Casto, Corbyn | 11 | Famished Femmes | 29:42 | 9:34 |
| 18 | 143 | 378 | Rader, Bianca | 12 | 29:52 | 9:37 | |
| 19 | 154 | 391 | Mahle, Kalli | 14 | Mahles | 30:07 | 9:42 |
| 20 | 162 | 407 | Doyle, Felicity | 11 | Doyimblestein | 30:43 | 9:53 |
| 21 | 188 | 458 | Wagner, Nina | 11 | 32:32 | 10:28 | |
| 22 | 194 | 472 | Simpson, Bailey | 12 | 32:57 | 10:36 | |
| 23 | 196 | 477 | Simpson, Riley | 14 | 33:01 | 10:38 | |
| 24 | 210 | 509 | Shrewsberry, Brielle | 12 | Famished Femmes | 33:56 | 10:56 |
| 25 | 217 | 518 | Mallon, Kylie | 11 | 34:21 | 11:03 | |
| 26 | 253 | 571 | Makary, Ella | 11 | 36:34 | 11:46 | |
| 27 | 258 | 577 | Brown, Leilani | 11 | 36:47 | 11:50 | |
| 28 | 347 | 691 | Jorden, Aspen | 11 | 45:53 | 14:46 | |
| 29 | 354 | 698 | Regar, Caroline | 11 | 46:35 | 15:00 | |
| 30 | 391 | 748 | Giion, Haneen | 12 | Guion s | 50:20 | 16:12 |
| 31 | 469 | 853 | Stein, AM | 13 | Doyimblestein | 1:02:51 | 20:14 |
| Men 11-14 | |||||||
| 1 | 33 | 38 | Montoro, Hank | 13 | 19:36 | 6:18 | |
| 2 | 58 | 67 | Rickard, Matthias | 11 | Rickard | 21:07 | 6:48 |
| 3 | 61 | 74 | Freshour, Brayden | 14 | Famished Femmes | 21:20 | 6:52 |
| 4 | 63 | 77 | Gizzi, Matteo | 13 | Italian Turkeys | 21:43 | 6:59 |
| 5 | 72 | 92 | Merrill, Colton | 12 | The Gobble Gang | 22:01 | 7:05 |
| 6 | 73 | 93 | Hill, Beau | 11 | Premier | 22:08 | 7:07 |
| 7 | 75 | 95 | Lambert, MJ | 13 | Famished Femmes | 22:10 | 7:08 |
| 8 | 77 | 97 | Hayes, Grant | 13 | 22:17 | 7:10 | |
| 9 | 95 | 124 | Elliott, Noah | 12 | 23:38 | 7:36 | |
| 10 | 107 | 146 | Street, Austin | 14 | 24:25 | 7:52 | |
| 11 | 112 | 152 | Simpson, Jaxon | 14 | 24:34 | 7:55 | |
| 12 | 121 | 165 | Odle, Charlie | 12 | Breath of Fr | 25:07 | 8:05 |
| 13 | 122 | 166 | Hopkins, Mason | 12 | 25:08 | 8:05 | |
| 14 | 123 | 167 | Bowser, Dylan | 14 | 25:08 | 8:06 | |
| 15 | 127 | 171 | Dinterman, Alden | 14 | Famished Femmes | 25:19 | 8:09 |
| 16 | 133 | 179 | Wright, Jimmy | 12 | 25:24 | 8:11 | |
| 17 | 135 | 182 | Casta o, Christian | 12 | 25:25 | 8:11 | |
| 18 | 136 | 183 | Morris, Maxwell | 12 | Mteam | 25:26 | 8:11 |
| 19 | 155 | 213 | Rouatt, Nolan | 12 | 26:05 | 8:24 | |
| 20 | 159 | 219 | Cleary, Patrick | 11 | 26:11 | 8:26 | |
| 21 | 164 | 228 | Stemple, Ian | 12 | 26:19 | 8:28 | |
| 22 | 165 | 232 | Lemasters, Isaac | 13 | 26:22 | 8:29 | |
| 23 | 172 | 244 | Bozek, John (S) | 12 | 26:39 | 8:35 | |
| 24 | 174 | 246 | Wine, Masen | 13 | 26:40 | 8:35 | |
| 25 | 177 | 251 | Houde, Aiden | 14 | 26:44 | 8:36 | |
| 26 | 187 | 269 | Jackson, Keller | 12 | 27:20 | 8:48 | |
| 27 | 188 | 272 | Waldron, Ezra | 12 | Will Run For Pie | 27:21 | 8:48 |
| 28 | 200 | 298 | Farnham, Ryker | 12 | 27:57 | 9:00 | |
| 29 | 212 | 321 | Mahmoud, Adam | 13 | 28:28 | 9:10 | |
| 30 | 227 | 358 | Gizzi, Luca | 11 | Italian Turkeys | 29:21 | 9:27 |
| 31 | 247 | 412 | Maldonado, Gavin | 11 | 30:52 | 9:56 | |
| 32 | 259 | 435 | Kpegba, Andre | 14 | 31:26 | 10:07 | |
| 33 | 260 | 437 | Oliverio, Scott | 11 | Gravy Gobblers | 31:30 | 10:08 |
| 34 | 277 | 469 | Yost, Heston | 13 | 32:53 | 10:35 | |
| 35 | 281 | 476 | Pritts, Heath | 12 | 33:01 | 10:38 | |
| 36 | 286 | 483 | Stein, Tristan | 12 | Doyimblestein | 33:07 | 10:39 |
| 37 | 322 | 602 | Protzman, Camden | 12 | 38:03 | 12:15 | |
| 38 | 324 | 604 | Regar, Matthias | 12 | 38:07 | 12:16 | |
| 39 | 325 | 605 | Jackson, Noah | 14 | 38:08 | 12:16 | |
| 40 | 331 | 642 | Chavoustie, Finn | 12 | 40:49 | 13:08 | |
| 41 | 340 | 664 | Gatian, Karter | 13 | 42:14 | 13:36 | |
| 42 | 351 | 718 | Palumbo, Colin | 12 | 48:13 | 15:31 | |
| 43 | 357 | 747 | Guion, Roland | 11 | Guion s | 50:20 | 16:12 |
| 44 | 388 | 864 | Koon, Matthew | 12 | The Trotting Koons | 1:05:31 | 21:05 |
| Women 15-19 | |||||||
| 1 | 1 | 14 | Tager, Adelyn | 18 | Team Tager | 17:36 | 5:40 |
| 2 | 10 | 69 | Riley, Olivia | 17 | 21:16 | 6:51 | |
| 3 | 11 | 70 | Hawkins, Lauren | 17 | 21:17 | 6:51 | |
| 4 | 12 | 71 | Hawkins, Allison | 17 | 21:17 | 6:51 | |
| 5 | 13 | 72 | Roger, Abby | 16 | 21:17 | 6:51 | |
| 6 | 41 | 155 | Freshour, Ryleigh | 16 | Famished Femmes | 24:41 | 7:57 |
| 7 | 43 | 162 | Morris, Mackenzie | 15 | Mteam | 24:59 | 8:02 |
| 8 | 51 | 194 | Renner, Sophie | 18 | 25:39 | 8:15 | |
| 9 | 52 | 195 | Marshalek, Lillian | 18 | 25:39 | 8:15 | |
| 10 | 53 | 196 | Blake, Brianna | 16 | 25:44 | 8:17 | |
| 11 | 54 | 197 | Williams, Lauren | 15 | 25:44 | 8:17 | |
| 12 | 55 | 198 | Ayers, Alexandra | 16 | 25:44 | 8:17 | |
| 13 | 66 | 230 | Woods, Emily | 15 | Gravy Gobblers | 26:21 | 8:29 |
| 14 | 67 | 231 | Bruehwiler, Azure | 15 | 26:21 | 8:29 | |
| 15 | 75 | 254 | Hall, Hallie | 15 | 27:00 | 8:41 | |
| 16 | 84 | 271 | Bealko, Reese | 17 | 27:21 | 8:48 | |
| 17 | 90 | 281 | Cline, Kylie | 17 | Feast mode | 27:33 | 8:52 |
| 18 | 114 | 327 | Kitzmiller, Addison | 18 | 28:39 | 9:13 | |
| 19 | 124 | 341 | West, Izzy | 17 | 28:53 | 9:18 | |
| 20 | 145 | 380 | Hayes, Maria | 16 | 29:55 | 9:38 | |
| 21 | 147 | 382 | Sabolsky, Natalia | 18 | 29:55 | 9:38 | |
| 22 | 155 | 393 | Sharp, Rylan | 18 | 30:10 | 9:43 | |
| 23 | 156 | 394 | Knight, Lydia | 19 | 30:10 | 9:43 | |
| 24 | 161 | 405 | Rutlege, Brooklyn | 19 | 30:42 | 9:53 | |
| 25 | 172 | 425 | McGough, Madison | 15 | 31:20 | 10:05 | |
| 26 | 175 | 432 | dulaney, charlotte | 17 | Famished Femmes | 31:24 | 10:06 |
| 27 | 186 | 456 | Barnhart, Kenndadi | 18 | Famished Femmes | 32:26 | 10:26 |
| 28 | 218 | 520 | Sherrill, Zoey | 15 | 34:29 | 11:06 | |
| 29 | 230 | 543 | Eddy, Chloe | 18 | The Eddy crew | 35:18 | 11:22 |
| 30 | 236 | 551 | Wine, Booklyn | 16 | 35:44 | 11:30 | |
| 31 | 266 | 586 | Spain, Addison | 19 | 37:03 | 11:56 | |
| 32 | 279 | 600 | Satterfield, Madeline | 18 | 37:56 | 12:13 | |
| 33 | 291 | 618 | Radabaugh, Aspen | 16 | 39:05 | 12:35 | |
| 34 | 303 | 631 | Weaver, Ashlyn | 19 | 39:36 | 12:45 | |
| 35 | 307 | 636 | Jansen, Alexandra | 19 | 39:53 | 12:50 | |
| 36 | 348 | 692 | Oliverio, Beatrice | 15 | Gravy Gobblers | 45:59 | 14:48 |
| 37 | 349 | 693 | Nelson, Harlyn | 16 | 46:12 | 14:52 | |
| 38 | 378 | 731 | Welsh, Sadie | 18 | Welchies | 49:13 | 15:50 |
| 39 | 390 | 746 | Melia, Jacqui | 18 | Breath of Fr | 49:52 | 16:03 |
| 40 | 431 | 801 | Kendall, Madalyn | 18 | 56:55 | 18:19 | |
| 41 | 436 | 808 | Jackson, Mia | 16 | Will Run For Pie | 57:37 | 18:33 |
| 42 | 450 | 830 | Lawson, Marissa | 18 | 59:46 | 19:14 | |
| 43 | 471 | 858 | Welsh, Payton | 18 | Welchies | 1:03:49 | 20:33 |
| 44 | 479 | 868 | Twilley, Abigail | 15 | 1:06:54 | 21:32 | |
| Men 15-19 | |||||||
| 1 | 1 | 1 | Schwertfeger, Matt | 19 | 15:23 | 4:57 | |
| 2 | 3 | 3 | Conroy, Logan | 16 | 15:38 | 5:02 | |
| 3 | 4 | 4 | Gainer, Micah | 15 | 16:07 | 5:11 | |
| 4 | 7 | 7 | Shrewsberry, Joshua | 16 | Famished Femmes | 16:22 | 5:16 |
| 5 | 9 | 9 | Jacquez, Harper | 15 | 16:30 | 5:19 | |
| 6 | 10 | 10 | Honecker, Ben | 15 | 16:32 | 5:19 | |
| 7 | 11 | 11 | DeVault, Will | 19 | 16:47 | 5:24 | |
| 8 | 12 | 12 | Schaupp, Konrad | 15 | Famished Femmes | 16:54 | 5:26 |
| 9 | 14 | 15 | Sturgeon, Aaron | 15 | Backcountry | 17:39 | 5:41 |
| 10 | 20 | 23 | DeProspero, Joseph | 15 | 18:01 | 5:48 | |
| 11 | 24 | 27 | Gizzi, Domenic | 16 | Italian Turkeys | 18:10 | 5:51 |
| 12 | 27 | 30 | Whorton, Gavin | 18 | 18:26 | 5:56 | |
| 13 | 30 | 34 | DeProspero, Nicholas | 19 | 19:05 | 6:09 | |
| 14 | 31 | 35 | Linger, Nathaniel | 16 | 19:08 | 6:09 | |
| 15 | 35 | 40 | Sharpless, Wyatt | 18 | Gobblers of | 19:59 | 6:26 |
| 16 | 36 | 42 | Montoro, Harry | 16 | 20:01 | 6:26 | |
| 17 | 41 | 48 | White, Nathan | 16 | 20:21 | 6:33 | |
| 18 | 42 | 49 | Shrewsberry, Braxton | 16 | Famished Femmes | 20:23 | 6:34 |
| 19 | 45 | 53 | Wagner, Vasily | 16 | 20:38 | 6:38 | |
| 20 | 56 | 65 | McIntyre, Alyjah | 15 | Achilles Run | 21:06 | 6:47 |
| 21 | 66 | 82 | Kpegba, Pierre | 18 | 21:49 | 7:01 | |
| 22 | 71 | 90 | Taylor, Kayden | 16 | 22:01 | 7:05 | |
| 23 | 79 | 99 | Woods, Max | 16 | Gravy Gobblers | 22:20 | 7:11 |
| 24 | 83 | 103 | Vega, Bryan | 18 | Gobblers of | 22:47 | 7:20 |
| 25 | 102 | 137 | Odle, Andrew | 18 | Breath of Fr | 24:09 | 7:46 |
| 26 | 108 | 147 | Street, Carson | 17 | 24:26 | 7:52 | |
| 27 | 111 | 151 | Maldonado, Noah Mateo | 15 | 24:33 | 7:54 | |
| 28 | 115 | 157 | Humberson, Christian | 15 | 24:43 | 7:58 | |
| 29 | 124 | 168 | Smith, Kai | 19 | Gobblers of | 25:10 | 8:06 |
| 30 | 210 | 319 | Williams, Owen | 19 | 28:24 | 9:08 | |
| 31 | 225 | 355 | Shrewsberry, Jonthan | 19 | 29:19 | 9:26 | |
| 32 | 246 | 411 | Tager, Ryan | 16 | Team Tager | 30:51 | 9:56 |
| 33 | 248 | 413 | Nelson, Brooks | 15 | 30:58 | 9:58 | |
| 34 | 251 | 419 | Karpinski, Eli | 17 | 31:09 | 10:02 | |
| 35 | 285 | 482 | Bowser, Joshua | 19 | Gobblers of | 33:06 | 10:39 |
| 36 | 290 | 492 | Oliverio, Josef | 16 | Gravy Gobblers | 33:23 | 10:45 |
| 37 | 355 | 744 | Boyce, Anton | 19 | Breath of Fr | 49:51 | 16:03 |
| Women 20-24 | |||||||
| 1 | 2 | 19 | Rowe, Kishay | 21 | 17:52 | 5:45 | |
| 2 | 3 | 20 | Barnett, Jenna | 20 | 17:54 | 5:46 | |
| 3 | 31 | 128 | Fansher, Cayla | 22 | 23:46 | 7:39 | |
| 4 | 34 | 133 | Cain, Elysia | 24 | 24:01 | 7:44 | |
| 5 | 45 | 173 | Balko, Bella | 23 | 25:20 | 8:09 | |
| 6 | 46 | 175 | Petrucci, Alli | 24 | 25:21 | 8:09 | |
| 7 | 50 | 190 | Adamec, Lauren | 22 | 25:35 | 8:14 | |
| 8 | 62 | 225 | Kramer, Haley | 20 | 26:17 | 8:28 | |
| 9 | 63 | 226 | Honecker, Helen | 20 | 26:18 | 8:28 | |
| 10 | 88 | 279 | Chipps, Makayla | 21 | 27:31 | 8:51 | |
| 11 | 94 | 287 | Wassick, Cathnine | 22 | 27:39 | 8:54 | |
| 12 | 95 | 288 | Little, Maggie | 23 | 27:41 | 8:54 | |
| 13 | 97 | 293 | Roskos, Evelyn | 23 | 27:54 | 8:59 | |
| 14 | 104 | 310 | Barnes, Lainey | 21 | 28:07 | 9:03 | |
| 15 | 150 | 385 | Travis, Mia | 21 | 29:59 | 9:39 | |
| 16 | 151 | 386 | Jackson, Ruby | 20 | 30:02 | 9:40 | |
| 17 | 170 | 423 | Thurston, Catey | 20 | 31:17 | 10:04 | |
| 18 | 184 | 453 | Miller, Katelyn | 23 | Green Bean C | 32:23 | 10:25 |
| 19 | 197 | 480 | LaBombard, Emma | 24 | 33:05 | 10:39 | |
| 20 | 198 | 484 | Voorhees, Ella | 22 | 33:07 | 10:40 | |
| 21 | 209 | 508 | Fortson, Ceci | 24 | 33:56 | 10:55 | |
| 22 | 261 | 580 | Bean, Emma | 23 | 36:50 | 11:51 | |
| 23 | 263 | 583 | Wilson, Brenna | 21 | 36:52 | 11:52 | |
| 24 | 265 | 585 | Loh, Emily | 24 | 36:56 | 11:53 | |
| 25 | 284 | 609 | Hutwelker, Amy | 24 | 38:42 | 12:28 | |
| 26 | 285 | 610 | Bennett, Kate | 24 | 38:52 | 12:31 | |
| 27 | 290 | 617 | Brock, Abigail | 23 | 39:05 | 12:35 | |
| 28 | 297 | 625 | Deshler, Rebekah | 21 | 39:25 | 12:41 | |
| 29 | 298 | 626 | Deshler, Kaitlyn | 20 | 39:25 | 12:41 | |
| 30 | 299 | 627 | Nwoko, Patricia | 20 | 39:25 | 12:41 | |
| 31 | 306 | 635 | Tager, Hannah | 20 | 39:53 | 12:50 | |
| 32 | 318 | 653 | Brant, Lauren | 20 | 41:24 | 13:20 | |
| 33 | 358 | 704 | Bader, Zoey | 21 | 47:16 | 15:13 | |
| 34 | 359 | 705 | Moran, Emily | 22 | Mteam | 47:19 | 15:14 |
| 35 | 360 | 706 | Valenzuela, Grace | 23 | 47:22 | 15:15 | |
| 36 | 394 | 751 | Montgomery, Leah | 22 | Excel-erators | 50:46 | 16:21 |
| 37 | 395 | 752 | Gregory, Ellie | 22 | Excel-erators | 50:47 | 16:21 |
| 38 | 405 | 768 | Marietta, Breonna | 22 | 52:26 | 16:53 | |
| 39 | 419 | 787 | Reverski, Maddy | 20 | Coast to Coa | 55:34 | 17:53 |
| 40 | 421 | 789 | Kitzmiller, Emma | 23 | 56:04 | 18:03 | |
| 41 | 424 | 792 | Cortopassi, Angelina | 20 | 56:08 | 18:04 | |
| 42 | 425 | 793 | Spiker, Allie | 21 | 56:09 | 18:04 | |
| 43 | 427 | 795 | Ramsey, Kayla | 21 | 56:21 | 18:08 | |
| 44 | 432 | 803 | Sikora, Rebekah | 24 | 57:08 | 18:23 | |
| 45 | 445 | 819 | Warnik, Kato | 20 | 59:02 | 19:00 | |
| 46 | 453 | 836 | Baker, Regan | 23 | Wake N Baker | 1:01:18 | 19:44 |
| 47 | 455 | 838 | Briehl, Savanna | 21 | Wake N Baker | 1:01:18 | 19:44 |
| Men 20-24 | |||||||
| 1 | 5 | 5 | Blohm, Ryan | 21 | 16:08 | 5:12 | |
| 2 | 6 | 6 | Martin, Tyler | 21 | 16:14 | 5:13 | |
| 3 | 18 | 21 | Murch-Shafer, Joel | 24 | We Run! Morgantown | 17:58 | 5:47 |
| 4 | 19 | 22 | Hoefler, Michael | 23 | 18:00 | 5:48 | |
| 5 | 38 | 44 | Gabriele, Dominic | 21 | 20:15 | 6:31 | |
| 6 | 39 | 45 | Ryan, Vincent | 21 | 20:15 | 6:31 | |
| 7 | 44 | 52 | Reverski, Stephen | 21 | Coast to Coa | 20:37 | 6:38 |
| 8 | 49 | 57 | Watson, Jacob | 24 | 20:42 | 6:40 | |
| 9 | 50 | 59 | Sneed, Antonio | 23 | 20:47 | 6:42 | |
| 10 | 59 | 68 | Harris, Kyle | 24 | 21:07 | 6:48 | |
| 11 | 60 | 73 | Hammond, Brock | 23 | 21:19 | 6:52 | |
| 12 | 86 | 106 | Moore, Joshua | 22 | 22:49 | 7:21 | |
| 13 | 90 | 115 | Herron, Carter | 20 | 23:15 | 7:29 | |
| 14 | 94 | 123 | Meneskie, Jake | 24 | 23:38 | 7:36 | |
| 15 | 114 | 154 | Carpenter, Reese | 20 | 24:38 | 7:56 | |
| 16 | 126 | 170 | Stout, Collin | 23 | Premier | 25:17 | 8:08 |
| 17 | 129 | 174 | Street, Colin | 20 | 25:20 | 8:09 | |
| 18 | 139 | 188 | Brooks, Dylan | 20 | 25:33 | 8:13 | |
| 19 | 161 | 221 | Hartsock, Fletcher | 24 | 26:13 | 8:26 | |
| 20 | 169 | 238 | Blasher, Garrett | 20 | 26:34 | 8:33 | |
| 21 | 214 | 328 | Kitzmiller, Max | 24 | 28:39 | 9:13 | |
| 22 | 216 | 335 | Simon, James | 22 | 28:45 | 9:15 | |
| 23 | 221 | 345 | West, Jacob | 20 | 28:58 | 9:19 | |
| 24 | 226 | 356 | Satterfield, Caleb | 21 | 29:19 | 9:26 | |
| 25 | 284 | 481 | Carr, Cris | 22 | 33:05 | 10:39 | |
| 26 | 287 | 486 | Csutoros, Alston | 22 | 33:08 | 10:40 | |
| 27 | 321 | 589 | DeMarco, James | 20 | 37:23 | 12:02 | |
| 28 | 326 | 611 | Bennett, Briston | 24 | 38:53 | 12:31 | |
| 29 | 349 | 715 | blaney, chase | 21 | 48:07 | 15:29 | |
| 30 | 372 | 804 | Proud, Logan | 23 | 57:08 | 18:23 | |
| 31 | 378 | 827 | Spain, Pierce | 23 | 59:39 | 19:12 | |
| 32 | 380 | 829 | Eddy, Isaac | 20 | The Eddy crew | 59:44 | 19:14 |
| 33 | 383 | 835 | Blakenship, Colton | 20 | Doyimblestein | 1:01:00 | 19:38 |
| Women 25-29 | |||||||
| 1 | 7 | 46 | Scheffel, Lindsay | 27 | 20:17 | 6:32 | |
| 2 | 23 | 112 | Williams, Hannah | 27 | 23:07 | 7:26 | |
| 3 | 24 | 113 | Hagerty, Emma | 27 | 23:07 | 7:26 | |
| 4 | 37 | 139 | Pifer, Gretchen | 26 | 24:18 | 7:49 | |
| 5 | 38 | 140 | Wills, Sarah | 27 | 24:18 | 7:49 | |
| 6 | 44 | 163 | Tymrak, Louise | 27 | 25:01 | 8:03 | |
| 7 | 61 | 224 | Butcho, Mikayla | 27 | 26:17 | 8:28 | |
| 8 | 76 | 256 | LeRoy, Vic | 29 | Holiday Who- | 27:08 | 8:44 |
| 9 | 81 | 266 | Neely, Hannah | 29 | 27:17 | 8:47 | |
| 10 | 82 | 267 | Cameron, Brittany | 29 | 27:18 | 8:47 | |
| 11 | 83 | 270 | Hill, Grace | 27 | 27:21 | 8:48 | |
| 12 | 87 | 275 | Salman, Ameera | 27 | Thanks 4 The | 27:26 | 8:50 |
| 13 | 103 | 309 | Collins, Kassidy | 26 | 28:06 | 9:03 | |
| 14 | 105 | 311 | Baird, Casey | 29 | 28:08 | 9:03 | |
| 15 | 115 | 329 | Doss, Kendra | 28 | Miles with Her | 28:40 | 9:14 |
| 16 | 122 | 338 | Csutoros, Amber | 25 | 28:49 | 9:17 | |
| 17 | 123 | 340 | Hagerty, Grace | 25 | 28:51 | 9:17 | |
| 18 | 131 | 357 | Weiss, Jordan | 25 | Italian Turkeys | 29:20 | 9:27 |
| 19 | 137 | 367 | Cole, Marissa | 26 | 29:33 | 9:31 | |
| 20 | 166 | 414 | Shamrock, Morgan | 29 | Achilles Run | 30:59 | 9:58 |
| 21 | 176 | 433 | Buwalda, Andrea | 26 | 31:25 | 10:07 | |
| 22 | 178 | 439 | MacFarland, Eva | 28 | Thanks 4 The | 31:40 | 10:12 |
| 23 | 180 | 443 | Barnett, abbie | 28 | 31:50 | 10:15 | |
| 24 | 191 | 464 | Chipps, Morgan | 28 | 32:37 | 10:30 | |
| 25 | 200 | 488 | Breit, Lauren | 27 | 33:09 | 10:40 | |
| 26 | 219 | 521 | Domasky, Nora | 28 | 34:30 | 11:06 | |
| 27 | 232 | 545 | Johnson, Ariah | 29 | Gravy Gobblers | 35:24 | 11:24 |
| 28 | 237 | 552 | Rabb, Mikaela | 25 | 35:45 | 11:31 | |
| 29 | 238 | 553 | Rabb, Courtney | 25 | 35:46 | 11:31 | |
| 30 | 239 | 555 | Nething, Kirstin | 29 | 35:49 | 11:32 | |
| 31 | 252 | 569 | Hartman, Julia | 26 | Struttin Our | 36:29 | 11:45 |
| 32 | 262 | 581 | Westfall, Shannon | 25 | 36:51 | 11:52 | |
| 33 | 264 | 584 | Dobrzynski, Brianne | 29 | GoBirds | 36:54 | 11:53 |
| 34 | 276 | 597 | Dlugos, Ally | 26 | 37:50 | 12:11 | |
| 35 | 308 | 637 | Hadrych, Makenn | 27 | 39:58 | 12:52 | |
| 36 | 310 | 640 | Costa, Alana | 26 | Gravy Gobblers | 40:28 | 13:02 |
| 37 | 322 | 660 | DeMick, Nicole | 27 | Green Bean C | 41:47 | 13:27 |
| 38 | 340 | 683 | James, Kiki | 28 | Dellslow Trotters | 44:39 | 14:22 |
| 39 | 341 | 684 | Bennett, Aydan | 28 | Dellslow Trotters | 44:40 | 14:23 |
| 40 | 364 | 712 | Clark, Bailey | 29 | 47:50 | 15:24 | |
| 41 | 365 | 713 | Clark, Mackenzie | 29 | 47:53 | 15:25 | |
