Saturday, January 17, 2026 -- Fairmont, WV / Prickett's Fort
21st Annual Run to Read Half Marathon - NCWV #1
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Bib# | Name | Home Town | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| Half Marathon F Overall | |||||||
| 1 | 7 | 492 | Sadie Yates | Gerrardstown WV | 16 | 1:30:46.5 | 6:56 |
| 2 | 12 | 406 | Dianna Galadyk | Lancaster OH | 36 | 1:35:44.5 | 7:18 |
| 3 | 16 | 2289 | Kayla Christopher | Fairmont WV | 36 | 1:38:04.9 | 7:29 |
| Half Marathon M Overall | |||||||
| 1 | 1 | 2221 | Elijah Hannig | Fairmont WV | 22 | 1:15:18.4 | 5:45 |
| 2 | 2 | 2219 | Scott Burnham | Lowell OH | 36 | 1:20:20.6 | 6:08 |
| 3 | 3 | 2116 | Bryler Wilson | Fairmont WV | 15 | 1:23:01.8 | 6:20 |
| Half Marathon F 00-19 | |||||||
| 1 | 27 | 454 | Amber Perkins | Newport OH | 17 | 1:43:15.3 | 7:53 |
| 2 | 32 | 361 | Raley Cochran | Shinnston WV | 16 | 1:47:23.1 | 8:12 |
| 3 | 35 | 403 | Ryleigh Freshour | Morgantown WV | 16 | 1:50:38.7 | 8:27 |
| 4 | 48 | 2112 | Leigha Read | Frostburg MD | 18 | 1:57:09.2 | 8:57 |
| Half Marathon M 00-19 | |||||||
| 1 | 11 | 400 | Jonathon Folmsbee | Clarksburg WV | 16 | 1:35:18.6 | 7:16 |
| 2 | 13 | 401 | Dylan Fortney | Beverly WV | 17 | 1:36:09.4 | 7:20 |
| 3 | 14 | 2114 | Jack Young | Fairmont WV | 18 | 1:36:23.2 | 7:21 |
| 4 | 38 | 368 | Judson Cooper | Morgantown WV | 19 | 1:52:10.7 | 8:34 |
| 5 | 61 | 2110 | Ethan Mace | Bridgeport WV | 14 | 2:05:38.9 | 9:35 |
| 6 | 67 | 2111 | Finn Mace | Bridgeport WV | 11 | 2:08:48.3 | 9:50 |
| 7 | 80 | 474 | Aiden Stalnik | Keyser WV | 18 | 2:13:59.0 | 10:14 |
| Half Marathon F 20-29 | |||||||
| 1 | 21 | 410 | Veronica Gibbons | Pittsburgh PA | 24 | 1:41:40.5 | 7:46 |
| 2 | 25 | 436 | Samantha Kumar | Charleston WV | 29 | 1:42:55.2 | 7:51 |
| 3 | 33 | 453 | Savannah Oshields | Victor WV | 22 | 1:48:12.2 | 8:16 |
| 4 | 43 | 490 | Makenna Winans | Mineral Wells WV | 23 | 1:55:36.3 | 8:49 |
| 5 | 49 | 422 | Sierra Hays | Pittsburgh PA | 24 | 1:57:59.6 | 9:00 |
| 6 | 50 | 2217 | Julia Day | Edgewood KY | 24 | 2:00:02.9 | 9:10 |
| 7 | 63 | 2107 | Elysia Cain | Mount Clare WV | 24 | 2:06:45.4 | 9:41 |
| 8 | 79 | 451 | Caitlin Newton | Morgantown WV | 23 | 2:13:50.1 | 10:13 |
| 9 | 88 | 397 | Marlena Dib | Volga WV | 27 | 2:21:12.5 | 10:47 |
| 10 | 99 | 419 | Lauren Hatcher | Charleston WV | 27 | 2:29:39.8 | 11:25 |
| 11 | 106 | 413 | Madison Goree | Vienna WV | 27 | 2:33:25.9 | 11:43 |
| Half Marathon M 20-29 | |||||||
| 1 | 6 | 484 | Dylan Walker | Fairmont WV | 27 | 1:30:35.7 | 6:55 |
| 2 | 8 | 450 | Joel Murch-Shafer | Blair NE | 24 | 1:30:50.4 | 6:56 |
| 3 | 9 | 191 | Shane Arthur | Union WV | 20 | 1:31:11.4 | 6:58 |
| 4 | 22 | 485 | Page Walker | Morgantown WV | 27 | 1:41:54.7 | 7:47 |
| 5 | 29 | 2102 | Shawn Snyder | Grantsville MD | 28 | 1:44:39.6 | 7:59 |
| 6 | 44 | 2113 | Cameron Gibson | Fairmont WV | 27 | 1:56:30.4 | 8:54 |
| 7 | 56 | 328 | Michael Caprise | Lynchburg VA | 25 | 2:02:35.5 | 9:21 |
| 8 | 65 | 364 | Nick Cooley | Monroeville PA | 21 | 2:07:08.2 | 9:42 |
| 9 | 66 | 417 | Kyle Hacker | Cleveland OH | 24 | 2:08:41.9 | 9:49 |
| 10 | 72 | 493 | Jacob Zakariasen | Fairmont WV | 26 | 2:10:49.3 | 9:59 |
| 11 | 73 | 476 | Noah Strader | Bridgepor WV | 26 | 2:10:59.1 | 10:00 |
| 12 | 85 | 435 | Arpan Kumar | Charleston WV | 26 | 2:20:09.8 | 10:42 |
| 13 | 105 | 420 | Atticus Hatfield | Alum Creek WV | 25 | 2:33:20.4 | 11:42 |
| 14 | 107 | 412 | Ethan Goree | Vienna WV | 26 | 2:33:26.7 | 11:43 |
| Half Marathon F 30-39 | |||||||
| 1 | 40 | 399 | Clarissa Ferrell | Morgantown WV | 39 | 1:52:55.2 | 8:37 |
| 2 | 46 | 430 | Sabrina Jochynek | Oakland MD | 35 | 1:56:42.6 | 8:55 |
| 3 | 51 | 456 | Mariah Peterson | Cumberland MD | 34 | 2:00:24.8 | 9:11 |
| 4 | 52 | 466 | Liz Sethner | Bridgeville PA | 32 | 2:00:27.9 | 9:12 |
| 5 | 53 | 324 | Lindsay Britton | Fairmont WV | 37 | 2:00:47.5 | 9:13 |
| 6 | 55 | 446 | Morgan Miller | Rawlings MD | 31 | 2:01:16.6 | 9:15 |
| 7 | 62 | 421 | Abby Haught | Fairmont WV | 33 | 2:06:42.4 | 9:40 |
| 8 | 71 | 477 | Emily Szopinski | Charleston WV | 30 | 2:10:40.0 | 9:58 |
| 9 | 77 | 434 | Melissa Kress | Bridgeport WV | 36 | 2:13:11.7 | 10:10 |
| 10 | 84 | 88 | Angelica Mae Aquino | Brooklyn NY | 31 | 2:19:49.7 | 10:40 |
| 11 | 86 | 394 | Amanda Demmerle | Charleston WV | 30 | 2:20:26.3 | 10:43 |
| 12 | 90 | 2216 | Lauren Glover | Beckley WV | 32 | 2:23:05.8 | 10:55 |
| 13 | 103 | 363 | Katelyn Combs | Morgantown WV | 38 | 2:32:15.9 | 11:37 |
| 14 | 104 | 2281 | Maggie Shreve | Clarksburg WV | 39 | 2:32:59.5 | 11:41 |
| 15 | 109 | 475 | Adrianna Stolarski | Fairmont WV | 33 | 2:38:27.6 | 12:06 |
| 16 | 110 | 482 | Alyssa Villarreal | Lake Mills WI | 37 | 2:39:11.2 | 12:09 |
| 17 | 113 | 415 | Megan Griffith | Bridgeport WV | 33 | 2:41:50.4 | 12:21 |
| Half Marathon M 30-39 | |||||||
| 1 | 4 | 483 | Cole Volman | Morgantown WV | 34 | 1:28:32.2 | 6:45 |
| 2 | 5 | 2288 | Nick Trefz | Fairmont WV | 31 | 1:29:06.8 | 6:48 |
| 3 | 20 | 494 | Matt Zimmerman | Fairmont WV | 39 | 1:40:52.2 | 7:42 |
| 4 | 24 | 471 | Anthony Snider | Summersville WV | 30 | 1:42:46.9 | 7:51 |
| 5 | 31 | 431 | Peter Johnson | Morgantown WV | 36 | 1:45:52.3 | 8:05 |
| 6 | 34 | 322 | Joel Bostic | Oakland MD | 38 | 1:48:32.6 | 8:17 |
| 7 | 37 | 2287 | Mitchell Spodafore | Fairmont WV | 35 | 1:51:39.8 | 8:31 |
| 8 | 54 | 2117 | Mathew Wray | Clarksburg WV | 37 | 2:00:51.7 | 9:14 |
| 9 | 64 | 405 | Christopher Galadyk | Lancaster OH | 36 | 2:06:52.5 | 9:41 |
| 10 | 82 | 323 | John Britton | Fairmont WV | 38 | 2:17:31.9 | 10:30 |
| 11 | 92 | 2218 | Dylan Rockafellow | Morgantown WV | 32 | 2:23:35.7 | 10:58 |
| 12 | 93 | 87 | Rc Albright | Marietta OH | 32 | 2:25:07.2 | 11:05 |
| 13 | 96 | 448 | Stephen Morris | Morgantown WV | 38 | 2:29:20.8 | 11:24 |
| 14 | 100 | 2106 | Matthew Kidd | Webster Springs WV | 34 | 2:30:43.5 | 11:30 |
| 15 | 112 | 83 | Corey Aichele | Fairmont WV | 31 | 2:41:07.3 | 12:18 |
| 16 | 117 | 2105 | Jeremiah Cobb | Pleasant Unity PA | 38 | 2:46:49.5 | 12:44 |
| 17 | 123 | 393 | Shawn Debalski | Rivesville WV | 34 | 3:03:56.9 | 14:02 |
| 18 | 125 | 317 | Paul Bialowas | Coraopolis PA | 38 | 3:07:10.4 | 14:17 |
| Half Marathon F 40-49 | |||||||
| 1 | 45 | 479 | Teresa Tripp | Lancaster OH | 49 | 1:56:41.6 | 8:54 |
| 2 | 68 | 2109 | Janell Mace | Bridgeport WV | 44 | 2:08:49.2 | 9:50 |
| 3 | 69 | 426 | Marion Holmes | Morgantown WV | 41 | 2:09:03.1 | 9:51 |
| 4 | 78 | 437 | Beth Lambert | Westernport MD | 46 | 2:13:17.6 | 10:10 |
| 5 | 81 | 491 | Clover Wright | Morgantown WV | 49 | 2:14:46.1 | 10:17 |
| 6 | 91 | 481 | Jennifer Vanpelt | Rawlings MD | 48 | 2:23:20.3 | 10:56 |
| 7 | 115 | 409 | Sarah Gerard | Fairmont WV | 42 | 2:43:52.8 | 12:31 |
| 8 | 116 | 427 | Kim Hundley | Charleston WV | 49 | 2:44:12.9 | 12:32 |
| 9 | 118 | 2285 | Adrieane Dawson | Fairmont WV | 45 | 2:48:10.3 | 12:50 |
| 10 | 119 | 452 | Lisa Osborne | Pittsburgh PA | 42 | 2:53:35.0 | 13:15 |
| 11 | 122 | 414 | Jennifer Gosney | Palm Harbor FL | 46 | 3:01:58.6 | 13:53 |
| Half Marathon M 40-49 | |||||||
| 1 | 10 | 2103 | Dave Fagan | Fairmont WV | 49 | 1:35:02.2 | 7:15 |
| 2 | 15 | 2283 | Bobby Alkire | Midlothian MD | 40 | 1:37:40.4 | 7:27 |
| 3 | 18 | 455 | Chris Peterson | Frostburg MD | 46 | 1:40:17.3 | 7:39 |
| 4 | 19 | 2210 | James Sloan | Lonaconing MD | 48 | 1:40:49.4 | 7:42 |
| 5 | 26 | 464 | Scott Ryan | Morgantown WV | 47 | 1:43:06.8 | 7:52 |
| 6 | 28 | 428 | Tyler Hutcheson | Frostburg MD | 40 | 1:43:24.2 | 7:54 |
| 7 | 41 | 467 | Ben Shaffer | Elkins WV | 47 | 1:52:56.9 | 8:37 |
| 8 | 47 | 457 | Nathan Pritts | New Creek WV | 46 | 1:56:58.2 | 8:56 |
| 9 | 57 | 469 | Keith Shook | Washington PA | 42 | 2:03:48.9 | 9:27 |
| 10 | 60 | 465 | Julio Scheufele | Morgantown WV | 49 | 2:05:20.4 | 9:34 |
| 11 | 74 | 2208 | Eric Bonner | Morgantown WV | 43 | 2:11:06.9 | 10:00 |
| 12 | 83 | 358 | Jeremy Cochran | Shinnston WV | 48 | 2:18:48.8 | 10:36 |
| 13 | 87 | 357 | Damien Clement | Morgantown WV | 47 | 2:21:03.2 | 10:46 |
| 14 | 108 | 2101 | Clayton Lilly | Fairmont WV | 45 | 2:36:14.0 | 11:55 |
| Half Marathon F 50-59 | |||||||
| 1 | 70 | 458 | Carolyn Pullin | Amherst OH | 55 | 2:09:46.1 | 9:54 |
| 2 | 94 | 472 | Karen Spencer | Morgantown WV | 58 | 2:27:56.3 | 11:18 |
| 3 | 102 | 2209 | Sarah.L Morris | Morgantown WV | 51 | 2:31:26.0 | 11:34 |
| 4 | 121 | 355 | Donni Clay | Keyser WV | 55 | 2:56:40.3 | 13:29 |
| 5 | 127 | 480 | Melynda Tussey | Ashland KY | 51 | 3:14:46.8 | 14:52 |
| Half Marathon M 50-59 | |||||||
| 1 | 17 | 388 | Darrell Dean | Morgantown WV | 57 | 1:39:46.2 | 7:37 |
| 2 | 23 | 387 | Jim Day | Lancaster OH | 54 | 1:42:22.5 | 7:49 |
| 3 | 30 | 284 | Douglas Basinski | Pittsburgh PA | 54 | 1:45:00.5 | 8:01 |
| 4 | 42 | 407 | Dong Gao | Morgantown WV | 54 | 1:53:02.3 | 8:38 |
| 5 | 76 | 444 | Chad Matlick | Morgantown WV | 53 | 2:12:27.9 | 10:07 |
| 6 | 89 | 2286 | Jason Rogers | Sycamore PA | 50 | 2:21:32.2 | 10:48 |
| 7 | 97 | 2220 | Kenneth Montgomery | Grafton WV | 54 | 2:29:23.6 | 11:24 |
| 8 | 101 | 238 | Aaron Banks | Morgantown WV | 53 | 2:31:04.6 | 11:32 |
| 9 | 124 | 429 | Jacek Jaczynski | Morgantown WV | 55 | 3:06:47.9 | 14:15 |
| Half Marathon F 60-69 | |||||||
| 1 | 98 | 489 | Cindy Whiteman | Rawlings MD | 62 | 2:29:27.4 | 11:25 |
| Half Marathon M 60-69 | |||||||
| 1 | 36 | 371 | Jim Cummings | Columbus OH | 65 | 1:50:56.9 | 8:28 |
| 2 | 39 | 473 | Tom Spencer | Morgantown WV | 62 | 1:52:35.0 | 8:36 |
| 3 | 58 | 398 | Wesley Elmore | Buckhannon WV | 66 | 2:04:09.4 | 9:29 |
| 4 | 59 | 418 | Ron Hamric | WV | 68 | 2:04:10.0 | 9:29 |
| 5 | 75 | 320 | Randall Borland | Uniontown PA | 64 | 2:11:12.2 | 10:01 |
| 6 | 95 | 326 | Malv Campbell | Bethesda OH | 62 | 2:28:11.1 | 11:19 |
| 7 | 111 | 396 | Frank Derzak | Turtle Creek PA | 63 | 2:41:06.9 | 12:18 |
| 8 | 114 | 325 | Steve Browning | Mineral Wells WV | 65 | 2:42:30.2 | 12:24 |
| 9 | 120 | 2284 | Joe Sines | Eglon WV | 61 | 2:53:39.9 | 13:15 |
| 10 | 126 | 463 | Russ Rucker | Ironton OH | 68 | 3:11:34.3 | 14:37 |
| Half Marathon Wheel F Overall | |||||||
| 1 | 1 | 2282 | Paula Space | Parkersburg WV | 53 | 1:14:22.0 | 5:41 |
