Sunday, February 22, 2026 -- Oakland, MD / Herrington Manor SP, Lake House
Highlands Fat Bike Series #3
[Details] [Overall Results] [Results by Class]
| O/A Rank | Bib# | Name | Home Town | Team | Class Rank | Class | Lap 1 | Lap 2 | Lap 3 | 1 | 247 | Ryan Fulton | St Clairsville OH | Dirt Camp Racing | 1 | Juniors (U18) | 29:13 29:13 | 57:56 28:43 | 1:26:46 28:50 |
2 | 201 | Sean Smith | Pottstown PA | JBs Bike Shop Racing | 1 | Masters (45+) | 29:07 29:07 | 57:54 28:47 | 1:26:46 28:52 |
3 | 185 | Zachary Adams | Davis WV | 1 | Men's Open | 30:39 30:39 | 59:31 28:52 | 1:28:08 28:37 |
4 | 190 | Philip Fadul | Swanton MD | Mountain Maryland Racing Team | 2 | Men's Open | 32:19 32:19 | 1:04:54 32:35 | 1:39:28 34:34 |
5 | 192 | Levi Foust | Johnstown PA | 3 | Men's Open | 34:19 34:19 | 1:08:22 34:03 | 1:41:49 33:27 |
6 | 213 | Bruce Wohleber | Elkins WV | Joeys Bike Shop | 2 | Masters (45+) | 33:56 33:56 | 1:07:02 33:06 | 1:42:41 35:39 |
7 | 211 | Darren Bennett | Elkins WV | Joey's Bike Shop | 3 | Masters (45+) | 32:31 32:31 | 1:07:35 35:04 | 1:42:42 35:07 |
8 | 96 | Melissa Seek | Williamsburg VA | THR Cycling | 1 | Women's Open | 34:17 34:17 | 1:08:19 34:02 | 1:44:00 35:41 |
9 | 187 | Brad Blake | Proctor WV | Northern Composite | 4 | Men's Open | 36:41 36:41 | 1:14:02 37:21 | 1:48:42 34:40 |
10 | 209 | Joe G Fraas | McKeesport PA | JMacCyclingLLC/MargieBars | 4 | Masters (45+) | 35:51 35:51 | 1:13:04 37:13 | 1:51:19 38:15 |
11 | 197 | David Kenamond | Wheeling WV | WV Northern Composite | 5 | Men's Open | 36:42 36:42 | 1:14:14 37:32 | 1:51:51 37:37 |
12 | 97 | Julia Kastner | Buckhannon WV | Joey's Bike Shop | 2 | Women's Open | 34:47 34:47 | 1:13:01 38:14 | 1:53:06 40:05 |
13 | 199 | Christian Zanetich | Rosedale MD | 6 | Men's Open | 34:40 34:40 | 1:08:21 33:41 | 1:55:05 46:44 |
14 | 191 | Kyle Fleischmann | Leesburg VA | VeloPigs | 7 | Men's Open | 36:24 36:24 | 1:13:57 37:33 | 1:58:53 44:56 |
15 | 204 | Larry Paris | Maidsville WV | Mid-Atlantic Gravel, Travel & Dirt | 5 | Masters (45+) | 36:43 36:43 | 1:14:45 38:02 | 1:59:01 44:16 |
16 | 212 | John Altobello | Keyser WV | 6 | Masters (45+) | 36:30 36:30 | 1:14:44 38:14 | 1:59:03 44:19 |
17 | 95 | Victoria Weeks | Davis WV | The Victory Lap/Blackwater Bikes | 3 | Women's Open | 37:32 37:32 | 1:18:12 40:40 | 2:00:16 42:04 |
18 | 246 | Henry Faulkner | McHenry MD | Garrett County Composite | 2 | Juniors (U18) | 34:39 34:39 | 1:13:03 38:24 | 2:00:38 47:35 |
19 | 184 | Omar A Qazi | Oakland MD | Wild Ember Bread | 8 | Men's Open | 43:06 43:06 | 1:25:24 42:18 | 2:06:34 41:10 |
20 | 250 | Aspen Smith | Confluence PA | Cycle Strategies, Pathfinder Factory | 3 | Juniors (U18) | 39:44 39:44 | 1:22:57 43:13 | 2:06:38 43:41 |
21 | 210 | Matthew Coffey | Shepherdstown WV | Team Otterhaus/Kelley Acres | 7 | Masters (45+) | 41:07 41:07 | 1:25:29 44:22 | 2:08:14 42:45 |
22 | 249 | Henry Jones | Easton PA | Lehigh Valley Thunder | 4 | Juniors (U18) | 39:43 39:43 | 1:22:21 42:38 | 2:14:58 52:37 |
23 | 248 | Hailey Hagens | Coopersburg PA | Lehigh Valley Thunder | 5 | Juniors (U18) | 41:15 41:15 | 1:25:28 44:13 | 2:19:25 53:57 |
24 | 195 | Robert Jones | Easton PA | Lehigh Valley Thunder | 9 | Men's Open | 42:16 42:16 | 1:30:06 47:50 | 2:19:51 49:45 |
25 | 186 | Zachary Armstrong | Arthurdale WV | 10 | Men's Open | 41:41 41:41 | 1:31:19 49:38 | 2:33:11 1:01:52 |
26 | 94 | Sarah Walters | 4 | Women's Open | 50:48 50:48 | 1:42:02 51:14 | 2:39:11 57:09 |
27 | 207 | Mary Giordano | Swanton MD | 8 | Masters (45+) | 58:51 58:51 | 1:47:53 49:02 | 2:39:14 51:21 |
28 | 183 | Tyler Walters | 11 | Men's Open | 50:45 50:45 | 1:42:08 51:23 | 2:39:39 57:31 |
29 | 206 | Matt Hagens | Coopersburg PA | Lehigh Valley Thunder | 9 | Masters (45+) | 48:12 48:12 | 1:42:14 54:02 | 2:51:44 1:09:30 |
30 | 245 | Cameron Hudnall | 6 | Juniors (U18) | 35:50 35:50 | 1:17:40 41:50 | 31 | 202 | Josh Sullenberger | Pottstown PA | JB Bike Shop Racing | 10 | Masters (45+) | 50:19 50:19 | 1:57:59 1:07:40 | 32 | 203 | Sharon Seling | Oakland MD | Garrett County Coyotes | 11 | Masters (45+) | 57:50 57:50 | 2:07:18 1:09:28 | 33 | 208 | Jared Giordano | Swanton MD | 12 | Masters (45+) | 58:54 58:54 |
|---|
