Sunday, March 15, 2026 -- Grafton, WV
Grafton Five Mile Run - NCWV #2
[Details] [Overall Results]
| O/A Place | Bib# | Name | Rank | Gender | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 861 | Louzy, P.J. | 1 | M | 31 | 27:32 | 5:30 |
| 2 | 596 | Hanlon, Ryan | 2 | M | 38 | 28:59 | 5:48 |
| 3 | 890 | Volman, Cole | 3 | M | 34 | 29:48 | 5:58 |
| 4 | 582 | Cleary, Heather | 1 | F | 42 | 29:59 | 6:00 |
| 5 | 587 | Edwards, Joel | 4 | M | 14 | 30:53 | 6:11 |
| 6 | 862 | Maier, Chase | 5 | M | 16 | 33:15 | 6:39 |
| 7 | 883 | South, Tim | 6 | M | 40 | 33:30 | 6:42 |
| 8 | 590 | Freshour, Brayden | 7 | M | 14 | 34:21 | 6:52 |
| 9 | 449 | Abel, TJ | 8 | M | 36 | 34:46 | 6:57 |
| 10 | 889 | Travinski, Greg | 9 | M | 36 | 35:03 | 7:01 |
| 11 | 880 | Shaw, Alden | 10 | M | 13 | 35:04 | 7:01 |
| 12 | 585 | Cullinan, Stephen | 11 | M | 25 | 36:31 | 7:18 |
| 13 | 586 | DeBerry, Jason | 12 | M | 41 | 36:37 | 7:19 |
| 14 | 584 | Cooper, Stephan | 13 | M | 55 | 37:09 | 7:26 |
| 15 | 895 | Parks, Heather | 2 | F | 50 | 37:36 | 7:31 |
| 16 | 888 | Taylor, Jack | 14 | M | 12 | 38:09 | 7:38 |
| 17 | 881 | Skaggs, Blanca | 3 | F | 54 | 38:34 | 7:43 |
| 18 | 885 | Spencer, Tom | 15 | M | 62 | 38:55 | 7:47 |
| 19 | 583 | Cocca, Celia | 4 | F | 23 | 39:06 | 7:49 |
| 20 | 592 | Gouzd, Eliza | 5 | F | 12 | 39:17 | 7:51 |
| 21 | 872 | Pyles, Craig | 16 | M | 47 | 39:21 | 7:52 |
| 22 | 855 | Jenks, Evan | 17 | M | 22 | 39:29 | 7:54 |
| 23 | 854 | Huffman, Kyler | 18 | M | 15 | 39:31 | 7:54 |
| 24 | 896 | Feathers, Chad | 19 | M | 45 | 40:07 | 8:01 |
| 25 | 879 | Saurino, Jason | 20 | M | 49 | 40:41 | 8:08 |
| 26 | 894 | Efaw, Jeff | 21 | M | 69 | 40:56 | 8:11 |
| 27 | 853 | Holmes, Marion | 6 | F | 41 | 41:13 | 8:15 |
| 28 | 588 | Elmore, Wesley | 22 | M | 66 | 41:36 | 8:19 |
| 29 | 897 | Feather, Zach | 23 | M | 23 | 42:31 | 8:30 |
| 30 | 870 | Nash, Lesley | 7 | F | 34 | 42:39 | 8:32 |
| 31 | 873 | Queen, Natalie | 8 | F | 54 | 42:40 | 8:32 |
| 32 | 876 | Reams, Jen | 9 | F | 40 | 42:58 | 8:36 |
| 33 | 893 | Cleary, Patrick | 24 | M | 11 | 43:03 | 8:37 |
| 34 | 878 | Robertson, Scott | 25 | M | 57 | 43:46 | 8:45 |
| 35 | 597 | Heldreth, Corinne | 10 | F | 16 | 44:03 | 8:49 |
| 36 | 576 | Borland, Randall | 26 | M | 65 | 44:12 | 8:50 |
| 37 | 600 | Hoffman, Anna | 11 | F | 32 | 44:45 | 8:57 |
| 38 | 892 | Wray, Mathew | 27 | M | 37 | 44:59 | 9:00 |
| 39 | 578 | Bristol, Matthew | 28 | M | 41 | 46:49 | 9:22 |
| 40 | 595 | Hall, David | 29 | M | 61 | 47:17 | 9:27 |
| 41 | 591 | Gilbert, Alyssa | 12 | F | 30 | 47:31 | 9:30 |
| 42 | 866 | Montgomery, Kenneth | 30 | M | 54 | 47:49 | 9:34 |
| 43 | 886 | Stevens, Kyle | 31 | M | 32 | 48:06 | 9:37 |
| 44 | 577 | Boyce, Brandon | 32 | M | 35 | 48:29 | 9:42 |
| 45 | 857 | Keener, Duane | 33 | M | 69 | 48:39 | 9:44 |
| 46 | 580 | Burger, Estella | 13 | F | 13 | 49:48 | 9:58 |
| 47 | 884 | Spencer, Karen | 14 | F | 58 | 50:12 | 10:02 |
| 48 | 581 | Carder, Steven | 34 | M | 28 | 50:22 | 10:04 |
| 49 | 900 | Horne, Matt | 35 | M | 53 | 50:29 | 10:06 |
| 50 | 871 | Newton, Caitlin | 15 | F | 23 | 50:53 | 10:11 |
| 51 | 877 | Rinker, Kesha | 16 | F | 39 | 50:59 | 10:12 |
| 52 | 882 | Smith, Sara | 17 | F | 23 | 51:09 | 10:14 |
| 53 | 898 | Rosier, Krisy | 18 | F | 57 | 51:17 | 10:15 |
| 54 | 593 | Grize, Crystal | 19 | F | 46 | 51:25 | 10:17 |
| 55 | 891 | Wray, Leah | 20 | F | 36 | 52:05 | 10:25 |
| 56 | 579 | Bump, Briella | 21 | F | 15 | 52:13 | 10:27 |
| 57 | 864 | Matlick, Christina | 22 | F | 52 | 52:23 | 10:29 |
| 58 | 863 | Matlick, Chad | 36 | M | 53 | 52:29 | 10:30 |
| 59 | 856 | Jones, Gabriel | 37 | M | 40 | 53:24 | 10:41 |
| 60 | 868 | Murch-Shafer, Jenna | 23 | F | 21 | 53:52 | 10:46 |
| 61 | 450 | Gerard, Sarah | 24 | F | 42 | 56:27 | 11:17 |
| 62 | 859 | Kreitzer, Jeffrey | 38 | M | 51 | 57:30 | 11:30 |
| 63 | 865 | Mills, Andi | 25 | F | 50 | 57:54 | 11:35 |
| 64 | 899 | Meador, Brady | 39 | M | 65 | 1:02:07 | 12:25 |
| 65 | 594 | Grize, Kari | 26 | F | 55 | 1:04:57 | 12:59 |
| 66 | 874 | Radcliff, Debbie | 27 | F | 47 | 1:06:07 | 13:13 |
| 67 | 575 | Blosser, James | 40 | M | 44 | 1:06:26 | 13:17 |
