Saturday, July 4, 2026 -- Morgantown, WV / Start and Finish @ Morgantown Running
Morgantown Running 4 on the 4th - NCWV #9
[Details] [Overall Results] [Results by Class]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 683 | Phil White | 1 | M Overall | 26 | 20:05.9 | 5:01.4 | |
| 2 | 673 | Jordan Thomas | Morgantown WV | 2 | M Overall | 23 | 20:28.1 | 5:07.0 |
| 3 | 535 | Rocco Devincent | 3 | M Overall | 22 | 21:02.2 | 5:15.5 | |
| 4 | 549 | Trevor George | Elkins WV | 4 | M Overall | 17 | 21:13.4 | 5:18.3 |
| 5 | 646 | Matthew Schweitzer | Pittsburgh PA | 1 | M 20-29 | 27 | 21:21.9 | 5:20.4 |
| 6 | 560 | Elijah Hannig | Fairmont WV | 2 | M 20-29 | 23 | 22:03.6 | 5:30.8 |
| 7 | 687 | Zachary Workman | Morgantown WV | 3 | M 20-29 | 20 | 22:24.5 | 5:36.1 |
| 8 | 504 | Logan Arnold | Pittsburgh PA | 4 | M 20-29 | 29 | 22:51.8 | 5:42.9 |
| 9 | 590 | Finlay Lorimer | Morgantown WV | 1 | M 15-19 | 19 | 23:05.8 | 5:46.4 |
| 10 | 652 | Christian Simon | 5 | M 20-29 | 22 | 23:14.6 | 5:48.6 | |
| 11 | 522 | Heather Cleary | 1 | F Overall | 42 | 23:25.8 | 5:51.4 | |
| 12 | 724 | Brian Reider | 1 | M 40-49 | 41 | 23:34.2 | 5:53.5 | |
| 13 | 651 | Joshua Shrewsberry | Morgantown WV | 2 | M 15-19 | 16 | 23:35.7 | 5:53.9 |
| 14 | 665 | Ja'Lon Staples | Fairmont WV | 6 | M 20-29 | 28 | 23:36.5 | 5:54.1 |
| 15 | 615 | Tyler Parks | Bruceton Mills WV | 1 | M 00-14 | 13 | 23:48.5 | 5:57.1 |
| 16 | 503 | Braden Armstrong | Bruceton Mills WV | 3 | M 15-19 | 15 | 23:55.7 | 5:58.9 |
| 17 | 711 | Jesse Irwin | 1 | M 30-39 | 39 | 23:57.1 | 5:59.2 | |
| 18 | 621 | Christopher Pirie | Morgantown WV | 2 | M 30-39 | 37 | 24:43.5 | 6:10.8 |
| 19 | 595 | Tyler Martin | 7 | M 20-29 | 22 | 24:54.8 | 6:13.6 | |
| 20 | 685 | Zach Williams | Morgantown WV | 3 | M 30-39 | 39 | 24:56.6 | 6:14.1 |
| 21 | 661 | Evan Stacy | Morgantown WV | 4 | M 15-19 | 17 | 25:08.4 | 6:17.1 |
| 22 | 736 | Joel Murchshafer | 8 | M 20-29 | 25 | 25:50.7 | 6:27.6 | |
| 23 | 679 | Cole Volman | 4 | M 30-39 | 34 | 26:02.7 | 6:30.6 | |
| 24 | 718 | Megan Mitchell | 2 | F Overall | 21 | 26:16.4 | 6:34.1 | |
| 25 | 575 | Peter Johnson | Lexington KY | 5 | M 30-39 | 36 | 26:30.2 | 6:37.5 |
| 26 | 521 | Derek Clark | 2 | M 40-49 | 45 | 26:52.9 | 6:43.2 | |
| 27 | 664 | Matt Stadelman | 6 | M 30-39 | 32 | 27:32.3 | 6:53.0 | |
| 28 | 730 | Line Lauritsen | 3 | F Overall | 44 | 27:37.4 | 6:54.3 | |
| 29 | 558 | Kevin Hall | Morgantown WV | 7 | M 30-39 | 38 | 27:43.3 | 6:55.8 |
| 30 | 705 | Ryan Martin | 8 | M 30-39 | 31 | 28:17.2 | 7:04.3 | |
| 31 | 715 | Austin Thomas | 9 | M 30-39 | 37 | 28:22.9 | 7:05.7 | |
| 32 | 666 | Austin Steele | Morgantown WV | 10 | M 30-39 | 37 | 28:27.1 | 7:06.7 |
| 33 | 731 | Kyle Sutler | 11 | M 30-39 | 30 | 28:41.2 | 7:10.3 | |
| 34 | 654 | Ryan Simonton | 3 | M 40-49 | 43 | 28:49.6 | 7:12.3 | |
| 35 | 587 | Seth Lawson | Morgantown WV | 4 | M 40-49 | 43 | 28:55.1 | 7:13.7 |
| 36 | 596 | Andrew Marvin | 12 | M 30-39 | 32 | 28:55.5 | 7:13.8 | |
| 37 | 700 | Ermias Woldemikae | 2 | M 00-14 | 12 | 29:06.9 | 7:16.7 | |
| 38 | 579 | Alexis King | Lake Mary FL | 4 | F Overall | 16 | 29:18.7 | 7:19.6 |
| 39 | 609 | Eli Naumann | Morgantown WV | 5 | M 15-19 | 15 | 29:20.7 | 7:20.1 |
| 40 | 721 | Braxton Shrewsberry | 6 | M 15-19 | 18 | 29:39.2 | 7:24.8 | |
| 41 | 650 | Doug Shrewsberry | Morgantown WV | 5 | M 40-49 | 46 | 29:41.9 | 7:25.4 |
| 42 | 640 | Gray Sanders | New Salem PA | 13 | M 30-39 | 33 | 29:52.4 | 7:28.1 |
| 43 | 701 | Luke Stewart | 9 | M 20-29 | 24 | 29:56.3 | 7:29.0 | |
| 44 | 628 | Darius Redman | Morgantown WV | 10 | M 20-29 | 23 | 30:00.3 | 7:30.0 |
| 45 | 668 | Emma Stowers | Buckhannon WV | 1 | F 20-29 | 24 | 30:08.8 | 7:32.1 |
| 46 | 723 | Shae Hopkins | 1 | F 15-19 | 15 | 30:09.2 | 7:32.3 | |
| 47 | 613 | Eileen Parks | Bruceton Mills WV | 2 | F 15-19 | 15 | 30:16.4 | 7:34.1 |
| 48 | 676 | Matt Uram | Vanderbilt PA | 1 | M 60-69 | 60 | 30:18.6 | 7:34.6 |
| 49 | 631 | Matthias Rickard | Morgantown WV | 3 | M 00-14 | 12 | 30:20.8 | 7:35.1 |
| 50 | 714 | Richard Rohrssen | 14 | M 30-39 | 39 | 30:21.6 | 7:35.3 | |
| 51 | 551 | Lucas Greza | Morgantown WV | 15 | M 30-39 | 34 | 30:32.1 | 7:38.0 |
| 52 | 544 | Daniel Flynn | Morgantown WV | 6 | M 40-49 | 40 | 30:43.2 | 7:40.8 |
| 53 | 614 | Heather Parks | Bruceton Mills WV | 1 | F 50-59 | 51 | 30:52.8 | 7:43.1 |
| 54 | 519 | Jarrett Carr | 11 | M 20-29 | 21 | 30:54.8 | 7:43.6 | |
| 55 | 726 | Mitchell Spadafore | 16 | M 30-39 | 36 | 31:00.5 | 7:45.1 | |
| 56 | 510 | D.J. Bernat | Morgantown WV | 17 | M 30-39 | 39 | 31:05.4 | 7:46.3 |
| 57 | 712 | Chad Feathers | 7 | M 40-49 | 45 | 31:17.1 | 7:49.2 | |
| 58 | 541 | Kristina Donley | Morgantown WV | 1 | F 30-39 | 36 | 31:22.3 | 7:50.5 |
| 59 | 729 | Adam King | 12 | M 20-29 | 25 | 31:23.7 | 7:50.9 | |
| 60 | 693 | Cody Eversole | 18 | M 30-39 | 30 | 31:24.5 | 7:51.1 | |
| 61 | 599 | Brian McCormack | Morgantown WV | 2 | M 60-69 | 64 | 31:48.2 | 7:57.0 |
| 62 | 563 | Jason Hedrick | Morgantown WV | 19 | M 30-39 | 38 | 32:03.3 | 8:00.8 |
| 63 | 643 | Tom Saunders | Morgantown WV | 8 | M 40-49 | 46 | 32:04.8 | 8:01.1 |
| 64 | 605 | John Miller | Pittsburgh PA | 9 | M 40-49 | 41 | 32:13.4 | 8:03.3 |
| 65 | 624 | Mollie Pledger | Morgantown WV | 2 | F 20-29 | 27 | 32:14.7 | 8:03.6 |
| 66 | 582 | Kylee Kosek | New Middletown OH | 3 | F 20-29 | 23 | 32:15.5 | 8:03.8 |
| 67 | 564 | Lindsay Hedrick | Morgantown WV | 2 | F 30-39 | 36 | 32:18.4 | 8:04.6 |
| 68 | 667 | Anna Stewart | Dawson PA | 4 | F 20-29 | 22 | 32:29.4 | 8:07.3 |
| 69 | 660 | Tom Spencer | Morgantown WV | 3 | M 60-69 | 62 | 32:36.5 | 8:09.1 |
| 70 | 532 | Ciera Dean | Maidsville WV | 3 | F 30-39 | 33 | 32:45.9 | 8:11.4 |
| 71 | 567 | Anna Hoffman | Morgantown WV | 4 | F 30-39 | 32 | 32:46.2 | 8:11.5 |
| 72 | 732 | Randall Borland | 4 | M 60-69 | 65 | 32:49.5 | 8:12.3 | |
| 73 | 569 | Guy Hornsby | Morgantown WV | 10 | M 40-49 | 40 | 32:53.3 | 8:13.3 |
| 74 | 663 | Owen Stacy | Morgantown WV | 7 | M 15-19 | 17 | 32:57.3 | 8:14.3 |
| 75 | 740 | Sutton Kinder | 4 | M 00-14 | 13 | 33:00.8 | 8:15.1 | |
| 76 | 523 | Damien Clement | Morgantown WV | 11 | M 40-49 | 47 | 33:04.8 | 8:16.1 |
| 77 | 686 | Cara Wolfe | 5 | F 20-29 | 23 | 33:08.1 | 8:17.0 | |
| 78 | 546 | Daniel Fournier | Morgantown WV | 13 | M 20-29 | 26 | 33:11.8 | 8:17.9 |
| 79 | 720 | Andy Wyne | 1 | M 50-59 | 55 | 33:13.9 | 8:18.4 | |
| 80 | 708 | Scott Soderholm | 12 | M 40-49 | 47 | 33:14.3 | 8:18.5 | |
| 81 | 623 | David Pledger | Morgantown WV | 14 | M 20-29 | 28 | 33:17.9 | 8:19.4 |
| 82 | 627 | Tara Reckart | Morgantown WV | 1 | F 40-49 | 44 | 33:20.8 | 8:20.1 |
| 83 | 709 | Jake Kidwell | 20 | M 30-39 | 30 | 33:27.1 | 8:21.7 | |
| 84 | 728 | Jimmy Railey | 5 | M 60-69 | 64 | 33:30.1 | 8:22.5 | |
| 85 | 525 | Adam Comaty | Point Marion PA | 5 | M 00-14 | 12 | 33:35.2 | 8:23.8 |
| 86 | 704 | Daniel Bonsiqnore | 15 | M 20-29 | 26 | 33:37.6 | 8:24.3 | |
| 87 | 512 | Kenneth Bolyard II | Morgantown WV | 21 | M 30-39 | 32 | 33:55.2 | 8:28.8 |
| 88 | 559 | Nina Han | 6 | F 20-29 | 26 | 34:00.6 | 8:30.1 | |
| 89 | 692 | Zacharry Custer | 13 | M 40-49 | 40 | 34:01.9 | 8:30.4 | |
| 90 | 526 | Ashley Comaty | Point Marion PA | 3 | F 15-19 | 16 | 34:03.3 | 8:30.8 |
| 91 | 568 | Marion Holmes | 2 | F 40-49 | 42 | 34:10.6 | 8:32.6 | |
| 92 | 530 | Daniel Currence | Morgantown WV | 22 | M 30-39 | 32 | 34:21.8 | 8:35.4 |
| 93 | 625 | Natalie Queen | Reedsville WV | 2 | F 50-59 | 54 | 34:28.3 | 8:37.0 |
| 94 | 703 | Alexandra Ayers | 4 | F 15-19 | 16 | 34:56.3 | 8:44.0 | |
| 95 | 734 | Jeff Wallace | 14 | M 40-49 | 49 | 35:01.8 | 8:45.4 | |
| 96 | 722 | Mason Hopkins | 6 | M 00-14 | 13 | 35:09.7 | 8:47.4 | |
| 97 | 545 | Anne Foreman | 3 | F 40-49 | 41 | 35:24.1 | 8:51.0 | |
| 98 | 684 | Tiffany Williams | Morgantown WV | 7 | F 20-29 | 25 | 35:28.3 | 8:52.0 |
| 99 | 629 | Trader Reese | Bruceton Mills WV | 7 | M 00-14 | 13 | 35:34.4 | 8:53.6 |
| 100 | 725 | Dan Liston | 15 | M 40-49 | 46 | 35:55.3 | 8:58.8 | |
| 101 | 529 | Alex Crouch | Morgantown WV | 5 | F 30-39 | 36 | 36:07.8 | 9:01.9 |
| 102 | 710 | Jamie Brooks | 3 | F 50-59 | 56 | 36:26.2 | 9:06.5 | |
| 103 | 586 | Michael Lardin | Morgantown WV | 16 | M 40-49 | 40 | 36:41.9 | 9:10.4 |
| 104 | 634 | Joshua Rogers | Grafton WV | 23 | M 30-39 | 30 | 36:46.3 | 9:11.5 |
| 105 | 585 | Abel Lannan | Morgantown WV | 24 | M 30-39 | 30 | 37:01.8 | 9:15.4 |
| 106 | 580 | Madilyn King | Lake Mary FL | 1 | F 00-14 | 14 | 37:03.5 | 9:15.8 |
| 107 | 581 | Mike King | Lake Mary FL | 17 | M 40-49 | 45 | 37:03.9 | 9:15.9 |
| 108 | 632 | Tara Rickard | Morgantown WV | 4 | F 40-49 | 44 | 37:06.8 | 9:16.7 |
| 109 | 670 | Willow Tallman | Elkins WV | 2 | F 00-14 | 14 | 37:24.3 | 9:21.0 |
| 110 | 611 | Addisyn Noel | Fort Drum NY | 8 | F 20-29 | 21 | 37:26.7 | 9:21.6 |
| 111 | 610 | Isaac Naumann | Morgantown WV | 8 | M 00-14 | 11 | 37:30.6 | 9:22.6 |
| 112 | 655 | Brooke Smith | Bruceton Mills WV | 3 | F 00-14 | 13 | 37:58.5 | 9:29.6 |
| 113 | 617 | Megan Petak | Morgantown WV | 5 | F 40-49 | 40 | 37:59.8 | 9:29.9 |
| 114 | 638 | Lynn Ryan | 1 | F 70-79 | 72 | 38:09.2 | 9:32.2 | |
| 115 | 702 | Brian Stewart | 2 | M 50-59 | 59 | 38:10.2 | 9:32.5 | |
| 116 | 534 | Tina Dempsey | Morgantown WV | 4 | F 50-59 | 51 | 38:10.6 | 9:32.6 |
| 117 | 597 | Chase McClung | Reedsville WV | 25 | M 30-39 | 30 | 38:16.7 | 9:34.1 |
| 118 | 603 | Cianna Mckenna | 5 | F 15-19 | 19 | 38:23.3 | 9:35.8 | |
| 119 | 547 | Megan Fowler | Morgantown WV | 6 | F 30-39 | 34 | 38:30.6 | 9:37.6 |
| 120 | 735 | Louise Tymrak | 9 | F 20-29 | 28 | 38:35.2 | 9:38.7 | |
| 121 | 699 | Jason Perry | 18 | M 40-49 | 46 | 38:35.5 | 9:38.8 | |
| 122 | 543 | Mark Dzubak | Morgantown WV | 26 | M 30-39 | 38 | 38:58.8 | 9:44.7 |
| 123 | 506 | Alfonso Austria | Morgantown WV | 3 | M 50-59 | 55 | 38:59.7 | 9:44.9 |
| 124 | 556 | Reid Halbritter | Morgantown WV | 8 | M 15-19 | 17 | 39:06.8 | 9:46.7 |
| 125 | 698 | Cullen Perry | 16 | M 20-29 | 21 | 39:08.9 | 9:47.2 | |
| 126 | 681 | Tony Weber | Bruceton Mills WV | 19 | M 40-49 | 46 | 39:18.8 | 9:49.7 |
| 127 | 548 | Mary Gabriele | Morgantown WV | 1 | F 60-69 | 62 | 39:24.5 | 9:51.1 |
| 128 | 635 | Evelyn Roskos | Fairmont WV | 10 | F 20-29 | 23 | 40:04.9 | 10:01.2 |
| 129 | 656 | Chris Smith | Columbus OH | 4 | M 50-59 | 57 | 40:07.6 | 10:01.8 |
| 130 | 659 | Karen Spencer | Morgantown WV | 5 | F 50-59 | 58 | 40:15.7 | 10:03.9 |
| 131 | 598 | Julie McClung | Reedsville WV | 7 | F 30-39 | 32 | 40:25.4 | 10:06.3 |
| 132 | 588 | Hannah Liebrecht | 8 | F 30-39 | 34 | 40:28.1 | 10:07.0 | |
| 133 | 733 | Karyn Wallace | 6 | F 40-49 | 48 | 40:37.3 | 10:09.3 | |
| 134 | 653 | Steve Simon | 6 | M 60-69 | 66 | 40:51.8 | 10:12.9 | |
| 135 | 739 | Melanie Kinder | 20 | M 40-49 | 43 | 41:05.6 | 10:16.3 | |
| 136 | 641 | Brooke Sargent | Morgantown WV | 9 | F 30-39 | 31 | 41:05.9 | 10:16.4 |
| 137 | 620 | Jay Phillips | Fairmont WV | 7 | M 60-69 | 68 | 41:10.9 | 10:17.7 |
| 138 | 649 | Maire Sheridon | Morgantown WV | 11 | F 20-29 | 23 | 41:20.1 | 10:20.0 |
| 139 | 619 | Sarah Peterson | 12 | F 20-29 | 22 | 41:21.3 | 10:20.3 | |
| 140 | 657 | Kristin Smith | Bruceton Mills WV | 7 | F 40-49 | 44 | 41:25.4 | 10:21.3 |
| 141 | 593 | Chadi Makary | Morgantown WV | 21 | M 40-49 | 43 | 41:41.7 | 10:25.4 |
| 142 | 570 | Lisa Hostutler | Morgantown WV | 10 | F 30-39 | 36 | 41:43.5 | 10:25.8 |
| 143 | 719 | Sarah Pagenhardt | 11 | F 30-39 | 36 | 41:45.6 | 10:26.3 | |
| 144 | 508 | Liz Bartolo | Morgantown WV | 6 | F 50-59 | 50 | 41:45.9 | 10:26.4 |
| 145 | 612 | Payton Packer | Morgantown WV | 17 | M 20-29 | 26 | 41:47.6 | 10:26.8 |
| 146 | 566 | Daniel Herman | Morgantown WV | 18 | M 20-29 | 27 | 41:52.1 | 10:28.0 |
| 147 | 713 | David Hall | 8 | M 60-69 | 61 | 41:53.2 | 10:28.2 | |
| 148 | 616 | Abigail Petak | Morgantown WV | 6 | F 15-19 | 19 | 42:06.1 | 10:31.5 |
| 149 | 694 | Samantha Bastic | 13 | F 20-29 | 25 | 42:12.9 | 10:33.2 | |
| 150 | 571 | Melissa Husenits | Waynesburg PA | 8 | F 40-49 | 43 | 42:35.4 | 10:38.8 |
| 151 | 572 | Rubinya Iyer | Morgantown WV | 12 | F 30-39 | 32 | 42:36.6 | 10:39.1 |
| 152 | 584 | Dmitry Krutikov | Morgantown WV | 22 | M 40-49 | 49 | 42:53.9 | 10:43.4 |
| 153 | 742 | Lexy Shaw | Bruceton Mills WV | 14 | F 20-29 | 20 | 43:16.4 | 10:49.1 |
| 154 | 555 | Asia Halbritter | Morgantown WV | 15 | F 20-29 | 22 | 43:22.5 | 10:50.6 |
| 155 | 639 | Colleen Sampson | Naples FL | 7 | F 50-59 | 55 | 43:25.1 | 10:51.2 |
| 156 | 601 | Brodi McCoy | Morgantown WV | 16 | F 20-29 | 29 | 43:33.7 | 10:53.4 |
| 157 | 671 | Lori Teets | 8 | F 50-59 | 59 | 43:37.9 | 10:54.4 | |
| 158 | 688 | Keziah Yahner | Fairmont WV | 17 | F 20-29 | 28 | 43:39.9 | 10:54.9 |
| 159 | 536 | Devan Dileep | Morgantown WV | 27 | M 30-39 | 33 | 43:41.8 | 10:55.4 |
| 160 | 562 | Skylar Hardt | Morgantown WV | 18 | F 20-29 | 24 | 43:43.4 | 10:55.8 |
| 161 | 637 | Rowan Rota | Morgantown WV | 4 | F 00-14 | 11 | 44:10.6 | 11:02.6 |
| 162 | 636 | Christopher Rota | Morgantown WV | 23 | M 40-49 | 47 | 44:11.4 | 11:02.8 |
| 163 | 691 | Travis Frum | 28 | M 30-39 | 33 | 44:12.6 | 11:03.1 | |
| 164 | 727 | Michael Ratcliff | 19 | M 20-29 | 21 | 44:16.6 | 11:04.1 | |
| 165 | 576 | Katie Jones | Bruceton Mills WV | 9 | F 50-59 | 55 | 44:23.6 | 11:05.8 |
| 166 | 608 | Charles Naumann | Morgantown WV | 24 | M 40-49 | 47 | 44:32.7 | 11:08.1 |
| 167 | 557 | Emma Hall | Morgantown WV | 5 | F 00-14 | 12 | 44:43.9 | 11:10.9 |
| 168 | 501 | Stella Allison | 6 | F 00-14 | 12 | 44:45.2 | 11:11.2 | |
| 169 | 509 | Jordan Bennett | Morgantown WV | 19 | F 20-29 | 26 | 44:47.7 | 11:11.9 |
| 170 | 630 | Elisabeth Rhodes | Morgantown WV | 13 | F 30-39 | 33 | 44:49.9 | 11:12.4 |
| 171 | 675 | Terry Tignor | Morgantown WV | 25 | M 40-49 | 43 | 44:53.1 | 11:13.2 |
| 172 | 583 | Jeff Kreitzer | 5 | M 50-59 | 52 | 44:58.2 | 11:14.5 | |
| 173 | 550 | Mallory Gianola | Richmond Hill GA | 9 | F 40-49 | 40 | 45:21.9 | 11:20.4 |
| 174 | 518 | JC Caldwell | Sneads Ferry NC | 20 | F 20-29 | 24 | 45:49.8 | 11:27.4 |
| 175 | 677 | Andy Vac | Sneads Ferry NC | 29 | M 30-39 | 30 | 45:51.9 | 11:27.9 |
| 176 | 600 | Eric McCormack | Morgantown WV | 6 | M 50-59 | 55 | 45:53.5 | 11:28.3 |
| 177 | 531 | Rachael Davis | Morgantown WV | 14 | F 30-39 | 35 | 46:47.8 | 11:41.9 |
| 178 | 706 | Aaron Little | 20 | M 20-29 | 26 | 47:23.1 | 11:50.7 | |
| 179 | 707 | Courtney Dedik | 15 | F 30-39 | 30 | 47:23.3 | 11:50.8 | |
| 180 | 658 | Bonnie Snider | Morgantown WV | 10 | F 50-59 | 56 | 47:47.6 | 11:56.8 |
| 181 | 645 | Julie Schley | Clarksburg WV | 10 | F 40-49 | 45 | 48:33.5 | 12:08.3 |
| 182 | 644 | John Schley | Clarksburg WV | 26 | M 40-49 | 45 | 48:33.7 | 12:08.4 |
| 183 | 606 | Beth Miltenberger | Maidsville WV | 16 | F 30-39 | 32 | 48:54.3 | 12:13.5 |
| 184 | 507 | Joe Bartolo | Morgantown WV | 7 | M 50-59 | 54 | 49:29.8 | 12:22.4 |
| 185 | 594 | Ella Makary | Morgantown WV | 7 | F 00-14 | 11 | 49:37.1 | 12:24.2 |
| 186 | 505 | Tesalonica Atijada | Morgantown WV | 11 | F 40-49 | 40 | 49:59.3 | 12:29.8 |
| 187 | 716 | Keith Bailey | 27 | M 40-49 | 41 | 50:07.4 | 12:31.8 | |
| 188 | 626 | Debbie Radcliff | Clarksburg WV | 12 | F 40-49 | 48 | 50:11.2 | 12:32.7 |
| 189 | 542 | Maria Dunn | Morgantown WV | 2 | F 60-69 | 63 | 51:00.4 | 12:45.1 |
| 190 | 524 | Karen Clister | Bruceton Mills WV | 2 | F 70-79 | 71 | 51:06.7 | 12:46.6 |
| 191 | 662 | James Stacy | Morgantown WV | 8 | M 50-59 | 58 | 51:17.3 | 12:49.3 |
| 192 | 689 | Chelsea Yaussy | Morgantown WV | 17 | F 30-39 | 32 | 51:28.1 | 12:52.0 |
| 193 | 690 | Richard Zukowski | Rosemont WV | 9 | M 50-59 | 52 | 53:01.9 | 13:15.4 |
| 194 | 553 | Jack Gu | Morgantown WV | 10 | M 50-59 | 59 | 53:14.8 | 13:18.7 |
| 195 | 578 | Min Chung Kim | Morgantown WV | 21 | F 20-29 | 28 | 53:15.1 | 13:18.7 |
| 196 | 618 | Thomas Petak | Morgantown WV | 28 | M 40-49 | 42 | 53:53.3 | 13:28.3 |
| 197 | 697 | Jillian Perry | 7 | F 15-19 | 17 | 54:04.2 | 13:31.0 | |
| 198 | 695 | Mira Perry | 8 | F 00-14 | 14 | 54:04.5 | 13:31.1 | |
| 199 | 696 | Zeta Perry | 8 | F 15-19 | 19 | 54:04.8 | 13:31.2 | |
| 200 | 674 | Rachel Tignor | Morgantown WV | 13 | F 40-49 | 42 | 54:05.9 | 13:31.4 |
| 201 | 717 | Eric Harshbarger | 30 | M 30-39 | 33 | 54:09.7 | 13:32.4 | |
| 202 | 565 | Julie Henrich | Morgantown WV | 18 | F 30-39 | 32 | 54:22.2 | 13:35.5 |
| 203 | 539 | Amelia DiSabito | Morgantown WV | 19 | F 30-39 | 34 | 54:43.5 | 13:40.8 |
| 204 | 741 | Cassidy Strum | Chester WV | 22 | F 20-29 | 27 | 55:28.8 | 13:52.2 |
| 205 | 538 | Cassie Dippold | Morgantown WV | 23 | F 20-29 | 27 | 55:55.1 | 13:58.7 |
| 206 | 537 | Amy Dippold | St Marys PA | 11 | F 50-59 | 54 | 55:55.3 | 13:58.8 |
| 207 | 682 | Laura Wetzel | Morgantown WV | 14 | F 40-49 | 45 | 56:07.3 | 14:01.8 |
| 208 | 737 | Ricky Meadows | 21 | M 20-29 | 27 | 58:40.8 | 14:40.2 | |
| 209 | 738 | Elisabeth Maiolo | 24 | F 20-29 | 28 | 58:41.3 | 14:40.3 | |
| 210 | 520 | Nyles Charon | 1 | M 80-99 | 82 | 1:03:04.3 | 15:46.0 | |
| 211 | 680 | Manali Vora | Morgantown WV | 20 | F 30-39 | 34 | 1:03:16.5 | 15:49.1 |
| 212 | 622 | Kathryn Pirie | Morgantown WV | 15 | F 40-49 | 42 | 1:05:14.2 | 16:18.5 |
| 213 | 592 | Karey Maier | 1 | F Walk | 49 | 1:06:33.9 | 16:38.4 | |
| 214 | 602 | Bonnie McDaniel | 2 | F Walk | 70 | 1:06:34.7 | 16:38.6 | |
| 215 | 577 | Rhonda Kammer | Weston WV | 3 | F 60-69 | 64 | 1:08:12.9 | 17:03.2 |
| 216 | 517 | Jacob Caldwell | Morgantown WV | 22 | M 20-29 | 24 | 1:12:49.6 | 18:12.4 |
| 217 | 516 | Mackenzie Buck-Ryan | Charleston SC | 3 | F Walk | 30 | 1:14:00.5 | 18:30.1 |
| 218 | 513 | Audrey Buck | Morgantown WV | 4 | F Walk | 19 | 1:14:03.4 | 18:30.8 |
| 219 | 514 | Paige Buck | Morgantown WV | 5 | F Walk | 59 | 1:14:09.1 | 18:32.2 |
| 220 | 515 | Tom Buck | Morgantown WV | 1 | M Walk | 60 | 1:14:10.9 | 18:32.7 |
| 221 | 540 | Michelle D'leo | New Bern NC | 6 | F Walk | 62 | 1:14:16.7 | 18:34.1 |
| 222 | 607 | Margaret Muhly | Morgantown WV | 7 | F Walk | 52 | 1:20:25.6 | 20:06.4 |
| 223 | 502 | Bill Anderson | Morgantown WV | 2 | M Walk | 68 | 1:22:22.5 | 20:35.6 |
| 224 | 554 | Laurie Guest | DeKalb IL | 8 | F Walk | 61 | 1:36:33.9 | 24:08.4 |
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Patrick Cleary | 1 | Boys Mile | 12 | 5:42.6 | 5:42.6 | |
| 2 | 209 | Jon Lauffer | San Rafael CA | 2 | Boys Mile | 8 | 6:17.9 | 6:17.9 |
| 3 | 203 | Elaina Armstrong | Bruceton Mills WV | 1 | Girls Mile | 11 | 6:22.4 | 6:22.4 |
| 4 | 218 | Brielle Shrewsberry | 2 | Girls Mile | 12 | 7:02.9 | 7:02.9 | |
| 5 | 214 | Justus Rickard | Morgantown WV | 3 | Boys Mile | 10 | 7:55.1 | 7:55.1 |
| 6 | 208 | Greyson Holmes | Smithfield PA | 4 | Boys Mile | 9 | 7:57.8 | 7:57.8 |
| 7 | 204 | Aldo Beccio | Silver Spring MD | 5 | Boys Mile | 6 | 7:58.3 | 7:58.3 |
| 8 | 219 | Oscar Lawson | 6 | Boys Mile | 9 | 9:00.9 | 9:00.9 | |
| 9 | 220 | Solomon Ferrell | 7 | Boys Mile | 7 | 9:32.8 | 9:32.8 | |
| 10 | 211 | Hazel Pirie | Morgantown WV | 3 | Girls Mile | 11 | 9:33.5 | 9:33.5 |
| 11 | 206 | Harper Dean | Maidsville WV | 4 | Girls Mile | 7 | 9:34.2 | 9:34.2 |
| 12 | 213 | Eden Rickard | Morgantown WV | 5 | Girls Mile | 6 | 10:20.8 | 10:20.8 |
| 13 | 215 | Amelia Stadleman | 6 | Girls Mile | 7 | 11:29.8 | 11:29.8 | |
| 14 | 207 | Elizabeth Greza | Morgantown WV | 7 | Girls Mile | 6 | 11:32.4 | 11:32.4 |
| 15 | 212 | James Pirie | Morgantown WV | 8 | Boys Mile | 8 | 12:47.7 | 12:47.7 |
| 16 | 217 | Graelyn Sanders | 8 | Girls Mile | 5 | 17:11.6 | 17:11.6 |
