Sunday, August 2, 2026 -- Morgantown, WV / Will begin and end at Mundys
Run to Mundy's Race for Special Olympics - NCWV #12
[Details] [Overall Results] [Results by Class]
| Class Place | Overall Place | Bib# | Name | Home Town | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN F Overall | |||||||
| 1 | 5 | 384 | Heather Cleary | Morgantown WV | 42 | 18:24.43 | 5:56 |
| 2 | 10 | 445 | Shannon Shrewsberry | Morgantown WV | 47 | 21:09.55 | 6:49 |
| 3 | 17 | 432 | Madison Proffitt | Morgantown WV | 37 | 23:26.89 | 7:34 |
| 5K RUN M Overall | |||||||
| 1 | 1 | 470 | Quinn Jacquez | 23 | 16:46.58 | 5:25 | |
| 2 | 2 | 444 | Josh Shrewsberry | Morgantown WV | 16 | 17:13.20 | 5:33 |
| 3 | 3 | 453 | Kayden Taylor | Morgantown WV | 16 | 18:00.19 | 5:48 |
| 5K RUN F 00-13 | |||||||
| 1 | 36 | 460 | Haddie Sedoski | 12 | 27:43.10 | 8:56 | |
| 2 | 53 | 454 | Lilly Thewlis | Morgantown WV | 12 | 31:46.31 | 10:15 |
| 3 | 77 | 461 | Jemma Sedoski | 8 | 44:31.31 | 14:22 | |
| 4 | 83 | 464 | Lorelei Dragan | 5 | 49:15.41 | 15:53 | |
| 5K RUN M 00-13 | |||||||
| 1 | 22 | 403 | Walden Haggerty-Bever | Morgantown WV | 12 | 25:16.88 | 8:09 |
| 2 | 72 | 463 | Grant Dragan | 8 | 38:18.55 | 12:21 | |
| 5K RUN F 14-19 | |||||||
| 1 | 62 | 427 | Caroline Moore | Winston Salem NC | 15 | 35:43.73 | 11:31 |
| 5K RUN M 14-19 | |||||||
| 1 | 7 | 393 | Sam Denne | Morgantown WV | 18 | 19:12.80 | 6:12 |
| 5K RUN F 20-29 | |||||||
| 1 | 24 | 404 | Nina Han | Morgantown WV | 26 | 25:34.98 | 8:15 |
| 2 | 47 | 426 | Brie Mocniak | Morgantown WV | 29 | 30:32.97 | 9:51 |
| 3 | 52 | 386 | Emily Coffman | Fairmont WV | 29 | 31:34.89 | 10:11 |
| 4 | 57 | 422 | Brodi McCoy | Morgantown WV | 29 | 32:32.56 | 10:30 |
| 5 | 63 | 458 | Abigail Wuensch | Morgantown WV | 29 | 36:08.35 | 11:39 |
| 6 | 65 | 475 | Evelyn Brylow | Morgantown WV | 23 | 36:38.27 | 11:49 |
| 7 | 81 | 447 | Lynsey Soule | Morgantown WV | 29 | 46:06.31 | 14:52 |
| 8 | 88 | 375 | Summer Blosser | Morgantown WV | 28 | 59:55.95 | 19:20 |
| 5K RUN M 20-29 | |||||||
| 1 | 12 | 428 | Joshua Moore | Fairmont WV | 22 | 22:38.39 | 7:18 |
| 2 | 19 | 438 | Gabriel Ray | Morgantown WV | 29 | 24:31.51 | 7:55 |
| 3 | 39 | 431 | Alec Paree | Morgantown WV | 26 | 28:19.62 | 9:08 |
| 4 | 64 | 410 | Thomas Jackson | Morgantown WV | 29 | 36:08.36 | 11:39 |
| 5 | 89 | 452 | Sam Staley | Morgantown WV | 26 | 59:57.17 | 19:20 |
| 5K RUN F 30-39 | |||||||
| 1 | 26 | 437 | Aubrey Ray | Morgantown WV | 30 | 25:57.29 | 8:22 |
| 2 | 28 | 394 | Kristina Donley | Morgantown WV | 36 | 26:19.60 | 8:29 |
| 3 | 40 | 451 | Vivian Spencer | Morgantown WV | 32 | 28:36.78 | 9:14 |
| 4 | 44 | 474 | Amanda Summers | Morgantown WV | 31 | 29:46.99 | 9:36 |
| 5 | 50 | 421 | Julie McClung | Reedsville WV | 32 | 31:05.52 | 10:02 |
| 6 | 58 | 400 | Casie Fox | Point Marion PA | 39 | 33:20.80 | 10:45 |
| 7 | 66 | 303 | Brittany Blosser | Morgantown WV | 36 | 37:43.43 | 12:10 |
| 8 | 69 | 406 | Julie Henrich | Morgantown WV | 32 | 38:00.79 | 12:15 |
| 9 | 70 | 396 | Dariane Drake | Morgantown WV | 33 | 38:11.26 | 12:19 |
| 10 | 75 | 207 | Cristen Basilone | Rices Landing PA | 36 | 41:27.70 | 13:22 |
| 11 | 76 | 418 | Brianna McCardle | Morgantown WV | 36 | 41:55.68 | 13:31 |
| 12 | 78 | 459 | Helenia Sedoski | 39 | 44:41.60 | 14:25 | |
| 13 | 82 | 462 | Lisa Dragan | 38 | 49:14.91 | 15:53 | |
| 5K RUN M 30-39 | |||||||
| 1 | 4 | 472 | Jesse Irwin | 39 | 18:04.92 | 5:50 | |
| 2 | 6 | 468 | Cole Volman | Morgantown WV | 34 | 18:53.82 | 6:05 |
| 3 | 9 | 415 | Nick Likar | Morgantown WV | 30 | 21:05.31 | 6:48 |
| 4 | 13 | 471 | JB Smith | 37 | 22:43.79 | 7:20 | |
| 5 | 14 | 413 | Nick Lawrence | Morgantown WV | 34 | 22:45.90 | 7:20 |
| 6 | 16 | 429 | Chris Neidhardt | Morgantown WV | 37 | 23:19.62 | 7:31 |
| 7 | 25 | 416 | Andrew Marvin | Morgantown WV | 32 | 25:35.18 | 8:15 |
| 8 | 27 | 455 | Devan Voight | Morgantown WV | 33 | 26:02.22 | 8:24 |
| 9 | 31 | 379 | Kyle Boyce | Morgantown WV | 36 | 26:38.48 | 8:35 |
| 10 | 34 | 457 | Felix Lopes | 33 | 26:42.25 | 8:37 | |
| 11 | 54 | 420 | Chase McClung | Reedsville WV | 30 | 31:52.31 | 10:17 |
| 12 | 71 | 395 | Carlton Drake | Morgantown WV | 33 | 38:11.46 | 12:19 |
| 13 | 74 | 208 | Joshua Basilone | Rices Landing PA | 38 | 41:27.48 | 13:22 |
| 14 | 85 | 419 | Colin McCardle | Morgantown WV | 36 | 51:17.12 | 16:33 |
| 5K RUN F 40-49 | |||||||
| 1 | 30 | 391 | Erin Denne | Morgantown WV | 44 | 26:33.20 | 8:34 |
| 2 | 41 | 399 | Stacy Forst | Morgantown WV | 48 | 28:39.34 | 9:15 |
| 3 | 45 | 435 | Emily Quinlan | Morgantown WV | 44 | 30:09.90 | 9:44 |
| 4 | 46 | 436 | Debbie Radcliff | Clarksburg WV | 48 | 30:10.31 | 9:44 |
| 5 | 49 | 383 | Shaylin Clark | Morgantown WV | 42 | 31:02.48 | 10:01 |
| 6 | 56 | 411 | Cate Johnson | Morgantown WV | 41 | 32:18.71 | 10:25 |
| 7 | 59 | 466 | Kathleen Baraniak | Elizabeth PA | 41 | 33:25.92 | 10:47 |
| 8 | 61 | 397 | Samantha Fagan | Morgantown WV | 43 | 35:20.53 | 11:24 |
| 9 | 73 | 382 | Kristin Byus | Morgantown WV | 42 | 39:13.34 | 12:39 |
| 10 | 86 | 414 | Chasity Leskosky | Reedsville WV | 46 | 58:12.74 | 18:46 |
| 11 | 90 | 430 | Chanelle Newsom | Point Marion PA | 42 | 1:00:02.23 | 19:22 |
| 5K RUN M 40-49 | |||||||
| 1 | 8 | 448 | Tim South | Morgantown WV | 41 | 19:43.33 | 6:22 |
| 2 | 21 | 433 | Tyler Proffitt | Morgantown WV | 41 | 25:06.88 | 8:06 |
| 3 | 23 | 407 | Liam Honecker | Morgantown WV | 47 | 25:22.79 | 8:11 |
| 4 | 29 | 467 | Andrew Sekula | 44 | 26:25.28 | 8:31 | |
| 5 | 33 | 380 | Matthew Bristol | Fairmont WV | 42 | 26:40.91 | 8:36 |
| 6 | 38 | 417 | Grant Matheny | Morgantown WV | 44 | 28:15.46 | 9:07 |
| 7 | 42 | 465 | Shane Brunazzi | Elizabeth PA | 45 | 28:55.24 | 9:20 |
| 8 | 60 | 259 | Branden Bever | Morgantown WV | 41 | 35:11.27 | 11:21 |
| 9 | 67 | 408 | Luke Iliff | Morgantown WV | 44 | 37:43.43 | 12:10 |
| 10 | 87 | 412 | Christopher Keffer | Morgantown WV | 44 | 58:49.14 | 18:58 |
| 5K RUN F 50-59 | |||||||
| 1 | 18 | 473 | Heather Parks | Bruceton Mills WV | 51 | 23:38.65 | 7:37 |
| 2 | 35 | 434 | Natalie Queen | Reedsville WV | 54 | 27:20.67 | 8:49 |
| 3 | 48 | 449 | Karen Spencer | Morgantown WV | 58 | 30:50.22 | 9:57 |
| 4 | 51 | 401 | Cindy Goodwin | Morgantown WV | 56 | 31:16.74 | 10:05 |
| 5 | 80 | 390 | Penny Culley | Morgantown WV | 58 | 44:43.68 | 14:25 |
| 5K RUN M 50-59 | |||||||
| 1 | 11 | 409 | Glen Jackson | Morgantown WV | 50 | 22:03.89 | 7:07 |
| 2 | 15 | 442 | Jason Saurino | Independence WV | 50 | 23:00.38 | 7:25 |
| 3 | 55 | 446 | Erik Sinsel | Morgantown WV | 52 | 31:57.87 | 10:18 |
| 5K RUN F 60-69 | |||||||
| 1 | 68 | 469 | Maria Dunn | Morgantown WV | 63 | 37:53.89 | 12:13 |
| 5K RUN M 60-69 | |||||||
| 1 | 20 | 450 | Tom Spencer | Morgantown WV | 62 | 24:37.54 | 7:56 |
| 2 | 32 | 378 | Randall Borland | Uniontown PA | 65 | 26:40.51 | 8:36 |
| 3 | 37 | 381 | Scott Brylow | Morgantown WV | 62 | 27:53.76 | 9:00 |
| 4 | 43 | 425 | Randy Meador | Morgantown WV | 65 | 29:03.18 | 9:22 |
| 5 | 79 | 389 | Jimmie Culley | Morgantown WV | 60 | 44:42.49 | 14:25 |
| 5K RUN F 70-99 | |||||||
| 1 | 84 | 439 | Susan Rivelli | Palm Harbor FL | 71 | 49:42.97 | 16:02 |
| 5K WALK F 00-99 | |||||||
| 1 | 1 | 166 | Nettie Freshour | Morgantown WV | 45 | 38:45.76 | 12:30 |
| 2 | 2 | 167 | Ryleigh Freshour | Morgantown WV | 17 | 38:46.97 | 12:30 |
| 3 | 3 | 385 | Karen Clister | Bruceton Mills WV | 71 | 39:04.90 | 12:36 |
| 4 | 6 | 160 | Senta Chmiel | Morgantown WV | 59 | 44:14.87 | 14:16 |
| 5 | 7 | 193 | Hazel Thewlis | Morgantown WV | 9 | 49:14.36 | 15:53 |
| 6 | 9 | 176 | Jill Park | Piedmont OH | 71 | 51:59.11 | 16:46 |
| 7 | 11 | 188 | Nancy Pope | Morgantown WV | 69 | 54:15.27 | 17:30 |
| 8 | 13 | 6 | Jennifer Burton | ? | 55:58.76 | 18:03 | |
| 9 | 14 | 196 | Tracy Thewlis | Morgantown WV | 45 | 56:48.85 | 18:19 |
| 10 | 17 | 709 | Lynette Wuensch | Morgantown WV | 56 | 58:17.93 | 18:48 |
| 11 | 18 | 189 | Gina Radabaugh | Arthurdale WV | 66 | 59:55.95 | 19:20 |
| 5K WALK M 00-99 | |||||||
| 1 | 4 | 169 | Simon Kelly | Morgantown WV | 45 | 41:42.38 | 13:27 |
| 2 | 5 | 106 | Derek Springston | 46 | 41:44.77 | 13:28 | |
| 3 | 8 | 398 | Lawrence Findley | Bruceton Mills WV | 79 | 51:27.39 | 16:36 |
| 4 | 10 | 174 | Greg Park | Piedmont OH | 75 | 52:22.24 | 16:54 |
| 5 | 12 | 109 | Hank Burton | 53 | 55:57.51 | 18:03 | |
| 6 | 15 | 105 | John Sedoski | 40 | 56:49.59 | 18:20 | |
| 7 | 16 | 197 | Bill Wuensch | Morgantown WV | 59 | 58:17.93 | 18:48 |
| 8 | 19 | 165 | Mark Clingan | Morgantown WV | 78 | 1:12:48.37 | 23:29 |
