Saturday, October 31, 2026 -- Morgantown, WV / Seneca Center on the Rail Trail
MR Halloween Half Marathon - NCWV #17
Past Results: [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
[Details] [Overall Results] [Results by Class]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Jimbo Washington | 1 | M Overall | 23 | 1:13:47.1 | 5:37.9 | |
| 2 | 629 | Bronco Hollowell | Charleston WV | 2 | M Overall | 29 | 1:17:11.2 | 5:53.5 |
| 3 | 716 | Mitchell Pritchard | California MD | 3 | M Overall | 19 | 1:17:28.1 | 5:54.8 |
| 4 | 501 | TJ Abel | WV | 1 | M 30-39 | 37 | 1:17:51.7 | 5:56.6 |
| 5 | 765 | Ja'Lon Staples | 1 | M 20-29 | 29 | 1:19:21.3 | 6:03.4 | |
| 6 | 572 | Will DeVault | 2 | M 20-29 | 20 | 1:19:27.6 | 6:03.9 | |
| 7 | 551 | Nick Clump | Morgantown WV | 1 | M 00-19 | 19 | 1:23:29.1 | 6:22.3 |
| 8 | 523 | Garrett Blasher | Morgantown WV | 3 | M 20-29 | 21 | 1:25:29.6 | 6:31.5 |
| 9 | 541 | Avry Carpenter | Morgantown WV | 4 | M 20-29 | 22 | 1:25:40.6 | 6:32.4 |
| 10 | 803 | Joel Massullo | 2 | M 30-39 | 38 | 1:28:09.4 | 6:43.7 | |
| 11 | 699 | William Moore | 5 | M 20-29 | 20 | 1:29:30.7 | 6:49.9 | |
| 12 | 821 | Ryan Mears | 6 | M 20-29 | 28 | 1:29:39.2 | 6:50.6 | |
| 13 | 644 | Gavin Jones | Martinsburg WV | 7 | M 20-29 | 21 | 1:29:57.7 | 6:52.0 |
| 14 | 561 | Cooper Coursey | Morgantown WV | 8 | M 20-29 | 23 | 1:30:35.9 | 6:54.9 |
| 15 | 764 | Micah Stanko | Morgantown WV | 3 | M 30-39 | 30 | 1:32:04.5 | 7:01.7 |
| 16 | 785 | Cole Volman | 4 | M 30-39 | 35 | 1:33:10.6 | 7:06.7 | |
| 17 | 655 | Michael Kubiak | Manassas VA | 1 | M 40-49 | 47 | 1:34:31.8 | 7:12.9 |
| 18 | 799 | Marvin Wright | Morgantown WV | 5 | M 30-39 | 33 | 1:34:33.6 | 7:13.0 |
| 19 | 663 | Grace Lawall | Newtown PA | 1 | F Overall | 20 | 1:35:28.8 | 7:17.3 |
| 20 | 798 | Alden Wolfrum | California MD | 9 | M 20-29 | 20 | 1:35:58.6 | 7:19.5 |
| 21 | 767 | Peyton Steiner | Morgantown WV | 2 | F Overall | 19 | 1:36:19.3 | 7:21.1 |
| 22 | 639 | Peter Johnson | Morgantown WV | 6 | M 30-39 | 36 | 1:37:19.7 | 7:25.7 |
| 23 | 517 | Douglas Basinski | Pittsburgh PA | 1 | M 50-59 | 55 | 1:38:04.1 | 7:29.1 |
| 24 | 658 | Justin Kupec | Morgantown WV | 2 | M 50-59 | 50 | 1:38:12.1 | 7:29.7 |
| 25 | 756 | Nathan Sine | Fairmont WV | 7 | M 30-39 | 30 | 1:38:25.5 | 7:30.8 |
| 26 | 546 | John Chin | Pittsburgh PA | 2 | M 40-49 | 42 | 1:38:51.4 | 7:32.7 |
| 27 | 613 | Kevin Hall | Morgantown WV | 8 | M 30-39 | 38 | 1:39:44.8 | 7:36.8 |
| 28 | 774 | Kyle Stutler | Lumberport WV | 9 | M 30-39 | 30 | 1:40:30.8 | 7:40.3 |
| 29 | 505 | Connor Ahern | Morgantown WV | 10 | M 20-29 | 25 | 1:40:45.7 | 7:41.5 |
| 30 | 611 | Michelle Haines | Morgantown WV | 3 | F Overall | 36 | 1:40:51.3 | 7:41.9 |
| 31 | 717 | Madison Proffitt | Morgantown WV | 1 | F 30-39 | 37 | 1:41:48.8 | 7:46.3 |
| 32 | 565 | Zacc Custer | Morgantown WV | 3 | M 40-49 | 45 | 1:42:22.2 | 7:48.8 |
| 33 | 712 | Ryan Piasecki | Mount Savage MD | 2 | M 00-19 | 19 | 1:42:42.9 | 7:50.4 |
| 34 | 826 | Franklin Washington | 11 | M 20-29 | 25 | 1:42:43.3 | 7:50.4 | |
| 35 | 548 | Jeremiah Clark | Clarksburg WV | 10 | M 30-39 | 38 | 1:43:10.6 | 7:52.5 |
| 36 | 806 | Daniel Larimer | 12 | M 20-29 | 23 | 1:43:49.2 | 7:55.5 | |
| 37 | 628 | Ashlyn Hollowell | Charleston WV | 1 | F 20-29 | 26 | 1:44:01.5 | 7:56.4 |
| 38 | 588 | Max Felsenstein | New Windsor NY | 13 | M 20-29 | 28 | 1:44:02.6 | 7:56.5 |
| 39 | 737 | Mitchell Ruland | Morgantown WV | 14 | M 20-29 | 22 | 1:44:55.7 | 8:00.5 |
| 40 | 647 | Brent Jorden | Wheeling WV | 11 | M 30-39 | 38 | 1:45:02.6 | 8:01.1 |
| 41 | 653 | Ryan Krafty | Morgantown WV | 15 | M 20-29 | 27 | 1:45:14.4 | 8:02.0 |
| 42 | 703 | Eli Naumann | Morgantown WV | 3 | M 00-19 | 15 | 1:45:39.6 | 8:03.9 |
| 43 | 718 | Tyler Proffitt | Morgantown WV | 4 | M 40-49 | 41 | 1:45:43.7 | 8:04.2 |
| 44 | 684 | Brian McCormack | Morgantown WV | 1 | M 60-69 | 65 | 1:45:55.5 | 8:05.1 |
| 45 | 757 | Blanca Skaggs | 1 | F 50-59 | 55 | 1:46:35.8 | 8:08.2 | |
| 46 | 728 | Matthias Rickard | 4 | M 00-19 | 12 | 1:46:39.7 | 8:08.5 | |
| 47 | 592 | Ian Frist | Morgantown WV | 12 | M 30-39 | 37 | 1:46:49.3 | 8:09.2 |
| 48 | 659 | Nicholas Kutscher | Morgantown WV | 13 | M 30-39 | 33 | 1:47:03.4 | 8:10.3 |
| 49 | 750 | Wyatt Sharpless | Maidsville WV | 5 | M 00-19 | 19 | 1:47:04.2 | 8:10.3 |
| 50 | 827 | Anna Lucarelli | 2 | F 20-29 | 24 | 1:47:10.7 | 8:10.8 | |
| 51 | 784 | Tony Vincent | 14 | M 30-39 | 37 | 1:47:48.4 | 8:13.7 | |
| 52 | 819 | Jake Kidwell | 15 | M 30-39 | 30 | 1:47:57.5 | 8:14.4 | |
| 53 | 518 | Briston Bennett | Mount Morris PA | 16 | M 20-29 | 25 | 1:48:08.1 | 8:15.2 |
| 54 | 742 | Justin Russo | Morgantown WV | 16 | M 30-39 | 34 | 1:48:11.9 | 8:15.5 |
| 55 | 786 | Alixandra Wagner | Morgantown WV | 2 | F 30-39 | 37 | 1:48:13.5 | 8:15.6 |
| 56 | 675 | Olivia Lyons | Morgantown WV | 3 | F 20-29 | 28 | 1:48:18.4 | 8:16.0 |
| 57 | 736 | Spencer Rosenbaum | Morgantown WV | 6 | M 00-19 | 14 | 1:48:37.7 | 8:17.5 |
| 58 | 796 | Tiffany Williams | Morgantown WV | 4 | F 20-29 | 25 | 1:49:11.1 | 8:20.0 |
| 59 | 727 | Sophie Renner | Morgantown WV | 1 | F 00-19 | 19 | 1:49:23.4 | 8:21.0 |
| 60 | 630 | Marion Holmes | Morgantown WV | 1 | F 40-49 | 42 | 1:49:34.5 | 8:21.8 |
| 61 | 705 | Trent Newell | Morgantown WV | 17 | M 20-29 | 23 | 1:49:35.5 | 8:21.9 |
| 62 | 805 | Ellis Brown | 18 | M 20-29 | 24 | 1:49:39.9 | 8:22.2 | |
| 63 | 602 | Sidney Greene | Fairmont WV | 5 | F 20-29 | 23 | 1:50:28.9 | 8:26.0 |
| 64 | 807 | Cara Wolf | 6 | F 20-29 | 23 | 1:50:40.4 | 8:26.9 | |
| 65 | 820 | Cooper Salvay | 19 | M 20-29 | 24 | 1:51:00.4 | 8:28.4 | |
| 66 | 626 | Benjamin Holipsky | Morgantown WV | 17 | M 30-39 | 30 | 1:51:27.4 | 8:30.4 |
| 67 | 775 | Kevin Tennant | Morgantown WV | 20 | M 20-29 | 28 | 1:51:41.2 | 8:31.5 |
| 68 | 693 | Maureen Miller | Maidsville WV | 7 | F 20-29 | 27 | 1:51:56.8 | 8:32.7 |
| 69 | 620 | Lindsay Hedrick | Morgantown WV | 3 | F 30-39 | 37 | 1:52:03.6 | 8:33.2 |
| 70 | 525 | Daniel Boggess | Morgantown WV | 18 | M 30-39 | 37 | 1:52:08.4 | 8:33.6 |
| 71 | 552 | Celia Cocca | Morgantown WV | 8 | F 20-29 | 23 | 1:52:15.8 | 8:34.1 |
| 72 | 619 | Jason Hedrick | Morgantown WV | 19 | M 30-39 | 38 | 1:52:24.2 | 8:34.8 |
| 73 | 800 | Charles Young | Clarksburg WV | 20 | M 30-39 | 35 | 1:52:31.8 | 8:35.4 |
| 74 | 638 | Grant Johnson | Morgantown WV | 21 | M 30-39 | 39 | 1:52:49.9 | 8:36.7 |
| 75 | 636 | Sabrina Jochynek | Oakland MD | 4 | F 30-39 | 36 | 1:52:56.3 | 8:37.2 |
| 76 | 558 | Zachary Connor | Johnstown PA | 21 | M 20-29 | 24 | 1:52:58.1 | 8:37.4 |
| 77 | 609 | Emma Hagerty | Morgantown WV | 9 | F 20-29 | 28 | 1:53:21.8 | 8:39.2 |
| 78 | 682 | Ashley McClain | Bridgeport WV | 2 | F 40-49 | 44 | 1:53:44.1 | 8:40.9 |
| 79 | 590 | Lydia Fincham | 10 | F 20-29 | 21 | 1:53:56.6 | 8:41.8 | |
| 80 | 730 | Michael Rivera | Morgantown WV | 22 | M 20-29 | 23 | 1:53:58.4 | 8:42.0 |
| 81 | 707 | Katherine Nosbisch | Chester VA | 11 | F 20-29 | 22 | 1:54:07.7 | 8:42.7 |
| 82 | 793 | Aubrey Wiethe | Wheeling WV | 12 | F 20-29 | 24 | 1:54:08.2 | 8:42.7 |
| 83 | 643 | Faith Jones | Ripley WV | 13 | F 20-29 | 20 | 1:54:09.9 | 8:42.8 |
| 84 | 624 | Anna Hoffman | Morgantown WV | 5 | F 30-39 | 33 | 1:54:11.6 | 8:43.0 |
| 85 | 567 | Ciera Dean | 6 | F 30-39 | 33 | 1:54:11.8 | 8:43.0 | |
| 86 | 622 | Samuel Heitzman | Fairmont WV | 23 | M 20-29 | 27 | 1:54:23.6 | 8:43.9 |
| 87 | 698 | Joshua Moore | Fairmont WV | 24 | M 20-29 | 23 | 1:54:31.1 | 8:44.5 |
| 88 | 544 | Gage Chichester | Fairmont WV | 22 | M 30-39 | 35 | 1:54:37.8 | 8:45.0 |
| 89 | 539 | Parker Cardamone | Bethel Park PA | 25 | M 20-29 | 22 | 1:54:49.3 | 8:45.9 |
| 90 | 782 | John Truong | Morgantown WV | 26 | M 20-29 | 20 | 1:54:49.9 | 8:45.9 |
| 91 | 650 | Charlene Kelly | 3 | F 40-49 | 47 | 1:55:04.7 | 8:47.0 | |
| 92 | 720 | Natalie Queen | Reedsville WV | 2 | F 50-59 | 55 | 1:55:21.8 | 8:48.3 |
| 93 | 710 | Taylor Payne | Morgantown WV | 14 | F 20-29 | 25 | 1:55:35.4 | 8:49.4 |
| 94 | 538 | Brandon Byrne | Morgantown WV | 27 | M 20-29 | 29 | 1:55:49.3 | 8:50.4 |
| 95 | 674 | William Love | Severna Park MD | 28 | M 20-29 | 20 | 1:55:51.7 | 8:50.6 |
| 96 | 725 | Shawn Ratliff | Morgantown WV | 5 | M 40-49 | 47 | 1:55:53.8 | 8:50.8 |
| 97 | 657 | Maralie Kuneff | Fairmont WV | 7 | F 30-39 | 39 | 1:55:56.9 | 8:51.0 |
| 98 | 579 | Gregory Dunfee Jr. | Morgantown WV | 6 | M 40-49 | 44 | 1:56:03.9 | 8:51.5 |
| 99 | 524 | Hayley Bockius | Morgantown WV | 15 | F 20-29 | 23 | 1:56:23.8 | 8:53.1 |
| 100 | 823 | Michael Lambert | 7 | M 00-19 | 14 | 1:56:26.5 | 8:53.3 | |
| 101 | 604 | Patrick Gregory | Westover WV | 29 | M 20-29 | 24 | 1:56:57.5 | 8:55.6 |
| 102 | 575 | Cassie Dippold | Morgantown WV | 16 | F 20-29 | 27 | 1:57:21.2 | 8:57.4 |
| 103 | 679 | Thomas Marshall | Morgantown WV | 7 | M 40-49 | 45 | 1:57:34.5 | 8:58.5 |
| 104 | 503 | Ryan Adrian | Morgantown WV | 8 | M 40-49 | 45 | 1:57:36.8 | 8:58.6 |
| 105 | 627 | Levi Holler | Keyser WV | 23 | M 30-39 | 39 | 1:57:58.5 | 9:00.3 |
| 106 | 608 | Logan Grove | Morgantown WV | 30 | M 20-29 | 20 | 1:58:35.1 | 9:03.1 |
| 107 | 534 | Matt Bristol | Fairmont WV | 9 | M 40-49 | 42 | 1:58:37.3 | 9:03.3 |
| 108 | 772 | Bradley Strubin | McHenry MD | 8 | M 00-19 | 19 | 1:58:41.2 | 9:03.6 |
| 109 | 586 | Spencer Farley | 10 | M 40-49 | 40 | 1:58:49.6 | 9:04.2 | |
| 110 | 515 | Kaylee Bangs | Morgantown WV | 8 | F 30-39 | 31 | 1:59:21.4 | 9:06.6 |
| 111 | 688 | Randy Meador | Morgantown WV | 2 | M 60-69 | 65 | 1:59:32.4 | 9:07.5 |
| 112 | 504 | Louis Agostini | Uniontown PA | 24 | M 30-39 | 35 | 1:59:41.1 | 9:08.1 |
| 113 | 536 | Chloe Bryan | Morgantown WV | 17 | F 20-29 | 24 | 1:59:46.6 | 9:08.5 |
| 114 | 706 | Ryan Norman | Alliance OH | 25 | M 30-39 | 31 | 1:59:48.6 | 9:08.7 |
| 115 | 554 | Kennith Coleman | Morgantown WV | 11 | M 40-49 | 40 | 2:00:02.1 | 9:09.7 |
| 116 | 683 | William McCorkle | North Apollo PA | 3 | M 50-59 | 54 | 2:00:08.6 | 9:10.2 |
| 117 | 520 | Sorcha Best | Chalk Hill PA | 2 | F 00-19 | 15 | 2:00:29.3 | 9:11.8 |
| 118 | 543 | Addison Caruso | 3 | F 00-19 | 16 | 2:00:29.5 | 9:11.8 | |
| 119 | 605 | Molly Grimm | Morgantown WV | 18 | F 20-29 | 22 | 2:00:42.9 | 9:12.8 |
| 120 | 744 | Brooke Sargent | Morgantown WV | 9 | F 30-39 | 31 | 2:00:50.2 | 9:13.4 |
| 121 | 788 | Amber Warren | 4 | F 40-49 | 42 | 2:01:03.2 | 9:14.4 | |
| 122 | 660 | Kiera Kuzinski | Morgantown WV | 19 | F 20-29 | 24 | 2:01:12.9 | 9:15.1 |
| 123 | 654 | Aubrey Kubiak | Morgantown WV | 4 | F 00-19 | 19 | 2:01:15.2 | 9:15.3 |
| 124 | 540 | Timothy Cargill | Morgantown WV | 31 | M 20-29 | 24 | 2:01:22.9 | 9:15.9 |
| 125 | 771 | Zane Stewart | Roanoke WV | 9 | M 00-19 | 18 | 2:01:23.2 | 9:15.9 |
| 126 | 769 | Abigale Stewart | Lost Creek WV | 5 | F 00-19 | 19 | 2:01:23.6 | 9:16.0 |
| 127 | 709 | Molly Payne | Charleston WV | 20 | F 20-29 | 20 | 2:01:24.7 | 9:16.0 |
| 128 | 783 | Louise Tymrak | Star City WV | 21 | F 20-29 | 28 | 2:01:33.8 | 9:16.7 |
| 129 | 589 | Claudine Ferek | Rices Landing PA | 3 | F 50-59 | 58 | 2:01:51.2 | 9:18.1 |
| 130 | 513 | Julie Baker | Frostburg MD | 4 | F 50-59 | 56 | 2:02:26.7 | 9:20.8 |
| 131 | 514 | Katherine Baker | Frostburg MD | 22 | F 20-29 | 24 | 2:02:27.2 | 9:20.8 |
| 132 | 729 | Tara Rickard | Morgantown WV | 5 | F 40-49 | 45 | 2:02:28.6 | 9:20.9 |
| 133 | 815 | Joey Atijada | 12 | M 40-49 | 41 | 2:02:33.5 | 9:21.3 | |
| 134 | 747 | William Schwertfager | Columbus OH | 4 | M 50-59 | 59 | 2:02:40.3 | 9:21.8 |
| 135 | 625 | Elena Hoffman | Morgantown WV | 23 | F 20-29 | 24 | 2:03:26.6 | 9:25.3 |
| 136 | 512 | Brooke Arblaster | Slippery Rock PA | 24 | F 20-29 | 20 | 2:04:00.1 | 9:27.9 |
| 137 | 618 | Abby Haught | Fairmont WV | 10 | F 30-39 | 34 | 2:04:08.1 | 9:28.5 |
| 138 | 656 | Luc-Henri Kuete Omgba | Morgantown WV | 32 | M 20-29 | 25 | 2:04:13.5 | 9:28.9 |
| 139 | 816 | Rowe Crawford | 25 | F 20-29 | 22 | 2:04:30.9 | 9:30.2 | |
| 140 | 817 | Sean Kennedy | 33 | M 20-29 | 23 | 2:04:31.1 | 9:30.3 | |
| 141 | 527 | Randall Borland | Uniontown PA | 3 | M 60-69 | 65 | 2:04:57.1 | 9:32.2 |
| 142 | 535 | Rae Ann Bruner | Vandergrift PA | 5 | F 50-59 | 50 | 2:05:11.4 | 9:33.3 |
| 143 | 673 | Samuel Lopez | Morgantown WV | 13 | M 40-49 | 47 | 2:05:35.7 | 9:35.2 |
| 144 | 818 | Gabriella Kidwell | 26 | F 20-29 | 28 | 2:05:56.3 | 9:36.8 | |
| 145 | 734 | Jaelyn Romans | Fairmont WV | 27 | F 20-29 | 23 | 2:06:39.2 | 9:40.0 |
| 146 | 591 | Ty Flynn | Morgantown WV | 34 | M 20-29 | 26 | 2:06:44.4 | 9:40.4 |
| 147 | 599 | Chris Gorski | Morgantown WV | 4 | M 60-69 | 63 | 2:06:48.8 | 9:40.8 |
| 148 | 797 | Alyssa Winkler | Morgantown WV | 28 | F 20-29 | 21 | 2:06:49.8 | 9:40.9 |
| 149 | 568 | Rachel Dearth | Morgantown WV | 11 | F 30-39 | 30 | 2:07:17.1 | 9:42.9 |
| 150 | 633 | Kyler Huffman | Clarksburg WV | 10 | M 00-19 | 16 | 2:07:20.7 | 9:43.2 |
| 151 | 537 | Briella Bump | Bridgeport WV | 6 | F 00-19 | 15 | 2:07:21.5 | 9:43.3 |
| 152 | 662 | Samuel Kelly Lantz | Weston WV | 5 | M 50-59 | 58 | 2:07:43.2 | 9:44.9 |
| 153 | 753 | Denna Shilk | Uniontown PA | 6 | F 40-49 | 45 | 2:07:54.7 | 9:45.8 |
| 154 | 646 | Emily Jordan | Morgantown WV | 29 | F 20-29 | 24 | 2:08:56.5 | 9:50.5 |
| 155 | 597 | Paige Gessel | Washington WV | 30 | F 20-29 | 29 | 2:09:03.1 | 9:51.0 |
| 156 | 795 | Moriah Williams | Parkersburg WV | 12 | F 30-39 | 33 | 2:09:11.6 | 9:51.7 |
| 157 | 778 | Brandi Thompson | Mineral Wells WV | 13 | F 30-39 | 34 | 2:09:11.8 | 9:51.7 |
| 158 | 519 | Kelsey Bero | Venetia PA | 14 | F 30-39 | 32 | 2:09:25.2 | 9:52.7 |
| 159 | 526 | Christina Bordick | Venetia PA | 15 | F 30-39 | 36 | 2:09:26.4 | 9:52.8 |
| 160 | 685 | Amy McCullough | Natrona Heights PA | 16 | F 30-39 | 30 | 2:09:28.6 | 9:53.0 |
| 161 | 829 | Alyssa DuFar | 17 | F 30-39 | 31 | 2:09:36.2 | 9:53.6 | |
| 162 | 676 | Thomas Lyttle | Marion Center PA | 26 | M 30-39 | 31 | 2:09:36.8 | 9:53.6 |
| 163 | 593 | Travis Frum | Fairmont WV | 27 | M 30-39 | 33 | 2:09:37.0 | 9:53.6 |
| 164 | 571 | Leonard DeFazio | Morgantown WV | 35 | M 20-29 | 24 | 2:09:57.7 | 9:55.2 |
| 165 | 559 | Victor Corden | Boswell PA | 28 | M 30-39 | 33 | 2:10:01.1 | 9:55.5 |
| 166 | 825 | Colin Parker | 36 | M 20-29 | 22 | 2:10:05.6 | 9:55.8 | |
| 167 | 801 | Jacob Zimmerman | Morgantown WV | 37 | M 20-29 | 23 | 2:10:06.3 | 9:55.9 |
| 168 | 671 | Mary Ann Long | Morgantown WV | 6 | F 50-59 | 51 | 2:10:13.2 | 9:56.4 |
| 169 | 652 | Eowyn Knapp | Morgantown WV | 31 | F 20-29 | 21 | 2:10:23.5 | 9:57.2 |
| 170 | 672 | Madison Looker | Morgantown WV | 32 | F 20-29 | 21 | 2:10:24.5 | 9:57.2 |
| 171 | 691 | Layne Michael | Boonville NC | 29 | M 30-39 | 32 | 2:10:58.3 | 9:59.8 |
| 172 | 738 | Chandler Russell | Yadkinville NC | 18 | F 30-39 | 37 | 2:10:59.6 | 9:59.9 |
| 173 | 607 | Myra Grossman | Framingham MA | 33 | F 20-29 | 23 | 2:11:11.6 | 10:00.8 |
| 174 | 752 | Jay Sherman | Fairmont WV | 6 | M 50-59 | 53 | 2:11:14.3 | 10:01.0 |
| 175 | 642 | Ella Jones | Morgantown WV | 34 | F 20-29 | 23 | 2:11:15.4 | 10:01.1 |
| 176 | 690 | Hunter Michael | Boonville NC | 19 | F 30-39 | 30 | 2:11:20.2 | 10:01.5 |
| 177 | 670 | Megan Livengood | Masontown WV | 35 | F 20-29 | 24 | 2:11:34.4 | 10:02.6 |
| 178 | 601 | Abby Greene | Fairmont WV | 36 | F 20-29 | 21 | 2:11:44.1 | 10:03.3 |
| 179 | 814 | Michael Hoffman | 38 | M 20-29 | 25 | 2:12:10.1 | 10:05.3 | |
| 180 | 789 | Eric Wasco | Massillon OH | 11 | M 00-19 | 19 | 2:12:11.8 | 10:05.4 |
| 181 | 600 | Jack Grant | Charleston WV | 12 | M 00-19 | 19 | 2:12:12.8 | 10:05.5 |
| 182 | 668 | Christa Lilly | Fairmont WV | 7 | F 40-49 | 45 | 2:12:14.3 | 10:05.6 |
| 183 | 790 | Ben Welton | Morgantown WV | 30 | M 30-39 | 38 | 2:12:32.6 | 10:07.0 |
| 184 | 651 | Jordan Kidwell | Morgantown WV | 31 | M 30-39 | 34 | 2:13:04.5 | 10:09.5 |
| 185 | 787 | Seth Wallace | Little Falls WV | 32 | M 30-39 | 30 | 2:13:21.8 | 10:10.8 |
| 186 | 713 | Avery Pivont | Morgantown WV | 37 | F 20-29 | 29 | 2:13:22.4 | 10:10.8 |
| 187 | 634 | Lauren Ivers | Morgantown WV | 38 | F 20-29 | 28 | 2:13:22.7 | 10:10.8 |
| 188 | 508 | Stella Allison | Morgantown WV | 7 | F 00-19 | 13 | 2:13:51.1 | 10:13.0 |
| 189 | 761 | Karen Spencer | Morgantown WV | 7 | F 50-59 | 59 | 2:13:52.9 | 10:13.1 |
| 190 | 763 | Maggie Stakem | 39 | F 20-29 | 23 | 2:13:57.9 | 10:13.5 | |
| 191 | 723 | Natalie Rak | Wexford PA | 40 | F 20-29 | 20 | 2:14:02.3 | 10:13.9 |
| 192 | 614 | Evan Hansen | Morgantown WV | 5 | M 60-69 | 60 | 2:14:22.5 | 10:15.4 |
| 193 | 563 | Whitney Creamer | Pittsburgh PA | 20 | F 30-39 | 32 | 2:14:50.3 | 10:17.5 |
| 194 | 580 | Leslie Dunn | Washington PA | 8 | F 40-49 | 45 | 2:15:26.7 | 10:20.3 |
| 195 | 831 | Zach Humbertson | 33 | M 30-39 | 36 | 2:15:45.9 | 10:21.8 | |
| 196 | 617 | Holly Harper | Elkins WV | 41 | F 20-29 | 22 | 2:15:55.4 | 10:22.5 |
| 197 | 802 | Heidi Zwiener | Morgantown WV | 9 | F 40-49 | 45 | 2:15:58.8 | 10:22.8 |
| 198 | 649 | Dave Keers | Morgantown WV | 7 | M 50-59 | 54 | 2:16:24.8 | 10:24.7 |
| 199 | 553 | Christina Coleman | Morgantown WV | 21 | F 30-39 | 37 | 2:16:30.6 | 10:25.2 |
| 200 | 689 | Isabelle Melton | Saint Albans WV | 42 | F 20-29 | 20 | 2:16:35.7 | 10:25.6 |
| 201 | 587 | Michael Farr | Morgantown WV | 8 | M 50-59 | 50 | 2:16:36.2 | 10:25.6 |
| 202 | 560 | Jeff Corder | Morgantown WV | 14 | M 40-49 | 40 | 2:16:42.8 | 10:26.1 |
| 203 | 828 | Bob Topper Jr | 15 | M 40-49 | 42 | 2:16:55.7 | 10:27.1 | |
| 204 | 681 | Amber Mayfield | Morgantown WV | 10 | F 40-49 | 42 | 2:17:01.5 | 10:27.5 |
| 205 | 760 | Taylor Smith | Fairmont WV | 22 | F 30-39 | 36 | 2:17:12.5 | 10:28.4 |
| 206 | 751 | Maire Sheridon | Morgantown WV | 43 | F 20-29 | 23 | 2:17:16.5 | 10:28.7 |
| 207 | 511 | Kayla Anderson | Clarksburg WV | 23 | F 30-39 | 34 | 2:17:34.5 | 10:30.1 |
| 208 | 808 | Kenneth Hopper | 16 | M 40-49 | 43 | 2:17:52.6 | 10:31.4 | |
| 209 | 811 | Lauren DiGiovine | 11 | F 40-49 | 42 | 2:18:03.6 | 10:32.3 | |
| 210 | 669 | Clayton Lilly | Fairmont WV | 17 | M 40-49 | 45 | 2:19:13.3 | 10:37.6 |
| 211 | 556 | Ashley Comaty | Point Marion PA | 8 | F 00-19 | 16 | 2:19:36.5 | 10:39.4 |
| 212 | 791 | Kayla Westrom | Magnolia DE | 44 | F 20-29 | 22 | 2:20:02.5 | 10:41.4 |
| 213 | 555 | Adam Comaty | Point Marion PA | 13 | M 00-19 | 13 | 2:20:34.2 | 10:43.8 |
| 214 | 623 | Katie Hill | Morgantown WV | 24 | F 30-39 | 38 | 2:20:37.6 | 10:44.0 |
| 215 | 754 | Caleb Sikarskie | White Hall WV | 39 | M 20-29 | 23 | 2:20:54.7 | 10:45.3 |
| 216 | 578 | Carlton Drake | Morgantown WV | 34 | M 30-39 | 34 | 2:21:13.1 | 10:46.8 |
| 217 | 809 | Michael Hopper | 14 | M 00-19 | 15 | 2:21:40.6 | 10:48.9 | |
| 218 | 724 | Gabriel Ramundo | Morgantown WV | 40 | M 20-29 | 24 | 2:21:52.8 | 10:49.8 |
| 219 | 564 | Matthew Cunningham-Hill | Morgantown WV | 35 | M 30-39 | 38 | 2:22:18.2 | 10:51.7 |
| 220 | 531 | Corey Bozic | 18 | M 40-49 | 45 | 2:22:21.1 | 10:51.9 | |
| 221 | 530 | Cole Bozic | 12 | F 40-49 | 42 | 2:22:23.5 | 10:52.1 | |
| 222 | 547 | Diana Clark | Bridgeport WV | 13 | F 40-49 | 41 | 2:22:25.4 | 10:52.3 |
| 223 | 621 | Elizabeth Heid | Gibsonia PA | 25 | F 30-39 | 38 | 2:23:35.7 | 10:57.6 |
| 224 | 570 | Zach Deaton | Morgantown WV | 19 | M 40-49 | 41 | 2:23:38.7 | 10:57.9 |
| 225 | 714 | Josh Pollard | Sylvania OH | 20 | M 40-49 | 45 | 2:24:02.1 | 10:59.7 |
| 226 | 768 | Marly Stemper | Morgantown WV | 45 | F 20-29 | 25 | 2:25:35.2 | 11:06.8 |
| 227 | 576 | Kendra Doss | Vienna WV | 46 | F 20-29 | 29 | 2:25:42.2 | 11:07.3 |
| 228 | 569 | Jackie Deary Weaver | Morgantown WV | 47 | F 20-29 | 29 | 2:25:42.5 | 11:07.3 |
| 229 | 794 | James Wikle | Rivesville WV | 36 | M 30-39 | 38 | 2:25:51.9 | 11:08.0 |
| 230 | 603 | Josh Gregory | Westover WV | 41 | M 20-29 | 22 | 2:25:59.3 | 11:08.6 |
| 231 | 696 | Leslie Moats | Morgantown WV | 14 | F 40-49 | 48 | 2:26:14.8 | 11:09.8 |
| 232 | 549 | Elizabeth Claydon | Morgantown WV | 26 | F 30-39 | 39 | 2:26:34.1 | 11:11.3 |
| 233 | 648 | Caitlin Josef | Charleston WV | 48 | F 20-29 | 25 | 2:26:41.3 | 11:11.8 |
| 234 | 577 | Ryan Drabish | Morgantown WV | 42 | M 20-29 | 26 | 2:26:41.5 | 11:11.8 |
| 235 | 632 | Joseph Huffman | Clarksburg WV | 37 | M 30-39 | 39 | 2:27:33.8 | 11:15.8 |
| 236 | 704 | Andrew Nesselroade | Morgantown WV | 43 | M 20-29 | 27 | 2:28:13.8 | 11:18.9 |
