Saturday, August 3, 2002 -- Nutter Fort, WV
Blackberry Festival 5K (iPO Event Id#: 5006)
[Details]
[Overall Results]
[Awards]
Past Event Coverage:
[1999]
[2000]
[2001]
Results courtesy of Jack Merinar
| PLACE | NAME | AGE | TIME |
|---|---|---|---|
| 1st | Smith, Scott | 20 | 16:11 |
| 2nd | Weekley, Josh | 29 | 17:14 |
| 3rd | McDougal, Craig | 17 | 17:34 |
| 4th | Boston, Robert | 36 | 17:54 |
| 5th | Edgell, Greg | 50 | 17:57 |
| 6th | Moorehead, Ronnie | 34 | 18:12 |
| 7th | Herron, Joey | 44 | 18:21 |
| 8th | Hernandez, Crisoforo | 33 | 18:34 |
| 9th | Booth, Ben | 15 | 18:40 |
| 10th | Finkenbinder, Matt | 17 | 18:42 |
| 11th | Booth, David | 43 | 18:57 |
| 12th | Wilfong, Mark | 14 | 19:05 |
| 13th | Humphrey, Rick | 39 | 19:22 |
| 14th | Cann, Hiliaron | 39 | 19:26 |
| 15th | Miller, Jeff | 46 | 19:31 |
| 16th | Navarini, D.J. | 16 | 19:34 |
| 17th | Seyfert, George | 15 | 19:50 |
| 18th | Grandt, Clara | 15 | 19:51 |
| 19th | Reider, Brian | 17 | 19:57 |
| 20th | Feathers, Chad | 21 | 19:58 |
| 21st | Moss, Kent | 51 | 19:59 |
| 22nd | Huffman, Pat | 17 | 20:01 |
| 23rd | Skidmore, Michael | 14 | 20:03 |
| 24th | George, Marty | 41 | 20:09 |
| 25th | Jones, Mark | 18 | 20:14 |
| 26th | Simon, Steve | 42 | 20:15 |
| 27th | Lantz, Sam | 34 | 20:23 |
| 28th | Greaver, Chris | 23 | 20:36 |
| 29th | McDaniel, Heather | 18 | 20:38 |
| 30th | Forinash, J.B. | 30 | 20:39 |
| 31st | Taylor, Jay | 29 | 20:40 |
| 32nd | Eagle, Todd | 34 | 20:45 |
| 33rd | Bailey, Jim | 61 | 20:46 |
| 34th | Torres, Marco | 17 | 21:07 |
| 35th | Bowden, Bradley | 16 | 21:10 |
| 36th | Wedemeyer, Jerry | 56 | 21:11 |
| 37th | Allman, Mike | 46 | 21:19 |
| 38th | Leyh, Bill | 52 | 21:21 |
| 39th | Miller, Mike | 35 | 21:21+ |
| 40th | Cummings, Bret | 43 | 21:26 |
| 41st | Carr-Smith, Sherry | 40 | 21:27 |
| 42nd | Miles, Brandon | 14 | 21:28 |
| 43rd | Lee, Doug | 44 | 21:41 |
| 44th | Skidmore, Andrew | 13 | 21:43 |
| 45th | Strayer, Ashley | 15 | 21:45 |
| 46th | Cheuveront, Dave | 36 | 21:46 |
| 47th | Keller, Craig | 47 | 21:50 |
| 48th | Davis, Mike | 17 | 22:00 |
| 49th | Minnocci, John III | 30 | 22:01 |
| 50th | Lopez, Elias | 21 | 22:07 |
| 51st | Bonnell, Kevin | 38 | 22:07+ |
| 52nd | Bowie, Pete | 54 | 22:18 |
| 53rd | Haney, Rick | 45 | 22:19 |
| 54th | Israel, Bob | 52 | 22:27 |
| 55th | Steptoe, Bob | 59 | 22:29 |
| 56th | Fogg, Jenna | 13 | 22:37 |
| 57th | Zickafoose, Paul | 49 | 22:38 |
| 58th | Wood, Valerie | 14 | 22:43 |
| 59th | Bonnell, Delores | 39 | 22:56 |
| 60th | Kirby, Stewart | 46 | 23:16 |
| 61st | Wanstreet, Tyler | 15 | 23:22 |
| 62rd | Gilmore, Cody | 12 | 23:22+ |
| 63th | Spelsburg, John | 43 | 23:28 |
| 64th | Hardesty, Ben | 52 | 23:30 |
| 65th | Gosselin, Anna | 14 | 23:30+ |
| 66th | Swanson, Allan | 62 | 23:30+ |
| 67th | McDaniel, Bonnie | 46 | 23:41 |
| 68th | Helmick, Mary Beth | 47 | 23:58 |
| 69th | McGee, Randy | 33 | 24:01 |
| 70tht | Belcastro, Randy | 47 | 24:06 |
| 71st | Phillips, Scott | 34 | 24:10 |
| 72nd | Jeffries, Dave | 48 | 24:14 |
| 73rd | Foy, Paul | 50 | 24:17 |
| 74th | David, Matthew | 19 | 24:23 |
| 75th | Hardesty, Earnestine | 41 | 24:24 |
| 76th | McClung, Randy | 51 | 24:39 |
| 77th | Gosslin, Tim | 17 | 24:43 |
| 78th | Rossetti, Rocco | 54 | 24:48 |
| 79th | Zickafoose, Miranda | 16 | 24:49 |
| 80th | Stewart, Chris | 15 | 25:01 |
| 81st | Delissi, Jim | 55 | 25:05 |
| 82nd | Gorby, Mark | 48 | 25:07 |
| 83rd | Ray, Teresa | 37 | 25:13 |
| 84th | Mikowski, Mary | 48 | 25:17 |
| 85th | Doll, Ernest | 65 | 25:37 |
| 86th | Lewis, Alex | 15 | 25:40 |
| 87th | Hestlick, Beth | 47 | 25:40+ |
| 88th | Alasantos, Mike | 44 | 25:53 |
| 89th | Morshok, Joe | 57 | 25:53+ |
| 90th | King, Jeff | 38 | 25:54 |
| 91st | Riley, Melissa | 24 | 26:01 |
| 92nd | Hamrick, Kathy | 45 | 26:06 |
| 93rd | Lee, Brandon | 14 | 26:13 |
| 94th | Mucino, Sergio | 31 | 26:16 |
| 95th | Aitkin, Tom | 51 | 26:31 |
| 96th | Hinkle, Joseph | 34 | 26:39 |
| 97th | Lucente, Keith | 47 | 26:41 |
| 98th | Bolle, Stacey | 34 | 26:47 |
| 99th | Terrango, Sam | 32 | 26:49 |
| 100th | McQuain, Albert | 66 | 26:52 |
| 101st | Crislip, Drew | 46 | 26:51 |
| 102nd | King, Cameron | 20 | 26:58 |
| 103rd | Dent-Carman, Megan | 12 | 26:59 |
| 104th | Ferrell, Nicole | 26 | 27:15 |
| 105th | Yoke, Ben | 13 | 27:21 |
| 106th | Yoke, Don | 40 | 27:30 |
| 107th | Stemple, Bob | 61 | 27:30+ |
| 108th | Smith, Tonya | 15 | 27:37 |
| 109th | Walker, Adam | 14 | 27:44 |
| 110th | Sommersville, Bob | 54 | 27:52 |
| 111th | Miller, Maurice | 72 | 28:11 |
| 112th | Duez, Richard | 58 | 28:15 |
| 113th | Gain, Jack | 61 | 28:21 |
| 114th | Schussler, Steve | 48 | 28:24 |
| 115th | Gustafson, Lee | 50 | 28:25 |
| 116th | Haveron, Amy | 11 | 28:28 |
| 117th | Haveron, Rick | 42 | 29:16 |
| 118th | Wolfe, Jay | 32 | 29:17 |
| 119th | Tenney, Alice | 53 | 29:25 |
| 120th | Masters, Dale | 75 | 29:39 |
| 121st | Quickle, Valerie | 23 | 30:09 |
| 122nd | Elliott, Chad | 26 | 30:16 |
| 123rd | Tenney, Garry | 55 | 30:16+ |
| 124th | Pallastrini, Juddy | 49 | 30:28 |
| 125th | Bailey, Peg | 39 | 30:44 |
| 126th | Keener, Patricia | 27 | 30:47 |
| 127th | Ash, Ron | 41 | 30:55 |
| 128th | Leaseburg, Tammy | 31 | 30:58 |
| 129th | Hamrick, Jesse | 7 | 31:08 |
| 130th | Hamrick, Danny | 42 | 31:15 |
| 131st | Bevacquwa, Mary | 36 | 31:15 |
| 132nd | Valero, Hermilo | 66 | 31:29 |
| 133rd | Stanton, Robin | 37 | 31:37 |
| 134th | Reider, Terri | 39 | 31:42 |
| 135th | Cunningham, Melina | 26 | 32:53 |
| 136th | Thompson, Judy | 55 | 35:02 |
| 137th | Seese, Julie | 28 | 36:01 |
| 138th | Moss, Rita | 41 | 36:57 |
| 139th | Kirby, Ann | 43 | 37:59 |
| 140th | Fogg, Kelsey | 10 | 39:27 |
| 141st | Preston, Zak | 12 | 40:46 |
