Saturday, May 14, 2005 -- Massanutten, VA
Massanutten YEE HA! Downhill (iPO Event Id#: 7021)
[Details] [Overall Results]
| PLACE | NAME | TIME |
|---|---|---|
| MEN PRO/SEMI-PRO | ||
| 1 | TODD BOSCH | 3:14:264 |
| 2 | GERITT BEYTAGH | 3:16:544 |
| 3 | CHRISTOPHER HERNDON | 3:17:277 |
| 4 | RYAN BLOCH | 3:20:784 |
| 5 | LARS TRIBUS | 3:23:390 |
| 6 | MICHAEL VALACH JR | 3:27:021 |
| 7 | DERRICK NOBMAN | 3:27:035 |
| 8 | B.J. TREGLIA | 3:28:168 |
| 9 | BUTCH GREENE | 3:29:760 |
| 10 | JASON BECKLEY | 3:31:921 |
| 11 | STEPHEN GRAY | 3:33:419 |
| 12 | KALAN BUNCH | 3:35:028 |
| 13 | TOM SHOMPER | 3:35:676 |
| 14 | HARLEY FERGUSON | 3:38:507 |
| 15 | TERRY HINTON | 3:42:737 |
| 16 | JEREMY RANEY | 3:42:782 |
| 17 | TOM VANDEVENDER | 3:44:105 |
| 18 | BRAD STONE | 3:46:428 |
| 19 | JOHN MILBY | 4:04:269 |
| 20 | PRYDE DOTTERER | 4:34:722 |
| - | TREVYN NEWPHER | DNF |
| - | RYAN TAYLOR | DNF |
| - | DAVID MOCK | DNF |
| MEN EXPERT/SR | ||
| 1 | BRIAN PRICE | 3:30:542 |
| 2 | SCOTT LOWRY | 3:40:965 |
| 3 | MATT McHALE | 3:42:374 |
| 4 | DAN BROOME-RAINES | 3:43:262 |
| 5 | MATTHEW DAY | 3:44:205 |
| 6 | MATT SLATER | 3:48:527 |
| 7 | HARLEY ADDAIR | 3:51:399 |
| 8 | THAN WHITE | 3:53:114 |
| 9 | DAN WATTS | 3:55:027 |
| 10 | SAMUEL VINCENT | 3:55:044 |
| 11 | ADAM WARD | 3:59:070 |
| 12 | KENT ANDERSON | 4:00:734 |
| 13 | ROBERT LONGAN | 4:04:842 |
| 14 | JUSTIN WOOD | 4:07:180 |
| 15 | CHAD SPALLINGER | 4:22:033 |
| 16 | JON STECKO | 4:22:954 |
| 17 | DENNIS DUKEMAN | 4:25:474 |
| - | MATTHEW GRIFFIN | DNF |
| MEN EXPERT MASTER | ||
| 1 | BILL GRABOWSKI | 3:33:189 |
| 2 | MIKE HARTLOVE | 3:36:534 |
| 3 | MATTHEW ADAMS | 3:44:086 |
| 4 | KEVIN ADDAIR | 3:46:000 |
| 5 | DARRIN SAVAGE | 3:48:303 |
| 6 | CHAD HANICAK | 3:52:032 |
| 7 | FRED HEINLY | 3:40:387 |
| 8 | STEVEN RULLI | 4:01:838 |
| 9 | WILLIAM REEVES | 4:03:168 |
| 10 | CRAIG EARL | 4:04:014 |
| 11 | WILL KARR | 4:15:441 |
| 12 | DAVID MORELL | 4:23:321 |
| 13 | MARK WALLACE | 5:12:599 |
| - | DAVID CIMINELLI | DNF |
| - | JEFF DEIN | DNF |
| - | BEN SHANER | DNF |
| - | STEVEN KAUFMAN | DNF |
| - | DAVE BUTLER | DNF |
| MEN JUNIOR/EXPERT | ||
| 1 | TIM PRICE | 3:33:106 |
| 2 | SEAN EDWARDS | 3:35:149 |
| 3 | DEAN JANKA | 3:43:015 |
| 4 | JORDAN RICHARD | 3:59:228 |
| 5 | JASON EATON | 4:00:150 |
| 6 | PETER BOTTON | 4:23:642 |
| 7 | JONATHAN KRANZEL JR | 4:20:723 |
| - | BENJAMIN HULSE | DNS |
| - | CHARLES BAKER | DNS |
| MEN SPORT/SENIOR | ||
| 1 | THOMAS CARTER | 3:44:096 |
| 2 | COREY GREENELTCH | 3:45:409 |
| 3 | ZACH CASPER | 3:51:560 |
| 4 | CASEY McCARTY | 3:53:093 |
| 5 | JAKE SHORTT | 3:54:308 |
| 6 | BEN BUTLER | 3:56:904 |
| 7 | JAMES DOLLAR | 4:01:020 |
| 8 | CHARLIE BURROUGHS | 4:03:216 |
| 9 | JEREMY DOLPHIN | 4:06:767 |
| 10 | KEVIN WARRING | 4:07:163 |
| 11 | MICHAEL HAMBERGER | 4:08:498 |
| 12 | CHARLES PRESTON | 4:12:152 |
| 13 | ALEX GRISHAM | 4:19:032 |
| 14 | NICK SOLONINKA | 4:21:942 |
| 15 | CHASE HOLLAND | 4:23:317 |
| 16 | JULIO VARGAS | 4:24:170 |
| 17 | WILLIAM HALE | 4:24:662 |
| 18 | SHAWN KANE | 4:24:855 |
| 19 | ANDREW COHEN | 4:25:836 |
| 20 | MICHAEL THOMAS | 4:30:327 |
| 21 | JACKSON COX | 4:42:017 |
| 22 | DUSTIN HANSBROUGH | 4:42:192 |
| 23 | MATTHEW RISSING | 4:11:144 |
| 24 | JOSEPH SANDERS | 5:01:932 |
| 25 | JARED MORSE | 5:04:890 |
| 26 | MICHAEL VAL | 5:24:812 |
| 27 | WESLEY VALCARCEL | 5:32:659 |
| 28 | SIMON CITTATI | 5:40:542 |
| 29 | JASON DELACERNA | 7:37:881 |
| - | ANDREW FARRELL | DNF |
| - | DAVID HUMMER | DNF |
| MEN SPORT/MASTER | ||
| 1 | STEVEN DANYO | 4:02:382 |
| 2 | ED BUCHAN | 4:06:073 |
| 3 | TAEO HAAS | 4:13:334 |
| 4 | ROBERT YU | 4:16:034 |
| 5 | MARK OVERBY | 4:17:306 |
| 6 | CHRIS McGIBBON | 4:18:862 |
| 7 | SAMMY NORRIS | 4:24:866 |
| 8 | BRIAN QUILLEN | 4:28:242 |
| 9 | LLOYD BARNETT | 4:28:303 |
| 10 | DERRICK MAREADY | 4:32:106 |
| 11 | DENNIS JENSEN | 4:37:953 |
| 12 | ADAM CARTWRIGHT | 4:47:494 |
| 13 | JOHN SHOMPER | 4:49:375 |
| 14 | MARK THOMPSON | 4:54:666 |
| 15 | BRYAN COURTRIGHT | 5:08:988 |
| 16 | DAVID CRAIG | 5:12:024 |
| 17 | CHIP GRAY | 5:13:881 |
| 18 | BATMAN | 5:19:057 |
| - | DAMIEN CHUA | DNF |
| - | PAUL PINEO | DNF |
| MEN JUNIOR/SPORT | ||
| 1 | ROBERT PAGE | 4:14:110 |
| 2 | JUSTIN GREGORY | 4:29:648 |
| 3 | CODY GRAY | 4:41:403 |
| 4 | NATE DORSEY | 4:42:905 |
| 5 | MATT WARNER | 5:06:641 |
| 6 | SPENCER DORSEY | 5:45:177 |
| 7 | THOMAS VELASQUEZ | 7:04:771 |
| 8 | PARKER WORTHINGTON | 12:11:225 |
| - | BRIAN MARSH | DNF |
| MEN HARDTAIL | ||
| 1 | DAN BROOME-RAINES | 4:10:351 |
| 2 | DEREK LOHR | 4:11:859 |
| 3 | WILL KARR | 4:25:088 |
| 4 | KARL FALCONER | 4:57:238 |
| 5 | JONATHAN KRANZEL SR | 5:06:824 |
| 6 | CHRIS GLIME | 5:11:079 |
| 7 | BRANDON NUTT | 5:25:764 |
| 8 | ROSS JOHNSON | 5:29:620 |
| 9 | KIRK WATERICK | 8:15:872 |
| - | BRENT OBST | DNF |
| - | ED BUCHAN | DNF |
| MEN BEG/SENIOR | ||
| 1 | JEFFREY RICHARD | 4:10:876 |
| 2 | NATHAN WESTOVER | 4:22:603 |
| 3 | WESLEY BOUCHER | 4:38:024 |
| 4 | COLLIN ANDERSON | 4:50:827 |
| 5 | DAVID CRUZ | 4:52:619 |
| 6 | CHRISTOPHER SKIBA | 5:24:958 |
| 7 | JOSH LEWIS | 6:26:079 |
| 8 | TROY PEERY | 6:49:220 |
| - | MARK SAYLOR | DNF |
| - | IAN BROWN | DNF |
| MEN BEG/MASTER | ||
| 1 | JON HEIM | 4:29:565 |
| 2 | JODY JOHNSTON | 4:51:658 |
| 3 | JAMES HESS | 5:24:411 |
| 4 | JERRY REHM | 5:25:205 |
| 5 | SILVIO GUERRERO | 5:41:063 |
| 6 | TROY JOHNSTON | 6:41:410 |
| 7 | MICHAEL FENILI | 7:31:749 |
| - | LOGAN WATSON | DNF |
| - | JOSEPH COLANTUONO | DNF |
| MEN JUNIOR/18UNDER | ||
| 1 | ADNONI JARDINEZ | 4:17:186 |
| 2 | BEN TOUVAL | 4:34:730 |
| 3 | COLIN MILLION | 4:39:078 |
| - | CHRIS PETRIE | DNF |
| MEN JUNIOR/16UNDER | ||
| 1 | MATTHEW SANDERS | 4:26:537 |
| 2 | TRAVIS COLE | 5:21:829 |
| 3 | KYLE LINSKI | 5:34:933 |
| 4 | RYAN MITCHELL | 5:42:636 |
| 5 | ALEX MAZANOWSKI | 6:05:944 |
| 6 | JUSTIN SHEPPARD | 6:27:880 |
| - | DANIEL JANICEK | DNF |
| MEN JUNIOR/14UNDER | ||
| - | ROSS CIMINELLI | DNS |
| MEN EXPERT/MASTER40 | ||
| 1 | JERRY HAYES | 3:35:275 |
| 2 | MARC GELINEAU | 3:49:028 |
| 3 | DON LILLY | 3:57:211 |
| 4 | JOEL CREED | 4:10:863 |
| 5 | MICHAEL DART | 4:21:899 |
| - | DANE CLAY | DNF |
| MEN SPORT/MASTER40 | ||
| 1 | JOHN GRAICHEN | 4:10:817 |
| 2 | JIM BEACH | 4:44:416 |
| 3 | JAMES GRAVES | 4:46:898 |
| 4 | MARK RICHARD | 5:01:800 |
| 5 | WILLIAM WITKOUSKI | 6:25:177 |
| 6 | RICKY KRANZEL | 11:04:797 |
| MEN BEG/MASTER40 | ||
| 1 | LARRY RAMBO | 4:42:540 |
| 2 | JORGE MARTINEZ | 9:43:365 |
| WOMEN PRO/SEMI-PRO | ||
| 1 | HILLARY ELGERT | 4:39:029 |
| WOMEN EXPERT MASTER | ||
| 1 | ELLEN ADAMS | 4:43:618 |
| WOMEN SPORT MASTER | ||
| 1 | JENN GREGOR | 7:10:374 |
| WOMEN SPORT SENIOR | ||
| 1 | JACKI JOHNSTON | 5:35:239 |
| WOMEN BEG/MASTER | ||
| 1 | WENDY WU | 7:16:510 |
