|
Saturday, May 13, 2006 -- Massanutten, VA
Massanutten YEE HA! Downhill
(iPO Event Id#: 7429)
[Details]
[Overall Results]
[2004 Results & Pics]
[2005 Results]
| PLACE |
NAME |
TIME |
|
WOMEN OPEN
|
| 1 | Lisa Myklak | 4:03:25
|
| 2 | Ellen Adams | 4:18:12
|
| 3 | Hillary Elgert | 5:27:67
|
| 4 | Kristin Andrs | 5:37:98
|
| 5 | Angela Rand | 5:47:41
|
| - | Anne Morgan | DNF
|
| - | Celeste Hale | DNF
|
| - | Hillary Elgert | DNF
|
| - | Jacki Johnston | DNF
|
| - | Toni Corson | DNF
|
|
MEN BEGINNER MASTER
|
| 1 | Delmar Dale | 4:20:59
|
| 2 | Joel Johnson | 5:06:43
|
| 3 | David Moss | 5:12:68
|
| 4 | Michael Fenili | 7:21:36
|
| - | Michael Eppert | DNS
|
| - | David Aquilar | DNS
|
| - | David Wilson | DNS
|
|
MEN BEGINNER MASTER 40+
|
| 1 | Stephen Coleman | 5:20:54
|
| 2 | Jay Highsmith | 5:24:62
|
| 3 | Gordon Slaton | 5:29:73
|
| 4 | Bill Daley | 6:01:79
|
| 5 | Ralph Rostas | 6:56:75
|
| - | Wayne Goodman | DNF
|
| - | Greg Rollins | DNF
|
|
MEN BEGINNER SENIOR 19-29
|
| 1 | Andoni Jardinez | 3:56:51
|
| 2 | Paul Doty | 4:13:61
|
| 3 | Nicholas Cook | 4:48:07
|
| 4 | Alexander Bingley | 5:18:22
|
| 5 | Alexander Eriksson | 7:21:94
|
| 6 | Troy Peery | 7:30:89
|
|
MEN EXPERT MASTER 40+
|
| 1 | Ricky Wiles | 3:41:30
|
| 2 | Jerry Hayes | 3:41:39
|
| 3 | Dane Clay | 3:44:73
|
| 4 | Donald Lilly | 4:00:01
|
| 5 | Bill Stevens | 4:03:07
|
| 6 | Peter Waldeck | 4:05:31
|
| 7 | Joel Creed | 4:22:22
|
| 8 | Michael Dart | 4:23:62
|
| 9 | Marc Gelineau | 4:27:16
|
|
MEN EXPERT MASTER 30-39
|
| 1 | Fred Heinly | 3:31:27
|
| 2 | Jeff Braswell | 3:31:68
|
| 3 | Bill Grabowski | 3:41:27
|
| 4 | Mike Hartlove | 3:41:91
|
| 5 | Matthew Adams | 3:42:56
|
| 6 | Andy Devault | 3:44:45
|
| 7 | Bob Brien | 3:45:10
|
| 8 | Eric Charles | 3:48:15
|
| 9 | Steven Kaufman | 3:49:21
|
| 10 | Chad Hanicak | 3:49:77
|
| 11 | Tony Pajakinas | 3:50:03
|
| 12 | Steven Rulli | 3:54:51
|
| 13 | Lee Spangler | 3:54:54
|
| 14 | Jeff Dein | 3:54:75
|
| 15 | Karl Peters | 3:55:43
|
| 16 | Ben Shaner | 3:55:77
|
| 17 | J. Scott Bechtel | 3:56:45
|
| 18 | Stephen Danyo | 3:57:04
|
| 19 | Tim Richardson | 3:57:21
|
| 20 | Chris Kring | 3:57:91
|
| 21 | Darren Savage | 3:58:81
|
| 22 | Walt Mcguire | 4:05:09
|
| 23 | Chad Knavel | 4:05:12
|
| 24 | Dave Kalt | 4:05:50
|
| 25 | David Butler | 4:06:02
|
| 26 | Taeo Haas | 4:10:86
|
| 27 | Dennis Dukeman | 4:17:52
|
| 28 | David Morell | 4:21:51
|
|
MEN EXPERT SENIOR 19-29
|
| 1 | Matt Slater | 3:38:24
|
| 2 | Michael Thomas | 3:39:00
|
| 3 | Erick Carlson | 3:40:58
|
| 4 | Dan Watts | 3:42:44
|
| 5 | Thomas Carter | 3:43:98
|
| 6 | John Normand | 3:44:06
|
| 7 | Corey Greeneltch | 3:45:39
|
| 8 | Michael Crnjarich | 3:46:18
|
| 9 | Kent Anderson | 3:46:31
|
| 10 | Jason Guenther | 3:48:41
|
| 11 | Brady Owens | 3:49:07
|
| 12 | Than White | 3:49:35
|
| 13 | Matt Griffin | 3:50:58
|
| 14 | Sam Vincent | 3:50:83
|
| 15 | Andrew Farrell | 3:53:09
|
| 16 | Matthew Mchale | 3:54:63
|
| 17 | Andrew Cohen | 3:58:03
|
| 18 | Todd Nicholas | 3:58:31
|
| 19 | Eric Barger | 4:00:00
|
| 20 | Todd Foust | 4:01:34
|
| 21 | Zach Casper | 4:08:19
|
| 22 | Casey Mccarty | 4:10:23
|
| 23 | Michael Hamberger | 4:17:35
|
| 24 | Jon Armor | 4:18:31
|
| 25 | Adam Ward | 4:40:03
|
| - | Wesley Boucher | -
|
|
MEN HARDTAIL
|
| 1 | Jeremy Bazzle | 4:17:78
|
| 2 | Jason Beckley | 4:30:02
|
| 3 | Chris Glime | 4:38:21
|
| 4 | Steve Mayernick | 5:07:38
|
| 5 | Jeff Keisler | 5:10:34
|
| 6 | Jonathan Howard | 5:12:25
|
| 7 | Ross Johnson | 5:15:73
|
| 8 | Matt Denton | 5:28:49
|
| 9 | Michael Nazmack | 5:32:45
|
| 10 | C.J. Coudret | 5:36:40
|
| 11 | Dan Perl | 5:54:52
|
| 12 | J. David Schall | 6:05:23
|
| 13 | Sean Connolly | 6:44:62
|
| 14 | Kirk Walterick | 7:29:80
|
| 15 | J.J. Helme | 8:36:15
|
| - | Mike Hartlove | DNS
|
|
MEN JUNIOR EXPERT
|
| 1 | Tim Price | 3:29:82
|
| 2 | Benjamin Hulse | 3:36:91
|
| 3 | Harrison Reynolds | 3:41:03
|
| 4 | Brian Yannuzzi | 3:42:09
|
| 5 | Kyle Linski | 3:45:81
|
| 6 | Sean Edwards | 3:48:47
|
| 7 | Jason Eaton | 3:49:06
|
| 8 | Cody Gray | 3:49:92
|
| 9 | Justin Gregory | 3:53:55
|
| 10 | Jordan Richard | 3:55:20
|
| 11 | Parker Worthington | 4:05:14
|
| 12 | Charles Baker | 4:06:41
|
| 13 | Jonathan Kranzel Jr | 4:25:66
|
|
MEN BEGINNER JR 14/UNDER
|
| 1 | Vinny Edwards | 4:38:96
|
| 2 | Rob Suter | 5:49:04
|
| 3 | Mitch Rambo | 5:56:74
|
|
MEN BEGINNER JR 16/UNDER
|
| 1 | St. Julien Cannon | 8:10:91
|
|
MEN BEGINNER JR 18/UNDER
|
| 1 | Michael Douglas | 4:58:57
|
| 2 | Brandon Stoy | 5:42:04
|
|
MEN JUNIOR SPORT 18/UNDER
|
| 1 | Charlie Snyder | 4:02:07
|
| 2 | Brandon Nutt | 4:03:19
|
| 3 | Craig Folsom | 4:10:19
|
| 4 | John Mcdermott | 4:10:38
|
| 5 | Clark Michael | 4:16:56
|
| 6 | Colin Million | 4:19:88
|
| 7 | Will Seeber | 4:19:88
|
| 8 | Lee Cummings | 4:40:84
|
| 9 | J.T. Strickland | 4:41:06
|
| - | Jason Forsythe | DNF
|
| - | Daniel Janicek | DNS
|
| - | Tyler Crouse | DNS
|
|
MEN PRO/SEMI-PRO
|
| 1 | Christopher Herndon | 3:11:34
|
| 2 | Geritt Beytagh | 3:12:01
|
| 3 | Derrick Nobman | 3:14:43
|
| 4 | Todd Bosch | 3:20:26
|
| 5 | Ryan Bloch | 3:23:75
|
| 6 | Harley Ferguson | 3:25:57
|
| 7 | B.J. Treglia | 3:29:01
|
| 8 | John Milby | 3:29:22
|
| 9 | Jason Beckley | 3:29:64
|
| 10 | Brian Price | 3:31:13
|
| 11 | Charles Mooney | 3:32:87
|
| 12 | Brad Stone | 3:34:48
|
| 13 | Michael Valach Jr | 3:38:44
|
| 14 | Marvin Scanland | 3:38:56
|
| 15 | Tom Shomper | 3:40:69
|
| 16 | Jeremy Raney | 3:41:66
|
| 17 | Cody Stagner | 3:42:88
|
| 18 | Stephen Gray | 3:43:29
|
| 19 | David Mock | 3:49:77
|
| 20 | Terry Hinton | 3:52:62
|
| 21 | Andrew Rodriguez | 4:07:12
|
| 22 | Leif Lorenzen | 5:15:43
|
| - | Ryan Taylor | DNF
|
| - | Scott Lowry | DNF
|
|
MEN SPORT MASTER 30-39
|
| 1 | Will Hale | 3:58:08
|
| 2 | Sammy Norris | 4:11:58
|
| 3 | David Craig | 4:13:15
|
| 4 | Bryan Courtright | 4:14:11
|
| 5 | Wayne Waddell | 4:16:04
|
| 6 | Rodrigo Rios | 4:24:87
|
| 7 | Darin Hutchison | 4:26:74
|
| 8 | Woody Gratkowski | 4:29:78
|
| 9 | Zachary Gavin | 4:35:87
|
| 10 | Gerald Rehm | 4:35:95
|
| 11 | Silvio Guerrero | 4:38:53
|
| 12 | Chip Gray | 4:40:03
|
| 13 | John Shomper | 4:44:68
|
| 14 | Marc Sanders | 4:45:10
|
| 15 | Jonathan Eichner | 5:11:28
|
| 16 | James Hess | 5:13:87
|
| 17 | Dennis Jensen | 5:28:70
|
| 18 | Troy Johnston | 5:47:68
|
| - | Lloyd Barnett | DNF
|
|
MEN SPORT MASTER 40+
|
| 1 | Brent Swabb | 4:16:84
|
| 2 | Larry Rambo | 4:36:93
|
| 3 | Darrell Grubb | 4:38:38
|
| 4 | Michael Rothenbeck | 4:54:37
|
| 5 | Jonathan Kranzel | 6:59:32
|
| 6 | Ricky Kranzel | 7:27:20
|
| - | Stanley Duda | DNF
|
|
MEN SPORT SENIOR 19-29
|
| 1 | Kevin Warring | 3:52:75
|
| 2 | Steven Trottier | 3:57:82
|
| 3 | Neil Beytagh | 3:58:55
|
| 4 | David Schoon | 4:02:16
|
| 5 | Charlie Burroughs | 4:06:81
|
| 6 | Travis Williams | 4:08:69
|
| 7 | Kevin Nishiyama | 4:10:90
|
| 8 | Dustin Hansbrough | 4:10:93
|
| 9 | Chase Holland | 4:11:51
|
| 10 | Brandon Barber | 4:12:80
|
| 11 | Jake Shortt | 4:13:59
|
| 12 | Jackson Coe | 4:14:23
|
| 13 | Ty Holmes | 4:20:82
|
| 14 | Mancil Gray | 4:31:00
|
| 15 | Brent Obst | 4:33:45
|
| 16 | David Pachowicz | 4:42:33
|
| 17 | Daniel Enriquez | 5:08:11
|
| 18 | Julio Vargas | 5:11:55
|
| 19 | John Elliott | 5:35:90
|
| - | Alex Kirkland | DNF
|
| - | Eric Steinberg | DNS
|
| - | Aaron Kachurik | DNS
|
| - | Ben Williams | DNS
|
| - | Seth Gehman | -
|
|