|
Sunday, July 22, 2007 -- Lost Creek, WV / Watters Smith State Park
The White Oak Challenge - WVMBA #8
(iPO Event Id#: 10029)
[Details] [Overall Results]
| Place | Name | Time |
| Mens Expert |
| 1 | Steve Hill | 2:13:25 |
| 2 | Joey Riddle | 2:18:10 |
| 3 | Andy Gorski | 2:20:39 |
| 4 | Jonathan Martin | 2:21:16 |
| 5 | Aron Yevuta | 2:22:20 |
| 6 | Robert Spreng | 2:22:40 |
| 7 | Geffrey May | 2:33:54 |
| 8 | Scott Burgy | 2:35:32 |
| 9 | John Weber | 2:37:42 |
| 10 | Chris Phillips | 2:40:04 |
| 11 | Robert Loehr | 2:42:35 |
| 12 | Roland Sink | 2:44:11 |
| 13 | Todd Harper | 2:52:09 |
| 14 | Andrew Walker | 2:56:30 |
| Womens Expert |
| 1 | Betsy Shogren | 2:43:36 |
| 2 | Mandi Riddle | 3:02:31 |
| 3 | Amanda Love | 3:24:57 |
| Mens Expert Vet |
| 1 | Gerry Pflug | 2:18:15 |
| 2 | Gunner Shogren | 2:19:49 |
| 3 | Henry Spreng | 2:35:29 |
| 4 | Gary Rodosta | 2:37:16 |
| 5 | Justin Pokrivka | 2:39:41 |
| 6 | Steve Barbe | 2:52:29 |
| 7 | David Crow | 2:59:28 |
| Mens Expert Master |
| 1 | Rich Raesly | 2:52:14 |
| 2 | Bob Vernon | 2:57:29 |
| 3 | Matt Ross | 3:07:26 |
| Single Speed Open |
| 1 | Ben Klimas | 2:29:05 |
| 2 | Marc Glass | 2:29:39 |
| 3 | Steven Nutt | 2:53:31 |
| 4 | Andrew Forron | DNF |
| Mens Junior Expert |
| 1 | Morgan Miller | 2:27:34 |
| 2 | JJ Ford | 2:52:07 |
| 3 | Carl Hartman | 2:57:34 |
| 4 | Henry Spreng | 3:08:24 |
| Mens Sport |
| 1 | Duncan Oliver | 1:37:11 |
| 2 | Jesse Owen | 1:39:23 |
| 3 | Jason Martin | 1:44:48 |
| 4 | Mike Cordaro | 1:47:49 |
| 5 | Bradley Schmalzer | 1:54:06 |
| 6 | Daniel Welsch | 1:54:31 |
| 7 | Scott Santore | 1:55:23 |
| 8 | David Burns | 1:56:00 |
| 9 | Christian Brenner | 1:59:05 |
| 10 | Tim Bishop | 2:03:38 |
| 11 | Andy Gorby | 2:10:43 |
| 12 | David Strader | 2:16:07 |
| 13 | Thad Kelly | DNF |
| Womens Sport |
| 1 | Susan Wagner | 2:27:50 |
| 2 | Cortney Bloomer | 2:36:07 |
| Mens Vet Sport |
| 1 | Jon McClung | 1:49:52 |
| 2 | Steve Thorne | 1:52:21 |
| 3 | Mike Wolfe | 1:56:10 |
| 4 | Billy Simms | 1:59:17 |
| 5 | Fritz Kessler | 2:09:26 |
| 6 | Leo Bickelhaupt | 2:14:51 |
| 7 | Greg Pickens | 2:21:40 |
| 8 | Matt Harvey | 2:23:00 |
| 9 | Larry Perkins | 2:32:32 |
| 10 | Thanh Dinh | 2:44:32 |
| 11 | Jeff Ford | 2:54:04 |
| 12 | Frederick Carter | 2:56:59 |
| 13 | Jay Downs | DNF |
| Womens Vet |
| 1 | Ruth Cunningham | 2:05:47 |
| 2 | Amy Dunkin | 2:23:52 |
| 3 | Alice Vernon | 2:24:53 |
| Clydesdale |
| 1 | Chris Campbell | 1:53:33 |
| 2 | James Miller | 2:12:45 |
| 3 | James VanHorn | 2:16:41 |
| 4 | Michael Miller | 2:18:26 |
| 5 | Gary Moorefield | 3:24:27 |
| 6 | JR Petsko | 3:32:07 |
| Mens Master Sport |
| 1 | Bruce Williams | 1:43:05 |
| 2 | Duane Adams | 1:47:53 |
| 3 | Doug Wayne | 2:00:01 |
| 4 | Joel Rodgers | 2:00:32 |
| 5 | Mike Thompson | 2:01:55 |
| 6 | Buddy Marra | 2:06:18 |
| 7 | Chris North | 2:11:11 |
| 8 | Gene Burgy | 2:40:05 |
| 9 | David Bloomer | 2:59:12 |
| Mens High School |
| 1 | Wes Rhoades | 1:47:18 |
| 2 | Kevin Deal | 1:52:01 |
| 3 | Corey Chambers | 1:56:15 |
| 4 | Nathan Rees | DNF |
| 5 | Travis Mandenville | DNF |
| Mens Junior Sport |
| 1 | Dillon Poling | 1:01:56 |
| 2 | Jacob Sutton | 1:06:13 |
| Mens Beginner |
| 1 | Greg Godfrey | 56:34 |
| 2 | Joe Godfrey | 1:07:33 |
| 3 | Max Rader | 1:31:18 |
| 4 | Ray Adams | 1:31:23 |
| Womens Beginner |
| 1 | Suzanne Bishop | 1:12:11 |
| Womens First Timer |
| 1 | Erin Marks | 1:51:08 |
|