Saturday, August 8, 2009 -- Bruceton Mills, WV / Big Bear Lake
Big Bear Lake MTB Ultra - WVMBA Ultra series #3
[Details] [Photos] [Overall Results] [Results by Class]
| Place | Bib # | Name | Class | Time | Gap |
|---|---|---|---|---|---|
| 1 | 17 | Saeler Travis | Men Open | 4:17:52.4 | - |
| 2 | 14 | Spreng Robert | Men Open | 4:28:04.6 | 10:12.2 |
| 3 | 9 | Hill Steve | Men Open | 4:29:15.0 | 11:22.6 |
| 4 | 188 | Pokrivka Justin | Single Speed | 4:31:56.5 | 14:04.1 |
| 5 | 109 | Pflug Gerry | Men Open | 4:33:58.6 | 16:06.2 |
| 6 | 47 | Shogren Gunnar | Men Open | 4:42:07.1 | 24:14.7 |
| 7 | 13 | Miller Morgan | Single Speed | 4:43:28.5 | 25:36.0 |
| 8 | 50 | Morrison Samuel | Men Open | 4:51:54.4 | 34:01.9 |
| 9 | 31 | Spreng Jr Henry | Men Open | 4:51:56.0 | 34:03.5 |
| 10 | 20 | Yevuta Aron | Single Speed | 4:53:04.5 | 35:12.0 |
| 11 | 69 | Klimas Benji | Men Open | 4:54:25.8 | 36:33.4 |
| 12 | 154 | Lochner Robert | Single Speed | 4:54:54.2 | 37:01.7 |
| 13 | 23 | Glass Marc | Single Speed | 4:55:18.2 | 37:25.8 |
| 14 | 214 | Schultz Mike | Men Open | 4:58:21.7 | 40:29.2 |
| 15 | 278 | Kildow Patrick | Men Open | 5:02:34.3 | 44:41.9 |
| 16 | 63 | Ciampanelli Donald | Men Master | 5:03:17.8 | 45:25.4 |
| 17 | 25 | Cordaro Mike | Single Speed | 5:05:28.2 | 47:35.8 |
| 18 | 449 | Loehr Robert | Men Open | 5:06:55.9 | 49:03.4 |
| 19 | 151 | Broughton Paul | Men Master | 5:07:49.6 | 49:57.1 |
| 20 | 197 | Westover Bill | Single Speed | 5:14:18.6 | 56:26.2 |
| 21 | 164 | Kaylor Brocc | Men Master | 5:16:30.4 | 58:37.9 |
| 22 | 121 | Shook Mike | Men Open | 5:22:49.1 | 1:04:56.6 |
| 23 | 156 | Moore Allen | Men Master | 5:24:12.7 | 1:06:20.3 |
| 24 | 66 | Light Dave | Single Speed | 5:24:29.5 | 1:06:37.1 |
| 25 | 30 | Vernon Bob | Men Master | 5:25:38.8 | 1:07:46.4 |
| 26 | 29 | Boyes Michael | Men Master | 5:29:01.5 | 1:11:09.0 |
| 27 | 132 | Layman David | Men Open | 5:34:09.7 | 1:16:17.3 |
| 28 | 118 | Voorhees Rob | Men Master | 5:37:15.8 | 1:19:23.4 |
| 29 | 115 | McClurg John | Men Open | 5:38:26.8 | 1:20:34.3 |
| 30 | 59 | Cremeans Andy | Single Speed | 5:39:52.8 | 1:22:00.4 |
| 31 | 192 | Zurek Sean | Men Open | 5:40:14.8 | 1:22:22.4 |
| 32 | 1 | Shogren Betsy | Women Open | 5:43:28.3 | 1:25:35.8 |
| 33 | 279 | Mick Charles | Men Open | 5:46:01.2 | 1:28:08.8 |
| 34 | 568 | Seward Balaji | Men Open | 5:46:30.7 | 1:28:38.2 |
| 35 | 126 | Patterson Charles | Men Master | 5:46:47.2 | 1:28:54.7 |
| 36 | 248 | Lynn Chris | Men Open | 5:49:43.6 | 1:31:51.2 |
| 37 | 162 | Brown Jacob | Men Open | 5:50:39.8 | 1:32:47.3 |
| 38 | 46 | Gryskevich Roy | Men Master | 5:52:44.7 | 1:34:52.3 |
| 39 | 5 | Cunningham Ruth | Women Open | 5:53:28.0 | 1:35:35.6 |
| 40 | 466 | Holmes Rich | Men Master | 5:56:42.3 | 1:38:49.9 |
| 41 | 22 | Phillips Chris | Single Speed | 5:59:51.6 | 1:41:59.1 |
| 42 | 78 | Johnson Michelle | Women Open | 6:07:43.7 | 1:49:51.3 |
| 43 | 36 | Seno Anna | Women Open | 6:10:04.0 | 1:52:11.6 |
| 44 | 555 | Whitacre Nathan | Men Open | 6:10:48.1 | 1:52:55.7 |
| 45 | 510 | Cordaro Keith | Men Open | 6:13:28.3 | 1:55:35.9 |
| 46 | 163 | Liew Chet_mun | Men Open | 6:16:33.5 | 1:58:41.0 |
| 47 | 280 | Ansari Michael | Men Open | 6:18:23.1 | 2:00:30.7 |
| 48 | 450 | Cordaro Craig | Men Open | 6:21:39.6 | 2:03:47.2 |
| 49 | 206 | Arbogast Dusty | Men Open | 6:22:02.9 | 2:04:10.5 |
| 50 | 287 | Lamp Marty | Men Open | 6:23:25.0 | 2:05:32.6 |
| 51 | 53 | Erlewine Meredith | Women Open | 6:33:05.6 | 2:15:13.1 |
| 52 | 465 | Iacoboni Steve | Men Open | 6:34:34.6 | 2:16:42.1 |
| 53 | 105 | Martin Jonathan | Single Speed | 6:37:34.0 | 2:19:41.6 |
| 54 | 451 | Matta Josh | Men Open | 6:47:42.0 | 2:29:49.6 |
| 55 | 251 | Wetzel Kevin | Men Open | 7:01:32.4 | 2:43:40.0 |
| 56 | 73 | Nichols Chris | Men Open | 7:02:24.9 | 2:44:32.5 |
| 57 | 301 | Vaughan Frank | Men Open | 7:05:47.3 | 2:47:54.8 |
| 58 | 215 | Conze Dietrich | Men Open | 7:27:39.7 | 3:09:47.3 |
| 59 | 526 | Williams Jarod | Men Open | 7:45:15.4 | 3:27:23.0 |
| - | 18 | McGill Chris | Single Speed | DNF | - |
| - | 111 | Powers Donald | Men Open | DNF | - |
| - | 119 | Ross Matt | Men Master | DNF | - |
| - | 195 | Hitchcock Klara | Women Open | DNF | - |
| - | 213 | Lowers Chad | Men Open | DNF | - |
| - | 219 | Wolfe Bill | Men Master | DNF | - |
| - | 439 | Timberline Mark | Men Open | DNF | - |
| - | 446 | KIng Kenneth | Men Open | DNF | - |
| - | 523 | Downs Jay | Single Speed | DNF | - |
| - | 566 | Parks Don | Men Master | DNF | - |
