|
Saturday, September 15, 2001 -- Dunbar, WV
Wine Cellar Classic Road Race
(iPO Event Id#: 4660)
[Details]
[Overall Results]
[Results by Class]
[Walk Results]
[1998 Event Coverage]
[1999 Event Coverage]
[2000 Event Coverage]
O/A Place |
Name |
Class Place |
Class |
Age |
Time |
| 1 | Jared Smith | *** | M 20-24 | 23 | 36:13 |
| 2 | Robin Cannon | *** | F 40-44 | 42 | 39:36 |
| 3 | James Sturgeon | 1 | M 50-54 | 51 | 40:13 |
| 4 | Bernard Hayes | 1 | M 45-49 | 46 | 40:23 |
| 5 | Les Miller | 1 | M 40-44 | 42 | 40:29 |
| 6 | Harry Bruner | 2 | M 50-54 | 53 | 41:04 |
| 7 | Bruce Johnson | 2 | M 40-44 | 42 | 41:28 |
| 8 | Justin Kay | 1 | M 00-19 | 15 | 42:06 |
| 9 | Dan Kay | 3 | M 40-44 | 41 | 42:54 |
| 10 | Robin Owsley | 1 | F 30-34 | 30 | 43:22 |
| 11 | Ben Scheffes | 2 | M 45-49 | 46 | 43:23 |
| 12 | Doug Craigo | 3 | M 45-49 | 46 | 44:18 |
| 13 | Mark Fuentes | 1 | M 35-39 | 37 | 44:29 |
| 14 | Mike NaNeve | 1 | M 25-29 | 28 | 44:33 |
| 15 | Marlene Moore | 1 | F 40-44 | 41 | 44:48 |
| 16 | Mike Bryant | 2 | M 35-39 | 39 | 44:58 |
| 17 | Micheal Witzke | 1 | M 30-34 | 32 | 45:00 |
| 18 | James Riffle | 1 | M 55-59 | 57 | 45:48 |
| 19 | Sam Scipio | 2 | M 55-59 | 57 | 45:59 |
| 20 | Rick Workman | 3 | M 50-54 | 50 | 46:41 |
| 21 | Frank Baer | 4 | M 40-44 | 41 | 47:09 |
| 22 | Steve Legge | 4 | M 50-54 | 53 | 47:25 |
| 23 | Jim White | 5 | M 50-54 | 51 | 47:29 |
| 24 | Randy Wright | 5 | M 40-44 | 43 | 47:33 |
| 25 | Marianna Mavvey | 2 | F 30-34 | 34 | 49:40 |
| 26 | Don Hamrick | 4 | M 45-49 | 49 | 49:35 |
| 27 | John Hall | 1 | M 65-69 | 69 | 49:35 |
| 28 | Mike Hoffman | 2 | M 30-34 | 34 | 50:46 |
| 29 | Tom Allbritton | 1 | M 60-64 | 62 | 50:30 |
| 30 | Erik Eskew | 3 | M 30-34 | 33 | 50:24 |
| 31 | Dave King | 5 | M 45-49 | 45 | 51:24 |
| 32 | Vincent Workman | 6 | M 40-44 | 40 | 51:13 |
| 33 | Chip Urling | 4 | M 30-34 | 34 | 51:17 |
| 34 | Camilla Baer | 1 | F 35-39 | 37 | 51:20 |
| 35 | George Schwartz | 3 | M 55-59 | 56 | 53:17 |
| 36 | Ron Raether | 2 | M 60-64 | 62 | 54:47 |
| 37 | Ky Owen | 7 | M 40-44 | 42 | 55:07 |
| 38 | John Rough | 8 | M 40-44 | 43 | 58:02 |
| 39 | Robert Fretwell | 2 | M 65-69 | 68 | 58:10 |
| 40 | Anna Meayesi | 2 | F 35-39 | 36 | 59:11 |
| 41 | Rick Wilson | 9 | M 40-44 | 42 | 59:20 |
| 42 | Alex Ross | 3 | M 60-64 | 62 | 59:30 |
| 43 | Pam Phillips | 3 | F 35-39 | 35 | 59:52 |
| 44 | Scott Glassburn | 3 | M 35-39 | 39 | 59:53 |
| 45 | Ruth Jones | 4 | F 35-39 | 39 | 1:00:07 |
| 46 | Stephanie Vealey | 3 | F 30-34 | 34 | 1:00:08 |
| 47 | Sousan Collias | 1 | F 25-29 | 27 | 1:01:58 |
| 48 | April Hamilton | 4 | F 30-34 | 34 | 1:05:01 |
| 49 | Kathy Johnson | 5 | F 35-39 | 36 | 1:05:02 |
| 50 | Bill Keen | 3 | M 65-69 | 67 | 1:07:12 |
| 51 | Kenny Tucker | 10 | M 40-44 | 44 | 1:13:48 |
| 52 | Jason Wible | 2 | M 25-29 | 25 | 1:14:28 |
| 53 | Charles Wible | 4 | M 60-64 | 63 | 1:46:13 |
*** First overall male and female award winners.
|