|
Sunday, June 4, 2006 -- Massanutten, VA
Massanutten HOO HA!
(iPO Event Id#: 7430)
[Details]
[XC Results]
[Super D Results]
Hoo-Ha! Coverage of the Past:
[2000]
[2001]
[2002]
[2003]
[2004]
[2005]
| Place |
Last Name |
First Name |
Time |
|
XXC MEN
|
| 1 | JOHNSON | DYLAN | 4:19:31
|
| 2 | ELSASSER | MARK | 4:30:03
|
| 3 | WALLING | MICHAEL | 4:51:19
|
| 4 | LAWRENCE | KYLE | 5:01:58
|
| 5 | MAGUIRE | JOHN | 5:27:07
|
| 6 | REYNOLDS | BRANDON | 5:43:54
|
| 7 | HUTCHENSON | RICK | 5:46:54
|
| 8 | THOMAS | GREGORY | 6:05:00
|
| 9 | HATCHETT | CLIFF | 6:11:00
|
| 10 | HEPLER | JOSH | 6:29:00
|
| 11 | BRADESON | DAVID | 6:31:00
|
| 12 | GLOVER | EDDIE | 6:34:00
|
| - | WOOD | FRANKLIN | DNF
|
| - | BROWN | LUCAS | DNF
|
| - | BROWN | JAKE | DNF
|
|
XXC WOMEN
|
| 1 | LANIER-MANTZ | KRISTY | 5:52:55
|
|
PRO/EXPERT MEN
|
| 1 | BISHOP | JEREMIAH | 1:37:32
|
| 2 | HELMICK | TODD | 1:43:49
|
| 3 | WOOD | DAVID | 1:46:22
|
| 4 | DAVIS | CHAD | 1:50:39
|
| 5 | WEIFORD | ADAM | 1:53:08
|
| 6 | CARPENTER | MIKE | 1:54:49
|
| 7 | RIDDLE | JUSTIN | 1:56:11
|
| 8 | RYAN | ALEX | 1:58:55
|
| 9 | ROTROFF | MATT | 2:00:35
|
| 10 | DICKEY | JEFF | 2:06:09
|
| 11 | PAYNE | DAVE | 2:06:30
|
| 12 | GORDON | STEVEN | 2:07:42
|
| 13 | WITTWER | GREG | 2:08:76
|
| 14 | FEBBRAO | FRANK | 2:11:54
|
| 15 | HERRICK | JEFFREY | 2:13:13
|
| 16 | BAILEY | MATTHEW | 2:13:28
|
| 17 | MCHALE | MATTHEW | 2:22:30
|
| 18 | WEIP | ERIC | 2:32:13
|
| 19 | JOHNSTON | PAUL | 2:33:31
|
| 20 | DEJONG | MARK | 2:41:15
|
| - | GIBSON | DANIEL | DNF
|
| - | BUSCHI | PAUL | DNF
|
|
PRO/EXPERT WOMEN
|
| 1 | RICHARDSON | THERESA | 2:12:19
|
| 2 | KRAUS | JOHANNA | 2:14:53
|
| 3 | NESTVOGAL | TANYA | 2:19:15
|
| 4 | MUSANTE | SUSAN | 2:26:52
|
|
EXPERT VET MEN
|
| 1 | NIELSEN | JENS | 1:50:44
|
| 2 | JENKINS | THOMAS | 1:53:21
|
| 3 | SCOTT | CHRIS | 1:54:34
|
| 4 | PRENTICE | JED | 1:56:36
|
| 5 | FRITSCH | JOE | 1:57:37
|
| 6 | MYRACLE | MARK | 2:02:18
|
| 7 | DAVIES | GORDON | 2:07:18
|
| 8 | DAVIS | WILLIAM | 2:09:32
|
| 9 | BROWN | ANTHONY | 2:11:52
|
| 10 | GILLESPIE | THOMAS | 2:12:38
|
| 11 | MOULIS | JOE | 2:14:36
|
| 12 | RAMSEY | SCOTT | 2:17:20
|
| 13 | MARQUIS | TOM | 2:18:27
|
| 14 | WIEGMANN | DIETRICH | 2:23:16
|
| 15 | CAPRARO | MIKE | 2:32:30
|
|
VET 35+ WOMEN
|
| 1 | DAVIS | TRICIA | 2:22:20
|
| 2 | HALE | CELESTE | 3:07:51
|
|
VET 35+ BEGINNER WOMEN
|
| 1 | BYERS | KATHY | 1:34:43
|
| 2 | MYRACLE | LYNN | 1:40:49
|
|
EXPERT MASTER 45+ MEN
|
| 1 | MASSE | ROGER | 2:01:11
|
| 2 | WITTWER | FRED | 2:15:09
|
| 3 | HUNTER | CARY | 2:21:50
|
| 4 | PAISLEY | SCOTT | 2:26:57
|
| - | JONES | DAVID | DNF
|
| - | HUEBNER | RON | DNF
|
|
JR EXPERT MEN
|
| 1 | KEIPER | MATTHEW | 2:13:38
|
| - | HUNT | GARRETT | DNF
|
|
SPORT 19-34 MEN
|
| 1 | HUETHER | BONES | 2:16:43
|
| 2 | WALKE | M. KIRBY | 2:20:28
|
| 3 | TOMBRAS | CONSTANTINOS | 2:21:03
|
| 4 | COHEE | MARK | 2:21:16
|
| 5 | QUARLES | BRIAN | 2:22:44
|
| 6 | TEAGUE | CARTER | 2:22:50
|
| 7 | FUDALA | DAN | 2:24:39
|
| 8 | HAZLEGROVE | DAVY | 2:25:03
|
| 9 | WALKER | MICHAEL | 2:25:13
|
| 10 | MARTIN | GREG | 2:31:10
|
| 11 | DELANEY | RYAN | 2:26:41
|
| 12 | KURLAND | ALEX | 2:27:26
|
| 13 | MCAFEE | RICHARD | 2:30:31
|
| 14 | JONES | TUCKER | 2:30:38
|
| 15 | RODLAND | KYLE | 2:30:50
|
| 16 | GILBERT | JOSH | 2:31:05
|
| 17 | FAWLEY | RYAN | 2:31:15
|
| 18 | NOVAK | KYLE | 2:35:17
|
| 19 | GIST | JAMES | 2:35:27
|
| 20 | HANSOHN | PAUL | 2:41:34
|
| 21 | YRIART | MICHAEL | 2:45:38
|
| 22 | MENDEZ | RAFAEL | 2:46:26
|
| 23 | WARREN | BEN | 2:47:32
|
| 24 | NATHANSON | JONATHAN | 2:48:33
|
| 25 | GAY | ROY | 2:54:17
|
| 26 | JASPER | ANDREW | 2:59:37
|
| 27 | CANTRELL | JC | 2:59:37
|
| 28 | TRACY | SEAN | 3:08:03
|
| 29 | WALLACE | LIAM | 3:13:33
|
| - | HARRIS | BLAIR | DNF
|
|
SPORT WOMEN
|
| 1 | JOHNSON | JILL | 2:42:59
|
| 2 | SETLIFF | JULIE | 2:54:23
|
| 3 | ANDRS | KRISTIN | 2:59:48
|
| 4 | DAVIS | DILCIA | 3:04:50
|
| 5 | GERMANS | NICOLE | 3:07:55
|
| 6 | GILBERT | GINA | 3:13:22
|
| 7 | DALY | LAURA | 3:47:44
|
|
SPORT VET 35+ MEN
|
| 1 | EAGLESON | TOM | 2:13:45
|
| 2 | HERTZ | CARL | 2:14:31
|
| 3 | AMANNA | ASHWIN | 2:24:08
|
| 4 | PAULSON | DAVE | 2:25:26
|
| 5 | DILLARD | KEVIN | 2:25:36
|
| 6 | SMITH | ROBERT | 2:26:23
|
| 7 | EDWARDS | RICH | 2:27:29
|
| 8 | SATTERWHITE | STEVE | 2:28:49
|
| 9 | PATARINI | PAUL | 2:29:39
|
| 10 | KRAJCIROVIC | FRANK | 2:30:29
|
| 11 | KINKENNON | SHANE | 2:33:05
|
| 12 | LOOMIS | DON | 2:35:28
|
| 13 | RICHARDSON | CHRIS | 2:41:14
|
| 14 | JARAMILLO | JUAN | 2:40:56
|
| 15 | WEST | MICHAEL | 2:47:19
|
| 16 | COX | KEVIN | 2:53:09
|
| 17 | HUFTY | PAGE | 3:02:00
|
| 18 | STAHL | MARK | 3:04:43
|
| 19 | SPRAY | BRIAN | 4:18:00
|
| - | STAHL | SCOTT | DNF
|
|
SPORT MASTER 45+ MEN
|
| 1 | HOY | CHRIS | 2:24:53
|
| 2 | KINNEY | MICHAEL | 2:41:07
|
| 3 | MICHAEL | RICK | 2:45:34
|
| 4 | PIEDL | MARTIN | 2:45:59
|
| 5 | BARDEN | LUTHER | 2:47:25
|
| 6 | DUNLAP | MILTON | 2:56:22
|
| 7 | SPEIDEL | RUSTY | 3:05:19
|
| 8 | DELL | LARRY | 3:07:36
|
| 9 | BRYAN | JIM | 3:10:37
|
| 10 | GARRISON | MAC | 3:41:43
|
| - | BIGLER | DENNIS | DNF
|
| - | BYER | MARTY | DNF
|
|
JR SPORT 18/UNDER MEN
|
| 1 | RUNION | MATTHEW | 1:17:29
|
| 2 | PIEDL | ALEX | 1:19:59
|
| 3 | LEETUN | JACK | 1:28:32
|
| 4 | STEPHENSON | JOEL | 1:47:09
|
|
BEGINNER MEN
|
| 1 | HOPKIN | JASON | 1:22:03
|
| 2 | RIDDLE | TOM | 1:24:07
|
| 3 | CHIEPPA | JEFF | 1:32:23
|
| 4 | SPIVEY | ROGER | 1:35:13
|
| 5 | DEVIER-SCOTT | JON | 1:35:14
|
| 6 | MCKINNEY | RICK | 1:42:12
|
| 7 | CREIGHTON | ADAM | 1:46:20
|
| 8 | PERRIN | RAY | 1:57:14
|
| 9 | WARREN | CHUCK | 1:58:52
|
| 10 | BARBER | JERRY | 2:13:20
|
| 11 | ROOP | CHAD | 2:14:37
|
|
BEGINNER WOMEN
|
| 1 | MORRIS | KATE | 1:33:34
|
| 2 | EIGENBRODE | JEN | 1:42:54
|
| 3 | JOHNSON | CAROL | 2:15:26
|
|
BEGINNER JR 18/UNDER MEN
|
| 1 | DEVIER-SCOTT | ANDREW | 1:40:29
|
| 2 | NEARY | DANE | 1:42:48
|
| 3 | SKIDMORE | SAM | 1:45:38
|
|
NEVER EVER MEN
|
| 1 | NEARY | MARTY | 1:42:49
|
| 2 | BELL | JARED | 1:57:09
|
| 3 | WEAVER | TERRY | 1:59:35
|
| - | STYER | MATT | DNF
|
| - | KUNKLE | BEN | DNF
|
|
NEVER EVER WOMEN
|
| 1 | WENZEL | JILLIAN | 1:42:11
|
| 2 | NOVAK | JESSICA | 2:09:46
|
|
CLYDESDALE MEN
|
| 1 | WALKER | BLAKE | 2:23:16
|
| 2 | NAGY | MARK | 2:27:53
|
| 3 | EDMONDSON | ANDREW | 2:36:22
|
| 4 | WHITE | THAN | 2:49:22
|
| 5 | GARRETT | KEITH | 2:50:14
|
| 6 | CARTER | WILLIAM | 3:05:14
|
| - | WITT | CHRISTOPHER | DNF
|
|
SINGLE SPEED OPEN
|
| 1 | LARKIN | CHRIS | 2:10:21
|
| 2 | PEPPARD | DONNY | 2:48:33
|
| 3 | YORK | JOE | 3:27:54
|
|
KIDS 6/UNDER
|
| 1 | NEARY | CAMERON | n.t.
|
| 2 | THOMPSON | WALKER | n.t.
|
| 3 | LOOMIS | DYLAN | n.t.
|
| 4 | LOOMIS | TYLER | n.t.
|
|
KIDS 7&8
|
| 1 | HOPKINS | MASON | n.t.
|
| 2 | PINEDO-LAFFERTY | LUIS | n.t.
|
| 3 | HUETHER | SKYLER | n.t.
|
| 4 | DAVIS | MARIA | n.t.
|
|
KIDS 9&10
|
| 1 | BELL | AUSTIN | n.t.
|
| 2 | HOY | WINSTEN | n.t.
|
| 3 | MOWER | JASON | n.t.
|
| 4 | BRUBAKER | ADIN | n.t.
|
|
KIDS 11&12
|
| 1 | BELL | JARED | n.t.
|
| 2 | CARPENTER | LINDSEY | n.t.
|
| 3 | BELL | CONNOR | n.t.
|
| 4 | HUEBNER | EMILY | n.t.
|
| 5 | WENZEL | JUSTIN | n.t.
|
|