Sunday, June 27, 1999 -- Charleston
Black Bear 40K
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Results by Class]
[Overall Results]
| Place | Name | Class Place |
Class | Time |
|---|---|---|---|---|
| Long Course | ||||
| 1 | Gunnar Shogren | 1 | Men Expert | 1:32:27 |
| 2 | Mike Bowen | 2 | Men Expert | 1:32:32 |
| 3 | Mark Smith | 3 | Men Expert | 1:34:17 |
| 4 | Benjie Klimas | 4 | Men Expert | 1:37:55 |
| 5 | Jason Means | 5 | Men Expert | 1:38:42 |
| 6 | Jason Laxton | 6 | Men Expert | 1:39:06 |
| 7 | Pete Sednov | 7 | Men Expert | 1:39:43 |
| 8 | Jason Beckley | 8 | Men Expert | 1:42:17 |
| 9 | Jacob Fetty | 9 | Men Expert | 1:42:50 |
| 10 | Drew Smithberger | 10 | Men Expert | 1:43:10 |
| 11 | Broc Kaylor | 1 | Men Expert/Veteran | 1:44:29 |
| 12 | Dave Fleming | 11 | Men Expert | 1:44:35 |
| 13 | Pable Martinez | 1 | Men Sport | 1:44:50 |
| 14 | Nick Waite | 1 | Men Expert/Junior | 1:45:02 |
| 15 | Chris Bennett | 12 | Men Expert | 1:46:07 |
| 16 | Mike Boyes | 2 | Men Expert/Veteran | 1:46:09 |
| 17 | Brett Hixon | 2 | Men Expert/Junior | 1:46:49 |
| 18 | Drew Morse | 2 | Men Sport | 1:46:50 |
| 19 | Michael Hicker | 13 | Men Expert | 1:46:58 |
| 20 | Allen Moore | 3 | Men Expert/Veteran | 1:47:11 |
| 21 | Sue Haywood | 1 | Women Expert | 1:47:34 |
| 22 | Ryan Hobbs | 3 | Men Expert/Junior | 1:47:40 |
| 23 | Garrett Stout | 1 | Men Sport/Junior | 1:47:41 |
| 24 | Alex Gallisgo | 14 | Men Expert | 1:48:20 |
| 25 | Mathew Hayes | 15 | Men Expert | 1:48:50 |
| 26 | Steve Thaxton | 4 | Men Expert/Veteran | 1:50:03 |
| 27 | Eric McCumbers | 4 | Men Expert/Junior | 1:50:11 |
| 28 | Dan Foster | 3 | Men Sport | 1:50:25 |
| 29 | Joe Crocker | 16 | Men Expert | 1:50:44 |
| 30 | Z. Wilkens | 17 | Men Expert | 1:50:52 |
| 31 | Chad Peterson | 4 | Men Sport | 1:51:16 |
| 32 | James Critchley | 5 | Men Expert/Veteran | 1:51:38 |
| 33 | Kevin Fletcher | 5 | Men Sport | 1:52:12 |
| 34 | Henry Colomb | 6 | Men Sport | 1:52:14 |
| 35 | Phil Lucas | 7 | Men Sport | 1:52:30 |
| 36 | Ben Lorenzo | 18 | Men Expert | 1:53:33 |
| 37 | Armin Gooden | 8 | Men Sport | 1:54:06 |
| 38 | Bill Crenk | 19 | Men Expert | 1:54:12 |
| 39 | Charles Hamilton | 9 | Men Sport | 1:54:50 |
| 40 | Collin Fridley | 5 | Men Expert/Junior | 1:55:06 |
| 41 | Missy Showman | 2 | Women Expert | 1:55:19 |
| 42 | Joe Wharton | 1 | Men Sport/Veteran | 1:57:08 |
| 43 | Paul Trammell | 10 | Men Sport | 1:57:33 |
| 44 | Paul Broughton | 6 | Men Expert/Veteran | 1:57:57 |
| 45 | Mike Pieczynski | 20 | Men Expert | 1:58:56 |
| 46 | Chad Irst | 11 | Men Sport | 1:59:13 |
| 47 | John Barnette | 1 | Clydesdale | 1:59:14 |
| 48 | Joey Boyce | 12 | Men Sport | 1:59:18 |
| 49 | Joey Riddle | 13 | Men Sport | 1:59:28 |
| 50 | Clint Curtis | 14 | Men Sport | 1:59:40 |
| 51 | Steve Means | 21 | Men Expert | 2:00:29 |
| 52 | Kenney Powell | 15 | Men Sport | 2:00:36 |
| 53 | Ben Knabenshue | 16 | Men Sport | 2:01:28 |
| 54 | Dave Butler | 17 | Men Sport | 2:02:28 |
| 55 | Jeremy Rowan | 18 | Men Sport | 2:02:30 |
| 56 | Ben Woodward | 19 | Men Sport | 2:02:38 |
| 57 | Anthony Schwartz | 6 | Men Expert/Junior | 2:03:12 |
| 58 | Gregg McWilliams | 1 | Men Masters | 2:03:12 |
| 59 | Craig Prather | 20 | Men Sport | 2:04:18 |
| 60 | Morgan Wickline | 7 | Men Expert/Junior | 2:04:44 |
| 61 | Gary Breets | 21 | Men Sport | 2:06:52 |
| 62 | Shawn Altizer | 22 | Men Sport | 2:07:19 |
| 63 | Sarah Crandell | 3 | Women Expert | 2:08:06 |
| 64 | Thomas Samples | 22 | Men Expert | 2:08:26 |
| 65 | Steve Marshall | 2 | Men Sport/Veteran | 2:09:40 |
| 66 | Bill Lane | 2 | Men Masters | 2:09:41 |
| 67 | Joe Randolph | 23 | Men Sport | 2:10:23 |
| 68 | Richard Watts | 3 | Men Sport/Veteran | 2:10:37 |
| 69 | Alan Angelona | 24 | Men Sport | 2:11:05 |
| 70 | Rob Nottingham | 25 | Men Sport | 2:11:12 |
| 71 | Dan Richard | 4 | Men Sport/Veteran | 2:13:13 |
| 72 | Bucky Murray | 8 | Men Expert/Junior | 2:14:26 |
| 73 | K Cipriani | 26 | Men Sport | 2:15:39 |
| 74 | Tray Kitts | 27 | Men Sport | 2:15:46 |
| 75 | Adam Klimas | 2 | Clydesdale | 2:16:16 |
| 76 | Alan Doss | 5 | Men Sport/Veteran | 2:17:20 |
| 77 | Bruce Wohleber | 3 | Men Masters | 2:17:51 |
| 78 | Phil Poff | 28 | Men Sport | 2:19:10 |
| 79 | Andy Creameans | 29 | Men Sport | 2:19:19 |
| 80 | Tyler Wells | 9 | Men Expert/Junior | 2:19:37 |
| 81 | Ed Rosser | 23 | Men Expert | 2:19:52 |
| 82 | Rob Voorhees | 3 | Clydesdale | 2:20:00 |
| 83 | Jeff Cheng | 30 | Men Sport | 2:20:55 |
| 84 | Mandi Williams | 1 | Women Sport | 2:22:13 |
| 85 | Jeff Joseck | 6 | Men Sport/Veteran | 2:22:29 |
| 86 | Rob McSwegin | 31 | Men Sport | 2:22:33 |
| 87 | Mark Panuska | 32 | Men Sport | 2:23:58 |
| 88 | Dave McKain | 7 | Men Sport/Veteran | 2:24:34 |
| 89 | Keith Roberts | 4 | Men Masters | 2:25:48 |
| 90 | Mike Houston | 33 | Men Sport | 2:26:07 |
| 91 | Jack Jones | 8 | Men Sport/Veteran | 2:26:48 |
| 92 | Steve Childress | 5 | Men Masters | 2:27:42 |
| 93 | unknown | 34 | Men Sport | 2:29:31 |
| 94 | Elizabeth Morten | 2 | Women Sport | 2:29:38 |
| 95 | Ron Stanevich | 4 | Clydesdale | 2:30:36 |
| 96 | Steve Viers | 35 | Men Sport | 2:32:08 |
| 97 | Spradling | 36 | Men Sport | 2:32:10 |
| 98 | J. Schanf | 37 | Men Sport | 2:34:14 |
| 99 | Ken Johnson | 5 | Clydesdale | 2:36:25 |
| 100 | JJ Smith | 6 | Clydesdale | 2:38:43 |
| 101 | Tom Barton | 9 | Men Sport/Veteran | 2:43:23 |
| 102 | Maggie Foster | 4 | Women Expert | 2:53:15 |
| 103 | John Simpson | 10 | Men Sport/Veteran | 2:56:55 |
| 104 | David Witt | 11 | Men Sport/Veteran | 3:17:42 |
| Place | Name | Class Place |
Class | Time |
|---|---|---|---|---|
| Short Course | ||||
| 1 | Ben Painter | 1 | Men Beginner | 1:38:39 |
| 2 | D Kinsella | 2 | Men Beginner | 1:41:44 |
| 3 | Bruce Arrington | 3 | Men Beginner | 1:43:46 |
| 4 | Nick Walker | 4 | Men Beginner | 1:44:17 |
| 5 | Mark Johnson | 5 | Men Beginner | 1:48:00 |
| 6 | Doug Wayne | 6 | Men Beginner | 1:51:25 |
| 7 | Jason Jones | 7 | Men Beginner | 1:51:41 |
| 8 | Ryan Hovis | 8 | Men Beginner | 1:51:59 |
| 9 | M Asburn | 9 | Men Beginner | 1:52:04 |
| 10 | T Rothwell | 10 | Men Beginner | 1:56:28 |
| 11 | Peter Fortson | 11 | Men Beginner | 2:00:06 |
| 12 | Anthony Page | 12 | Men Beginner | 2:03:28 |
| 13 | Chris Peterson | 13 | Men Beginner | 2:03:39 |
| 14 | Jennifer Shogren | 1 | Women Beginner | 2:05:49 |
| 15 | Allen Grant | 14 | Men Beginner | 2:16:06 |
| 16 | Kasey Kinsella | 2 | Women Beginner | 2:19:58 |
| 17 | Kelley Davis | 15 | Men Beginner | 2:25:01 |
| 18 | Jonathan Morefield | 16 | Men Beginner | 2:26:33 |
| 19 | Vince Hunt | 17 | Men Beginner | 2:31:40 |
| 20 | Rusty Easter | 18 | Men Beginner | 2:50:46 |
| 21 | Gary Morefield | 19 | Men Beginner | 3:08:20 |
| 22 | Patty Hobbs | 1 | Women Masters | 3:08:35 |
| 23 | Allan Grant | 20 | Men Beginner | 3:17:00 |
| 24 | Idress Gooden | 2 | Women Masters | 3:48:27 |
