Sunday, September 19, 1999 -- Elkins
Kenneth Cunningham 5K Memorial
[Coverage/Recap] [Pictures] [Overall Results] [Results by Class]
| Class Place |
Overall Place |
Name | Age | Time |
|---|---|---|---|---|
| Women 5K 14-Under | ||||
| *** | 19 | Chelsey Metheny | 13 | 25:01 |
| 1 | 32 | Katie Burda | 12 | 27:58 |
| 2 | 33 | Lauren Jones | 13 | 28:52 |
| 3 | 34 | Heidi Storrick | 13 | 29:18 |
| 4 | 36 | Kristi Lynch | 13 | 29:54 |
| 5 | 38 | Caitlin Henning | 13 | 30:27 |
| 6 | 39 | Emily Lafayette | 13 | 30:31 |
| 7 | 40 | Katie Cunningham | 12 | 30:31 |
| 8 | 42 | Sarah Trulik | 12 | 32:01 |
| 9 | 46 | Amy Dickson | 13 | 34:43 |
| 10 | 49 | Milissa Haverson | 13 | 35:42 |
| 11 | 51 | Chelsey Lewis | 12 | 38:04 |
| 12 | 52 | Ashley Jones | 14 | 39:00 |
| Men 5K 14-Under | ||||
| 1 | 6 | Steve Johnson | 14 | 22:32 |
| 2 | 15 | Casey Cunningham | 14 | 24:12 |
| 3 | 23 | Alex Kerns | 13 | 25:47 |
| 4 | 31 | Nic Channel | 12 | 27:45 |
| 5 | 37 | Isaac Kerns | 13 | 30:11 |
| 6 | 48 | Michael Zorger | 12 | 35:40 |
| Women 5K 15-19 | ||||
| *** | 22 | Lauren Dickson | 16 | 25:32 |
| 1 | 29 | Jackey Lewis | 16 | 27:03 |
| 2 | 53 | Sara Lafayette | 15 | 39:00 |
| Men 5K 15-19 | ||||
| *** | 1 | Ryan Dickson | 17 | 20:09 |
| *** | 3 | Matt Lewis | 17 | 20:54 |
| 1 | 4 | Chris Biser | 15 | 21:23 |
| 2 | 7 | Chris Daniels | 16 | 22:38 |
| 3 | 16 | Josh Hamrick | 17 | 24:19 |
| Men 5K 20-24 | ||||
| *** | 2 | Sid Gillispie | 24 | 20:19 |
| Men 5K 25-29 | ||||
| 1 | 11 | Anthony Markley | 29 | 23:31 |
| 2 | 14 | Joel Harrison | 29 | 24:11 |
| Women 5K 30-34 | ||||
| *** | 10 | Rebecca Falbo-Schoonover | 31 | 23:03 |
| Men 5K 30-34 | ||||
| 1 | 8 | Todd Schoonover | 32 | 22:57 |
| 2 | 13 | Keith Wegman | 31 | 24:09 |
| Women 5K 35-39 | ||||
| 1 | 44 | Chris Storrick | 37 | 33:03 |
| Men 5K 35-39 | ||||
| 1 | 20 | Neal Phillips | 39 | 25:01 |
| 2 | 24 | Rick Haveron | 39 | 26:11 |
| 3 | 27 | Thomas Eidell | 36 | 26:44 |
| Women 5K 40-49 | ||||
| 1 | 30 | Debbie Goss | 42 | 27:04 |
| 2 | 54 | Paula Arbogast | 41 | 46:57 |
| Men 5K 40-49 | ||||
| 1 | 5 | Sam Severino | 45 | 21:25 |
| 2 | 12 | Robert Corley | 41 | 23:34 |
| 3 | 17 | Richard Cook | 45 | 24:39 |
| 4 | 25 | Rick Simmons | 40 | 26:27 |
| 5 | 28 | Brad Isner | 49 | 26:57 |
| 6 | 35 | Jay Storrick | 42 | 29:21 |
| 7 | 41 | Don Teter | 30:38 | |
| 8 | 43 | Bob Jones | 32:43 | |
| 9 | 45 | Pat Lafayette | 44 | 33:27 |
| 10 | 50 | Bruce Kolson | 47 | 37:34 |
| Men 5K 50-59 | ||||
| 1 | 9 | Steve Hite | 50 | 22:59 |
| 2 | 18 | Will Shaw | 59 | 24:54 |
| 3 | 21 | Joe Biola | 53 | 25:24 |
| 4 | 26 | John Keller | 51 | 26:35 |
| Men 5K 60-Over | ||||
| 1 | 47 | Joe Carlson | 68 | 35:19 |
| Boys 1/2 Mile | ||||
| Kevin Lynch | 10 | 3:10 | ||
| Alex Zurbuch | 9 | 3:10 | ||
| Girls 1/2 Mile | ||||
| Amy Haveron | 9 | 3:40 | ||
| Emily Zurbuch | 6 | 4:00 | ||
