Saturday, November 13, 1999 -- Ohiopyle
Ohiopyle Falls Race
Practice Pics:
[10-11am]
[10-11am]
[11-12pm]
[11-12pm]
[Practice/Race]
Race Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Coverage]
[Overall Results]
[Results by Class]
| Place | Name | Gender |
|---|---|---|
|
|
||
| 1 | Ted DeVoe | M |
| 2 | Clay Wright | M |
| 3 | Spencer Cooke | M |
| 4 | Bobby Miller | M |
| 5 | John Groth | M |
| 6 | Chuck Morris | M |
| Joker | Jeff Snyder | M |
| Class Gender Place |
Name | O/A | Time | Class Place |
Age |
|---|---|---|---|---|---|
|
|
|||||
| 1 | Brian Homberg | 1 | 01:13.93 | 1 | 35 |
| 2 | Chris Iezzoni | 2 | 01:18.50 | 2 | 34 |
| 3 | Steve Kauffman | 3 | 01:21.84 | 3 | 30 |
| 4 | Eric Martin | 4 | 01:24.21 | 4 | 30 |
| 5 | John Weld | 5 | 01:25.06 | 5 | 31 |
| 6 | Rick Gusic | 6 | 01:25.14 | 6 | 32 |
| 7 | Jeff Snyder | 7 | 01:28.18 | 7 | 38 |
| 8 | Mike Moore | 8 | 01:29.59 | 8 | 32 |
| 9 | Robbie Fulton | 9 | 01:32.86 | 9 | 16 |
| 10 | Jess Whittemore | 10 | 01:32.97 | 10 | 41 |
| 11 | Clay Wright | 12 | 01:34.44 | 12 | 32 |
| 12 | Greg Akins | 13 | 01:34.49 | 13 | 32 |
| 13 | Ken Kyser | 14 | 01:34.81 | 14 | 40 |
| 14 | Mark Moore | 16 | 01:37.04 | 15 | 38 |
| 15 | Bill Hall | 18 | 01:37.42 | 16 | 30 |
| 16 | Roger Zbel | 23 | 01:38.70 | 17 | 43 |
| 17 | Mike Kinney | 26 | 01:39.29 | 18 | 41 |
| 18 | Spencer Cooke | 30 | 01:40.63 | 20 | 26 |
| 19 | Charles Stump | 31 | 01:40.64 | 21 | 49 |
| 20 | Steve Trumpower | 35 | 01:41.49 | 22 | 28 |
| 21 | Chris Koll | 38 | 01:43.14 | 23 | 49 |
| 22 | Garth Boyd | 41 | 01:44.06 | 24 | 25 |
| 23 | Steven Andraka | 59 | 01:48.30 | 25 | 36 |
| 24 | Dana Chalfant | 67 | 01:50.10 | 26 | 52 |
| 25 | Matt Muir | 81 | 01:52.94 | 27 | 43 |
| 26 | Jeremiah Baltzer | 84 | 01:53.06 | 28 | 18 |
| 27 | Mike Haughey | 89 | 01:53.69 | 29 | 35 |
| 28 | Kate Udall | 97 | 01:54.85 | 30 | 40 |
| 29 | Wayne Carey | 106 | 01:57.02 | 31 | 46 |
| 30 | John Kinney | 111 | 01:57.70 | 32 | 36 |
| 31 | Randy Robinson | 115 | 01:58.52 | 33 | |
| 32 | Rob Anderson | 116 | 01:59.27 | 34 | 30 |
| 33 | Peter Turkaly | 126 | 02:02.31 | 35 | 32 |
|
|
|||||
| 1 | Kara Weld | 11 | 01:33.02 | 11 | 30 |
| 2 | Colleen Laffey | 28 | 01:39.61 | 19 | 39 |
| 3 | Karen Petit | 137 | 02:08.81 | 36 | 42 |
|
|
|||||
| 1 | Jim Werkman | 15 | 01:35.03 | 1 | 36 |
| 2 | Bruce Berman | 17 | 01:37.31 | 2 | 49 |
| 3 | Jerry Lechowick | 19 | 01:37.62 | 3 | 49 |
| 4 | Tarion O'Carroll | 20 | 01:37.84 | 4 | 25 |
| 5 | Scott McElroy | 21 | 01:38.23 | 5 | 34 |
| 6 | T Richard Yester | 22 | 01:38.63 | 6 | 25 |
| 7 | JD Batove | 24 | 01:38.72 | 7 | 22 |
| 8 | Chuck Morris | 25 | 01:38.88 | 8 | 26 |
| 9 | Matt Weldon | 27 | 01:39.31 | 9 | 17 |
| 10 | Scott Downs | 33 | 01:40.83 | 10 | 34 |
| 11 | Steven Geissler | 34 | 01:41.32 | 11 | 44 |
| 12 | John Lord | 36 | 01:42.23 | 12 | 29 |
| 13 | Mike Lowther | 37 | 01:42.36 | 13 | 26 |
| 14 | Jim King | 39 | 01:43.32 | 14 | 32 |
| 15 | Ned Trice | 40 | 01:43.36 | 15 | 19 |
| 16 | John Greer | 42 | 01:44.45 | 16 | 35 |
| 17 | Martin Sullivan | 43 | 01:44.57 | 17 | 45 |
| 18 | Ron Whitney | 44 | 01:44.88 | 18 | 35 |
| 19 | Sam McLamb | 45 | 01:45.14 | 19 | 22 |
| 20 | Kevin Kurcina | 47 | 01:45.35 | 21 | 29 |
| 21 | Smitty | 48 | 01:45.42 | 22 | 40 |
| 22 | Michael Burns | 49 | 01:45.45 | 23 | 31 |
| 23 | Jeff Prycl | 50 | 01:45.58 | 24 | 53 |
| 24 | Adam Hall | 51 | 01:45.59 | 25 | 26 |
| 25 | Eric Nies | 52 | 01:46.78 | 26 | 41 |
| 26 | David Woten | 53 | 01:47.37 | 27 | 30 |
| 27 | Eric De Boni | 54 | 01:47.48 | 28 | 34 |
| 28 | Drew Hayes | 55 | 01:47.77 | 29 | 31 |
| 29 | Scott Coulter | 56 | 01:47.79 | 30 | 45 |
| 30 | Barry Tuscano | 60 | 01:48.40 | 33 | 48 |
| 31 | Mike Dagen | 61 | 01:48.84 | 34 | 28 |
| 32 | Matthew Downs | 62 | 01:48.88 | 35 | 36 |
| 33 | Larry Sampas | 63 | 01:49.44 | 36 | 31 |
| 34 | Wayne Wright | 64 | 01:49.54 | 37 | 45 |
| 35 | Greg Dick | 65 | 01:49.87 | 38 | 51 |
| 36 | David Rugh | 66 | 01:49.98 | 39 | 18 |
| 37 | Daniel Herring | 68 | 01:50.86 | 40 | 30 |
| 38 | Boomer Janoska | 69 | 01:51.04 | 41 | 37 |
| 39 | Ron Tomallo | 70 | 01:51.14 | 42 | 42 |
| 40 | Josh Widich | 71 | 01:51.15 | 43 | 21 |
| 41 | Douglas Schmitt | 72 | 01:51.29 | 44 | 35 |
| 42 | Dan Willaman | 73 | 01:51.36 | 45 | 34 |
| 43 | Cal Butchkoski | 74 | 01:51.52 | 46 | 44 |
| 44 | Paul Cindric | 75 | 01:51.81 | 47 | 24 |
| 45 | Bob Gedekoh | 76 | 01:51.81 | 48 | 48 |
| 46 | Stephen Burrows | 77 | 01:52.16 | 49 | 42 |
| 47 | Mike Carilli | 78 | 01:52.38 | 50 | 21 |
| 48 | Timothy McIntosh | 79 | 01:52.46 | 51 | 30 |
| 49 | Gib McGill | 82 | 01:53.02 | 53 | 53 |
| 50 | Taylor Ainge | 83 | 01:53.06 | 54 | 32 |
| 51 | Eric Henrickson | 85 | 01:53.24 | 55 | 30 |
| 52 | Kyle Disque | 86 | 01:53.38 | 56 | 34 |
| 53 | Drew Creech | 87 | 01:53.66 | 57 | 28 |
| 54 | Nicholas Broskovich | 88 | 01:53.68 | 58 | 30 |
| 55 | Steve Furnanage | 90 | 01:53.72 | 59 | 32 |
| 56 | Lenny Abbadini | 91 | 01:53.92 | 60 | 22 |
| 57 | Lars Peterson | 92 | 01:54.06 | 61 | 28 |
| 58 | Rick Burchfield | 94 | 01:54.26 | 62 | 30 |
| 59 | Patrick Fowler | 95 | 01:54.54 | 63 | 35 |
| 60 | D West Malenke | 96 | 01:54.77 | 64 | 27 |
| 61 | John Warner | 98 | 01:55.34 | 65 | 24 |
| 62 | Craig Miller | 99 | 01:55.65 | 66 | 28 |
| 63 | Pete Rutkowski | 100 | 01:55.91 | 67 | 25 |
| 64 | Andrew Oberhardt | 101 | 01:55.97 | 68 | 19 |
| 65 | TJ Preperato | 103 | 01:56.45 | 69 | 16 |
| 66 | Ted Devoe | 104 | 01:56.64 | 70 | 22 |
| 67 | Doyle Siever | 105 | 01:56.99 | 71 | 33 |
| 68 | David Fusilli | 107 | 01:57.04 | 72 | 44 |
| 69 | Mark Hubbard | 108 | 01:57.04 | 73 | 47 |
| 70 | Adam Cetarelli | 109 | 01:57.34 | 74 | 20 |
| 71 | Christopher Williams | 110 | 01:57.64 | 75 | 24 |
| 72 | Bill Blauvelt | 112 | 01:58.03 | 76 | 41 |
| 73 | Daniel Laucks | 113 | 01:58.12 | 77 | 20 |
| 74 | Roger Pyle | 117 | 01:59.38 | 78 | 37 |
| 75 | Doug English | 118 | 01:59.47 | 79 | 35 |
| 76 | Greg Hawkins | 119 | 01:59.74 | 80 | 29 |
| 77 | Mike Daniels | 120 | 02:00.06 | 81 | 34 |
| 78 | Rob Hammond | 121 | 02:00.23 | 82 | 49 |
| 79 | John Alden | 122 | 02:00.82 | 83 | 30 |
| 80 | Brian Rogers | 123 | 02:00.99 | 84 | 36 |
| 81 | Greg Weeter | 124 | 02:01.23 | 85 | 29 |
| 82 | John Groth | 125 | 02:01.91 | 86 | 17 |
| 83 | Zach Davis | 127 | 02:02.47 | 87 | 16 |
| 84 | Walt Tomlinson | 128 | 02:03.15 | 88 | 28 |
| 85 | Tim German | 129 | 02:03.33 | 89 | 21 |
| 86 | Paul Miller | 130 | 02:03.64 | 90 | 33 |
| 87 | Jeremy Lancks | 131 | 02:03.96 | 91 | 18 |
| 88 | Patrick Norton | 133 | 02:05.40 | 92 | 40 |
| 89 | Scott Macklin | 135 | 02:07.50 | 94 | 21 |
| 90 | Rick Sepp | 136 | 02:08.38 | 95 | |
| 91 | Stewart Caldwell | 138 | 02:09.67 | 96 | 21 |
| 92 | Mark Hanna | 140 | 02:12.99 | 97 | 44 |
| 93 | Steve Galeazzo | 142 | 02:13.47 | 98 | 28 |
| 94 | Karl Gesslein | 144 | 02:14.88 | 100 | 27 |
| 95 | Greg Carder | 146 | 02:15.97 | 101 | 40 |
| 96 | Andrew Hiss | 147 | 02:17.82 | 102 | 23 |
| 97 | Scott Bissell | 149 | 02:19.48 | 104 | 24 |
| 98 | Kenny Unsr | 150 | 02:20.28 | 105 | 22 |
| 99 | Stephen Brabetz | 151 | 02:24.62 | 106 | 33 |
| 100 | Jim Feild | 152 | 02:24.66 | 107 | 33 |
| 101 | Henry Wight | 153 | 02:28.88 | 108 | 39 |
| 102 | Jonathan Richard | 154 | 02:28.95 | 109 | 30 |
| 103 | Scott Cuppett | 155 | 05:05.18 | 110 | 27 |
| - | Steve Bateman | - | DNF | - | 56 |
| - | Sean Collins | - | DNF | - | 25 |
|
|
|||||
| 1 | Erica Ruppel | 46 | 01:45.22 | 20 | 23 |
| 2 | Amy Dingle | 57 | 01:47.91 | 31 | 24 |
| 3 | Chara Obrien | 58 | 01:47.99 | 32 | 39 |
| 4 | DJ Medeiros | 80 | 01:52.78 | 52 | 35 |
| 5 | Robin Morris | 134 | 02:05.69 | 93 | 42 |
| 6 | Sandy Walbridge | 143 | 02:14.84 | 99 | 38 |
| 7 | Liz Wagner | 148 | 02:17.93 | 103 | 29 |
|
|
|||||
| 1 | Felicia Mazur | 145 | 02:15.48 | 5 | 40 |
|
|
|||||
| 1 | David Stockdill | 102 | 01:56.12 | 1 | 43 |
| 2 | Denny Kortze | 114 | 01:58.27 | 2 | 18 |
| 3 | Mark Pavkovich | 132 | 02:04.11 | 3 | 42 |
| 4 | John Deardorff | 139 | 02:10.22 | 4 | 49 |
|
|
|||||
| 1 | David Campbell | 29 | 01:39.71 | 1 | 33 |
|
|
|||||
| 1 | Paul Consorte | 32 | 01:40.70 | 2 | 25 |
|
|
|||||
| 1 | Dave Donley | 93 | 01:54.15 | 1 | 45 |
| 2 | Henry Wiebking | 141 | 02:13.03 | 2 | 56 |
