Sunday, December 5, 1999 -- Morgantown
Back Bay Snowflake Sprint 5K
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Coverage]
[Overall Results]
[Results by Class]
Thanks go out to SERJ Timing for quickly and graciously providing WVOutside with the follwing results.
Class Place |
Name | O/A | Time | Pace/ Mile |
---|---|---|---|---|
Female 14-under 5K Run | ||||
*** | Maria Stover | 45 | 20:26.2 | 6:34 |
1 | Celia Miller | 71 | 21:36.2 | 6:57 |
2 | Kaitlin Grimm | 81 | 22:12.4 | 7:08 |
3 | Lara Stone | 93 | 22:32.0 | 7:14 |
4 | Emma Miller | 106 | 23:25.2 | 7:32 |
5 | Nicole Dorinzi | 112 | 23:39.0 | 7:36 |
6 | Megan Docherty | 148 | 24:59.8 | 8:02 |
7 | Ellen Blaydes | 164 | 25:40.3 | 8:15 |
8 | Nora Miller | 171 | 25:55.3 | 8:20 |
9 | Tonya Smith | 207 | 27:44.9 | 8:55 |
10 | Kayleigh Davis | 209 | 27:46.7 | 8:56 |
11 | Katie Martin | 227 | 28:30.8 | 9:10 |
12 | Angela Wiesse | 234 | 29:02.0 | 9:20 |
13 | Lauren Lee | 253 | 31:26.0 | 10:06 |
14 | Jessica Ray | 255 | 31:42.0 | 10:11 |
Female 15-19 5k Run | ||||
*** | Sherri Flohr | 47 | 20:34.3 | 6:37 |
1 | Gina Spino | 72 | 21:37.5 | 6:57 |
2 | Jill Bramer | 109 | 23:34.0 | 7:34 |
3 | Megan Regula | 110 | 23:36.4 | 7:35 |
4 | Heather McDaniel | 133 | 24:34.5 | 7:54 |
5 | Whitney Moore | 140 | 24:43.6 | 7:57 |
6 | Miranda Shackelford | 145 | 24:55.0 | 8:01 |
7 | Ingrid Magean | 149 | 25:00.3 | 8:02 |
8 | Ashley Brown | 155 | 25:14.1 | 8:07 |
9 | Brandi Napenas | 160 | 25:23.9 | 8:10 |
10 | Stacey Shreve | 212 | 27:54.1 | 8:58 |
11 | Amy Williams | 238 | 29:22.3 | 9:27 |
12 | Kristi Wood | 254 | 31:36.9 | 10:10 |
13 | Lauren Warnick | 262 | 32:37.6 | 10:29 |
14 | Ashley Onken | 269 | 36:29.6 | 11:44 |
Female 20-24 5k Run | ||||
*** | Jen Hartnett | 35 | 19:41.6 | 6:20 |
1 | Kavara Vaughn | 51 | 20:52.2 | 6:43 |
2 | Robin Stone | 66 | 21:26.3 | 6:54 |
3 | Jennifer Robertson | 80 | 21:59.3 | 7:04 |
4 | Olivia Ostrow | 85 | 22:15.9 | 7:09 |
5 | Theresa Fogg | 115 | 23:45.4 | 7:38 |
6 | Kim Stone | 130 | 24:30.9 | 7:53 |
7 | Amanda Harrison | 141 | 24:46.7 | 7:58 |
8 | Katherine Boyle | 168 | 25:50.4 | 8:18 |
9 | Candy Buchanan | 170 | 25:54.1 | 8:20 |
10 | Melanie Homan | 174 | 25:59.3 | 8:21 |
11 | Kristina Mowrey | 181 | 26:15.3 | 8:26 |
12 | Bethany Lowe | 182 | 26:16.7 | 8:27 |
13 | Candice Judy | 219 | 28:06.5 | 9:02 |
14 | Kate Carney | 237 | 29:19.8 | 9:26 |
15 | Amanda Rokisky | 244 | 29:55.6 | 9:37 |
16 | Jennifer Erwin | 245 | 29:59.1 | 9:38 |
17 | Nicole Farrell | 258 | 31:52.0 | 10:15 |
Female 25-29 5k Run | ||||
1 | Rebecca Ahlgren | 203 | 27:24.0 | 8:49 |
2 | Julie Bertsch | 220 | 28:10.6 | 9:03 |
3 | Renee Newcomer | 233 | 29:00.3 | 9:19 |
4 | Jeanne Sutton | 248 | 30:32.9 | 9:49 |
5 | Deanna Pyles | 250 | 30:59.5 | 9:58 |
6 | Susan Petry | 252 | 31:17.1 | 10:04 |
7 | Stacy Quedado | 265 | 34:16.2 | 11:01 |
Female 30-34 5k Run | ||||
1 | Julie Warner | 52 | 20:52.5 | 6:43 |
2 | Kathy Timperman | 97 | 22:37.6 | 7:16 |
3 | Keiba Shaw | 123 | 24:00.5 | 7:43 |
4 | Kelly Yoho | 173 | 25:57.4 | 8:21 |
5 | Robin Stanton | 188 | 26:29.3 | 8:31 |
6 | Amy Davis | 213 | 27:55.5 | 8:59 |
7 | Erin McCanlies | 225 | 28:30.0 | 9:10 |
8 | Carla Beaird | 230 | 28:53.9 | 9:17 |
9 | Denise Boyce | 231 | 28:55.0 | 9:18 |
10 | Heather Rau | 236 | 29:15.6 | 9:24 |
11 | Maryann Pancake | 256 | 31:42.5 | 10:12 |
12 | Amy Rhodes | 260 | 31:53.5 | 10:15 |
13 | Anna Gianturco | 267 | 34:18.3 | 11:02 |
14 | Stacey Nolan | 268 | 35:20.8 | 11:22 |
Female 35-39 5k Run | ||||
1 | Renee Maust | 107 | 23:26.3 | 7:32 |
2 | Heather Meit | 134 | 24:35.4 | 7:54 |
3 | Maria Vargas | 144 | 24:53.6 | 8:00 |
4 | Jenny Huey | 189 | 26:35.7 | 8:33 |
5 | Elizabeth Cann | 195 | 26:50.1 | 8:38 |
6 | Wilma Groover | 206 | 27:42.1 | 8:54 |
7 | Amy Onken | 232 | 28:59.5 | 9:19 |
8 | Juanita Salisbury | 243 | 29:52.6 | 9:36 |
9 | Karen Gutte | 266 | 34:17.0 | 11:01 |
Female 40-44 5k Run | ||||
1 | Kathy Willming | 99 | 22:41.4 | 7:18 |
2 | Barbara Kerin | 131 | 24:32.6 | 7:53 |
3 | Bonnie McDaniel | 139 | 24:40.9 | 7:56 |
5 | Karla Waldo | 177 | 26:06.5 | 8:24 |
6 | Nancy Pope | 210 | 27:52.1 | 8:58 |
7 | Joyce Nestor | 224 | 28:28.1 | 9:09 |
8 | Ramona Pishner | 249 | 30:36.6 | 9:50 |
9 | Angie Merinar | 257 | 31:42.9 | 10:12 |
10 | Jane Nicoli | 264 | 33:26.2 | 10:45 |
Female 45-49 5k Run | ||||
1 | Carol Ashburn | 142 | 24:49.8 | 7:59 |
2 | Barbara Lagodna | 146 | 24:56.5 | 8:01 |
3 | Cathy Rosinski | 151 | 25:06.4 | 8:04 |
4 | Janie Marks | 169 | 25:53.3 | 8:19 |
5 | Mary Ann Renzelli | 198 | 27:00.5 | 8:41 |
6 | Catherine Inman | 199 | 27:04.9 | 8:42 |
7 | Cora Darragh | 261 | 31:57.9 | 10:16 |
Female 50-54 5k Run | ||||
1 | Kathy Quinlan | 215 | 28:01.4 | 9:01 |
2 | Alice Tenney | 241 | 29:48.0 | 9:35 |
Female 55-59 5k Run | ||||
1 | Sue Stone | 239 | 29:30.4 | 9:29 |
2 | Jan Farrell | 242 | 29:49.1 | 9:35 |
Female 60-Over 5k Run | ||||
1 | Janet Hayden | 259 | 31:52.6 | 10:15 |
Male 14-Under 5k Run | ||||
1 | Mathias Hickman | 22 | 18:40.0 | 6:00 |
2 | Scott Gemberling | 27 | 19:01.7 | 6:07 |
3 | John Riffle | 28 | 19:02.0 | 6:07 |
4 | Craig McDougal | 42 | 20:04.4 | 6:27 |
5 | David Nuzum | 53 | 20:56.5 | 6:44 |
6 | John Heydorn | 83 | 22:13.8 | 7:09 |
7 | Bredan Lee | 183 | 26:21.6 | 8:28 |
8 | Brandon Berkshire | 200 | 27:17.3 | 8:46 |
9 | Tim Berkey | 216 | 28:02.0 | 9:01 |
10 | Sam Cover | 271 | 38:15.9 | 12:18 |
Male 15-19 5k Run | ||||
*** | Mikey Guinn | 3 | 16:33.4 | 5:19 |
1 | Stephen Hiser | 6 | 16:59.6 | 5:28 |
2 | Jonathan Wright | 10 | 17:11.0 | 5:32 |
3 | Dan Schwartz | 12 | 17:25.8 | 5:36 |
4 | Derek Clark | 17 | 18:18.6 | 5:53 |
5 | Matt Apesos | 19 | 18:30.5 | 5:57 |
6 | Adam Casseday | 24 | 18:55.4 | 6:05 |
7 | Joey Eafrati | 43 | 20:05.2 | 6:27 |
8 | Eli Jackson | 62 | 21:20.6 | 6:52 |
9 | Matt Kime | 84 | 22:15.2 | 7:09 |
10 | Peter Schuellein | 125 | 24:08.1 | 7:46 |
11 | Keith Bailey | 223 | 28:18.7 | 9:06 |
Male 20-24 5k Run | ||||
*** | Bradley Mongold | 1 | 16:00.0 | 5:08 |
*** | Kevin Williams | 2 | 16:11.7 | 5:12 |
1 | E.J. Linger | 7 | 17:02.5 | 5:29 |
2 | Sidney Gillespie | 13 | 17:41.8 | 5:41 |
3 | Juan Phillips | 14 | 17:52.6 | 5:45 |
4 | Ben Ummer | 34 | 19:33.2 | 6:17 |
5 | Scott Huffman | 38 | 19:57.9 | 6:25 |
6 | Andrew Howard | 44 | 20:18.8 | 6:32 |
7 | Dennis Pierson | 49 | 20:51.4 | 6:42 |
8 | Jason Straight | 60 | 21:17.3 | 6:51 |
9 | Adam Freed | 90 | 22:28.3 | 7:13 |
10 | Kurt McCoy | 94 | 22:32.5 | 7:15 |
11 | Vincent Maffeo | 161 | 25:25.7 | 8:10 |
12 | John Boyle | 167 | 25:50.0 | 8:18 |
13 | Steven McCarty | 175 | 26:00.3 | 8:22 |
14 | Dusty Gwinn | 193 | 26:44.8 | 8:36 |
Male 25-29 5k Run | ||||
1 | Ed Liberatore | 16 | 18:03.7 | 5:48 |
2 | Chris Felton | 40 | 19:59.4 | 6:26 |
3 | John Sorrell | 89 | 22:25.5 | 7:12 |
4 | John Sines | 100 | 22:43.6 | 7:18 |
5 | Tim Irby | 114 | 23:44.6 | 7:38 |
6 | John Trent | 121 | 23:59.7 | 7:43 |
7 | Ashley Garner | 127 | 24:20.7 | 7:49 |
8 | Saysana Inthavongs | 150 | 25:02.9 | 8:03 |
9 | Chris Newpher | 178 | 26:10.9 | 8:25 |
Male 30-34 5k Run | ||||
1 | Dennis Mickey | 4 | 16:38.7 | 5:21 |
2 | Brad Herrington | 8 | 17:04.3 | 5:29 |
3 | Michael Garlowich | 23 | 18:41.8 | 6:00 |
4 | Ben Warner | 41 | 20:01.4 | 6:26 |
5 | Greg Kramer | 54 | 21:00.8 | 6:45 |
6 | Jeffrey Nagy | 65 | 21:25.2 | 6:53 |
7 | Blake Headen | 92 | 22:31.1 | 7:14 |
8 | Corby Traugh | 101 | 22:47.1 | 7:20 |
9 | Dave Guillory | 103 | 23:13.8 | 7:28 |
10 | Jerry Parsons | 108 | 23:31.9 | 7:34 |
11 | Mark Dlugos | 119 | 23:56.9 | 7:42 |
12 | Stephen Griswold | 122 | 24:00.2 | 7:43 |
13 | Ron Simonetti | 124 | 24:04.6 | 7:44 |
14 | William Filcheck | 157 | 25:19.4 | 8:08 |
Male 35-39 5k Run | ||||
1 | Charlie Shaffer | 15 | 17:54.8 | 5:45 |
2 | Fergus Moore | 20 | 18:34.1 | 5:58 |
3 | Robert Klenk | 21 | 18:37.6 | 5:59 |
4 | Mark Malagodi | 31 | 19:18.4 | 6:12 |
5 | Rob Lyons | 37 | 19:51.8 | 6:23 |
6 | Jeff Wright | 39 | 19:58.5 | 6:25 |
7 | Chifundo Lemani | 55 | 21:02.8 | 6:46 |
8 | Hilarion Cann | 56 | 21:03.9 | 6:46 |
9 | David Snedeker | 57 | 21:09.4 | 6:48 |
10 | Nathan Smith | 58 | 21:10.2 | 6:48 |
11 | Mark Flood | 63 | 21:23.4 | 6:53 |
12 | Rod Whiteman | 73 | 21:38.2 | 6:57 |
13 | Sean Mckean | 74 | 21:38.9 | 6:57 |
14 | Ed Conch | 76 | 21:42.9 | 6:59 |
15 | Chet Walker | 88 | 22:25.1 | 7:12 |
16 | Bob Johnson | 98 | 22:39.1 | 7:17 |
17 | Mark Greskevitch | 113 | 23:42.6 | 7:37 |
18 | Michael Wininger | 118 | 23:50.3 | 7:40 |
19 | Nick Lawryk | 137 | 24:37.7 | 7:55 |
20 | Jeff Quedado | 147 | 24:59.1 | 8:02 |
21 | Carmen Gutta | 153 | 25:12.0 | 8:06 |
22 | Ken Frankenberry | 162 | 25:26.7 | 8:11 |
23 | Tom Walker | 166 | 25:49.4 | 8:18 |
24 | Kenneth Ray | 187 | 26:26.8 | 8:30 |
25 | Myrali Sitaman | 204 | 27:34.4 | 8:52 |
26 | James Collins | 218 | 28:04.6 | 9:01 |
27 | Gary Gemlich | 251 | 31:14.4 | 10:03 |
Male 40-44 5k Run | ||||
1 | Ed Frohnapfel | 5 | 16:53.4 | 5:26 |
2 | Murshid Latif | 9 | 17:09.5 | 5:31 |
3 | Joey Herron | 11 | 17:12.6 | 5:32 |
4 | Jeff Smith | 18 | 18:28.1 | 5:56 |
5 | Jeff Miller | 26 | 18:59.7 | 6:06 |
6 | John Altobello | 29 | 19:05.9 | 6:08 |
7 | Robert Murray | 30 | 19:06.4 | 6:08 |
8 | Charlie Weaver | 48 | 20:39.0 | 6:38 |
9 | Jeff Waldo | 59 | 21:10.7 | 6:48 |
10 | Robert Hiser | 61 | 21:19.0 | 6:51 |
11 | William DeVore | 67 | 21:27.1 | 6:54 |
12 | Robert Johnstone | 69 | 21:33.1 | 6:56 |
13 | Dan Miller | 70 | 21:35.0 | 6:56 |
14 | Ron Huffman | 75 | 21:40.3 | 6:58 |
15 | Mel Grimm | 82 | 22:13.1 | 7:09 |
16 | James Martin | 86 | 22:18.8 | 7:10 |
17 | Frank Dulin | 96 | 22:35.9 | 7:16 |
18 | Roy Bate | 104 | 23:18.4 | 7:30 |
19 | Tim Paushel | 117 | 23:48.2 | 7:39 |
20 | Len Colelli | 132 | 24:34.0 | 7:54 |
21 | Robert Hickman | 135 | 24:36.4 | 7:55 |
22 | Tom Berkshire | 154 | 25:13.3 | 8:06 |
23 | Gary Sutton | 156 | 25:15.1 | 8:07 |
24 | Darryl Lewis | 158 | 25:20.5 | 8:09 |
25 | Pablo Quintana | 163 | 25:36.0 | 8:14 |
26 | Michael Alastanos | 165 | 25:41.3 | 8:15 |
27 | Peter Heydorn | 172 | 25:56.6 | 8:20 |
28 | Clinton Conners | 180 | 26:13.9 | 8:26 |
29 | Douglas Lee | 185 | 26:22.6 | 8:29 |
30 | Bill Sherwin | 186 | 26:23.7 | 8:29 |
31 | Terry Boyce | 201 | 27:21.6 | 8:48 |
32 | Fred Frasch | 226 | 28:30.4 | 9:10 |
33 | Martin Wiesse | 229 | 28:39.7 | 9:13 |
34 | David J. Matthews | 235 | 29:03.1 | 9:20 |
35 | Bob Cover | 272 | 38:16.4 | 12:18 |
Male 45-49 5k Run | ||||
1 | Greg Redeker | 25 | 18:59.0 | 6:06 |
2 | Dan Dawson | 32 | 19:22.1 | 6:14 |
3 | George-Hammer Mace | 33 | 19:28.6 | 6:16 |
4 | Dan Lehmann | 46 | 20:28.3 | 6:35 |
5 | John Cuthbert | 50 | 20:51.8 | 6:42 |
6 | Barry Dickson | 64 | 21:24.6 | 6:53 |
7 | Jan Palmer | 68 | 21:31.1 | 6:55 |
8 | Joe Lreoy | 78 | 21:54.9 | 7:03 |
9 | John Patti | 91 | 22:30.6 | 7:14 |
10 | Kenneth Tubbs | 95 | 22:33.0 | 7:15 |
11 | Bill Kime | 116 | 23:46.8 | 7:39 |
12 | Wesley Farr | 126 | 24:14.9 | 7:48 |
13 | Butch Baumgartner | 128 | 24:22.8 | 7:50 |
14 | Mark Inman | 129 | 24:25.2 | 7:51 |
15 | Gerald Higa | 138 | 24:38.5 | 7:55 |
16 | David King | 176 | 26:05.6 | 8:23 |
17 | Chris Morgan | 184 | 26:22.2 | 8:29 |
18 | David Grisso | 190 | 26:40.2 | 8:34 |
19 | Dave Christopher | 197 | 26:59.2 | 8:41 |
20 | Joseph DeLaney | 202 | 27:23.1 | 8:48 |
21 | Bob Pope | 211 | 27:52.7 | 8:58 |
22 | David Shreve | 214 | 27:56.8 | 8:59 |
23 | Randy Berkey | 217 | 28:03.0 | 9:01 |
24 | Dan Barker | 221 | 28:14.5 | 9:05 |
25 | David Young | 228 | 28:38.1 | 9:12 |
26 | David Artis | 263 | 32:48.3 | 10:33 |
Male 50-54 5k Run | ||||
1 | Carl Hatfield | 36 | 19:44.5 | 6:21 |
2 | Timothy Nelms | 77 | 21:46.9 | 7:00 |
3 | James Watkins | 79 | 21:56.4 | 7:03 |
4 | George Harker | 105 | 23:21.7 | 7:30 |
5 | Samuel Stone | 143 | 24:51.9 | 7:59 |
6 | Michael Keane | 194 | 26:45.2 | 8:36 |
7 | G. Frederick Wilso | 222 | 28:17.0 | 9:05 |
8 | Garry Tenney | 240 | 29:39.8 | 9:32 |
9 | Donald Sines | 247 | 30:19.3 | 9:45 |
10 | James Liotta | 270 | 38:13.4 | 12:17 |
Male 55-59 5k Run | ||||
1 | Ken Milliken Jr | 87 | 22:21.5 | 7:11 |
2 | Allan Swanson | 102 | 23:10.3 | 7:27 |
3 | John Thomas | 191 | 26:43.1 | 8:35 |
Male 60-Over 5k Run | ||||
1 | Richard Bunner | 111 | 23:37.0 | 7:36 |
2 | Carl Irwin | 120 | 23:58.2 | 7:42 |
3 | Robert Masters | 136 | 24:37.0 | 7:55 |
4 | Phil Coleman | 152 | 25:11.5 | 8:06 |
5 | Charles Poston | 159 | 25:22.1 | 8:09 |
6 | Lud Guttman | 179 | 26:12.7 | 8:25 |
7 | John Busch | 192 | 26:44.3 | 8:36 |
8 | Maurice Miller | 196 | 26:55.7 | 8:39 |
9 | Michael Wilson | 205 | 27:40.0 | 8:54 |
10 | Michael Murphy | 208 | 27:45.5 | 8:55 |
11 | John Wolf | 246 | 30:03.7 | 9:40 |
Female 19-Under 5k Walk | ||||
1 | Caroline Boyle | 24 | 37:26.9 | 12:02 |
2 | Kelly Walker | 37 | 40:58.5 | 13:10 |
Female 20-29 5k Walk | ||||
1 | Kelly Miller | 18 | 36:52.8 | 11:51 |
2 | Andrea Buchanan | 25 | 37:28.3 | 12:03 |
3 | Alison Becker | 50 | 45:48.0 | 14:44 |
4 | Stacie Harshbarger | 51 | 45:48.9 | 14:44 |
5 | Myduc Ta | 52 | 47:03.2 | 15:08 |
6 | Jennifer Welbourne | 53 | 47:03.7 | 15:08 |
Female 30-39 5k Walk | ||||
*** | Janet Johnston | 8 | 33:14.5 | 10:41 |
1 | Lisa Little | 20 | 37:01.5 | 11:54 |
2 | Traci Davis | 38 | 42:15.6 | 13:35 |
3 | Cassandra Salgado | 39 | 42:16.6 | 13:35 |
4 | Brenda Higa | 42 | 42:43.3 | 13:44 |
5 | Erica Janes | 44 | 43:34.1 | 14:01 |
6 | Angela Schmidl | 60 | 51:14.5 | 16:28 |
Female 40-49 5k Walk | ||||
*** | Martha Marks | 7 | 33:12.6 | 10:41 |
*** | Peggy Thomas | 14 | 35:21.5 | 11:22 |
1 | Linda Little | 19 | 36:53.4 | 11:52 |
2 | Judy Reckart | 23 | 37:23.9 | 12:01 |
3 | Kathy Simms | 28 | 37:49.6 | 12:10 |
4 | Linda Keller | 29 | 37:51.0 | 12:10 |
5 | Kim Kime | 33 | 39:01.0 | 12:32 |
6 | Glenna Dukate | 34 | 39:09.9 | 12:35 |
7 | Pat Johns | 35 | 39:23.2 | 12:40 |
8 | Ricki Dulin | 45 | 43:57.2 | 14:08 |
9 | Debi Marks | 46 | 44:12.3 | 14:13 |
10 | Mary DeWitt | 49 | 45:08.0 | 14:30 |
11 | Ann Kirby | 54 | 47:04.5 | 15:08 |
12 | Kathryn Lee | 57 | 47:16.4 | 15:12 |
13 | Debbie Mangosh | 58 | 49:26.0 | 15:53 |
14 | Hayes Theiling | 61 | 51:17.4 | 16:29 |
15 | Carol Henry | 62 | 51:17.8 | 16:29 |
Female 50-59 5k Walk | ||||
1 | Clara King | 17 | 36:47.1 | 11:50 |
2 | Janice Brunell | 31 | 38:36.2 | 12:25 |
3 | Sue Pritchard | 41 | 42:41.8 | 13:43 |
4 | Gig Bradigan | 56 | 47:15.0 | 15:12 |
Female 60-Over 5k Walk | ||||
1 | Dorothy Maust | 36 | 39:36.0 | 12:44 |
2 | Florence Cremer | 40 | 42:30.6 | 13:40 |
3 | Ireta Kirby | 55 | 47:05.2 | 15:08 |
4 | Sandy Guttman | 59 | 51:13.6 | 16:28 |
Male 20-29 5k Walk | ||||
1 | Barry DeWitt | 12 | 35:10.9 | 11:18 |
Male 30-39 5k Walk | ||||
*** | John Mike Nichols | 1 | 29:38.5 | 9:32 |
Male 40-49 5k Walk | ||||
*** | Ken Ashton | 2 | 31:13.3 | 10:02 |
*** | Doug Kreinik | 3 | 31:44.8 | 10:12 |
1 | Stewart Kirby | 5 | 31:53.1 | 10:15 |
2 | Terry Horn | 9 | 33:36.2 | 10:48 |
3 | Mark Barnes | 11 | 34:53.9 | 11:13 |
4 | Mike Romesburg | 21 | 37:04.4 | 11:55 |
5 | Jeff Goodman | 27 | 37:43.9 | 12:08 |
6 | Doug Burton | 43 | 43:33.7 | 14:00 |
7 | Lance Wagner | 47 | 44:16.2 | 14:14 |
Male 50-59 5k Walk | ||||
1 | Bill Cunningham | 6 | 32:24.8 | 10:25 |
2 | John Elliott | 10 | 34:01.8 | 10:56 |
3 | Ed Loud | 15 | 35:31.9 | 11:25 |
4 | Ken Simms | 16 | 36:20.3 | 11:41 |
5 | Carl Bauer | 22 | 37:07.3 | 11:56 |
6 | Leslie Billotti | 48 | 45:06.9 | 14:30 |
Male 60-Over 5k Walk | ||||
1 | Bernard Fries | 4 | 31:46.9 | 10:13 |
2 | Paul Martinelli | 13 | 35:15.2 | 11:20 |
3 | Larry Woodfork | 26 | 37:31.6 | 12:04 |
4 | Shorty Bumgardner | 30 | 37:54.5 | 12:11 |
5 | Larry Pritchard | 32 | 38:42.2 | 12:27 |
*** denotes top three overall male and female finishers