Saturday, January 5, 2008 -- Fairmont, WV / MCPARC Trail and Caperton Trail, Prickett's Fort State Park
Run to Read Half-Marathon-MAGP Endurance #10
2008: [Photos] [Details] [Coverage] [Overall Results] [Results by Class]
| O/A Place  | Bib #  | Name | Home Town | Class Place  | Class | Age | Time | Pace | 
|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Hawkins, Jaron | Frostburg | 1 | M O/A | 25 | 1:13:18.3 | 5:36 | 
| 2 | 332 | McCollam, David | Phillip | 2 | M O/A | 28 | 1:14:09.7 | 5:40 | 
| 3 | 315 | Dewitt, Daniel | Frostburg | 3 | M O/A | 20 | 1:14:49.3 | 5:43 | 
| 4 | 316 | Mertz, David | Cumberland | 4 | M O/A | 22 | 1:17:30.7 | 5:55 | 
| 5 | 314 | Rice, Jeremy | Frostburg | 5 | M O/A | 25 | 1:18:55.3 | 6:01 | 
| 6 | 305 | Brown, Karsten | Front Royal VA | 1 | M 30-39 | 33 | 1:19:48.2 | 6:05 | 
| 7 | 279 | Burgess, Jordan | Pinch | 1 | M 15-19 | 17 | 1:20:28.9 | 6:09 | 
| 8 | 352 | Bright, Mathew | Ripley | 1 | M 20-29 | 21 | 1:20:46.1 | 6:10 | 
| 9 | 266 | Dygert, Dan | Linesville PA | 2 | M 30-39 | 31 | 1:20:54.8 | 6:11 | 
| 10 | 50 | Basinski, Doug | Pittsburgh PA | 3 | M 30-39 | 36 | 1:22:17.1 | 6:17 | 
| 11 | 273 | Taylor, Larry | Fayetteville WV | 1 | M 45-49 | 46 | 1:23:52.5 | 6:24 | 
| 12 | 267 | Latif, Murshid | Morgantown WV | 2 | M 45-49 | 48 | 1:25:08.0 | 6:30 | 
| 13 | 322 | Hanlon, Ryan | Bruceton Mills | 2 | M 20-29 | 20 | 1:25:53.3 | 6:33 | 
| 14 | 33 | Jarvis, Chelsa | Clendenin WV | 1 | F O/A | 17 | 1:26:02.1 | 6:34 | 
| 15 | 337 | McElhone, Patrick | Morgantown | 3 | M 20-29 | 26 | 1:26:20.9 | 6:35 | 
| 16 | 257 | Pitts, Jim | Sharpsville PA | 4 | M 30-39 | 36 | 1:26:51.9 | 6:38 | 
| 17 | 324 | Dombek, Duane | Charleston | 1 | M 50-59 | 58 | 1:28:21.8 | 6:45 | 
| 18 | 256 | Wolpert, Katie | Belington WV | 2 | F O/A | 26 | 1:29:27.7 | 6:50 | 
| 19 | 265 | Martin, William | Clarksburg WV | 2 | M 50-59 | 53 | 1:29:35.7 | 6:50 | 
| 20 | 45 | Weaver, Charlie | Belle Vernon PA | 3 | M 45-49 | 48 | 1:29:39.9 | 6:51 | 
| 21 | 309 | Smith, Rob | Cumberland | 1 | M 40-44 | 43 | 1:31:05.1 | 6:57 | 
| 22 | 88 | Spradlin, Kevin | Ellerslie MD | 4 | M 20-29 | 28 | 1:31:54.6 | 7:01 | 
| 23 | 42 | Taatgen, Niels | Pittsburgh PA | 2 | M 40-44 | 43 | 1:32:25.6 | 7:03 | 
| 24 | 275 | Jones, Chris | Clenderin | 2 | M 15-19 | 16 | 1:33:15.1 | 7:07 | 
| 25 | 44 | Tarantini, Tony | Morgantown WV | 3 | M 40-44 | 43 | 1:33:25.9 | 7:08 | 
| 26 | 319 | Smith, Warren | Pittsburgh PA | 3 | M 50-59 | 54 | 1:33:27.2 | 7:08 | 
| 27 | 69 | Hamric, Ron | Bruceton Mills WV | 4 | M 50-59 | 50 | 1:33:35.4 | 7:09 | 
| 28 | 252 | Ruth, Christopher | Morgantown WV | 5 | M 30-39 | 36 | 1:34:00.5 | 7:11 | 
| 29 | 290 | Cummings, Jim | Mannington WV | 4 | M 45-49 | 47 | 1:34:19.7 | 7:12 | 
| 30 | 19 | Latham, Bonnie | Beaver Falls PA | 3 | F O/A | 20 | 1:34:43.7 | 7:14 | 
| 31 | 355 | Quedado, Jeff | Morganstown | 4 | M 40-44 | 43 | 1:35:40.6 | 7:18 | 
| 32 | 299 | Sirockman, Jennifer | Masontown | 4 | F O/A | 18 | 1:35:55.3 | 7:19 | 
| 33 | 90 | Teel, Luke | Elkview WV | 1 | M 01-14 | 14 | 1:36:07.2 | 7:20 | 
| 34 | 345 | Timperman, Kathy | Morganown | 5 | F O/A | 38 | 1:36:22.6 | 7:21 | 
| 35 | 297 | Ansell, Robert | Grensburg | 6 | M 30-39 | 38 | 1:36:44.4 | 7:23 | 
| 36 | 293 | Roark, Ken | Hillsboro | 5 | M 50-59 | 57 | 1:36:45.9 | 7:23 | 
| 37 | 327 | Roberts, Darrin | Bradsfordwoods | 5 | M 45-49 | 46 | 1:37:19.6 | 7:26 | 
| 38 | 75 | Lyons, Zara | Morgantown WV | 1 | F 20-29 | 25 | 1:38:11.1 | 7:30 | 
| 39 | 72 | Lederman, David | Morgantown WV | 5 | M 40-44 | 41 | 1:38:18.8 | 7:30 | 
| 40 | 285 | Efaw, Jeff | Mannington WV | 6 | M 50-59 | 50 | 1:38:48.5 | 7:33 | 
| 41 | 347 | Sloot, Patricia | Morgantown | 1 | F 40-44 | 41 | 1:38:49.6 | 7:33 | 
| 42 | 338 | Zerros, Amy | Morganstown | 1 | F 30-39 | 34 | 1:38:55.0 | 7:33 | 
| 43 | 37 | Clark, Dwaine | Fairmont WV | 6 | M 40-44 | 41 | 1:39:03.5 | 7:34 | 
| 44 | 312 | Smith, Luke | Cumberland | 2 | M 01-14 | 14 | 1:39:05.0 | 7:34 | 
| 45 | 335 | Ricker, Cathy | Morgantown WV | 2 | F 30-39 | 30 | 1:39:07.7 | 7:34 | 
| 46 | 351 | Kime, Matt | Fairmont WV | 5 | M 20-29 | 27 | 1:39:18.5 | 7:35 | 
| 47 | 296 | Blankeship, Bruce | Beckely | 7 | M 50-59 | 54 | 1:39:25.1 | 7:35 | 
| 48 | 61 | Azevedo, Christine | Elkview WV | 1 | F 01-19 | 17 | 1:39:33.4 | 7:36 | 
| 49 | 83 | Scott, Michael | Pittsburgh PA | 6 | M 20-29 | 23 | 1:39:46.9 | 7:37 | 
| 50 | 35 | Yost, Jeff | Clarksburg WV | 8 | M 50-59 | 50 | 1:39:48.5 | 7:37 | 
| 51 | 43 | Anderson, Glen | Kent Store VA | 7 | M 40-44 | 41 | 1:40:19.5 | 7:39 | 
| 52 | 18 | Banks, Jim | Scottsdale PA | 1 | M 60-69 | 62 | 1:41:01.4 | 7:43 | 
| 53 | 68 | Gipple, Mike | Morgantown WV | 7 | M 30-39 | 39 | 1:41:09.3 | 7:43 | 
| 54 | 307 | McVicker, Dayton | Fairmont | 3 | M 15-19 | 15 | 1:41:11.5 | 7:43 | 
| 55 | 310 | Stanton, Patrick | Fairmont | 4 | M 15-19 | 16 | 1:41:12.4 | 7:44 | 
| 56 | 281 | Hollowniczky, Mike | New Concord | 6 | M 45-49 | 45 | 1:41:17.7 | 7:44 | 
| 57 | 298 | Sirockman, Mike | Masontown | 8 | M 40-44 | 43 | 1:41:56.5 | 7:47 | 
| 58 | 300 | Snodgrass, John | Morgantown | 8 | M 30-39 | 38 | 1:41:57.4 | 7:47 | 
| 59 | 268 | Heavner, Sue | Morgantown WV | 1 | F 45-49 | 45 | 1:42:50.0 | 7:51 | 
| 60 | 274 | Shamblin, Shane | Chareston | 9 | M 30-39 | 34 | 1:43:12.7 | 7:53 | 
| 61 | 70 | Hein, Nickolas | Morgantown WV | 9 | M 50-59 | 50 | 1:43:26.2 | 7:54 | 
| 62 | 57 | Shamblin, Makayla | Clendenin WV | 2 | F 01-19 | 13 | 1:43:35.3 | 7:54 | 
| 63 | 27 | Basich, Diane | Adena OH | 1 | F 50-59 | 50 | 1:43:36.8 | 7:55 | 
| 64 | 280 | Hartley, David | Morgantown | 7 | M 45-49 | 49 | 1:43:49.0 | 7:55 | 
| 65 | 46 | Uncapher, John | Morgantown WV | 2 | M 60-69 | 60 | 1:43:50.6 | 7:56 | 
| 66 | 283 | Addis, Ronnie | Vandebilt | 10 | M 50-59 | 52 | 1:44:04.7 | 7:57 | 
| 67 | 66 | Forinash, J.B. | Nutter Fort WV | 10 | M 30-39 | 36 | 1:44:10.2 | 7:57 | 
| 68 | 63 | Byerly, Rachel | Morgantown WV | 2 | F 20-29 | 22 | 1:44:15.7 | 7:57 | 
| 69 | 292 | Davis, Charles | Barrackville | 11 | M 30-39 | 34 | 1:44:47.6 | 8:00 | 
| 70 | 308 | Lute, Ken | Pittsburg | 12 | M 30-39 | 39 | 1:44:55.6 | 8:01 | 
| 71 | 93 | Fisher, David | Triadelphia WV | 13 | M 30-39 | 39 | 1:45:01.8 | 8:01 | 
| 72 | 295 | McPherson, Ted | Greensburg | 14 | M 30-39 | 37 | 1:45:03.0 | 8:01 | 
| 73 | 306 | Huey, Amanda | Smithfield | 3 | F 20-29 | 25 | 1:45:54.6 | 8:05 | 
| 74 | 339 | Burdick, Bill | Fairmont WV | 11 | M 50-59 | 50 | 1:46:18.6 | 8:07 | 
| 75 | 320 | Hopkins, Chris | Morgantown | 7 | M 20-29 | 25 | 1:46:34.2 | 8:08 | 
| 76 | 259 | Haney, Rick | Bridgeport WV | 12 | M 50-59 | 51 | 1:46:38.0 | 8:08 | 
| 77 | 74 | Lyons, Robert | Morgantown WV | 8 | M 45-49 | 46 | 1:46:46.4 | 8:09 | 
| 78 | 82 | Paterna, Angela | Arlington VA | 3 | F 30-39 | 37 | 1:47:08.7 | 8:11 | 
| 79 | 340 | Herron, Joey | Fairmont WV | 9 | M 45-49 | 49 | 1:47:17.0 | 8:11 | 
| 80 | 343 | Dosqisne, Dan | Charleston | 9 | M 40-44 | 43 | 1:47:23.5 | 8:12 | 
| 81 | 34 | Mendez, Robert | Clarksburg WV | 13 | M 50-59 | 52 | 1:47:25.7 | 8:12 | 
| 82 | 24 | Goodwin, Cindy | Morgantown WV | 4 | F 30-39 | 38 | 1:47:27.5 | 8:12 | 
| 83 | 311 | French, Jim | Smithfield | 15 | M 30-39 | 37 | 1:47:43.7 | 8:13 | 
| 84 | 91 | Warner, Steve | Buckhannon WV | 10 | M 40-44 | 42 | 1:47:55.4 | 8:14 | 
| 85 | 289 | Rosko, Erick | Fairmont | 16 | M 30-39 | 34 | 1:47:57.5 | 8:14 | 
| 86 | 258 | Hawranick, Mike | Fairmont WV | 10 | M 45-49 | 49 | 1:48:17.0 | 8:16 | 
| 87 | 99 | Garcia, Michael | Fairmont WV | 3 | M 01-14 | 14 | 1:48:21.8 | 8:16 | 
| 88 | 302 | Ledahawsk, Steve | Charlestown | 14 | M 50-59 | 55 | 1:48:39.4 | 8:18 | 
| 89 | 323 | Stewart, Philip | West Mifflin | 8 | M 20-29 | 29 | 1:48:49.4 | 8:18 | 
| 90 | 51 | Baer, Craig | Fort Hill PA | 11 | M 45-49 | 49 | 1:48:50.8 | 8:18 | 
| 91 | 329 | Harr, Karen | Cannonsburg | 2 | F 40-44 | 42 | 1:48:54.5 | 8:19 | 
| 92 | 304 | Cuppett, Alexandria | Carmichaels | 4 | F 20-29 | 22 | 1:48:55.7 | 8:19 | 
| 93 | 334 | Tinney, Kelly | Pittsburg | 5 | F 20-29 | 22 | 1:49:15.6 | 8:20 | 
| 94 | 71 | Kyle, Roger | Proctorville OH | 15 | M 50-59 | 57 | 1:49:17.3 | 8:21 | 
| 95 | 21 | Burnette, Ingrid | Barboursville WV | 5 | F 30-39 | 35 | 1:49:30.3 | 8:22 | 
| 96 | 318 | Fulks, Paul | Bridgeport | 11 | M 40-44 | 42 | 1:49:45.3 | 8:23 | 
| 97 | 253 | Glance, Lisa | Fairmont WV | 6 | F 20-29 | 23 | 1:49:51.8 | 8:23 | 
| 98 | 271 | Ripper, Eric | Baden PA | 17 | M 30-39 | 37 | 1:49:59.4 | 8:24 | 
| 99 | 92 | Yocum, Aaron | Core WV | 12 | M 40-44 | 43 | 1:50:18.6 | 8:25 | 
| 100 | 261 | Williams, Elisha | Charleston WV | 5 | M 15-19 | 18 | 1:50:50.5 | 8:28 | 
| 101 | 254 | Foy, Paul | Belington WV | 16 | M 50-59 | 56 | 1:51:29.7 | 8:31 | 
| 102 | 317 | Hess, Elizabeth | Bridgeport | 6 | F 30-39 | 38 | 1:52:04.1 | 8:33 | 
| 103 | 40 | Orwig, Andy | Monongah WV | 9 | M 20-29 | 27 | 1:52:10.2 | 8:34 | 
| 104 | 55 | Maddock, Ellen | Pittsburgh PA | 7 | F 20-29 | 29 | 1:52:18.9 | 8:34 | 
| 105 | 81 | Mullett, Chuck | Morgantown WV | 13 | M 40-44 | 40 | 1:52:20.4 | 8:35 | 
| 106 | 255 | Perry, Sarah | Morgantown WV | 3 | F 01-19 | 19 | 1:52:43.4 | 8:36 | 
| 107 | 32 | Miltenberger, Sue | Morgantown WV | 3 | F 40-44 | 41 | 1:53:06.9 | 8:38 | 
| 108 | 49 | Ray, Sarah | Fairmont WV | 4 | F 01-19 | 15 | 1:53:18.9 | 8:39 | 
| 109 | 348 | Brockman, Sadie | Morgantown | 8 | F 20-29 | 24 | 1:53:33.6 | 8:40 | 
| 110 | 10 | Lash, Erin | Buckeye WV | 4 | F 40-44 | 43 | 1:54:08.6 | 8:43 | 
| 111 | 25 | Cover, Bob | Fairmont WV | 17 | M 50-59 | 50 | 1:54:15.2 | 8:43 | 
| 112 | 349 | Hlebechuk, Ed | Latrobe PA | 18 | M 50-59 | 51 | 1:54:40.1 | 8:45 | 
| 113 | 262 | Cann, James | Bridgeport WV | 19 | M 50-59 | 55 | 1:55:06.3 | 8:47 | 
| 114 | 288 | Webb, Chuck | Orlando WV | 20 | M 50-59 | 51 | 1:55:39.5 | 8:50 | 
| 115 | 84 | Sealover, Heather | Harrisville WV | 9 | F 20-29 | 20 | 1:55:47.6 | 8:50 | 
| 116 | 260 | Hill, Cathy | St. Albans WV | 2 | F 50-59 | 51 | 1:55:52.0 | 8:51 | 
| 117 | 56 | Beaver, Randal | Vienna WV | 14 | M 40-44 | 41 | 1:56:07.1 | 8:52 | 
| 118 | 342 | Schmidt, Gerry | Fairmont | 21 | M 50-59 | 57 | 1:56:10.0 | 8:52 | 
| 119 | 344 | Lett, Peter | Cross Lanes | 15 | M 40-44 | 42 | 1:56:22.9 | 8:53 | 
| 120 | 13 | Dering II, Fred W | Morgantown WV | 16 | M 40-44 | 41 | 1:57:12.1 | 8:57 | 
| 121 | 321 | Hanlon, Sandra | Bruceton Mils | 5 | F 40-44 | 42 | 1:57:13.6 | 8:57 | 
| 122 | 8 | Nightingale, Josh | Morgantown WV | 10 | M 20-29 | 24 | 2:00:02.8 | 9:10 | 
| 123 | 97 | Ruberto, Chris | Fairmont WV | 6 | F 40-44 | 42 | 2:00:31.4 | 9:12 | 
| 124 | 30 | Vlaisavljevic, Dan | Parkton MD | 18 | M 30-39 | 38 | 2:01:35.6 | 9:17 | 
| 125 | 79 | Miller, Brad | Fairmont WV | 11 | M 20-29 | 29 | 2:02:05.7 | 9:19 | 
| 126 | 270 | Ripper, Danielle | Baden PA | 7 | F 30-39 | 33 | 2:03:16.0 | 9:25 | 
| 127 | 291 | Wedemeyer, Jerry | Bridgeport WV | 3 | M 60-69 | 62 | 2:04:03.7 | 9:28 | 
| 128 | 64 | Cuff, Christopher | Morgantown WV | 12 | M 45-49 | 47 | 2:04:05.5 | 9:28 | 
| 129 | 62 | Bolyard, Carl | Elkins WV | 19 | M 30-39 | 39 | 2:04:06.6 | 9:28 | 
| 130 | 328 | Ford, Jessica | Fairmont | 10 | F 20-29 | 25 | 2:04:25.0 | 9:30 | 
| 131 | 341 | Deming, Nancy | Fairmont WV | 2 | F 45-49 | 49 | 2:05:11.7 | 9:33 | 
| 132 | 80 | Mullen, John | Valencia PA | 20 | M 30-39 | 39 | 2:05:39.3 | 9:35 | 
| 133 | 36 | Bruszewski, Kelly | Arlington VA | 8 | F 30-39 | 30 | 2:05:47.6 | 9:36 | 
| 134 | 333 | Stolar, Lisa | Morgantown | 7 | F 40-44 | 44 | 2:06:31.9 | 9:39 | 
| 135 | 100 | Ammons, Bonnie | Fairmont WV | 11 | F 20-29 | 27 | 2:07:35.5 | 9:44 | 
| 136 | 277 | Hartley, Ron | Hilliard PA | 22 | M 50-59 | 51 | 2:08:08.5 | 9:47 | 
| 137 | 294 | Zupane, Christine | West Newton | 12 | F 20-29 | 23 | 2:08:33.1 | 9:49 | 
| 138 | 41 | Wilson, Ashley | Bridgeport WV | 13 | F 20-29 | 25 | 2:08:33.5 | 9:49 | 
| 139 | 96 | Porter, James | Lavalette WV | 23 | M 50-59 | 57 | 2:08:55.2 | 9:50 | 
| 140 | 76 | Macrae, Bob | Mount Laurel NJ | 17 | M 40-44 | 40 | 2:09:08.5 | 9:51 | 
| 141 | 287 | Webb, Mary | Orlando WV | 3 | F 45-49 | 49 | 2:09:39.8 | 9:54 | 
| 142 | 326 | Morgan, Stephanie | Fairmont | 9 | F 30-39 | 35 | 2:10:20.4 | 9:57 | 
| 143 | 303 | Onken, Amy | Hazelton | 4 | F 45-49 | 46 | 2:10:48.7 | 9:59 | 
| 144 | 301 | Steketer, Ann | Morgantown | 8 | F 40-44 | 43 | 2:10:49.3 | 9:59 | 
| 145 | 331 | Custer, Jeanette | Morgantown | 10 | F 30-39 | 30 | 2:11:09.7 | 10:01 | 
| 146 | 325 | Luytens, Lindsay | Fairmont | 5 | F 01-19 | 17 | 2:11:53.9 | 10:04 | 
| 147 | 16 | Lytle, Jennifer | Morgantown WV | 11 | F 30-39 | 34 | 2:11:55.2 | 10:04 | 
| 148 | 98 | Hoover, Bob | Weston WV | 21 | M 30-39 | 39 | 2:12:27.9 | 10:07 | 
| 149 | 48 | Ray, Teresa | Fairmont WV | 9 | F 40-44 | 42 | 2:13:23.8 | 10:11 | 
| 150 | 336 | Schaffner, Liza | Bridgeport | 12 | F 30-39 | 38 | 2:13:26.3 | 10:11 | 
| 151 | 353 | Eck, Lindsey | Point Marion | 14 | F 20-29 | 24 | 2:13:38.6 | 10:12 | 
| 152 | 60 | Kile, Nathan | Point Marion PA | 22 | M 30-39 | 32 | 2:13:39.1 | 10:12 | 
| 153 | 29 | Vlaisavljevic, Barbara | Parkton MD | 3 | F 50-59 | 50 | 2:17:31.9 | 10:30 | 
| 154 | 286 | Sylvester, John | Spraggs | 18 | M 40-44 | 40 | 2:17:34.9 | 10:30 | 
| 155 | 2 | Reilly, Carolyn | Gainesville FL | 15 | F 20-29 | 29 | 2:19:03.9 | 10:37 | 
| 156 | 39 | Dixon, Joanne | Crownsville MD | 10 | F 40-44 | 43 | 2:19:47.0 | 10:40 | 
| 157 | 278 | Whalen, Dan | Star City | 12 | M 20-29 | 21 | 2:20:15.1 | 10:42 | 
| 158 | 47 | Ray, Jessica | Fairmont WV | 16 | F 20-29 | 20 | 2:20:51.3 | 10:45 | 
| 159 | 38 | Concodora, Stephanie | Fairmont WV | 13 | F 30-39 | 34 | 2:20:53.4 | 10:45 | 
| 160 | 7 | Anderson, Michelle | Pittsburgh PA | 17 | F 20-29 | 21 | 2:22:20.0 | 10:52 | 
| 161 | 330 | McDermott, Mike | Pittsburg | 13 | M 45-49 | 47 | 2:23:32.7 | 10:57 | 
| 162 | 23 | Peters, Laura | Tippecanoe OH | 14 | F 30-39 | 36 | 2:23:50.4 | 10:59 | 
| 163 | 52 | Baer, Gwen | Fort Hill PA | 5 | F 45-49 | 49 | 2:25:54.2 | 11:08 | 
| 164 | 87 | Sparks, Scott | Morgantown WV | 23 | M 30-39 | 30 | 2:26:51.8 | 11:13 | 
| 165 | 12 | Bedison, Sarah | Waynesburg PA | 18 | F 20-29 | 24 | 2:27:21.9 | 11:15 | 
| 166 | 53 | Jara-Droguett, Herman | Kent OH | 24 | M 30-39 | 32 | 2:28:28.8 | 11:20 | 
| 167 | 350 | Metz, Daniel | Elizabeth | 14 | M 45-49 | 49 | 2:31:10.9 | 11:32 | 
| 168 | 20 | Pauley, David | Kingwood WV | 24 | M 50-59 | 56 | 2:37:27.1 | 12:01 | 
| 169 | 54 | Bennett, Brian | Morgantown WV | 25 | M 30-39 | 36 | 2:38:06.9 | 12:04 | 
| 170 | 78 | Milewski, Kay | Morgantown WV | 19 | F 20-29 | 28 | 2:38:17.0 | 12:05 | 
| 171 | 3 | Reilly, Ian | Gainesville FL | 26 | M 30-39 | 32 | 2:40:06.3 | 12:13 | 
| 172 | 284 | Samuelson, Roger | Lewistown | 19 | M 40-44 | 40 | 2:41:13.1 | 12:18 | 
| 173 | 276 | Ammons, Jeremy | Fiarview | 27 | M 30-39 | 31 | 2:42:14.3 | 12:23 | 
| 174 | 67 | Forinash, Jody | Nutter Fort WV | 15 | F 30-39 | 31 | 2:42:42.8 | 12:25 | 
| 175 | 65 | Fazzini, Sarah | Nutter Fort WV | 20 | F 20-29 | 28 | 2:42:43.9 | 12:25 | 
| 176 | 22 | Cashell, Alan | Elkins WV | 25 | M 50-59 | 59 | 2:43:21.5 | 12:28 | 
| 177 | 264 | Miller, Jacob | Morgantown WV | 6 | M 15-19 | 16 | 2:43:44.9 | 12:30 | 
| 178 | 86 | Sparks, Julie | Morgantown WV | 16 | F 30-39 | 31 | 2:44:34.6 | 12:34 | 
| 179 | 94 | Miller, Maurice | Morgantown WV | 1 | M 70-99 | 78 | 2:50:49.9 | 13:02 | 
| 180 | 73 | Lipski, Edward | Cumberland MD | 4 | M 60-69 | 63 | 2:51:50.4 | 13:07 | 
| 181 | 354 | Ferber, Mike | Clarksburg | 28 | M 30-39 | 35 | 2:52:12.7 | 13:09 | 
| 182 | 4 | Werner, Betty | Ocala FL | 1 | F 60-99 | 60 | 3:01:53.6 | 13:53 | 
| 183 | 6 | Tipton, Patricia | Knoxville TN | 11 | F 40-44 | 40 | 3:03:00.9 | 13:58 | 
| 184 | 11 | Nelson, Janet | Marlinton WV | 6 | F 45-49 | 49 | 3:08:03.6 | 14:21 | 
| 185 | 346 | Reinhardt, Michael | Clarksburg | 29 | M 30-39 | 33 | 3:08:57.9 | 14:25 | 
