Saturday, June 7, 2008 -- Morgantown, WV / Masontown, WV / Hazel Ruby McQuain Riverfront Park
Deckers Creek Trail Half Marathon-MAGP Endurance #3
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| O/A Place  | Name | Home Town | Class Place  | Class | Age | Time | Pace | 
|---|---|---|---|---|---|---|---|
| 1 | McCollam, Dave | Bridgeport WV | 1 | M O/A | 29 | 1:17:52.64 | 5:56 | 
| 2 | Latif, Murshid | Morgantown WV | 2 | M O/A | 49 | 1:21:32.12 | 6:13 | 
| 3 | Bolyard, Derek | Newburg WV | 3 | M O/A | 25 | 1:22:42.40 | 6:18 | 
| 4 | Nance, Chris | Morgantown WV | 4 | M O/A | 35 | 1:27:39.66 | 6:41 | 
| 5 | Taylor, Larry | Fayetteville WV | 5 | M O/A | 47 | 1:27:56.64 | 6:42 | 
| 6 | Parks, Heather | Bruceton Mills WV | 1 | F O/A | 33 | 1:28:31.16 | 6:45 | 
| 7 | Bognar, Steve | Lynchburg VA | 1 | M 50-59 | 56 | 1:32:14.49 | 7:02 | 
| 8 | Allman, Chip | Parkersburg WV | 2 | M 50-59 | 53 | 1:32:33.77 | 7:03 | 
| 9 | Maxwell, Amanda | Tunnelton WV | 2 | F O/A | 23 | 1:32:43.22 | 7:04 | 
| 10 | Slavov, Gancho | Morgantown WV | 1 | M 30-39 | 32 | 1:33:12.67 | 7:06 | 
| 11 | Guydo, Steven | Pittsburgh PA | 1 | M 20-29 | 25 | 1:33:21.41 | 7:07 | 
| 12 | O'Flaherty, Michael | Freehold NJ | 2 | M 20-29 | 21 | 1:33:45.62 | 7:09 | 
| 13 | Wiltsey, Joe | Parkersburg WV | 2 | M 30-39 | 38 | 1:33:58.40 | 7:10 | 
| 14 | Hallberg, J Andrew | Fairmont WV | 3 | M 50-59 | 51 | 1:34:04.70 | 7:10 | 
| 15 | McGrath, Lew | Morgantown WV | 1 | M 40-49 | 46 | 1:35:01.10 | 7:15 | 
| 16 | Sober, Jen | Mchenry MD | 3 | F O/A | 35 | 1:35:28.95 | 7:17 | 
| 17 | Malecky, Mark | Morgantown WV | 3 | M 30-39 | 30 | 1:35:30.28 | 7:17 | 
| 18 | Jarr, Ray | Morgantown WV | 2 | M 40-49 | 48 | 1:35:51.64 | 7:19 | 
| 19 | Price, Erin | Buckhannon WV | 4 | F O/A | 21 | 1:35:54.73 | 7:19 | 
| 20 | Meek, Bill | Keyser WV | 4 | M 30-39 | 36 | 1:35:55.23 | 7:19 | 
| 21 | Belko, Jason | Morgantown WV | 5 | M 30-39 | 33 | 1:36:11.10 | 7:20 | 
| 22 | Woodford, Drew | Flemington WV | 1 | M 00-19 | 15 | 1:36:20.52 | 7:21 | 
| 23 | Kelley, Ashley | Moatsville WV | 5 | F O/A | 22 | 1:37:04.89 | 7:24 | 
| 24 | Banks, Jim | Scottdale PA | 1 | M 60-69 | 62 | 1:37:08.46 | 7:24 | 
| 25 | Rivera, Issac | Staten Island NY | 6 | M 30-39 | 37 | 1:37:27.17 | 7:26 | 
| 26 | O'Flaherty, Cody | Freehold NJ | 2 | M 00-19 | 16 | 1:37:45.94 | 7:27 | 
| 27 | Bierhals, Joe | Scottdale PA | 7 | M 30-39 | 38 | 1:38:00.42 | 7:28 | 
| 28 | Walker, Kate | Arlington VA | 1 | F 30-39 | 30 | 1:38:13.06 | 7:29 | 
| 29 | Jackson, Danny | Lavalette WV | 2 | M 60-69 | 60 | 1:38:21.48 | 7:30 | 
| 30 | Quedado, Jeff | Morgantown WV | 3 | M 40-49 | 43 | 1:38:25.81 | 7:30 | 
| 31 | Hall, Richard | Bloomingdale OH | 3 | M 60-69 | 65 | 1:38:49.53 | 7:32 | 
| 32 | Cummings, Jim | Mannington WV | 4 | M 40-49 | 47 | 1:39:04.02 | 7:33 | 
| 33 | Oskam, David | Normal IL | 5 | M 40-49 | 45 | 1:39:25.67 | 7:35 | 
| 34 | Lewis, Michael | Parkersburg WV | 6 | M 40-49 | 47 | 1:39:56.66 | 7:37 | 
| 35 | Pikelis, Bob | Cannonsburg PA | 4 | M 50-59 | 56 | 1:40:22.06 | 7:39 | 
| 36 | Singer, Amy | Vienna WV | 1 | F 20-29 | 23 | 1:40:30.76 | 7:40 | 
| 37 | Staggs, Derrick | Keyser WV | 8 | M 30-39 | 34 | 1:40:31.55 | 7:40 | 
| 38 | Pennington, Gary | Parkersburg WV | 7 | M 40-49 | 41 | 1:40:37.75 | 7:40 | 
| 39 | Henry, Steve | Charleston WV | 5 | M 50-59 | 50 | 1:41:05.40 | 7:42 | 
| 40 | Nyden, Carrie | Morgantown WV | 2 | F 20-29 | 22 | 1:41:40.40 | 7:45 | 
| 41 | Baer, Craig | Fort Hill PA | 8 | M 40-49 | 49 | 1:41:59.05 | 7:47 | 
| 42 | Sherlock, Brian | Morgantown WV | 9 | M 30-39 | 33 | 1:42:05.30 | 7:47 | 
| 43 | Hamric, Ron | Bruceton Mills WV | 6 | M 50-59 | 51 | 1:42:39.90 | 7:50 | 
| 44 | McCleary, Kevin | Washington WV | 9 | M 40-49 | 43 | 1:42:52.99 | 7:51 | 
| 45 | Yost, Jeff | Glenwood WV | 7 | M 50-59 | 51 | 1:43:17.99 | 7:53 | 
| 46 | Davis, Charles | Barrackville WV | 10 | M 30-39 | 34 | 1:43:32.20 | 7:54 | 
| 47 | Kozier, Michael | Oakland MD | 8 | M 50-59 | 55 | 1:43:45.70 | 7:55 | 
| 48 | Fedor, Dave | Mcclellantown PA | 9 | M 50-59 | 56 | 1:44:02.09 | 7:56 | 
| 49 | Heavner, Sue | Morgantown WV | 1 | F 40-49 | 45 | 1:44:26.91 | 7:58 | 
| 50 | Rogers, Robert | Fairmont WV | 3 | M 20-29 | 24 | 1:44:37.49 | 7:59 | 
| 51 | Roberts, Darrin | - | 10 | M 40-49 | 47 | 1:44:43.41 | 7:59 | 
| 52 | Lytle, Ron | Morgantown WV | 11 | M 30-39 | 36 | 1:44:50.02 | 8:00 | 
| 53 | Felton, Christopher | Morgantown WV | 12 | M 30-39 | 35 | 1:44:51.73 | 8:00 | 
| 54 | Russell, Christopher | Morgantown WV | 4 | M 20-29 | 28 | 1:45:03.03 | 8:01 | 
| 55 | Johnson, David | Morgantown WV | 5 | M 20-29 | 26 | 1:45:04.61 | 8:01 | 
| 56 | Weaver, Darlene | Morgantown WV | 2 | F 40-49 | 42 | 1:45:06.69 | 8:01 | 
| 57 | Brager, Paul | Clarksburg WV | 10 | M 50-59 | 53 | 1:45:21.25 | 8:02 | 
| 58 | Turk, Philip | Flagstaff AZ | 11 | M 40-49 | 44 | 1:45:22.21 | 8:02 | 
| 59 | Yocum, Aaron | Core WV | 12 | M 40-49 | 43 | 1:45:22.78 | 8:02 | 
| 60 | Pelfrey, Susan | Farmington PA | 3 | F 40-49 | 44 | 1:45:24.69 | 8:02 | 
| 61 | Fenstermacher, Danielle | Clarksburg WV | 3 | F 20-29 | 29 | 1:45:24.95 | 8:02 | 
| 62 | Ray, Sarah | Fairmont WV | 1 | F 00-19 | 15 | 1:45:49.40 | 8:04 | 
| 63 | Efaw, Jeff | Mannington WV | 11 | M 50-59 | 51 | 1:45:50.12 | 8:04 | 
| 64 | Banks, Aaron | Morgantown WV | 13 | M 30-39 | 36 | 1:46:01.95 | 8:05 | 
| 65 | Ticky, Janis | Freehold NJ | 4 | F 40-49 | 48 | 1:46:27.92 | 8:07 | 
| 66 | Snodgrass, John | Morgantown WV | 14 | M 30-39 | 38 | 1:47:00.80 | 8:10 | 
| 67 | Ritchie, Bitt | Morgantown WV | 4 | F 20-29 | 25 | 1:47:16.68 | 8:11 | 
| 68 | Smith, Roland | Morgantown WV | 12 | M 50-59 | 52 | 1:47:25.66 | 8:11 | 
| 69 | Kane, Sabine | New Brighton PA | 5 | F 40-49 | 48 | 1:47:28.03 | 8:12 | 
| 70 | Work, Shelly | Grafton WV | 2 | F 30-39 | 33 | 1:47:43.73 | 8:13 | 
| 71 | Lamont, Susan | Stevensville MD | 6 | F 40-49 | 40 | 1:47:51.84 | 8:13 | 
| 72 | Meder, Alex | Bridgeport WV | 15 | M 30-39 | 35 | 1:48:10.37 | 8:15 | 
| 73 | Marks, Sharon | Parkersburg WV | 1 | F 50-99 | 50 | 1:48:27.08 | 8:16 | 
| 74 | Clark, Dwaine | Fairmont WV | 13 | M 40-49 | 41 | 1:48:29.90 | 8:16 | 
| 75 | Claggett, Peter | Stevensville MD | 14 | M 40-49 | 41 | 1:48:36.15 | 8:17 | 
| 76 | Cassidy, Shawn | Bridgeport WV | 15 | M 40-49 | 47 | 1:48:42.86 | 8:17 | 
| 77 | Shepherd, Meghan | Bridgeport WV | 5 | F 20-29 | 21 | 1:49:26.33 | 8:21 | 
| 78 | Kime, Matt | Fairmont WV | 6 | M 20-29 | 27 | 1:49:30.60 | 8:21 | 
| 79 | Saffer, Joseph | Manalapan NJ | 13 | M 50-59 | 54 | 1:49:34.24 | 8:21 | 
| 80 | Cipolat, Mary Lynn | Beckley WV | 2 | F 50-99 | 54 | 1:49:45.37 | 8:22 | 
| 81 | Turner, Tammy | Morgantown WV | 3 | F 30-39 | 34 | 1:49:48.78 | 8:22 | 
| 82 | Armel, Eric | Greensboro PA | 16 | M 30-39 | 37 | 1:49:56.54 | 8:23 | 
| 83 | Fritz, Brandon | Pittsbrugh PA | 7 | M 20-29 | 25 | 1:50:10.21 | 8:24 | 
| 84 | Burnette, Ingrid | Barboursville WV | 4 | F 30-39 | 35 | 1:50:17.37 | 8:25 | 
| 85 | Harshbarger, Dave | Morgantown WV | 16 | M 40-49 | 44 | 1:50:23.69 | 8:25 | 
| 86 | Wislo, Valerie | Morgantown WV | 6 | F 20-29 | 24 | 1:50:35.68 | 8:26 | 
| 87 | Rand, Ted | Upperco MD | 14 | M 50-59 | 55 | 1:50:37.23 | 8:26 | 
| 88 | Mielecki, Lori | Morgantown WV | 5 | F 30-39 | 30 | 1:50:39.42 | 8:26 | 
| 89 | Workman, Zack | Cross Lanes WV | 8 | M 20-29 | 25 | 1:50:55.76 | 8:28 | 
| 90 | Haney, Rick | Bridgeport WV | 15 | M 50-59 | 51 | 1:51:13.84 | 8:29 | 
| 91 | Uncapher, John | Morgantown WV | 4 | M 60-69 | 60 | 1:51:15.11 | 8:29 | 
| 92 | Sherlock, Lori | Morgantown WV | 7 | F 20-29 | 29 | 1:51:19.17 | 8:29 | 
| 93 | Nolas, Billy | Philadelphia PA | 17 | M 40-49 | 49 | 1:51:29.55 | 8:30 | 
| 94 | Carpenter, Erin | Indiana PA | 8 | F 20-29 | 23 | 1:51:38.32 | 8:31 | 
| 95 | Berry , Robert | Morgantown WV | 17 | M 30-39 | 33 | 1:52:04.41 | 8:33 | 
| 96 | Burdick, Bill | Fairmont WV | 16 | M 50-59 | 51 | 1:52:09.08 | 8:33 | 
| 97 | Shaw, Andrew | Morgantown WV | 18 | M 30-39 | 36 | 1:52:25.85 | 8:34 | 
| 98 | Wooren, Robin | Mesa AZ | 7 | F 40-49 | 44 | 1:52:33.27 | 8:35 | 
| 99 | Collier, Dan | Philippi WV | 19 | M 30-39 | 30 | 1:52:34.95 | 8:35 | 
| 100 | Miltenberger, Sue | Morgantown WV | 8 | F 40-49 | 41 | 1:52:38.37 | 8:35 | 
| 101 | Perez, Felio | Morgantown WV | 20 | M 30-39 | 38 | 1:52:40.02 | 8:36 | 
| 102 | Gilch, Joshua | Gibsonio PA | 9 | M 20-29 | 23 | 1:53:36.30 | 8:40 | 
| 103 | Reiner, Andrew | Buckhannon WV | 10 | M 20-29 | 22 | 1:53:46.26 | 8:41 | 
| 104 | Canizales, Yeremi | Morgantown WV | 11 | M 20-29 | 27 | 1:53:59.51 | 8:42 | 
| 105 | Slabinski, Maluszka | Morgantown WV | 9 | F 20-29 | 27 | 1:54:05.93 | 8:42 | 
| 106 | Morgan, Dean | Morgantown WV | 12 | M 20-29 | 21 | 1:54:50.78 | 8:45 | 
| 107 | Gage, Laura | Columbus OH | 6 | F 30-39 | 39 | 1:54:54.95 | 8:46 | 
| 108 | Gage, Quint | Columbus OH | 21 | M 30-39 | 38 | 1:55:01.08 | 8:46 | 
| 109 | Smith, Patrick | Ft. Lauderdale FL | 17 | M 50-59 | 58 | 1:55:11.46 | 8:47 | 
| 110 | Foy, Paul | Belington WV | 18 | M 50-59 | 56 | 1:55:14.19 | 8:47 | 
| 111 | Yanni, Matthew | Morgantown WV | 13 | M 20-29 | 26 | 1:55:27.22 | 8:48 | 
| 112 | Norris, Jacob | Gibsonio PA | 14 | M 20-29 | 23 | 1:55:34.59 | 8:49 | 
| 113 | Reed, Jessica | Powder Springs GA | 10 | F 20-29 | 21 | 1:56:08.19 | 8:51 | 
| 114 | Laiti, Marco | Morgantown WV | 3 | M 00-19 | 19 | 1:56:27.65 | 8:53 | 
| 115 | Mendez, Robert | Clarksburg WV | 19 | M 50-59 | 53 | 1:56:40.59 | 8:54 | 
| 116 | Harr, Karen | Cannonsburg PA | 9 | F 40-49 | 43 | 1:56:48.11 | 8:54 | 
| 117 | Malecky, Stacey | Morgantown WV | 7 | F 30-39 | 30 | 1:57:00.80 | 8:55 | 
| 118 | Roth, Elliot | Beverly WV | 15 | M 20-29 | 22 | 1:57:06.11 | 8:56 | 
| 119 | Hanna, David | Morgantown WV | 22 | M 30-39 | 31 | 1:57:13.08 | 8:56 | 
| 120 | Mackay, Karen | Morgantown WV | 3 | F 50-99 | 52 | 1:57:24.42 | 8:57 | 
| 121 | Fiore, Michael | Altoona PA | 16 | M 20-29 | 26 | 1:57:25.14 | 8:57 | 
| 122 | Fiore, Katie | Altoona PA | 11 | F 20-29 | 25 | 1:57:25.62 | 8:57 | 
| 123 | Fischer, Michael | Morgantown WV | 17 | M 20-29 | 21 | 1:57:39.54 | 8:58 | 
| 124 | Radford, Mark | Proctorvile OH | 20 | M 50-59 | 50 | 1:57:54.96 | 9:00 | 
| 125 | Locke, Dana | Little Hocking OH | 21 | M 50-59 | 50 | 1:58:10.29 | 9:01 | 
| 126 | White, Bill | Martisnburg WV | 22 | M 50-59 | 50 | 1:58:13.33 | 9:01 | 
| 127 | Goodwin, Cindy | Morgantown WV | 8 | F 30-39 | 38 | 1:58:14.97 | 9:01 | 
| 128 | Thomas, Jason | Fairmont WV | 23 | M 30-39 | 34 | 1:58:22.93 | 9:02 | 
| 129 | Hill, Cathy | St. Albans WV | 4 | F 50-99 | 51 | 1:58:38.50 | 9:03 | 
| 130 | Elswick, Stanley | Brookeville MD | 23 | M 50-59 | 53 | 1:59:20.19 | 9:06 | 
| 131 | Smith, Evan | Morgantown WV | 18 | M 20-29 | 27 | 1:59:52.79 | 9:09 | 
| 132 | Lehman, Marc | Madison WI | 19 | M 20-29 | 22 | 1:59:58.35 | 9:09 | 
| 133 | Dering II, Fred | Morgantown WV | 18 | M 40-49 | 42 | 2:00:05.85 | 9:09 | 
| 134 | Beal, Hugh | Pittsburgh PA | 19 | M 40-49 | 43 | 2:00:32.55 | 9:12 | 
| 135 | Geary, Brian | Scottdale PA | 24 | M 30-39 | 34 | 2:00:51.52 | 9:13 | 
| 136 | Custer, Jeanette | Morgantown WV | 9 | F 30-39 | 30 | 2:01:03.55 | 9:14 | 
| 137 | Minor, Steve | Cross Lanes WV | 25 | M 30-39 | 33 | 2:01:36.47 | 9:16 | 
| 138 | Jackson, Barbara | Morgantown WV | 10 | F 40-49 | 42 | 2:01:41.12 | 9:17 | 
| 139 | Ouellette, Joy | Morgantown WV | 12 | F 20-29 | 28 | 2:02:07.83 | 9:19 | 
| 140 | Criste, Michael | Morgantown WV | 20 | M 20-29 | 21 | 2:02:10.89 | 9:19 | 
| 141 | Tolha, Bryan | Morgantown WV | 26 | M 30-39 | 32 | 2:02:23.91 | 9:20 | 
| 142 | Dulaney, Kristi | Morgantown WV | 13 | F 20-29 | 29 | 2:03:05.77 | 9:23 | 
| 143 | Barnhart, Robert | Waynesburg PA | 27 | M 30-39 | 30 | 2:03:25.76 | 9:25 | 
| 144 | Weber, Rachel | Buckhannon WV | 10 | F 30-39 | 32 | 2:03:40.12 | 9:26 | 
| 145 | Huffman, David | Charleston WV | 20 | M 40-49 | 40 | 2:03:49.72 | 9:27 | 
| 146 | Smart, Gillian | Morgantown WV | 14 | F 20-29 | 24 | 2:04:12.45 | 9:28 | 
| 147 | Colleros, Felipe | Morgantown WV | 4 | M 00-19 | 16 | 2:04:28.76 | 9:30 | 
| 148 | Appleton, Kriston | Smithfield PA | 15 | F 20-29 | 23 | 2:04:29.48 | 9:30 | 
| 149 | Leddy, Kristen | Columbia PA | 11 | F 30-39 | 32 | 2:04:34.77 | 9:30 | 
| 150 | Redelman, Glenn | Morgantown WV | 21 | M 40-49 | 42 | 2:04:51.93 | 9:31 | 
| 151 | Freshour, Nettie | Morgantown WV | 16 | F 20-29 | 27 | 2:04:53.96 | 9:31 | 
| 152 | Callahan, CJ | Point Marion PA | 21 | M 20-29 | 25 | 2:05:16.00 | 9:33 | 
| 153 | Morris, Lisa | Morgantown WV | 11 | F 40-49 | 40 | 2:05:21.68 | 9:34 | 
| 154 | Webb for State Senate, David | Keyser WV | 5 | M 60-69 | 62 | 2:06:00.29 | 9:37 | 
| 155 | Cummons, Jeff | Parkersurg WV | 22 | M 40-49 | 48 | 2:06:38.13 | 9:39 | 
| 156 | O'Flaherty, Michael | Freehold NJ | 23 | M 40-49 | 46 | 2:06:39.43 | 9:40 | 
| 157 | Edwards, Richard | Jamesburg NJ | 28 | M 30-39 | 38 | 2:06:39.77 | 9:40 | 
| 158 | Alderman, Jayna | Morgantown WV | 12 | F 40-49 | 40 | 2:06:50.40 | 9:40 | 
| 159 | Lovell, Eric | Morgantown WV | 22 | M 20-29 | 20 | 2:07:28.95 | 9:43 | 
| 160 | Stokan, Craig | Hollidaysburg PA | 23 | M 20-29 | 23 | 2:07:36.73 | 9:44 | 
| 161 | Rowe, Tim | Huntington WV | 24 | M 40-49 | 44 | 2:08:13.56 | 9:47 | 
| 162 | Kopischke , Mike | Rivesville WV | 29 | M 30-39 | 30 | 2:08:23.80 | 9:48 | 
| 163 | Ward, Michael | Bridgeport WV | 30 | M 30-39 | 35 | 2:08:49.06 | 9:50 | 
| 164 | Fedor, Dave | Uniontown PA | 31 | M 30-39 | 34 | 2:08:53.48 | 9:50 | 
| 165 | Brusoe, Tim | Sun City FL | 6 | M 60-69 | 61 | 2:09:07.57 | 9:51 | 
| 166 | Anderson, Katie | Buckhannon WV | 12 | F 30-39 | 37 | 2:09:20.27 | 9:52 | 
| 167 | Metheny, Chelsea | Elkins WV | 17 | F 20-29 | 22 | 2:09:23.73 | 9:52 | 
| 168 | Stroup, William | Verona PA | 7 | M 60-69 | 61 | 2:09:34.70 | 9:53 | 
| 169 | Peto, Patrick | Oakland MD | 32 | M 30-39 | 35 | 2:09:36.11 | 9:53 | 
| 170 | Hudak, Darlene | Plum PA | 5 | F 50-99 | 51 | 2:09:39.31 | 9:53 | 
| 171 | Hammond, Angela | Fairmont WV | 13 | F 30-39 | 39 | 2:09:59.40 | 9:55 | 
| 172 | Lynch, Cary | Morgantown WV | 18 | F 20-29 | 27 | 2:10:08.41 | 9:56 | 
| 173 | Yucha, Jennifer | Coraopolis PA | 14 | F 30-39 | 39 | 2:10:36.39 | 9:58 | 
| 174 | Campbell, John | Keyser WV | 24 | M 50-59 | 56 | 2:10:36.84 | 9:58 | 
| 175 | Payne, Ashleigh | Morgantown WV | 19 | F 20-29 | 28 | 2:10:38.70 | 9:58 | 
| 176 | Williams, TJ | Morgantown WV | 24 | M 20-29 | 28 | 2:10:58.72 | 9:59 | 
| 177 | Green, Michael | Morgantown WV | 8 | M 60-69 | 60 | 2:11:03.86 | 10:00 | 
| 178 | Loughran, Mary Jo | Pittsburgh PA | 13 | F 40-49 | 47 | 2:11:06.51 | 10:00 | 
| 179 | Leach, Stephen | Fairmont WV | 25 | M 50-59 | 53 | 2:11:12.81 | 10:00 | 
| 180 | Claydon, Elizabeth | Morgantown WV | 20 | F 20-29 | 21 | 2:11:22.94 | 10:01 | 
| 181 | Brookman, Sadie | Morgantown WV | 21 | F 20-29 | 24 | 2:11:29.49 | 10:02 | 
| 182 | Steketee, Ann | Morgantown WV | 14 | F 40-49 | 43 | 2:11:42.48 | 10:03 | 
| 183 | Krieger, Lauren | Morgantown WV | 22 | F 20-29 | 27 | 2:11:53.70 | 10:04 | 
| 184 | Williams, Sandy | Buckhannon WV | 15 | F 30-39 | 39 | 2:11:57.11 | 10:04 | 
| 185 | Lemon, George | Elizabeth WV | 26 | M 50-59 | 52 | 2:11:58.83 | 10:04 | 
| 186 | Ford-Werntz, Donna | Morgantown WV | 15 | F 40-49 | 48 | 2:12:08.21 | 10:05 | 
| 187 | Napolitano, Teresa | Morgantown WV | 16 | F 40-49 | 47 | 2:12:33.71 | 10:07 | 
| 188 | Abbott, Judy | Morgantown WV | 6 | F 50-99 | 53 | 2:12:35.13 | 10:07 | 
| 189 | Allman, Jamie | Huntington WV | 33 | M 30-39 | 32 | 2:13:08.63 | 10:09 | 
| 190 | Vincent, Patrick | Fairmont WV | 34 | M 30-39 | 32 | 2:13:16.66 | 10:10 | 
| 191 | Collier, Jennifer | Philippi WV | 16 | F 30-39 | 32 | 2:13:33.87 | 10:11 | 
| 192 | Concodora, Stephanie | Fairmont WV | 17 | F 30-39 | 34 | 2:13:48.50 | 10:12 | 
| 193 | Gabriele, Mary | Morgantown WV | 17 | F 40-49 | 44 | 2:13:53.63 | 10:13 | 
| 194 | Goodwin, Carla | Chesapeake VA | 18 | F 30-39 | 37 | 2:14:13.35 | 10:14 | 
| 195 | Sligar, Sally | Westerville OH | 7 | F 50-99 | 51 | 2:14:19.81 | 10:15 | 
| 196 | Mazur, Mark | Pittsburgh PA | 27 | M 50-59 | 53 | 2:15:04.86 | 10:18 | 
| 197 | Rogers, Dawn | Morgantown WV | 19 | F 30-39 | 36 | 2:15:05.25 | 10:18 | 
| 198 | Johnson, Christina | Washington DC | 23 | F 20-29 | 27 | 2:15:23.89 | 10:20 | 
| 199 | Traugh, Corby | Fairmont WV | 25 | M 40-49 | 42 | 2:15:33.10 | 10:20 | 
| 200 | Butenko, Stacy | Delmont PA | 20 | F 30-39 | 34 | 2:15:33.45 | 10:20 | 
| 201 | Harry, Amanda | Morgantown WV | 24 | F 20-29 | 23 | 2:15:35.86 | 10:20 | 
| 202 | Caswell, Jenni | Morgantown WV | 25 | F 20-29 | 26 | 2:16:06.60 | 10:23 | 
| 203 | Caswell, Clay | Morgantown WV | 25 | M 20-29 | 25 | 2:16:06.85 | 10:23 | 
| 204 | Brown, Sara | Madison WI | 26 | F 20-29 | 23 | 2:16:26.46 | 10:24 | 
| 205 | Phares, Leslie | Morgantown WV | 18 | F 40-49 | 42 | 2:16:39.73 | 10:25 | 
| 206 | Justus, Jeremy | Pittsburgh PA | 35 | M 30-39 | 32 | 2:16:54.39 | 10:27 | 
| 207 | Hamilton, Deanna | Pittsburgh PA | 21 | F 30-39 | 33 | 2:16:54.62 | 10:27 | 
| 208 | Brusoe, Jeff | Morgantown WV | 36 | M 30-39 | 36 | 2:17:03.40 | 10:27 | 
| 209 | Bollinger, Andrew | Walton KY | 26 | M 20-29 | 27 | 2:17:03.68 | 10:27 | 
| 210 | Fletcher, Kate | Summersville WV | 27 | F 20-29 | 28 | 2:17:04.01 | 10:27 | 
| 211 | Balko, Jonathon | Greensburg PA | 37 | M 30-39 | 31 | 2:17:25.60 | 10:29 | 
| 212 | Lytle, Jennifer | Morgantown WV | 22 | F 30-39 | 34 | 2:18:02.75 | 10:32 | 
| 213 | Richards, Jessica | Grove City PA | 23 | F 30-39 | 34 | 2:18:49.29 | 10:35 | 
| 214 | Rye, Mary | Abingdon MD | 19 | F 40-49 | 42 | 2:19:48.36 | 10:40 | 
| 215 | Burns, Kristen | Finksburg MD | 24 | F 30-39 | 36 | 2:19:54.18 | 10:40 | 
| 216 | Cuff, Christopher | Morgantown WV | 26 | M 40-49 | 47 | 2:20:02.02 | 10:41 | 
| 217 | Savage, Stacy | Morgantown WV | 25 | F 30-39 | 37 | 2:20:04.70 | 10:41 | 
| 218 | Roberts, Bob | Morgantown WV | 38 | M 30-39 | 31 | 2:20:05.35 | 10:41 | 
| 219 | Macklen, Christina | Ridgeley WV | 26 | F 30-39 | 34 | 2:20:15.52 | 10:42 | 
| 220 | Macklen, John | Ridgeley WV | 27 | M 40-49 | 43 | 2:20:16.09 | 10:42 | 
| 221 | Young, Elizabeth | Morgantown WV | 28 | F 20-29 | 24 | 2:20:28.97 | 10:43 | 
| 222 | Riffee, Amy Jo | Huntington WV | 20 | F 40-49 | 43 | 2:20:30.03 | 10:43 | 
| 223 | Maust, Renee | Morgantown WV | 21 | F 40-49 | 47 | 2:20:36.11 | 10:43 | 
| 224 | Basham, Brett | Sheperdstown WV | 39 | M 30-39 | 31 | 2:20:37.04 | 10:44 | 
| 225 | Shaw, Will | Beverly WV | 9 | M 60-69 | 67 | 2:20:45.43 | 10:44 | 
| 226 | Downey, Debra | Charleston WV | 8 | F 50-99 | 51 | 2:20:47.22 | 10:44 | 
| 227 | Jackson, Joshua | Fayetteville WV | 27 | M 20-29 | 28 | 2:20:59.77 | 10:45 | 
| 228 | Eddy, Jake | Friendly WV | 28 | M 20-29 | 21 | 2:21:27.95 | 10:47 | 
| 229 | Hamric, Michelle | Bruceton Mills WV | 22 | F 40-49 | 44 | 2:21:47.59 | 10:49 | 
| 230 | Ruberto, Christine | Fairmont WV | 23 | F 40-49 | 42 | 2:22:04.71 | 10:50 | 
| 231 | Kathula, Wandekha | Washington DC | 29 | F 20-29 | 26 | 2:22:28.81 | 10:52 | 
| 232 | Hodder, Corbin | Morgantown WV | 29 | M 20-29 | 29 | 2:22:31.23 | 10:52 | 
| 233 | Bidwell, Dennis | Morgantown WV | 28 | M 50-59 | 54 | 2:22:35.18 | 10:53 | 
| 234 | Brown, Vivian | Marietta OH | 9 | F 50-99 | 58 | 2:23:16.39 | 10:56 | 
| 235 | Brinley, Stephanie | Manassas VA | 27 | F 30-39 | 39 | 2:23:23.75 | 10:56 | 
| 236 | Brinley, Darold | Manassas VA | 28 | M 40-49 | 42 | 2:23:26.82 | 10:56 | 
| 237 | Andria, Jerome | Smithfield PA | 29 | M 50-59 | 54 | 2:23:38.44 | 10:57 | 
| 238 | Cernuto, Tonya | Fayetteville WV | 24 | F 40-49 | 46 | 2:24:27.20 | 11:01 | 
| 239 | Jackson, Aubre | Fayetteville WV | 30 | F 20-29 | 27 | 2:24:27.78 | 11:01 | 
| 240 | Yaniga, David | Hopwood PA | 30 | M 50-59 | 50 | 2:24:28.47 | 11:01 | 
| 241 | Porto, Rick | Morgantown WV | 31 | M 50-59 | 54 | 2:24:42.80 | 11:02 | 
| 242 | Jobes, Doug | Connellsville PA | 32 | M 50-59 | 59 | 2:25:19.00 | 11:05 | 
| 243 | Ford, Andra | Parkersburg WV | 25 | F 40-49 | 48 | 2:25:39.89 | 11:07 | 
| 244 | Metz, Daniel | Elizabeth WV | 29 | M 40-49 | 49 | 2:25:54.81 | 11:08 | 
| 245 | Spears, Debbie | Parkersburg WV | 10 | F 50-99 | 53 | 2:27:11.67 | 11:14 | 
