Sunday, August 2, 2009 -- Zaleski, OH / Lake Hope State Park
Race to the Hills - WVMBA #10/OMBC #8
[Details] [Results]
Coverage: [2006] [2007] [2008]
| Place | Name | Bib # | Time |
|---|---|---|---|
| Expert Open | |||
| 1 | Dave Walker | 137 | 2:09 |
| 2 | Steve Hill | 9 | 2:11 |
| 3 | Tim Carson | 171 | 2:12 |
| 4 | Ben Ortt | 2 | 2:13 |
| 5 | Jeremy Rowand | 7 | 2:14 |
| 6 | Tom Herman | 162 | 2:16 |
| 7 | Luke Spisak | 77 | 2:19 |
| 8 | Theodore Rauh | 66 | 2:20 |
| 9 | Jon Dy | 142 | 2:22 |
| 10 | Nick Treadway | 172 | 2:28 |
| 11 | Mike Shook | 98 | 2:29 |
| 12 | Sean Zurek | 192 | 2:29 |
| 13 | Kyle Spisak | 79 | 2:43 |
| 14 | Chris Matkins | 152 | 3:00 |
| - | Andy Gorby | 24 | DNF |
| - | Shawn Enright | 91 | DNF |
| Single Speed Open | |||
| 1 | Robert Loehr | 21 | 2:17 |
| 2 | Jeff Pendlebury | 32 | 2:19 |
| 3 | Morgan Miller | 13 | 2:20 |
| 4 | Johnathan Martin | 105 | 2:26 |
| 5 | Aron Yevuta | 20 | 2:29 |
| 6 | George Rogers | 62 | 2:33 |
| 7 | Joey Boyle | 133 | 2:43 |
| Vet Open | |||
| 1 | Chris Skinner | 82 | 2:18 |
| 2 | Kris Aldridge | 138 | 2:21 |
| 3 | Peter Kotses | 54 | 2:22 |
| 4 | Scott Root | 48 | 2:22 |
| 5 | John Lorson | 93 | 2:26 |
| 6 | Bob Goetz | 108 | 2:27 |
| 7 | Wesley Jones | 35 | 2:30 |
| 8 | Shandon Hime | 61 | 2:33 |
| 9 | Donald Ciampanelli | 63 | 2:34 |
| 10 | Paul Broughton | 151 | 2:35 |
| 11 | Micheal Boyes | 29 | 2:38 |
| 12 | Andy Cremeans | 59 | 2:38 |
| 13 | George Herriott | 176 | 2:38 |
| 14 | Jason Suppan | 102 | 2:40 |
| 15 | Aaron Burk | 134 | 2:41 |
| 16 | Steve Schumaker | 158 | 2:45 |
| 17 | Charles Patterson | 126 | 2:45 |
| 18 | TJ Turner | 136 | 3:01 |
| 19 | Rusty Brown | 124 | 4:06 |
| Women Expert Open | |||
| 1 | Heidi Shilling | 122 | 2:56 |
| 2 | Anna Seno | 451 | 2:57 |
| 3 | Meredith Erlewine | 53 | 3:01 |
| Clydesdale Open | |||
| 1 | Daisuke Sata | 806 | 1:30 |
| 2 | James Phillips | 360 | 1:33 |
| 3 | Doug Haines | 934 | 1:33 |
| 4 | Rodney Reed | 943 | 1:33 |
| 5 | James VanHorn | 453 | 1:34 |
| 6 | Keith Devore | 376 | 1:34 |
| 7 | Steve Little | 930 | 1:38 |
| 8 | Dan Mascret | 331 | 1:42 |
| 9 | Andy Johnson | 940 | 1:45 |
| 10 | Mac Stricklen | 935 | 1:46 |
| 11 | Jeff Williams | 946 | 1:49 |
| 12 | David Lewis | 991 | 1:53 |
| Sport 15-18 HS | |||
| 1 | Cameron Lookabaugh | 347 | 1:23 |
| 2 | Ben McAdoo | 874 | 1:25 |
| 3 | Jordan Morozowsky | 387 | 1:31 |
| 4 | Tristan Broughton | 547 | 1:35 |
| 5 | John Siemer | 876 | 1:36 |
| - | Skyler Terrell | 750 | DNF |
| Sport 19-30 Senior | |||
| 1 | Bala Seward | 993 | 1:18 |
| 2 | Christopher Spring | 352 | 1:20 |
| 3 | DJ Morozowsky | 362 | 1:24 |
| 4 | Dustin Clouse | 383 | 1:26 |
| 5 | Aaron Shelly | 994 | 1:26 |
| 6 | Matt Johnson | 236 | 1:26 |
| 7 | John Willis | - | 1:28 |
| 8 | Josh Kunz | 348 | 1:28 |
| 9 | Mason Morgan | 821 | 1:29 |
| 10 | Dale Hogue | 870 | 1:33 |
| 11 | Katsu Tanda | 879 | 1:34 |
| 12 | Sean Launder | 886 | 1:34 |
| 13 | Ben Bibee | 936 | 1:57 |
| - | Alex Okolish | 187 | DNF |
| - | Tim Williams | 565 | DNF |
| Sport 31-40 Veteran | |||
| 1 | Cato Coleman | 881 | 1:23 |
| 2 | David Sapko | 556 | 1:23 |
| 3 | Dave Brown | 243 | 1:25 |
| 4 | David Esker | 858 | 1:25 |
| 5 | Roger Sommers | 310 | 1:26 |
| 6 | Ryan Knopf | 872 | 1:26 |
| 7 | Bob Casey | 243 | 1:27 |
| 8 | Shawn Jones | 825 | 1:29 |
| 9 | Darrell Akers | 548 | 1:30 |
| 10 | Matthew Pack | 945 | 1:31 |
| 11 | Sergio Roseo | 944 | 1:33 |
| 12 | Matt Baker | 878 | 1:33 |
| 13 | Rob Polcyal | 258 | 1:33 |
| 14 | James Knott | 360 | 1:34 |
| 15 | Darren Spence | 887 | 1:34 |
| 16 | Jason Hayes | 932 | 1:34 |
| 17 | Barry Ferguson | 482 | 1:35 |
| 18 | Lenny Baker | 893 | 1:38 |
| 19 | Chris Knapp | 921 | 1:39 |
| 20 | Casey Wyckoff | 885 | 1:42 |
| 21 | Jesse Thumser | 880 | 1:43 |
| 22 | Tim Williams | ? | 1:43 |
| 23 | Derrick Young | 998 | 1:44 |
| 24 | Doug Mansfield | 931 | 1:46 |
| 25 | Brian Adams | 937 | 1:53 |
| 26 | Taso Gianakopoulos | 919 | 1:59 |
| Sport 41-49 Master | |||
| 1 | David Groen | 928 | 1:24 |
| 2 | Michael Fletcher | 349 | 1:25 |
| 3 | Michael Mikes | 224 | 1:25 |
| 4 | Jon Lewis | 598 | 1:26 |
| 5 | Anthony Dickens | 520 | 1:27 |
| 6 | Jeremy Larson | 237 | 1:29 |
| 7 | Dan Crowe | 933 | 1:32 |
| 8 | Jeff McAdoo | 873 | 1:32 |
| 9 | David Richardson | 992 | 1:33 |
| 10 | Joe Merry | 888 | 1:35 |
| 11 | David Messina | 990 | 1:38 |
| 12 | David Swiger | 815 | 1:38 |
| 13 | Scott Riggs | 549 | 1:39 |
| 14 | Todd Romero | 420 | 1:44 |
| 15 | Mark Farmer | 217 | 1:51 |
| 16 | James Jones | 996 | 2:09 |
| Sport Over 50 | |||
| 1 | Terry Campbell | 250 | 1:24 |
| 2 | Fred Dirkse | 995 | 1:27 |
| 3 | Jonathan Phillips | 239 | 1:30 |
| 4 | Joe Keegan | 517 | 1:32 |
| 5 | Pat Bryant | 259 | 2:36 |
| 6 | Randy Spring | 877 | 1:38 |
| 7 | Tim Bonifant | 300 | 1:40 |
| 8 | Bob West | 179 | 1:40 |
| 9 | Dan Ward | 831 | 1:42 |
| 10 | Duane Jones | 217 | 1:49 |
| Women Sport Open | |||
| 1 | Joanna Massetti | 255 | 1:33 |
| 2 | Erika Howard | 840 | 1:33 |
| 3 | Tori Steen | 847 | 1:41 |
| 4 | Colleen Skinner | 356 | 1:54 |
| 5 | Lindsey Prososki | 219 | 1:56 |
| 6 | Elaine Tierney | 997 | 1:58 |
| 7 | Laura Kelley | 262 | 2:00 |
| 8 | Ellen Gerl | 875 | 2:06 |
| 9 | Molly Morris | 941 | 2:07 |
| 10 | Amber Smith | 530 | 2:29 |
| Novice 13-14 JrH | |||
| 1 | Austin Davis | 539 | 0:56 |
| 2 | J.D. Barnette | 604 | 1:00 |
| 3 | Arron Stavrakis | 785 | 1:23 |
| 4 | Braeden Adams | 668 | 1:24 |
| 5 | Evan Crowe | 461 | 1:28 |
| 6 | Corey Wyckoff | 790 | 1:33 |
| 7 | Connor Wyckoff | 717 | 2:31 |
| Novice 15-18 HS | |||
| 1 | Dirk Kostoff | 607 | 0:47 |
| Novice 19-30 Senior | |||
| 1 | Blake Horsburgh | 609 | 1:03 |
| 2 | Brian Dennis | 693 | 1:39 |
| Novice 31-40 Veteran | |||
| 1 | Todd Turner | 556 | 0:53 |
| 2 | Fred Kaufman | 762 | 0:58 |
| 3 | Mike DiFranco | 778 | 0:58 |
| 4 | Chris Depoy | 686 | 0:59 |
| 5 | Alexis Roccos | 783 | 0:59 |
| 6 | Scott Zyla | 766 | 1:00 |
| 7 | Jason Wren | 669 | 1:01 |
| 8 | Tony Macerollo | 659 | 1:02 |
| 9 | Ryan Houston | 714 | 1:05 |
| 10 | Jeremy Gilleland | 639 | 1:11 |
| 11 | Jim Morgan | 677 | 1:14 |
| 12 | Shawn Mox | 506 | 1:16 |
| 13 | Ron Gleason | 679 | 1:17 |
| 14 | John Pillo | 632 | 1:19 |
| 15 | James Riggs | 719 | 1:32 |
| Novice 41-49 Master | |||
| 1 | Sean O'Malley | 712 | 0:57 |
| 2 | Satoru Machimura | 474 | 0:58 |
| 3 | Todd Davis | 627 | 1:00 |
| 4 | Michael Wallace | 471 | 1:01 |
| 5 | Sean Miller | 651 | 1:02 |
| 6 | Tod Linton | 771 | 1:07 |
| 7 | John Stavrakis | 668 | 1:42 |
| Novice Over 50 | |||
| 1 | Bill Ropp | 713 | 1:04 |
| 2 | Tom Smith | 613 | 1:19 |
| 3 | Ron Salisbury | 601 | 1:56 |
| Women Novice Open | |||
| 1 | Shannon Tenwalde | 650 | 0:54 |
| 2 | Kristin Hesser | 765 | 1:03 |
| 3 | Shelly Schumaker | 731 | 1:06 |
| 4 | Sara Kaufman | 763 | 1:12 |
| 5 | Justyna Wlusek | 567 | 1:14 |
| 6 | Janice Morgan | 744 | 1:17 |
| 7 | Erin Marks | 730 | 1:46 |
| 8 | Deborah Stansberry | 761 | 1:35 |
