Friday, May 8 - Saturday, May 9, 2009 -- Mc Gaheysville, VA / Massanutten Resort
Massanutten Yee-Ha! Downhill Race 2009
[Details] [Overall Results] [Results by Class]
Past Coverage: [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]
| Plc | Bib # | Name | Home Town | Plc | Class | Time |
|---|---|---|---|---|---|---|
| Men | ||||||
| 1 | 6 | MCCLENDON Sean | CA | 1 | Pro | 3:23.55 |
| 2 | 15 | MULALLY Neko | Reading PA | 2 | Pro | 3:23.85 |
| 3 | 5 | HULSE Ben | NC | 3 | Pro | 3:31.64 |
| 4 | 18 | MEMMELAAR Jason | Chester NY | 4 | Pro | 3:32.67 |
| 5 | 7 | QUEHL Ethan | GA | 5 | Pro | 3:32.89 |
| 6 | 17 | ULMER Geoffrey | Troy NY | 6 | Pro | 3:33.98 |
| 7 | 90 | NELSON Greg | Marion NC | 1 | Open | 3:34.46 |
| 8 | 126 | WORL Luciano | Woodinville WA | 1 | Cat 1 18 and Under | 3:35.45 |
| 9 | 134 | GILSDORF Tyler | WA | 1 | Cat 1 19-29 | 3:35.66 |
| 10 | 120 | RUDE JR Richard | CT | 2 | Cat 1 18 and Under | 3:37.30 |
| 11 | 27 | ORTIZ Alejandro | Flushing NY | 7 | Pro | 3:37.45 |
| 12 | 118 | GROSS Michael | MA | 3 | Cat 1 18 and Under | 3:37.95 |
| 13 | 2 | BECKLEY Jason | VA | 8 | Pro | 3:40.01 |
| 14 | 9 | THOMAS Michael | NC | 9 | Pro | 3:40.36 |
| 15 | 176 | KLINKERT Robin | Reston VA | 1 | Cat 1 30-39 | 3:40.67 |
| 16 | 116 | GILSDORF Evan | WA | 4 | Cat 1 18 and Under | 3:41.71 |
| 17 | 21 | TREGLIA Bj | York PA | 10 | Pro | 3:42.62 |
| 18 | 14 | WILSON Tyler | Campbell CA | 11 | Pro | 3:45.53 |
| 19 | 162 | LIEBIG Kevin | MD | 2 | Cat 1 30-39 | 3:45.59 |
| 20 | 1 | BEYTAGH Geritt | Fletcher NC | 12 | Pro | 3:46.33 |
| 21 | 129 | KING Brad | Hemet CA | 5 | Cat 1 18 and Under | 3:46.64 |
| 22 | 124 | MCDONALD Zach | Bainbridge Isla WA | 6 | Cat 1 18 and Under | 3:46.70 |
| 23 | 160 | ADAMS Matthew | NC | 3 | Cat 1 30-39 | 3:47.45 |
| 24 | 154 | YUROSHEK Dennis | W Milford NJ | 2 | Cat 1 19-29 | 3:47.48 |
| 25 | 127 | COUTURE Alex | N Conway NH | 7 | Cat 1 18 and Under | 3:47.98 |
| 26 | 19 | PITTS Chuck | Mcdonough GA | 13 | Pro | 3:48.11 |
| 27 | 4 | GREGORY Justin | PA | 14 | Pro | 3:48.76 |
| 28 | 92 | CUTRIGHT Zachary | Clemson SC | 2 | Open | 3:49.50 |
| 29 | 147 | D'EMIDIO Nicholas | Longhorne PA | 3 | Cat 1 19-29 | 3:49.56 |
| 30 | 83 | FOLSOM Craig | NC | 3 | Open | 3:49.87 |
| 31 | 146 | MOSCHITTI Alex | PA | 4 | Cat 1 19-29 | 3:50.21 |
| 32 | 115 | BERCUME Eric | Barre MA | 8 | Cat 1 18 and Under | 3:50.24 |
| 33 | 171 | RUTAN Mark | Bethlehem PA | 4 | Cat 1 30-39 | 3:50.43 |
| 34 | 24 | PRICE Tim | - | 15 | Pro | 3:50.97 |
| 35 | 16 | CAYLEY Jeff | CA | 16 | Pro | 3:51.48 |
| 36 | 145 | FLOOD Stephen | Milford NJ | 5 | Cat 1 19-29 | 3:51.94 |
| 37 | 8 | TALOTTA Christopher | PA | 17 | Pro | 3:52.00 |
| 38 | 10 | YANNUZZI Brian | Coatesville PA | 17 | Pro | 3:52.00 |
| 39 | 167 | SHOMPER Tom | PA | 5 | Cat 1 30-39 | 3:52.39 |
| 40 | 174 | NICHOLAS Todd | Lancaster PA | 6 | Cat 1 30-39 | 3:52.44 |
| 41 | 94 | GRIFFIN Matt | Greer SC | 4 | Open | 3:52.85 |
| 42 | 158 | KIMBLE Kyle | Burtonsville PA | 6 | Cat 1 19-29 | 3:54.13 |
| 43 | 25 | HAAS David | medford MA | 19 | Pro | 3:54.53 |
| 44 | 138 | SOLT Stephen | NC | 7 | Cat 1 19-29 | 3:54.77 |
| 45 | 3 | BEERS Justin | NY | 20 | Pro | 3:55.20 |
| 46 | 95 | RANEY Jeremy | SC | 5 | Open | 3:55.48 |
| 47 | 172 | HECK Christopher | Easton PA | 7 | Cat 1 30-39 | 3:55.58 |
| 48 | 173 | GRAY Stephen | Lynchburg VA | 8 | Cat 1 30-39 | 3:55.96 |
| 49 | 137 | NOTO Phillip | NC | 8 | Cat 1 19-29 | 3:56.47 |
| 50 | 153 | LODER Holden | Hewitt NJ | 9 | Cat 1 19-29 | 3:56.71 |
| 51 | 87 | GREENE Butch | - | 6 | Open | 3:56.78 |
| 52 | 144 | BEDICK Tyler | Morgantown WV | 10 | Cat 1 19-29 | 3:57.84 |
| 53 | 175 | DEVAULT Andy | Martinsville VA | 9 | Cat 1 30-39 | 3:57.85 |
| 54 | 213 | GREGORY Ryan | Intervale NH | 1 | Cat 2 18 and Under | 3:57.85 |
| 55 | 237 | PICKERELL Christoph | NC | 1 | Cat 2 19-29 | 3:59.17 |
| 56 | 216 | PERKINS Austin | Roxboro NC | 2 | Cat 2 18 and Under | 4:00.34 |
| 57 | 155 | GRUHLER Mike | Sorrento FL | 11 | Cat 1 19-29 | 4:00.41 |
| 58 | 125 | CHAMBERS Curey | Athens OH | 9 | Cat 1 18 and Under | 4:00.44 |
| 59 | 89 | WASHAM Will | Cornelius NC | 7 | Open | 4:00.55 |
| 60 | 143 | BOWES Tylor | Spencer MA | 12 | Cat 1 19-29 | 4:00.62 |
| 61 | 253 | PACHOWICZ David | Fairfax VA | 2 | Cat 2 19-29 | 4:01.52 |
| 62 | 123 | PENSLER Sam | MD | 10 | Cat 1 18 and Under | 4:01.95 |
| 63 | 182 | REYNOLDS Harrison | Mentor OH | 13 | Cat 1 19-29 | 4:01.97 |
| 64 | 185 | SAUNDERS Burke | Green Falls VA | 14 | Cat 1 19-29 | 4:02.71 |
| 65 | 250 | WASKIEWICZ Daniel | Reisterstown MD | 3 | Cat 2 19-29 | 4:03.00 |
| 66 | 151 | WILKINSON Thomas | Johnson City TN | 15 | Cat 1 19-29 | 4:03.01 |
| 67 | 177 | METCALF Shawn | Dover OH | 10 | Cat 1 30-39 | 4:03.67 |
| 68 | 148 | KRANZEL Derek | Mt Carmel PA | 16 | Cat 1 19-29 | 4:03.68 |
| 69 | 133 | FERNANDEZ Mario | CA | 17 | Cat 1 19-29 | 4:03.90 |
| 70 | 141 | NIXON Jason | MI | 17 | Cat 1 19-29 | 4:03.90 |
| 71 | 136 | LAYMAN David | WV | 19 | Cat 1 19-29 | 4:04.56 |
| 72 | 198 | DALLEGRO Jacob | NJ | 1 | Cat 1 40-99 | 4:04.65 |
| 73 | 11 | KOMAR Matty | NJ | 21 | Pro | 4:05.35 |
| 74 | 271 | BOYER James | VA | 1 | Cat 2 30-39 | 4:05.70 |
| 75 | 178 | HARTLOVE Mike | Freeland MD | 11 | Cat 1 30-39 | 4:05.75 |
| 76 | 80 | BUCHAN Ed | NC | 8 | Open | 4:05.82 |
| 77 | 157 | MIHALICK Peter John | Jersey City NJ | 20 | Cat 1 19-29 | 4:05.84 |
| 78 | 82 | FARRIS Andrew | NC | 9 | Open | 4:06.33 |
| 79 | 139 | BRAND Charlie | WV | 21 | Cat 1 19-29 | 4:06.45 |
| 80 | 119 | PENSLER Nathan | MD | 11 | Cat 1 18 and Under | 4:06.85 |
| 81 | 189 | COOK Phil | MD | 2 | Cat 1 40-99 | 4:07.71 |
| 82 | 217 | SMITH Eric | Charlottesville VA | 3 | Cat 2 18 and Under | 4:07.73 |
| 83 | 149 | KRANZEL JR Jonthan | Mt Carmel PA | 22 | Cat 1 19-29 | 4:08.28 |
| 84 | 156 | NORMAND John | Baltimore MD | 23 | Cat 1 19-29 | 4:09.16 |
| 85 | 20 | SCANLAND Marvin | MD | 22 | Pro | 4:09.23 |
| 86 | 246 | SCOTTEN Chris | Willow Street PA | 4 | Cat 2 19-29 | 4:09.27 |
| 87 | 164 | RUDY Jason | MD | 12 | Cat 1 30-39 | 4:09.42 |
| 88 | 26 | HINTON Terry | Johnson City TN | 23 | Pro | 4:10.07 |
| 89 | 132 | FARRELL Andrew | DC | 24 | Cat 1 19-29 | 4:10.07 |
| 90 | 12 | WALTER Ken | Park Ridge NJ | 24 | Pro | 4:10.39 |
| 91 | 130 | MULALLY Logan | Reading PA | 12 | Cat 1 18 and Under | 4:10.49 |
| 92 | 163 | PENTECOST John | ME | 13 | Cat 1 30-39 | 4:10.53 |
| 93 | 251 | COCKERHAM Kev | S Orange NJ | 5 | Cat 2 19-29 | 4:11.74 |
| 94 | 122 | EDWARDS Vinny | VA | 13 | Cat 1 18 and Under | 4:11.86 |
| 95 | 247 | BARRINGER Drew | Charlotte NC | 6 | Cat 2 19-29 | 4:11.99 |
| 96 | 85 | MILLS Peter | NC | 10 | Open | 4:15.48 |
| 97 | 180 | DELMAR Dale | Alexandria VA | 14 | Cat 1 30-39 | 4:16.13 |
| 98 | 165 | SANDS Michael | GA | 15 | Cat 1 30-39 | 4:17.58 |
| 99 | 104 | NONNO Vance | Massillon OH | 14 | Cat 1 18 and Under | 4:17.69 |
| 100 | 325 | HERNANDEZ Mario | Charlotte NC | 1 | Cat 3 19-29 | 4:18.58 |
| 101 | 339 | KRAUSE Brian | VA | 1 | Cat 3 30-39 | 4:18.71 |
| 102 | 268 | BARBER Brandon | Kernersville NC | 2 | Cat 2 30-39 | 4:19.33 |
| 103 | 260 | IRVIN John | NC | 3 | Cat 2 30-39 | 4:19.74 |
| 104 | 84 | KAUFMAN Steven | NC | 11 | Open | 4:19.97 |
| 105 | 183 | PATTERSON Clay | Stafford VA | 25 | Cat 1 19-29 | 4:20.37 |
| 106 | 255 | STRAUEL Josh | Hickory NC | 7 | Cat 2 19-29 | 4:20.42 |
| 107 | 152 | MACINTOSH Russell | Hewitt NJ | 26 | Cat 1 19-29 | 4:20.77 |
| 108 | 236 | NIERI Tom | PA | 8 | Cat 2 19-29 | 4:22.60 |
| 109 | 150 | OHMAN Alex | TN | 27 | Cat 1 19-29 | 4:22.63 |
| 110 | 192 | RUDE Richard | CT | 3 | Cat 1 40-99 | 4:23.33 |
| 111 | 191 | OVERBY Mark | NC | 4 | Cat 1 40-99 | 4:24.29 |
| 112 | 208 | FESPERMAN Jay | Davidson NC | 1 | Cat 2 14 and Under | 4:24.62 |
| 113 | 241 | MCGLAUFLIN Jacob | VA | 9 | Cat 2 19-29 | 4:25.17 |
| 114 | 140 | KLAVER David | ON | 28 | Cat 1 19-29 | 4:25.50 |
| 115 | 100 | RICHARD Jordan | Midlothian VA | 29 | Cat 1 19-29 | 4:26.35 |
| 116 | 96 | GINSBURG Adam | Annapolis MD | 12 | Open | 4:26.46 |
| 117 | 190 | KINIRY Reid | VT | 5 | Cat 1 40-99 | 4:26.63 |
| 118 | 350 | STARR Ian | MD | 1 | Cat 3 40-99 | 4:27.77 |
| 119 | 184 | ALLOCCO Eric | Rochester NY | 30 | Cat 1 19-29 | 4:28.03 |
| 120 | 98 | KEENER Jamie | Reston VA | 13 | Open | 4:28.98 |
| 121 | 231 | CONNOLLY Sean | MD | 10 | Cat 2 19-29 | 4:30.54 |
| 122 | 88 | CIMINELLI Ross | VA | 14 | Open | 4:30.74 |
| 123 | 169 | BARGER Eric | Forrest Hill MD | 16 | Cat 1 30-39 | 4:30.81 |
| 124 | 232 | GAVAGAN Michael | DE | 11 | Cat 2 19-29 | 4:31.06 |
| 125 | 187 | DANEY Stefan | Stafford VA | 6 | Cat 1 40-99 | 4:31.84 |
| 126 | 252 | BLACK Forrest | Dayton VA | 12 | Cat 2 19-29 | 4:31.99 |
| 127 | 263 | WASHER Jason | Belvidere NJ | 4 | Cat 2 30-39 | 4:32.45 |
| 128 | 13 | WHITE Tim | Burlington VT | 25 | Pro | 4:33.09 |
| 129 | 267 | JOHNSTON Todd | Baltimore MD | 5 | Cat 2 30-39 | 4:33.69 |
| 130 | 270 | SULLIVAN Taylor | Charlotte NC | 6 | Cat 2 30-39 | 4:34.48 |
| 131 | 256 | HOWLETTE Jonathan | Hunt Valley MD | 13 | Cat 2 19-29 | 4:34.72 |
| 132 | 197 | ULMER George | Troy NY | 7 | Cat 1 40-99 | 4:35.12 |
| 133 | 302 | SYRON Ray | Rockport MA | 1 | Cat 3 18 and Under | 4:35.75 |
| 134 | 233 | GIDNEY Ben | NC | 14 | Cat 2 19-29 | 4:36.98 |
| 135 | 292 | GRAICHEN John | KY | 1 | Cat 2 40-99 | 4:37.03 |
| 136 | 266 | KEMP Bill | Frederick MD | 7 | Cat 2 30-39 | 4:38.03 |
| 137 | 330 | LITTLE Paxton | Hendersonville NC | 2 | Cat 3 19-29 | 4:38.13 |
| 138 | 322 | SIEGEL Jacob | VA | 3 | Cat 3 19-29 | 4:38.22 |
| 139 | 226 | BERGER George | Bethlehem PA | 15 | Cat 2 19-29 | 4:40.86 |
| 140 | 86 | MUELLER Andrew | SC | 15 | Open | 4:41.33 |
| 141 | 262 | WEAVER Benjamin | Lancaster PA | 8 | Cat 2 30-39 | 4:41.39 |
| 142 | 186 | FORTUNE Nick | Lansdale PA | 8 | Cat 1 40-99 | 4:41.48 |
| 143 | 244 | KILGORE Jacob | Sturbridge MA | 16 | Cat 2 19-29 | 4:42.02 |
| 144 | 179 | TRIMBLE Mike | Aberdeen MD | 17 | Cat 1 30-39 | 4:42.37 |
| 145 | 22 | WHITEHEAD Dan | PA | 26 | Pro | 4:42.90 |
| 146 | 293 | ENDRESON Frank | Haledon NJ | 2 | Cat 2 40-99 | 4:42.96 |
| 147 | 235 | NELSON Jeffrey | MD | 17 | Cat 2 19-29 | 4:45.07 |
| 148 | 291 | STABLOW Neil | MD | 3 | Cat 2 40-99 | 4:46.06 |
| 149 | 194 | CREED Joel | Franklin IN | 9 | Cat 1 40-99 | 4:50.39 |
| 150 | 170 | DEMAIO Neal | Ulster Park NY | 18 | Cat 1 30-39 | 4:50.67 |
| 151 | 142 | LAROCQUE Colby | Millbury MA | 31 | Cat 1 19-29 | 4:51.03 |
| 152 | 272 | HAZLEGROVE Davy | Lynchburg VA | 9 | Cat 2 30-39 | 4:52.41 |
| 153 | 227 | BETZ Tim | Arnold MD | 18 | Cat 2 19-29 | 4:56.14 |
| 154 | 289 | REHM Gerald | PA | 4 | Cat 2 40-99 | 4:57.11 |
| 155 | 193 | THOMPSON Richard | PA | 10 | Cat 1 40-99 | 4:57.27 |
| 156 | 196 | CIHYLIK Stefan | Allentown PA | 11 | Cat 1 40-99 | 4:58.07 |
| 157 | 245 | TARWATER Alan | Germantown MD | 19 | Cat 2 19-29 | 4:58.32 |
| 158 | 249 | MONGER Mike | Ellicott City MD | 20 | Cat 2 19-29 | 4:58.47 |
| 159 | 206 | GRONER Sam | Highland MD | 2 | Cat 2 14 and Under | 5:00.11 |
| 160 | 218 | WHITE Isaac | Landrum SC | 4 | Cat 2 18 and Under | 5:01.85 |
| 161 | 212 | MCGIBONEY Ryan | VA | 5 | Cat 2 18 and Under | 5:02.34 |
| 162 | 297 | HOPE Tim | Martinsburg WV | 5 | Cat 2 40-99 | 5:02.84 |
| 163 | 258 | WEBSTER Jon | Herndon VA | 21 | Cat 2 19-29 | 5:03.29 |
| 164 | 195 | KRANZEL Jonathan | Mt Carmel PA | 12 | Cat 1 40-99 | 5:08.69 |
| 165 | 265 | GRAY Chip | Mclean VA | 10 | Cat 2 30-39 | 5:09.47 |
| 166 | 215 | SKIDMORE Sam | VA | 6 | Cat 2 18 and Under | 5:10.82 |
| 167 | 234 | GOLDEISEN Jarris | MD | 22 | Cat 2 19-29 | 5:14.22 |
| 168 | 211 | LEWIS Robert | PA | 7 | Cat 2 18 and Under | 5:16.28 |
| 169 | 338 | GRAY David | MD | 2 | Cat 3 30-39 | 5:27.02 |
| 170 | 238 | SCHMIDT Andrew | PA | 23 | Cat 2 19-29 | 5:29.20 |
| 171 | 76 | VEST E | NC | 1 | Cat 3 14 and Under | 5:29.44 |
| 172 | 328 | D'SOUZA Kevin | Lewisville NC | 4 | Cat 3 19-29 | 5:33.72 |
| 173 | 286 | GREY Tim | Roanoke VA | 6 | Cat 2 40-99 | 5:37.45 |
| 174 | 326 | GLOVER Chris | Elliocott City MD | 5 | Cat 3 19-29 | 5:39.26 |
| 175 | 240 | CLARK Mickel | Greenville SC | 24 | Cat 2 19-29 | 5:40.60 |
| 176 | 254 | HAIGHT Stuart | Fairfax VA | 25 | Cat 2 19-29 | 5:40.93 |
| 177 | 295 | FOLCHER Andrew | NJ | 7 | Cat 2 40-99 | 5:43.17 |
| 178 | 320 | COLLIGAN Todd | VA | 6 | Cat 3 19-29 | 5:46.79 |
| 179 | 257 | CAIN Adam | Odenton MD | 26 | Cat 2 19-29 | 5:46.83 |
| 180 | 264 | MAYERNICK Steve | PA | 11 | Cat 2 30-39 | 5:47.62 |
| 181 | 287 | GOODRICH Gil | VA | 8 | Cat 2 40-99 | 5:50.28 |
| 182 | 210 | DEGENHARD Sam | MD | 8 | Cat 2 18 and Under | 5:50.55 |
| 183 | 327 | YARZEBINSKI Ryan | Madison Heights VA | 7 | Cat 3 19-29 | 5:52.32 |
| 184 | 337 | CONNARE Walter | OH | 3 | Cat 3 30-39 | 5:54.12 |
| 185 | 159 | THAI Phillip | Lorton VA | 8 | Cat 3 19-29 | 5:57.76 |
| 186 | 329 | STROCK Evan | State College PA | 9 | Cat 3 19-29 | 6:05.94 |
| 187 | 73 | BODYCOAT Ben | CT | 2 | Cat 3 14 and Under | 6:29.30 |
| 188 | 351 | BRESLIN Doug | FL | 2 | Cat 3 40-99 | 7:05.20 |
| 189 | 161 | GREENELTCH Corey | VA | 19 | Cat 1 30-39 | 7:41.76 |
| 190 | 168 | FORD Steve | NC | 20 | Cat 1 30-39 | 7:45.23 |
| 191 | 324 | REILLY Shane | VA | 10 | Cat 3 19-29 | 7:51.43 |
| 192 | 352 | MCCANN Bruce | OH | 3 | Cat 3 40-99 | 8:20.50 |
| 193 | 121 | BECKER Andy | CA | 15 | Cat 1 18 and Under | 8:48.74 |
| 194 | 74 | GRAY Nick | MD | 3 | Cat 3 14 and Under | 10:59.63 |
| 195 | 75 | STEELE Phillip | WV | 4 | Cat 3 14 and Under | 13:09.61 |
| 196 | 205 | TAYLOR Pierce | VA | 3 | Cat 2 14 and Under | 15:18.76 |
| - | 23 | CLARK Josh | OH | - | Pro | DNF |
| - | 93 | TROTTIER Steven | Louisville NC | - | Open | DNF |
| - | 97 | CONOVER Derrick | Columbia MD | - | Open | DNF |
| - | 128 | WORTHINGTON Parker | Mooresville NC | - | Cat 1 18 and Under | DNF |
| - | 135 | JACKSON Justin | PA | - | Cat 1 19-29 | DNF |
| - | 166 | SCHUELER Thomas | MD | - | Cat 1 30-39 | DNF |
| - | 214 | STABLOW Ben | MD | - | Cat 2 18 and Under | DNF |
| - | 243 | ZERBE Jonathan | Morgantown WV | - | Cat 2 19-29 | DNF |
| - | 288 | KRANZEL Ricky | IN | - | Cat 2 40-99 | DNF |
| - | 294 | STEELE Doug | Burnsville WV | - | Cat 2 40-99 | DNF |
| - | 296 | STIMACH Ron | Marshall NC | - | Cat 2 40-99 | DNF |
| - | 321 | MAICHEL Ryan | VA | - | Cat 3 19-29 | DNF |
| - | 81 | COUDRET CJ | WV | - | Open | DNS |
| - | 91 | RICHARDSON Tim | Harrisonburg VA | - | Open | DNS |
| - | 117 | GORDON Aaron | NC | - | Cat 1 18 and Under | DNS |
| - | 131 | CATHRALL Ryan | VT | - | Cat 1 19-29 | DNS |
| - | 199 | DANIEL McDonald | Manchester NH | - | Cat 1 40-99 | DNS |
| - | 207 | GRONER Sam | Highland MD | - | Cat 2 14 and Under | DNS |
| - | 239 | VAL Michael | VA | - | Cat 2 19-29 | DNS |
| - | 242 | PALMIERI Anthony | MD | - | Cat 2 19-29 | DNS |
| - | 248 | FRYER Geoffrey | Johnson City TN | - | Cat 2 19-29 | DNS |
| - | 259 | NUTT Brandon | Clifton VA | - | Cat 2 19-29 | DNS |
| - | 261 | BUCCOLO Adam | VA | - | Cat 2 30-39 | DNS |
| - | 269 | PORTVLIET Robert | Highland Lakes NJ | - | Cat 2 30-39 | DNS |
| - | 290 | SLATON Gordon | VA | - | Cat 2 40-99 | DNS |
| - | 323 | MARQUES Sander | MD | - | Cat 3 19-29 | DNS |
| - | 336 | CATINIS Christian | VA | - | Cat 3 30-39 | DNS |
| - | 340 | ROHDE Stephan | Fairfax VA | - | Cat 3 30-39 | DNS |
| - | 353 | MCDANIEL Ed | MD | - | Cat 3 40-99 | DNS |
| Women | ||||||
| 1 | 44 | BURCH Allegra | Patterson NY | 1 | Pro | 4:20.16 |
| 2 | 43 | GUBERNAT Stephanie | Schnecksville PA | 2 | Pro | 4:24.58 |
| 3 | 42 | PETERSEN Lauren | MA | 3 | Pro | 4:31.72 |
| 4 | 46 | ELGERT Hillary | Frederick MD | 4 | Pro | 4:35.51 |
| 5 | 41 | ADAMS Ellen | NC | 5 | Pro | 4:37.20 |
| 6 | 108 | GANDOLF Rae | OH | 1 | Cat 1 30-39 | 4:48.04 |
| 7 | 45 | JAKOMAIT Alicia | Bethel CT | 6 | Pro | 5:03.59 |
| 8 | 111 | KOCH Kristine | E Aurora NY | 1 | Cat 1 19-29 | 5:10.68 |
| 9 | 112 | KOCH Vicki | West Falls NY | 1 | Cat 1 40-99 | 5:13.36 |
| 10 | 109 | PELOQUIN Tamara | KY | 2 | Cat 1 30-39 | 5:15.97 |
| 11 | 57 | MCCANN Leanne | NC | 1 | Cat 3 30-39 | 5:16.75 |
| 12 | 113 | DANEY Lauren | Stafford VA | 1 | Cat 1 18 and Under | 5:20.07 |
| 13 | 55 | TRIMBLE Hannah | NC | 1 | Cat 2 19-29 | 5:21.74 |
| 14 | 114 | COUSIN Kristin | Hagerstown MD | 2 | Cat 1 19-29 | 6:13.93 |
| 15 | 59 | LUEKER Marielle | Morrisville PA | 2 | Cat 2 19-29 | 6:26.21 |
| 16 | 60 | HAZLEGROVE Kelly | Lynchburg VA | 1 | Cat 2 30-39 | 6:30.18 |
| 17 | 58 | CAIN Anna | Charlotte NC | 1 | Cat 2 40-99 | 11:17.99 |
| - | 110 | DEL PINO Susan | VT | - | Cat 1 30-39 | DNF |
| - | 56 | KRAUSE Joanna | VA | - | Cat 3 19-29 | DNF |
| Open | ||||||
| 1 | 366 | PRICE Zachary | VA | 1 | Hardtail | 6:05.82 |
| 2 | 365 | GLIME Chris | VA | 2 | Hardtail | 6:10.23 |
